Pokémon Inclement Emerald v1.13 Pokémon Locations from Official Docs
Author: Buffel Saft
Source: https://www.pokecommunity.com/showthread.php?t=457039
Navigation Table
- Settlements
- Routes
- Route 101
- Route 102
- Route 103
- Route 104
- Route 105
- Route 106
- Route 107 and Route 108
- Route 109
- Route 110
- Route 111
- Route 112
- Route 113
- Route 114
- Route 115
- Route 116
- Route 117
- Route 118
- Route 119
- Route 120
- Route 121
- Route 122
- Route 123
- Route 124, Route 125, Route 126 and Route 127
- Route 128
- Route 129, Route 130 and Route 131
- Route 132, Route 133 and Route 134
- Landmarks
- Petalburg Woods
- Rusturf Tunnel
- Granite Cave
- Dewford Meadow
- Verdant Glade
- New Mauville
- Fiery Path
- Cave of Origin
- Scorched Slab
- Safari Zone
- Seafloor Cavern
- Meteor Falls
- Shoal Cave
- Mt. Pyre
- Jagged Pass
- Ember Path
- Ashen Woods
- Sky Pillar
- Abandoned Ship
- Mirage Tower
- Sandstrewn Ruins
- Magma Hideout
- Seaspray Cave
- Dewford Manor
- Victory Road
- Artisan Cave
- Desert Underpass
- Berry Trees
- Gifts & Trades
- Static Encounters
- Unobtainable Pokémon
POKéMON LOCATIONS
Introduction
This document lists the locations of every Pokémon in the game. That includes:
- Wild Pokémon
- Gift Pokémon
- Static encounters (Legendaries, Kecleon etc.)
- In-game trades
- Other special encounters (e.g. the newly added berry tree encounters)
- Unobtainable Pokémon
Note that all Generation 8 Pokémon are currently unobtainable. They'll be made available in a future update once most of their moves and abilities work correctly.
That said, if you've looked and genuinely can't find where to catch something (maybe it's missing from the document), feel free to ask!
Honey Encounters
While standing in grass, you can use Honey (an item you can buy in Pokémon Centers after earning the Stone Badge) to start a wild battle with the Pokémon listed in the Honey section of the encounter tables. These usually have a high chance to be an Audino, which gives out a lot of experience and commonly holds an Oran Berry.
Tip: Please use CTRL + F or your mobile device's search function to find the Pokémon you're looking for! This is a long document and it's very easy to miss a Pokémon if you just skim read it. Also, don't forget that Pokémon can evolve! Basic stages aren't all catchable, so try looking for ALL of a Pokémon's evolved forms before asking where to find it in the hack's thread.
SETTLEMENTS
PETALBURG CITY
Surfing
| Rate | Species |
|---|---|
| 60% | Marill |
| 30% | Azumarill |
| 10% | Masquerain |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Goldeen |
| 40% | Corphish |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Corphish |
| 20% | Goldeen |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 60% | Corphish |
| 40% | Crawdaunt |
RUSTBORO CITY
Grass
| Rate | Species |
|---|---|
| 20% | Nidoran F |
| 20% | Nidoran M |
| 20% | Petilil |
| 20% | Cottonee |
| 10% | Eevee |
| 10% | Glameow |
Honey
| Rate | Species |
|---|---|
| 60% | Audino |
| 20% | Nidorino |
| 20% | Nidorina |
DEWFORD TOWN
Surfing
| Rate | Species |
|---|---|
| 60% | Tentacool |
| 30% | Wingull |
| 5% | Pelipper |
| 5% | Frillish |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Staryu |
| 40% | Shellder |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Shellder |
| 20% | Staryu |
| 20% | Finneon |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Staryu |
| 40% | Shellder |
| 15% | Lumineon |
| 4% | Starmie |
| 1% | Cloyster |
SLATEPORT CITY
Surfing
| Rate | Species |
|---|---|
| 60% | Tentacool |
| 30% | Wingull |
| 10% | Pelipper |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Horsea |
| 40% | Frillish |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Horsea |
| 20% | Frillish |
| 20% | Alomomola |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Seadra |
| 40% | Alomomola |
| 19% | Jellicent |
| 1% | Kingdra |
LILYCOVE CITY
Surfing
| Rate | Species |
|---|---|
| 60% | Floatzel |
| 30% | Pelipper |
| 10% | Bruxish |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Finneon |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Finneon |
| 20% | Staryu |
| 20% | Bruxish |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Lumineon |
| 40% | Bruxish |
| 20% | Starmie |
MOSSDEEP CITY
Surfing
| Rate | Species |
|---|---|
| 60% | Pelipper |
| 30% | Floatzel |
| 10% | Sharpedo |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Finneon |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Finneon |
| 20% | Wailmer |
| 20% | Sharpedo |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Sharpedo |
| 40% | Wailmer |
| 20% | Lumineon |
SOOTOPOLIS CITY
Surfing
| Rate | Species |
|---|---|
| 100% | Magikarp |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 100% | Magikarp |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 100% | Magikarp |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 80% | Magikarp |
| 20% | Gyarados |
PACIFIDLOG TOWN
Surfing
| Rate | Species |
|---|---|
| 60% | Tentacruel |
| 30% | Pelipper |
| 10% | Sharpedo |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Skrelp |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Skrelp |
| 40% | Wailmer |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Dragalge |
| 40% | Sharpedo |
| 20% | Dhelmise |
EVER GRANDE CITY
Surfing
| Rate | Species |
|---|---|
| 60% | Pelipper |
| 30% | Tentacruel |
| 10% | Floatzel |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 100% | Luvdisc |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Luvdisc |
| 20% | Corsola |
| 20% | Mareanie |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Luvdisc |
| 40% | Corsola |
| 20% | Toxapex |
ROUTES
ROUTE 101
Grass
| Rate | Species |
|---|---|
| 20% | Zigzagoon |
| 20% | Poochyena |
| 20% | Wurmple |
| 10% | Zorua |
| 10% | Sewaddle |
| 10% | Lillipup |
| 10% | Bonsly |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 20% | Beautifly |
| 20% | Dustox |
| 10% | Swadloon |
ROUTE 102
Grass
| Rate | Species |
|---|---|
| 20% | Lotad |
| 20% | Seedot |
| 20% | Bidoof |
| 10% | Tympole |
| 10% | Gothita |
| 10% | Ralts |
| 10% | Surskit |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 20% | Kirlia |
| 20% | Gothorita |
| 10% | Bibarel |
Surfing
| Rate | Species |
|---|---|
| 60% | Surskit |
| 30% | Azumarill |
| 10% | Masquerain |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Corphish |
| 40% | Goldeen |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Corphish |
| 20% | Crawdaunt |
| 20% | Seaking |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 60% | Crawdaunt |
| 40% | Seaking |
ROUTE 103
Grass
| Rate | Species |
|---|---|
| 20% | Wingull |
| 20% | Shellos |
| 20% | Shinx |
| 10% | Snubbull |
| 10% | Blitzle |
| 10% | Grubbin |
| 10% | Kricketot |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 20% | Luxio |
| 20% | Charjabug |
| 10% | Kricketune |
Surfing
| Rate | Species |
|---|---|
| 60% | Wingull |
| 30% | Gastrodon |
| 10% | Pelipper |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Tentacool |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Tentacool |
| 20% | Wailmer |
| 20% | Gyarados |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Gyarados |
| 40% | Wailmer |
| 20% | Sharpedo |
Special — Cut Tree
| Rate | Species |
|---|---|
| 60% | Pineco |
| 40% | Hoothoot |
ROUTE 104
Grass
| Rate | Species |
|---|---|
| 20% | Azurill |
| 20% | Taillow |
| 10% | Sentret |
| 10% | Pidove |
| 10% | Litleo |
| 10% | Budew |
| 10% | Bunnelby |
| 10% | Ledyba |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 30% | Yungoos |
| 20% | Patrat |
Surfing
| Rate | Species |
|---|---|
| 90% | Wingull |
| 10% | Pelipper |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Luvdisc |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Luvdisc |
| 40% | Magikarp |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 80% | Luvdisc |
| 20% | Gyarados |
ROUTE 105
Grass
| Rate | Species |
|---|---|
| 20% | Malamar |
| 20% | Chatot |
| 20% | Floatzel |
| 20% | Crabrawler |
| 20% | Exeggutor |
Surfing
| Rate | Species |
|---|---|
| 60% | Tentacool |
| 30% | Wingull |
| 10% | Pelipper |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Clauncher |
| 40% | Skrelp |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Skrelp |
| 40% | Clauncher |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 55% | Clawitzer |
| 45% | Dragalge |
Special — Rock Smash
| Rate | Species |
|---|---|
| 60% | Binacle |
| 30% | Wimpod |
| 10% | Dwebble |
ROUTE 106
Grass
| Rate | Species |
|---|---|
| 20% | Inkay |
| 20% | Chatot |
| 20% | Buizel |
| 20% | Crabrawler |
| 20% | Exeggcute |
Surfing
| Rate | Species |
|---|---|
| 60% | Tentacool |
| 30% | Wingull |
| 10% | Pelipper |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Clauncher |
| 40% | Skrelp |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Skrelp |
| 40% | Clauncher |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 55% | Clawitzer |
| 45% | Dragalge |
Special — Rock Smash
| Rate | Species |
|---|---|
| 60% | Binacle |
| 30% | Wimpod |
| 10% | Dwebble |
ROUTE 107 AND ROUTE 108
Surfing
| Rate | Species |
|---|---|
| 60% | Frillish |
| 30% | Mantyke |
| 10% | Wingull |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Remoraid |
| 40% | Finneon |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Finneon |
| 40% | Remoraid |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Lumineon |
| 40% | Octillery |
| 20% | Gyarados |
ROUTE 109
Surfing
| Rate | Species |
|---|---|
| 60% | Frillish |
| 30% | Mantyke |
| 10% | Pyukumuku |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Corsola |
| 40% | Mareanie |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Corsola |
| 20% | Mareanie |
| 20% | Bruxish |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 45% | Bruxish |
| 40% | Corsola |
| 15% | Toxapex |
Special — Sand Mounds
| Rate | Species |
|---|---|
| 70% | Sandygast |
| 30% | Pyukumuku |
ROUTE 110
Grass
| Rate | Species |
|---|---|
| 20% | Electrike |
| 20% | Gulpin |
| 10% | Plusle |
| 10% | Minun |
| 10% | Trubbish |
| 10% | Magnemite |
| 10% | Pachirisu |
| 10% | Stunky |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 30% | Ekans |
| 20% | Doduo |
Surfing
| Rate | Species |
|---|---|
| 60% | Shellos |
| 30% | Gastrodon |
| 10% | Pelipper |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Wailmer |
| 40% | Chinchou |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Chinchou |
| 20% | Wailmer |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Chinchou |
| 40% | Wailmer |
| 15% | Lanturn |
| 5% | Wailord |
ROUTE 111
Desert
| Rate | Species |
|---|---|
| 20% | Sandshrew |
| 20% | Cacnea |
| 10% | Trapinch |
| 10% | Gible |
| 10% | Sandile |
| 10% | Baltoy |
| 10% | Maractus |
| 10% | Hippopotas |
Surfing
| Rate | Species |
|---|---|
| 60% | Marill |
| 30% | Surskit |
| 5% | Masquerain |
| 5% | Azumarill |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Barboach |
| 40% | Goldeen |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Goldeen |
| 20% | Basculin |
| 20% | Basculin |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Basculin |
| 40% | Basculin |
| 20% | Seaking |
Special — Rock Smash
| Rate | Species |
|---|---|
| 60% | Geodude |
| 30% | Graveler |
| 10% | Shuckle |
ROUTE 112
Grass
| Rate | Species |
|---|---|
| 20% | Numel |
| 20% | Machoke |
| 10% | Ponyta |
| 10% | Tyrogue |
| 10% | Sawk |
| 10% | Throh |
| 10% | Vullaby |
| 10% | Rufflet |
Honey
| Rate | Species |
|---|---|
| 60% | Audino |
| 15% | Sawk |
| 15% | Throh |
| 5% | Hitmonchan |
| 5% | Hitmonlee |
ROUTE 113
Grass
| Rate | Species |
|---|---|
| 20% | Spinda |
| 20% | Scraggy |
| 10% | Pawniard |
| 10% | Klefki |
| 10% | Bouffalant |
| 10% | Skarmory |
| 10% | Fletchinder |
| 10% | Mienfoo |
Honey
| Rate | Species |
|---|---|
| 90% | Spinda |
| 5% | Talonflame |
| 5% | Mienshao |
ROUTE 114
Grass
| Rate | Species |
|---|---|
| 20% | Swablu |
| 20% | Ducklett |
| 10% | Lombre |
| 10% | Nuzleaf |
| 10% | Zangoose |
| 10% | Seviper |
| 10% | Phanpy |
| 10% | Skorupi |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 25% | Quagsire |
| 25% | Donphan |
Surfing
| Rate | Species |
|---|---|
| 60% | Wooper |
| 30% | Quagsire |
| 10% | Masquerain |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Wishiwashi |
| 40% | Barboach |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Barboach |
| 20% | Wishiwashi |
| 20% | Seaking |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Wishiwashi |
| 40% | Seaking |
| 20% | Whiscash |
Special — Rock Smash
| Rate | Species |
|---|---|
| 60% | Geodude |
| 30% | Graveler |
| 10% | Shuckle |
ROUTE 115
Grass
| Rate | Species |
|---|---|
| 20% | Jigglypuff |
| 20% | Swellow |
| 15% | Tangela |
| 10% | Dodrio |
| 10% | Swirlix |
| 10% | Spritzee |
| 10% | Lurantis |
| 5% | Munchlax |
Honey
| Rate | Species |
|---|---|
| 90% | Audino |
| 5% | Slurpuff |
| 5% | Aromatisse |
Surfing
| Rate | Species |
|---|---|
| 60% | Wishiwashi |
| 30% | Wingull |
| 10% | Tentacruel |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Wishiwashi |
| 40% | Wailmer |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Wailmer |
| 20% | Wishiwashi |
| 20% | Qwilfish |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Qwilfish |
| 40% | Wishiwashi |
| 15% | Wailmer |
| 5% | Wailord |
ROUTE 116
Grass
| Rate | Species |
|---|---|
| 20% | Skiddo |
| 20% | Nincada |
| 10% | Starly |
| 10% | Mareep |
| 10% | Riolu |
| 10% | Joltik |
| 10% | Houndour |
| 10% | Skitty |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 25% | Pancham |
| 25% | Purrloin |
Special — Cut Tree
| Rate | Species |
|---|---|
| 60% | Spinarak |
| 40% | Fomantis |
ROUTE 117
Grass
| Rate | Species |
|---|---|
| 20% | Roselia |
| 20% | Deerling |
| 10% | Volbeat |
| 10% | Illumise |
| 10% | Meowth |
| 10% | Farfetch'd |
| 10% | Marill |
| 10% | Minccino |
Honey
| Rate | Species |
|---|---|
| 60% | Audino |
| 20% | Shelmet |
| 20% | Karrablast |
Surfing
| Rate | Species |
|---|---|
| 60% | Marill |
| 30% | Azumarill |
| 10% | Seaking |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Goldeen |
| 40% | Corphish |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Corphish |
| 40% | Goldeen |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Corphish |
| 40% | Seaking |
| 20% | Crawdaunt |
Special — Cut Tree
| Rate | Species |
|---|---|
| 60% | Floette |
| 40% | Sunkern |
ROUTE 118
Grass
| Rate | Species |
|---|---|
| 20% | Linoone |
| 20% | Manectric |
| 10% | Lickitung |
| 10% | Raticate :^) |
| 10% | Kecleon |
| 10% | Liepard |
| 10% | Carnivine |
| 10% | Dedenne |
Honey
| Rate | Species |
|---|---|
| 60% | Audino |
| 20% | Lickilicky |
| 20% | Dedenne |
Surfing
| Rate | Species |
|---|---|
| 60% | Tentacool |
| 30% | Wingull |
| 10% | Pelipper |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Carvanha |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Carvanha |
| 20% | Magikarp |
| 20% | Basculin |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Basculin |
| 40% | Basculin |
| 15% | Sharpedo |
| 5% | Gyarados |
Special — Cut Tree
| Rate | Species |
|---|---|
| 60% | Fearow |
| 40% | Venomoth |
ROUTE 119
Grass
| Rate | Species |
|---|---|
| 20% | Gumshoos |
| 20% | Tropius |
| 15% | Goomy |
| 10% | Oranguru |
| 10% | Passimian |
| 10% | Comfey |
| 10% | Kecleon |
| 5% | Amoonguss |
Honey
| Rate | Species |
|---|---|
| 60% | Audino |
| 20% | Sliggoo |
| 20% | Amoonguss |
Surfing
| Rate | Species |
|---|---|
| 60% | Gastrodon |
| 30% | Floatzel |
| 10% | Pelipper |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Carvanha |
| 40% | Magikarp |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Carvanha |
| 20% | Magikarp |
| 20% | Sharpedo |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Carvanha |
| 40% | Gyarados |
| 19% | Sharpedo |
| 1% | Milotic |
Note: Feebas can be found here by fishing under the bridge by the Weather Institute at any time. The old Feebas tile system is completely gone, so you won't find it anywhere else!
ROUTE 120
Grass
| Rate | Species |
|---|---|
| 20% | Absol |
| 20% | Watchog |
| 10% | Venomoth |
| 10% | Tropius |
| 15% | Pumpkaboo (Regular) |
| 10% | Pumpkaboo (Small) |
| 10% | Pumpkaboo (Large) |
| 5% | Pumpkaboo (XL) |
Honey
| Rate | Species |
|---|---|
| 90% | Audino |
| 5% | Tangrowth |
| 5% | Yanmega |
Surfing
| Rate | Species |
|---|---|
| 60% | Azumarill |
| 30% | Stunfisk |
| 10% | Masquerain |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Barboach |
| 40% | Magikarp |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Barboach |
| 20% | Stunfisk |
| 20% | Magikarp |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Whiscash |
| 40% | Stunfisk |
| 20% | Gyarados |
Special — Cut Tree
| Rate | Species |
|---|---|
| 60% | Pinsir |
| 40% | Masquerain |
ROUTE 121
Grass
| Rate | Species |
|---|---|
| 20% | Shuppet |
| 20% | Duskull |
| 10% | Hypno |
| 10% | Elgyem |
| 10% | Furfrou |
| 10% | Pangoro |
| 10% | Komala |
| 10% | Arbok |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 25% | Dusclops |
| 25% | Banette |
Surfing
| Rate | Species |
|---|---|
| 60% | Pelipper |
| 30% | Frillish |
| 10% | Alomomola |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Wailmer |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 100% | Wailmer |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Wailmer |
| 40% | Gyarados |
| 20% | Lumineon |
Special — Cut Tree
| Rate | Species |
|---|---|
| 60% | Arbok |
| 40% | Heracross |
ROUTE 122
Surfing
| Rate | Species |
|---|---|
| 60% | Pelipper |
| 30% | Frillish |
| 10% | Alomomola |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Wailmer |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Wailmer |
| 40% | Finneon |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Wailmer |
| 40% | Gyarados |
| 20% | Lumineon |
ROUTE 123
Grass
| Rate | Species |
|---|---|
| 20% | Mightyena |
| 20% | Linoone |
| 20% | Karrablast |
| 20% | Shelmet |
| 10% | Stantler |
| 10% | Gloom |
Honey
| Rate | Species |
|---|---|
| 90% | Audino |
| 5% | Escavalier |
| 5% | Accelgor |
Surfing
| Rate | Species |
|---|---|
| 60% | Azumarill |
| 30% | Stunfisk |
| 10% | Masquerain |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Goldeen |
| 40% | Corphish |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Corphish |
| 40% | Goldeen |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Corphish |
| 40% | Crawdaunt |
| 20% | Seaking |
Special — Cut Tree
| Rate | Species |
|---|---|
| 60% | Noctowl |
| 40% | Exeggcute |
ROUTE 124, ROUTE 125, ROUTE 126 AND ROUTE 127
Surfing
| Rate | Species |
|---|---|
| 60% | Jellicent |
| 30% | Alomomola |
| 10% | Sharpedo |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Finneon |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Finneon |
| 20% | Frillish |
| 20% | Alomomola |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Lumineon |
| 40% | Alomomola |
| 20% | Jellicent |
Seaweed (Diving)
| Rate | Species |
|---|---|
| 20% | Clamperl |
| 20% | Chinchou |
| 14% | Lumineon |
| 10% | Starmie |
| 10% | Lanturn |
| 10% | Relicanth |
| 5% | Gorebyss |
| 5% | Huntail |
| 5% | Golisopod |
| 1% | Kingdra |
ROUTE 128
Surfing
| Rate | Species |
|---|---|
| 60% | Jellicent |
| 30% | Alomomola |
| 10% | Sharpedo |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Luvdisc |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Luvdisc |
| 40% | Corsola |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 60% | Corsola |
| 40% | Luvdisc |
ROUTE 129, ROUTE 130 AND ROUTE 131
Surfing
| Rate | Species |
|---|---|
| 60% | Tentacruel |
| 30% | Alomomola |
| 10% | Wailord |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Finneon |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Finneon |
| 20% | Tentacool |
| 20% | Alomomola |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Lumineon |
| 40% | Alomomola |
| 20% | Tentacruel |
Seaweed
| Rate | Species |
|---|---|
| 20% | Clamperl |
| 20% | Chinchou |
| 14% | Lumineon |
| 10% | Starmie |
| 10% | Lanturn |
| 10% | Relicanth |
| 5% | Gorebyss |
| 5% | Huntail |
| 5% | Golisopod |
| 1% | Kingdra |
ROUTE 132, ROUTE 133 AND ROUTE 134
Surfing
| Rate | Species |
|---|---|
| 60% | Jellicent |
| 30% | Pelipper |
| 10% | Wailord |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Tentacool |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Magikarp |
| 40% | Horsea |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 59% | Horsea |
| 40% | Seadra |
| 1% | Kingdra |
LANDMARKS
PETALBURG WOODS
Area 1
Grass
| Rate | Species |
|---|---|
| 20% | Shroomish |
| 20% | Slakoth |
| 10% | Phantump |
| 10% | Pidgey |
| 10% | Paras |
| 10% | Buneary |
| 10% | Pichu |
| 5% | Silcoon |
| 5% | Cascoon |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 25% | Pikachu |
| 25% | Pidgeotto |
Special — Cut Tree
| Rate | Species |
|---|---|
| 60% | Aipom |
| 40% | Cherubi |
Area 2
This is a new location that requires Cut to be accessed.
Grass
| Rate | Species |
|---|---|
| 20% | Kakuna |
| 20% | Metapod |
| 10% | Venipede |
| 10% | Panpour |
| 10% | Pansear |
| 10% | Pansage |
| 10% | Morelull |
| 10% | Bounsweet |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 25% | Beedrill |
| 25% | Butterfree |
Special — Cut Tree
| Rate | Species |
|---|---|
| 60% | Exeggcute |
| 40% | Venonat |
Area 3
This is a new location that can be accessed from Area 2 of Petalburg Woods.
Grass
| Rate | Species |
|---|---|
| 20% | Oddish |
| 20% | Bellsprout |
| 10% | Yanma |
| 10% | Croagunk |
| 10% | Misdreavus |
| 10% | Murkrow |
| 10% | Emolga |
| 10% | Dewpider |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 45% | Emolga |
| 5% | Goomy |
Surfing
| Rate | Species |
|---|---|
| 60% | Poliwag |
| 30% | Slowpoke |
| 10% | Poliwhirl |
Fishing — Old Rod
| Rate | Species |
|---|---|
| 60% | Poliwag |
| 40% | Slowpoke |
Fishing — Good Rod
| Rate | Species |
|---|---|
| 60% | Slowpoke |
| 20% | Poliwag |
| 20% | Poliwhirl |
Fishing — Super Rod
| Rate | Species |
|---|---|
| 40% | Slowbro |
| 30% | Poliwhirl |
| 15% | Slowpoke |
| 10% | Poliwrath |
| 5% | Politoed |
Special — Cut Tree
| Rate | Species |
|---|---|
| 60% | Beedrill |
| 40% | Trevenant |
RUSTURF TUNNEL
Cave
| Rate | Species |
|---|---|
| 20% | Whismur |
| 20% | Noibat |
| 10% | Dunsparce |
| 10% | Teddiursa |
| 10% | Chingling |
| 10% | Drilbur |
| 10% | Larvitar |
| 10% | Roggenrola |
GRANITE CAVE
1F
Cave
| Rate | Species |
|---|---|
| 20% | Geodude |
| 20% | Zubat |
| 20% | Makuhita |
| 10% | Aron |
| 10% | Abra |
| 10% | Axew |
| 10% | Timburr |
B1F and B2F
Cave
| Rate | Species |
|---|---|
| 20% | Mawile |
| 20% | Sableye |
| 20% | Aron |
| 10% | Onix |
| 10% | Carbink |
| 10% | Cubone |
| 10% | Bronzor |
Special — Rock Smash
| Rate | Species |
|---|---|
| 70% | Nosepass |
| 30% | Dwebble |
Steven's Room
Cave
| Rate | Species |
|---|---|
| 20% | Aron |
| 20% | Zubat |
| 20% | Makuhita |
| 10% | Beldum |
| 10% | Abra |
| 10% | Axew |
| 10% | Timburr |
DEWFORD MEADOW
This is a new location that is found next to Dewford Town.
Grass
| Rate | Species |
|---|---|
| 20% | Cutiefly |
| 20% | Oricorio |
| 15% | Combee |
| 15% | Butterfree |
| 10% | Flabébé (Red Flower) |
| 10% | Flabébé (Orange Flower) |
| 10% | Flabébé (Yellow Flower) |
Honey
| Rate | Species |
|---|---|
| 50% | Audino |
| 25% | Swirlix |
| 25% | Spritzee |
VERDANT GLADE
This is a new location that is found next to Verdanturf Town.
Grass
| Rate | Species |
|---|---|
| 20% | Munna |
| 20% | Espurr |
| 15% | Floette (Blue Flower) |
