Pokémon Inclement Emerald v1.13 Challenge Mode Trainers
Author: Buffel Saft, Howls
Source: https://www.pokecommunity.com/showthread.php?t=457039
Table of Contents
- Gym Leaders
- E4 & Champion
- Aqua / Magma
- Rival — Grass
- Rival — Water
- Rival — Fire
- Wally
- Others
- Singles Rematches
- Doubles Rematches
Inclement Emerald — Challenge Mode Trainer Docs
All teams and sets are the same regardless of difficulty. The only difference is that Challenge Mode has EVs.
Up to date with: v1.13
What's New? (11-10-2021) Updated rematches for 1.10.
- Norman now has a Meloetta
- Tate & Liza now have Cresselia, Tapu Lele
- Winona now has Lando-T for doubles
- Updated abilities for Regigigas, Slaking
Doc created and maintained by Howls. Ping @howlingstarr on Discord if you find any errors or wish something to be added.
Gym Leaders
Roxanne
Level Cap: 16 (Strict: 14) | Format: Single | Reward: Rock Tomb
| Aron | Tyrunt | Amaura | Anorith | Lileep | Nosepass | |
|---|---|---|---|---|---|---|
| Level | Max −3 | Max −3 | Max −3 | Max −3 | Max −3 | Max |
| Nature | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Careful |
| Ability | Sturdy | Sturdy | Refrigerate | Battle Armor | Storm Drain | Sand Force |
| Item | Chesto Berry | Red Card | Chople Berry | Water Gem | Oran Berry | Berry Juice |
| Move 1 | Rock Tomb | Rock Tomb | Rock Tomb | Rock Tomb | Rock Tomb | Rock Tomb |
| Move 2 | Metal Claw | Dragon Tail | Echoed Voice | Bug Bite | Mega Drain | Bulldoze |
| Move 3 | Stealth Rock | Bite | Bulldoze | Cut | Infestation | Fire Punch |
| Move 4 | Rest | Poison Fang | Thunder Wave | Aqua Jet | Pain Split | Sandstorm |
| IVs | All 25 | All 25 | All 25 | All 25 | All 25 | All 31 |
| EVs | All 0 | All 0 | All 0 | All 0 | All 0 | 244/0/92/0/168/0 |
Brawly
Level Cap: 25 (Strict: 20) | Format: Single | Reward: Bulk Up
| Meditite | Breloom | Lucario | Hitmonchan | Dewott | Hariyama | |
|---|---|---|---|---|---|---|
| Level | Max −2 | Max −2 | Max −2 | Max −2 | Max −2 | Max |
| Nature | Adamant | Adamant | Adamant | Adamant | Adamant | Adamant |
| Ability | Pure Power | Poison Heal | Steadfast | Keen Eye | Torrent | Guts |
| Item | Light Clay | Toxic Orb | Lum Berry | Coba Berry | Eviolite | Sitrus Berry |
| Move 1 | Drain Punch | Drain Punch | Reversal | Drain Punch | Karate Chop | Arm Thrust |
| Move 2 | Zen Headbutt | Bullet Seed | Bullet Punch | Thunder Punch | Razor Shell | Knock Off |
| Move 3 | Light Screen | Bulk Up | Bulk Up | Ice Punch | X-Scissor | Bulldoze |
| Move 4 | Reflect | Spore | Payback | Bulk Up | Air Slash | Bulk Up |
| IVs | All 31 | All 31 | All 31 | All 31 | All 31 | All 31 |
| EVs | All 0 | All 0 | All 0 | All 0 | All 0 | All 0 |
Wattson
Level Cap: 38 (Strict: 30) | Format: Single | Reward: Volt Switch
| Galvantula | Lanturn | Magneton | Rotom-Mow | Alolan Raichu | Manectric | |
|---|---|---|---|---|---|---|
| Level | Max | Max | Max | Max | Max | Max +2 |
| Nature | Modest | Modest | Modest | Modest | Modest | Modest |
| Ability | Swarm | Water Absorb | Sturdy | Levitate | Surge Surfer | LightningRod |
| Item | Grass Gem | Air Balloon | Eviolite | White Herb | Shuca Berry | Sitrus Berry |
| Move 1 | Volt Switch | Volt Switch | Volt Switch | Volt Switch | Volt Switch | Volt Switch |
| Move 2 | Bug Buzz | Surf | Flash Cannon | Leaf Storm | Psychic | Aurora Beam |
| Move 3 | Giga Drain | Dazzling Gleam | Thunder Wave | Hex | Grass Knot | Signal Beam |
| Move 4 | Sticky Web | Icy Wind | Electric Terrain | Toxic | Surf | Flamethrower |
| IVs | All 31, 0 Atk | All 31, 0 Atk | All 31, 0 Atk | All 31, 0 Atk | All 31, 0 Atk | All 31, 0 Atk |
| EVs | 252 Spe | 252 Spe | 252 Spe | 252 Spe | 252 Spe | 252 Spe |
Flannery
Level Cap: 50 (Strict: 40) | Format: Single | Reward: Overheat
| Torkoal | Houndoom | Arcanine | Blaziken | Volcarona | Talonflame | |
|---|---|---|---|---|---|---|
| Level | Max +3 | Max | Max | Max | Max | Max |
| Nature | Modest | Hasty | Adamant | Naive | Timid | Naughty |
| Ability | Drought | Flash Fire | Intimidate | Speed Boost | Flame Body | Gale Wings |
| Item | White Herb | Fire Gem | Assault Vest | Weakness Policy | Charti Berry | White Herb |
| Move 1 | Overheat | Overheat | Flare Blitz | Overheat | Fiery Dance | Overheat |
| Move 2 | Stealth Rock | Dark Pulse | Close Combat | Reversal | Giga Drain | Brave Bird |
| Move 3 | Clear Smog | Sucker Punch | Extreme Speed | Thunder Punch | Quiver Dance | U-turn |
| Move 4 | Rapid Spin | Solar Beam | Play Rough | Endure | Roost | Defog |
| IVs | All 31, 0 Atk | All 31 | All 31 | All 31 | All 31, 0 Atk | All 31 |
| EVs | 252 HP/SpA, 4 Spe | 252 SpA/Spe, 4 Atk | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 SpA | 252 HP/Spe, 4 SpD | 252 Spe/Atk, 4 SpA |
Norman
Level Cap: 54 (Strict: 45) | Format: Single | Reward: Facade
| Swellow | Tauros | Linoone | Exploud | Slaking | Mega Kangaskhan | |
|---|---|---|---|---|---|---|
| Level | Max | Max | Max | Max | Max +2 | Max |
| Nature | Jolly | Jolly | Jolly | Modest | Adamant | Jolly |
| Ability | Guts | Intimidate | Gluttony | Scrappy | Truant | Parental Bond |
| Item | Flame Orb | Life Orb | Figy Berry | Expert Belt | Lum Berry | Kangaskhanite |
| Move 1 | Facade | Facade | Extreme Speed | Boomburst | Giga Impact | Facade |
| Move 2 | Brave Bird | Earthquake | Shadow Claw | Fire Blast | Night Slash | Crunch |
| Move 3 | Reversal | Throat Chop | Seed Bomb | Surf | Earthquake | Seismic Toss |
| Move 4 | U-turn | Close Combat | Belly Drum | Extrasensory | Yawn | Earthquake |
| IVs | All 31 | All 31 | All 31 | All 31, 0 Atk | All 31 | All 31 |
| EVs | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 HP | 252 SpA/Spe | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 HP |
Winona
Level Cap: 70 (Strict: 55) | Format: Double | Reward: Roost
| Gyarados | Hawlucha | Dragonite | Aerodactyl | Emolga | Mega Altaria | |
|---|---|---|---|---|---|---|
| Level | Max +1 | Max +1 | Max +1 | Max +1 | Max +1 | Max +3 |
| Nature | Adamant | Jolly | Adamant | Jolly | Timid | Jolly |
| Ability | Intimidate | Unburden | Multiscale | Rock Head | LightningRod | Pixilate |
| Item | Wacan Berry | Flying Gem | Yache Berry | Life Orb | Focus Sash | Altarianite |
| Move 1 | Waterfall | Brave Bird | Wing Attack | Brave Bird | Hurricane | Return |
| Move 2 | Earthquake | Close Combat | Earthquake | Rock Slide | Electroweb | Earthquake |
| Move 3 | Stone Edge | Rock Slide | Fire Punch | Earthquake | Tickle | Roost |
| Move 4 | Power Whip | Encore | Extreme Speed | Wide Guard | Helping Hand | Dragon Dance |
| IVs | All 31 | All 31 | All 31 | All 31 | All 31, 0 Atk | All 31 |
| EVs | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 HP | 252 HP/Spe | 252 Atk/Spe, 4 HP |
Tate & Liza
Level Cap: 85 (Strict: 60) | Format: Double + Inverse | Reward: Calm Mind
| Mega Slowbro | Claydol | Exeggutor | Reuniclus | Lunatone | Solrock | |
|---|---|---|---|---|---|---|
| Level | Max +2 | Max +2 | Max +2 | Max +2 | Max +3 | Max +3 |
| Nature | Quiet | Sassy | Quiet | Quiet | Quiet | Brave |
| Ability | Shell Armor | Levitate | Chloroplast | Magic Guard | Levitate | Levitate |
| Item | Slowbronite | Absorb Bulb | Expert Belt | Life Orb | Ghost Gem | Weakness Policy |
| Move 1 | Psychic | Psychic | Psychic | Psychic | Power Gem | Zen Headbutt |
| Move 2 | Surf | Earth Power | Solar Beam | Thunder | Shadow Ball | Rock Slide |
| Move 3 | Ice Beam | Signal Beam | Sludge Bomb | Aura Sphere | Grass Knot | Flare Blitz |
| Move 4 | Calm Mind | Trick Room | Trick Room | Calm Mind | Calm Mind | Rock Polish |
| IVs | All 31, 0 Atk/Spe | All 31, 0 Atk/Spe | All 31, 0 Atk/Spe | All 31, 0 Atk/Spe | All 31, 0 Atk/Spe | All 31, 0 Spe |
| EVs | 252 HP/SpA, 4 Def | 252 HP, 104 Def, 151 SpD | 252 HP/SpA, 4 Def | 252 HP/SpA, 4 Def | 252 HP/SpA, 4 Def | 252 HP/Atk, 4 SpD |
Juan
Level Cap: 92 (Strict: 70) | Format: Single | Reward: Scald
| Politoed | Ludicolo | Kabutops | Lapras | Swampert | Mega Kingdra | |
|---|---|---|---|---|---|---|
| Level | Max +1 | Max +1 | Max +1 | Max +1 | Max +1 | Max +2 |
| Nature | Modest | Timid | Adamant | Modest | Adamant | Modest |
| Ability | Drizzle | Swift Swim | Swift Swim | Hydration | Swift Swim | Swift Swim |
| Item | Eject Button | Expert Belt | Focus Sash | Assault Vest | Life Orb | Kingdranite |
| Move 1 | Scald | Scald | Liquidation | Hydro Pump | Liquidation | Hydro Pump |
| Move 2 | Boomburst | Giga Drain | Stone Edge | Freeze-Dry | Earthquake | Draco Meteor |
| Move 3 | Earth Power | Ice Beam | Leech Life | Thunder | Ice Punch | Hurricane |
| Move 4 | Perish Song | Focus Blast | Swords Dance | Psychic | Superpower | Flash Cannon |
| IVs | All 31, 0 Atk | All 31, 0 Atk | All 31 | All 31, 0 Atk | All 31 | All 31, 0 Atk |
| EVs | 252 HP/SpA, 4 Spe | 252 SpA/Spe | 252 Atk/Spe, 4 HP | 252 HP/SpA, 4 Spe | 252 Atk/Spe, 4 HP | 252 SpA/Spe |
E4 & Champion
Sidney
| Tyranitar | Cacturne | Alolan Muk | Greninja | Mandibuzz | Mega Absol | |
|---|---|---|---|---|---|---|
| Level | Max +1 | Max +1 | Max +1 | Max +1 | Max +1 | Max +2 |
| Nature | Adamant | Adamant | Adamant | Hasty | Impish | Naive |
| Ability | Sand Stream | Sand Rush | Poison Touch | Protean | Overcoat | Magic Bounce |
| Item | Chople Berry | Focus Sash | Assault Vest | Life Orb | Leftovers | Absolite |
| Move 1 | Crunch | Knock Off | Gunk Shot | Hydro Pump | Foul Play | Knock Off |
| Move 2 | Stone Edge | Needle Arm | Knock Off | Gunk Shot | Toxic | Play Rough |
| Move 3 | Stealth Rock | Close Combat | Fire Punch | Ice Beam | Roost | Close Combat |
| Move 4 | Fire Punch | Swords Dance | Ice Punch | Extrasensory | Whirlwind | Fire Blast |
| IVs | All 31 | All 31 | All 31 | All 31 | All 31 | All 31 |
| EVs | 252 HP/Atk, 4 Spe | 252 Atk/Spe, 4 HP | 252 HP/Atk, 4 Spe | 252 SpA/Spe, 4 Atk | 252 HP/Def, 4 SpD | 252 Atk/Spe, 4 SpA |
Phoebe
| Mismagius | Golurk | Chandelure | Dusknoir | Aegislash | Mega Banette | |
|---|---|---|---|---|---|---|
| Level | Max +1 | Max +1 | Max +1 | Max +1 | Max +1 | Max +2 |
| Nature | Timid | Adamant | Modest | Adamant | Quiet | Jolly |
| Ability | Pixilate | Iron Fist | Flash Fire | Iron Fist | Stance Change | Prankster |
| Item | Life Orb | Assault Vest | Choice Scarf | Shell Bell | Spell Tag | Banettite |
| Move 1 | Shadow Ball | Shadow Punch | Shadow Ball | Shadow Punch | Shadow Ball | Shadow Claw |
| Move 2 | Hyper Voice | Earthquake | Fire Blast | Thunder Punch | Flash Cannon | Return |
| Move 3 | Nasty Plot | Meteor Mash | Energy Ball | Ice Punch | Shadow Sneak | Play Rough |
| Move 4 | Mystical Fire | Drain Punch | Psychic | Earthquake | King's Shield | Cotton Guard |
| IVs | All 31, 0 Atk | All 31 | All 31, 0 Atk | All 31 | All 31, 0 Atk/Spe | All 31 |
| EVs | 252 SpA/Spe | 252 HP/Atk, 4 Spe | 252 SpA/Spe | 252 HP/Atk, 4 Spe | 252 HP/SpA, 4 Def | 252 Atk/Spe, 4 HP |
Glacia
| Abomasnow | Froslass | Walrein | Mamoswine | Glaceon | Mega Glalie | |
|---|---|---|---|---|---|---|
| Level | Max +1 | Max +1 | Max +2 | Max +1 | Max +1 | Max +2 |
| Nature | Timid | Timid | Bold | Jolly | Timid | Jolly |
| Ability | Snow Warning | Whiteout | Ice Body | Thick Fat | Slush Rush | Refrigerate |
| Item | Choice Scarf | Light Clay | Leftovers | Assault Vest | Life Orb | Glalitite |
| Move 1 | Blizzard | Freeze-Dry | Toxic | Icicle Crash | Blizzard | Double-Edge |
| Move 2 | Leaf Storm | Shadow Ball | Protect | Earthquake | Fire Blast | Ice Shard |
| Move 3 | Earth Power | Psychic | Super Fang | Ice Shard | Thunderbolt | Stone Edge |
| Move 4 | Aurora Veil | Aurora Veil | Substitute | Superpower | Surf | Earthquake |
| IVs | All 31, 0 Atk | All 31, 0 Atk | All 31, 0 Atk | All 31 | All 31, 0 Atk | All 31 |
| EVs | 252 SpA/Spe | 252 SpA/Spe | 252 HP/Def, 4 SpD | 252 Atk/Spe, 4 HP | 252 SpA/Spe | 252 Atk/Spe, 4 HP |
Drake
| Dragalge | Kommo-o | Serperior | Garchomp | Naganadel | Mega Salamence | |
|---|---|---|---|---|---|---|
| Level | Max +1 | Max +1 | Max +2 | Max +1 | Max +1 | Max +2 |
| Nature | Modest | Adamant | Timid | Jolly | Timid | Naive |
| Ability | Adaptability | Soundproof | Contrary | Rough Skin | Beast Boost | Aerilate |
| Item | Poison Gem | White Herb | Life Orb | Yache Berry | White Herb | Salamencite |
| Move 1 | Draco Meteor | Outrage | Draco Meteor | Outrage | Draco Meteor | Double-Edge |
| Move 2 | Sludge Wave | Close Combat | Leaf Storm | Earthquake | Sludge Wave | Earthquake |
| Move 3 | Focus Blast | Iron Tail | Hidden Power | Strength | Fire Blast | Fire Blast |
| Move 4 | Toxic Spikes | Shell Smash | Glare | Swords Dance | Nasty Plot | Dragon Dance |
| IVs | All 31, 0 Atk | All 31 | 31/0/31/30/31/30 | All 31 | All 31, 0 Atk | All 31 |
| EVs | 252 HP/SpA, 4 Spe | 252 Atk/Spe, 4 HP | 252 SpA/Spe, 4 HP | 252 Atk/Spe, 4 HP | 252 SpA/Spe, 4 HP | 252 Atk/Spe, 4 HP |
Wallace
| Wailord | Latios | Ludicolo | Whiscash | Vikavolt | Mega Milotic | |
|---|---|---|---|---|---|---|
| Level | Max +2 | Max +2 | Max +2 | Max +2 | Max +2 | Max +3 |
| Nature | Hasty | Timid | Modest | Jolly | Timid | Bold |
| Ability | Drizzle | Levitate | Swift Swim | Adaptability | Levitate | Prism Scales |
| Item | Choice Scarf | Soul Dew | Shell Bell | Salac Berry | Life Orb | Miloticite |
| Move 1 | Water Spout | Draco Meteor | Scald | Liquidation | Thunder | Scald |
| Move 2 | Ice Beam | Psyshock | Giga Drain | Earthquake | Bug Buzz | Moonblast |
| Move 3 | Weather Ball | Thunder | Ice Beam | Substitute | Hurricane | Calm Mind |
| Move 4 | Earthquake | Aura Sphere | Quiver Dance | Dragon Dance | Energy Ball | Recover |
| IVs | All 31 | All 31, 0 Atk | All 31, 0 Atk | All 31 | All 31, 0 Atk | All 31, 0 Atk |
| EVs | 252 SpA/Spe, 4 Atk | 252 SpA/Spe | 252 SpA/Spe | 252 Atk/Spe, 4 HP | 252 SpA/Spe | 252 HP/Def, 4 SpD |
Aqua / Magma
Grunt (Petalburg Woods)
| Carvanha | Skrelp | |
|---|---|---|
| Level | Max −3 | Max −3 |
| Nature | Hardy | Hardy |
| Ability | Speed Boost | Poison Point |
| Item | — | — |
| Move 1 | Bite | Bubble |
| Move 2 | Leer | Tail Whip |
| Move 3 | Aqua Jet | Feint Attack |
| Move 4 | Rage | Smokescreen |
| IVs | All 15 | All 15 |
| EVs | 0 | 0 |
Slateport Museum (Back to Back)
Grunt 1:
| Palpitoad | Basculin | |
|---|---|---|
| Level | Max −2 | Max −2 |
| Nature | Hardy | Hardy |
| Ability | Water Absorb | Adaptability |
| Item | — | — |
| Move 1 | Bubble Beam | Aqua Jet |
| Move 2 | Acid | Crunch |
| Move 3 | Mud Shot | Take Down |
| Move 4 | Round | Revenge |
| IVs | All 15 | All 15 |
| EVs | 0 | 0 |
Grunt 2:
| Golbat | Clauncher | Alolan Grimer | |
|---|---|---|---|
| Level | Max −2 | Max −3 | Max −3 |
| Nature | Hardy | Hardy | Hardy |
| Ability | Inner Focus | Mega Launcher | Poison Touch |
| Item | — | — | — |
| Move 1 | Aerial Ace | Bubble Beam | Poison Fang |
| Move 2 | Poison Fang | Aqua Jet | Bite |
| Move 3 | Confuse Ray | Smack Down | Disable |
| Move 4 | Screech | Venoshock | Minimize |
| IVs | All 15 | All 15 | All 15 |
| EVs | 0 | 0 | 0 |
Archie
| Mightyena | Crobat | Sharpedo | |
|---|---|---|---|
| Level | Max | Max | Max +1 |
| Nature | Hardy | Hardy | Hardy |
| Ability | Intimidate | Inner Focus | Speed Boost |
| Item | — | — | — |
| Move 1 | Bite | Air Cutter | Poison Fang |
| Move 2 | Fire Fang | Venoshock | Bite |
| Move 3 | Thunder Fang | Giga Drain | Aqua Jet |
| Move 4 | Scary Face | Super Fang | Ice Fang |
| IVs | All 31 | All 31 | All 31 |
| EVs | 20 HP/Spe | 20 HP/Spe | 20 HP/Spe |
Meteor Falls (Double Battle w/ Rival)
Courtney:
| Ninetales | Krookodile | Houndoom | |
|---|---|---|---|
| Level | Max | Max | Max |
| Nature | Timid | Adamant | Timid |
| Ability | Drought | Intimidate | Flash Fire |
| Item | Passho Berry | Assault Vest | Grass Gem |
| Move 1 | Mystical Fire | Crunch | Dark Pulse |
| Move 2 | Hypnosis | Earthquake | Heat Wave |
| Move 3 | Solar Beam | Fire Fang | Solar Beam |
| Move 4 | Calm Mind | Thunder Fang | Sludge Bomb |
| IVs | All 31 | All 31 | All 31 |
| EVs | 252 SpA/Spe | 252 HP/Atk, 4 Spe | 252 SpA/Spe |
Grunt:
| Excadrill | Weezing | Shiftry | |
|---|---|---|---|
| Level | Max | Max | Max |
| Nature | Hardy | Hardy | Hardy |
| Ability | Mold Breaker | Levitate | Chlorophyll |
| Item | Occa Berry | Sitrus Berry | Heat Rock |
| Move 1 | Drill Run | Will-O-Wisp | Energy Ball |
| Move 2 | Iron Head | Sludge Bomb | Dark Pulse |
| Move 3 | Rock Slide | Heat Wave | Air Slash |
| Move 4 | X-Scissor | Thunderbolt | Sunny Day |
| IVs | All 31 | All 31 | All 31 |
| EVs | All 80 | All 80 | All 80 |
Tabitha (Mount Chimney)
| Gigalith | Darmanitan | Steelix | Gliscor | |
|---|---|---|---|---|
| Level | Max | Max | Max +1 | Max |
| Nature | Modest | Jolly | Careful | Impish |
| Ability | Sand Stream | Sheer Force | Sheer Force | Poison Heal |
| Item | Passho Berry | Life Orb | Leftovers | Toxic Orb |
| Move 1 | Power Gem | Flare Blitz | Iron Tail | Wing Attack |
| Move 2 | Earth Power | Zen Headbutt | Earthquake | Dig |
| Move 3 | Stealth Rock | Rock Slide | Rock Slide | Toxic |
| Move 4 | Discharge | Bite | Coil | Protect |
| IVs | All 31, 0 Atk | All 31 | All 31 | All 31 |
| EVs | 252 HP/SpA, 4 Spe | 252 Atk/Spe, 4 HP | 252 HP/SpD, 4 Def | 252 HP/Def, 4 SpD |
Maxie (Mount Chimney)
| Crobat | Zweilous | Weezing | Victreebel | Camerupt | |
|---|---|---|---|---|---|
| Level | Max +1 | Max +1 | Max +1 | Max +1 | Max +3 |
| Nature | Jolly | Jolly | Modest | Jolly | Quiet |
| Ability | Infiltrator | Hustle | Levitate | Chlorophyll | Sheer Force |
| Item | Assault Vest | Choice Scarf | Black Sludge | Scope Lens | Power Herb |
| Move 1 | Brave Bird | Outrage | Venoshock | Leaf Blade | Earth Power |
| Move 2 | Cross Poison | Crunch | Thunderbolt | Poison Jab | Fire Blast |
| Move 3 | Crunch | Head Smash | Toxic | Sucker Punch | Rock Slide |
| Move 4 | U-turn | Superpower | Heat Wave | Sleep Powder | Solar Beam |
| IVs | All 31 | All 31 | All 31, 0 Atk | All 31 | All 31 |
| EVs | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 HP | 252 HP/SpA, 4 Spe | 252 Atk/Spe, 4 HP | 252 HP/SpA, 4 Atk |
Shelly (Weather Institute)
| Alolan Ninetales | Empoleon | Crawdaunt | Clefable | Ludicolo | Mega Beedrill | |
|---|---|---|---|---|---|---|
| Level | Max | Max | Max +1 | Max | Max | Max +2 |
| Nature | Timid | Modest | Naive | Bold | Modest | Jolly |
| Ability | Snow Warning | Slush Rush | Adaptability | Magic Guard | Swift Swim | Adaptability |
| Item | Light Clay | Petaya Berry | Ice Gem | Leftovers | Safety Goggles | Beedrilite |
| Move 1 | Blizzard | Hydro Pump | Crabhammer | Flamethrower | Scald | X-Scissor |
| Move 2 | Moonblast | Blizzard | Crunch | Blizzard | Giga Drain | Poison Jab |
| Move 3 | Water Pulse | Flash Cannon | Dragon Dance | Calm Mind | Leech Seed | Drill Run |
| Move 4 | Aurora Veil | Grass Knot | Blizzard | Soft-Boiled | Blizzard | Drill Peck |
| IVs | All 31, 0 Atk | All 31, 0 Atk | All 31 | All 31, 0 Atk | All 31, 0 Atk | All 31 |
| EVs | 252 SpA/Spe | 252 SpA/Spe | 252 Atk/Spe | 252 HP/Def | 252 SpA/Spe | 252 Atk/Spe, 4 HP |
Matt (Mt. Pyre)
| Pelipper | Dhelmise | Heliolisk | Toxicroak | Seismitoad | Mega Gyarados | |
|---|---|---|---|---|---|---|
| Level | Max | Max | Max | Max | Max | Max +2 |
| Nature | Bold | Adamant | Timid | Careful | Adamant | Jolly |
| Ability | Drizzle | Steelworker | Dry Skin | Dry Skin | Swift Swim | Mold Breaker |
| Item | Rocky Helmet | Assault Vest | Life Orb | Black Sludge | Rindo Berry | Gyaradosite |
| Move 1 | Hurricane | Power Whip | Thunder | Drain Punch | Liquidation | Waterfall |
| Move 2 | Scald | Phantom Force | Weather Ball | Poison Jab | Earthquake | Crunch |
| Move 3 | Roost | Liquidation | Focus Blast | Bulk Up | Power Whip | Earthquake |
| Move 4 | U-turn | Anchor Shot | Grass Knot | Sucker Punch | Ice Punch | Dragon Dance |
| IVs | All 31, 0 Atk | All 31 | All 31, 0 Atk | All 31 | All 31 | All 31 |
| EVs | 252 HP/Def, 4 SpD | 252 HP/Atk, 4 Spe | 252 SpA/Spe | 252 HP/SpD, 4 Def | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 HP |
Magma Hideout (Double Battle)
Tabitha:
| Gigalith | Darmanitan | Mega Steelix | |
|---|---|---|---|
| Level | Max +1 | Max +1 | Max +2 |
| Nature | Modest | Jolly | Brave |
| Ability | Solar Power | Sheer Force | Sand Force |
| Item | Rocky Helmet | Life Orb | Steelixite |
| Move 1 | Power Gem | Flare Blitz | Gyro Ball |
| Move 2 | Earth Power | Zen Headbutt | Drill Run |
| Move 3 | Weather Ball | Rock Slide | Rock Slide |
| Move 4 | Thunderbolt | Iron Head | Fire Fang |
| IVs | All 31, 0 Atk | All 31 | All 31, 0 Spe |
| EVs | 252 HP/SpA, 4 Spe | 252 Atk/Spe, 4 HP | 252 HP/Atk, 4 Spe |
Courtney:
| Ninetales | Krookodile | Mega Houndoom | |
|---|---|---|---|
| Level | Max +1 | Max +1 | Max +2 |
| Nature | Timid | Adamant | Timid |
| Ability | Drought | Intimidate | Solar Power |
| Item | Fire Gem | Assault Vest | Houndoomite |
| Move 1 | Heat Wave | Crunch | Dark Pulse |
| Move 2 | Moonblast | High Horsepower | Heat Wave |
| Move 3 | Solar Beam | Stone Edge | Solar Beam |
| Move 4 | Hypnosis | Thunder Fang | Sludge Bomb |
| IVs | All 31, 0 Atk | All 31 | All 31, 0 Atk |
| EVs | 252 SpA/Spe | 252 HP/Atk, 4 Spe | 252 SpA/Spe |
Maxie (Magma Hideout)
| Groudon | Lycanroc-Dusk | Hydreigon | Crobat | Victreebel | Mega Camerupt | |
|---|---|---|---|---|---|---|
| Level | Max | Max +1 | Max +1 | Max +1 | Max +1 | Max +2 |
| Nature | Adamant | Jolly | Timid | Jolly | Naive | Modest |
| Ability | Drought | Tough Claws | Levitate | Infiltrator | Chlorophyll | Sheer Force |
| Item | Lum Berry | Rock Gem | White Herb | Shell Bell | Life Orb | Cameruptite |
| Move 1 | Precipice Blades | Strength | Dark Pulse | Brave Bird | Solar Blade | Earth Power |
| Move 2 | Heat Crash | Close Combat | Draco Meteor | Cross Poison | Poison Jab | Fire Blast |
| Move 3 | Stone Edge | Psychic Fangs | Fire Blast | Super Fang | Weather Ball | Solar Beam |
| Move 4 | Rock Polish | Accelerock | Focus Blast | Hypnosis | Sleep Powder | Flash Cannon |
| IVs | All 31 | All 31 | All 31, 0 Atk | All 31 | All 31 | All 31, 0 Atk |
| EVs | 100 HP, 252 Atk, 156 Spe | 252 Atk/Spe | 252 SpA/Spe | 252 Atk/Spe | 252 Atk/Spe, 4 SpA | 252 HP/SpA, 4 Spe |
Matt (Aqua Hideout)
| Pelipper | Dhelmise | Heliolisk | Toxicroak | Seismitoad | Mega Gyarados | |
|---|---|---|---|---|---|---|
| Level | Max | Max | Max | Max | Max | Max +2 |
| Nature | Bold | Adamant | Timid | Jolly | Adamant | Jolly |
| Ability | Drizzle | Steelworker | Dry Skin | Dry Skin | Swift Swim | Mold Breaker |
| Item | Leftovers | Steel Gem | Life Orb | Black Sludge | Assault Vest | Gyaradosite |
| Move 1 | Hurricane | Anchor Shot | Thunder | Drain Punch | Liquidation | Waterfall |
| Move 2 | Scald | Shadow Claw | Weather Ball | Gunk Shot | Earthquake | Crunch |
| Move 3 | Roost | Liquidation | Focus Blast | Swords Dance | Power Whip | Power Whip |
| Move 4 | U-turn | Rock Slide | Grass Knot | Sucker Punch | Ice Punch | Dragon Dance |
| IVs | All 31, 0 Atk | All 31 | All 31, 0 Atk | All 31 | All 31 | All 31 |
| EVs | 252 HP/Def, 4 SpD | 252 HP/Atk, 4 Spe | 252 SpA/Spe | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 HP | 252 Atk/Spe, 4 HP |
Tabitha (Mossdeep Space Center)
| Gigalith | Darmanitan | Mega Steelix | Gliscor | Excadrill | Gastrodon | |
|---|---|---|---|---|---|---|
| Level | Max | Max | Max +2 | Max | Max | Max |
| Nature | Modest | Jolly | Brave | Impish | Jolly | Bold |
| Ability | Sand Stream | Sheer Force | Sand Force | Poison Heal | Sand Rush | Storm Drain |
| Item | Passho Berry | Choice Scarf | Steelixite | Toxic Orb | Focus Sash | Leftovers |
| Move 1 | Weather Ball | Flare Blitz | Gyro Ball | Earthquake | Earthquake | Earth Power |
| Move 2 | Earth Power | Zen Headbutt | Earthquake | Substitute | Iron Head | Scald |
| Move 3 | Stealth Rock | Rock Slide | Stone Edge | Toxic | Rock Slide | Toxic |
| Move 4 | Thunderbolt | Earthquake | Shore Up | Protect | Swords Dance | Recover |
| IVs | All 31, 0 Atk | All 31 | All 31, 0 Spe | All 31 | All 31 | All 31, 0 Atk |
| EVs | 252 HP/SpA, 4 Spe | 252 Atk/Spe, 4 HP | 252 HP/SpD, 4 Def | 252 HP/Def, 4 SpD | 252 Atk/Spe, 4 HP | 252 HP/Def, 4 SpD |
Mossdeep Space Center (Double Battle w/ Steven)
Maxie:
| Victreebel | Crobat | Mega Camerupt | |
|---|---|---|---|
| Level | Max +1 | Max +1 | Max +2 |
| Nature | Naive | Jolly | Modest |
| Ability | Chlorophyll | Infiltrator | Sheer Force |
