Pokemon Unbound v2.1.1.1 Wild Held Items

Pokemon Unbound v2.1.1.1 Wild Held Items

Pokemon Unbound - Cover

Category: Documentation
Language: English

Note: Search inside the Page by pressing Ctrl+F or use the "Search" option on your browser to look for a specific Pokémon.


POKÉMON UNBOUND WILD HELD ITEMS

LEGEND

  • Item 1 (50%) = Item dropped with 50% chance
  • Item 2 (5%) = Item dropped with 5% chance
  •  = No item available

GENERATION 1

001 Bulbasaur → Item 1 — | Item 2 —

002 Ivysaur → Item 1 — | Item 2 —

003 Venusaur → Item 1 — | Item 2 —

003 Mega Venusaur → Item 1 — | Item 2 —

004 Charmander → Item 1 — | Item 2 —

005 Charmeleon → Item 1 — | Item 2 —

006 Charizard → Item 1 — | Item 2 —

006 Mega Charizard X → Item 1 — | Item 2 —

006 Mega Charizard Y → Item 1 — | Item 2 —

007 Squirtle → Item 1 — | Item 2 —

008 Wartortle → Item 1 — | Item 2 —

009 Blastoise → Item 1 — | Item 2 —

009 Mega Blastoise → Item 1 — | Item 2 —

010 Caterpie → Item 1 — | Item 2 —

011 Metapod → Item 1 — | Item 2 —

012 Butterfree → Item 1: — | Item 2: Silver Powder

013 Weedle → Item 1 — | Item 2 —

014 Kakuna → Item 1 — | Item 2 —

015 Beedrill → Item 1: — | Item 2: Poison Barb

015 Mega Beedrill → Item 1: — | Item 2: Poison Barb

016 Pidgey → Item 1 — | Item 2 —

017 Pidgeotto → Item 1 — | Item 2 —

018 Pidgeot → Item 1 — | Item 2 —

018 Mega Pidgeot → Item 1 — | Item 2 —

019 Rattata → Item 1: — | Item 2: Chilan Berry

019 Alolan Rattata → Item 1: — | Item 2: Pecha Berry

020 Raticate → Item 1: — | Item 2: Chilan Berry

020 Alolan Raticate → Item 1: — | Item 2: Pecha Berry

021 Spearow → Item 1: — | Item 2: Sharp Beak

022 Fearow → Item 1: — | Item 2: Sharp Beak

023 Ekans → Item 1 — | Item 2 —

024 Arbok → Item 1: — | Item 2: Poison Barb

025 Pikachu → Item 1: Oran Berry | Item 2: Light Ball

026 Raichu → Item 1: — | Item 2: Oran Berry

026 Alolan Raichu → Item 1 — | Item 2 —

027 Sandshrew → Item 1: — | Item 2: Grip Claw

027 Alolan Sandshrew → Item 1 — | Item 2 —

028 Sandslash → Item 1: — | Item 2: Grip Claw

028 Alolan Sandslash → Item 1 — | Item 2 —

029 Nidoran♀ → Item 1 — | Item 2 —

030 Nidorina → Item 1 — | Item 2 —

031 Nidoqueen → Item 1 — | Item 2 —

032 Nidoran♂ → Item 1 — | Item 2 —

033 Nidorino → Item 1 — | Item 2 —

034 Nidoking → Item 1 — | Item 2 —

035 Clefairy → Item 1: Leppa Berry | Item 2: Moon Stone

036 Clefable → Item 1: Leppa Berry | Item 2: Moon Stone

037 Vulpix → Item 1: Rawst Berry | Item 2: Charcoal

037 Alolan Vulpix → Item 1 — | Item 2 —

038 Ninetales → Item 1: Rawst Berry | Item 2: Charcoal

038 Alolan Ninetales → Item 1 — | Item 2 —

039 Jigglypuff → Item 1: Oran Berry | Item 2: Moon Stone

040 Wigglytuff → Item 1: Oran Berry | Item 2: Moon Stone

041 Zubat → Item 1 — | Item 2 —

042 Golbat → Item 1 — | Item 2 —

043 Oddish → Item 1: — | Item 2: Absorb Bulb

044 Gloom → Item 1: — | Item 2: Absorb Bulb

045 Vileplume → Item 1: — | Item 2: Absorb Bulb

046 Paras → Item 1: Tiny Mushroom | Item 2: Big Mushroom

047 Parasect → Item 1: Tiny Mushroom | Item 2: Big Mushroom

048 Venonat → Item 1 — | Item 2 —

049 Venomoth → Item 1: — | Item 2: Shed Shell

050 Diglett → Item 1: — | Item 2: Soft Sand

050 Alolan Diglett → Item 1: — | Item 2: Soft Sand

051 Dugtrio → Item 1: — | Item 2: Soft Sand

051 Alolan Dugtrio → Item 1: — | Item 2: Soft Sand

052 Meowth → Item 1: — | Item 2: Quick Claw

052 Alolan Meowth → Item 1: — | Item 2: Quick Claw

053 Persian → Item 1: — | Item 2: Quick Claw

053 Alolan Persian → Item 1: — | Item 2: Quick Claw

054 Psyduck → Item 1 — | Item 2 —

055 Golduck → Item 1 — | Item 2 —

056 Mankey → Item 1: — | Item 2: Payapa Berry

057 Primeape → Item 1: — | Item 2: Payapa Berry

058 Growlithe → Item 1: Rawst Berry | Item 2: Rawst Berry

059 Arcanine → Item 1: Rawst Berry | Item 2: Rawst Berry

060 Poliwag → Item 1 — | Item 2 —

061 Poliwhirl → Item 1: — | Item 2: King's Rock

062 Poliwrath → Item 1: — | Item 2: King's Rock

063 Abra → Item 1: — | Item 2: Twisted Spoon

064 Kadabra → Item 1: — | Item 2: Twisted Spoon

065 Alakazam → Item 1: — | Item 2: Twisted Spoon

065 Mega Alakazam → Item 1: — | Item 2: Twisted Spoon

066 Machop → Item 1: — | Item 2: Focus Band

067 Machoke → Item 1: — | Item 2: Focus Band

068 Machamp → Item 1: — | Item 2: Focus Band

069 Bellsprout → Item 1 — | Item 2 —

070 Weepinbell → Item 1 — | Item 2 —

071 Victreebell → Item 1 — | Item 2 —

072 Tentacool → Item 1: — | Item 2: Poison Barb

073 Tentacruel → Item 1: — | Item 2: Poison Barb

074 Geodude → Item 1: — | Item 2: Everstone

074 Alolan Geodude → Item 1 — | Item 2 —

075 Graveler → Item 1: — | Item 2: Everstone

075 Alolan Graveler → Item 1 — | Item 2 —

076 Golem → Item 1: — | Item 2: Everstone

076 Alolan Golem → Item 1 — | Item 2 —

077 Ponyta → Item 1: — | Item 2: Shuca Berry

078 Rapidash → Item 1: — | Item 2: Shuca Berry

079 Slowpoke → Item 1: — | Item 2: Lagging Tail

080 Slowbro → Item 1: — | Item 2: King's Rock

080 Mega Slowbro → Item 1 — | Item 2 —

081 Magnemite → Item 1: — | Item 2: Metal Coat

082 Magneton → Item 1: — | Item 2: Metal Coat

083 Farfetch'd → Item 1: — | Item 2: Leek

084 Doduo → Item 1: — | Item 2: Sharp Beak

085 Dodrio → Item 1: — | Item 2: Sharp Beak

086 Seel → Item 1: Aspear Berry | Item 2 —

087 Dewgong → Item 1: Aspear Berry | Item 2: Never-Melt Ice

088 Grimer → Item 1: — | Item 2: Black Sludge

088 Alolan Grimer → Item 1 — | Item 2 —

089 Muk → Item 1: Black Sludge | Item 2: Toxic Orb

089 Alolan Muk → Item 1 — | Item 2 —

090 Shellder → Item 1: Pearl | Item 2: Big Pearl

091 Cloyster → Item 1: Pearl | Item 2: Big Pearl

092 Gastly → Item 1 — | Item 2 —

093 Haunter → Item 1: — | Item 2: Spell Tag

094 Gengar → Item 1: — | Item 2: Spell Tag

094 Mega Gengar → Item 1: — | Item 2: Spell Tag

095 Onix → Item 1: — | Item 2: Hard Stone

096 Drowzee → Item 1 — | Item 2 —

097 Hypno → Item 1 — | Item 2 —

098 Krabby → Item 1 — | Item 2 —

099 Kingler → Item 1 — | Item 2 —

100 Voltorb → Item 1 — | Item 2 —

101 Electrode → Item 1 — | Item 2 —

102 Exeggcute → Item 1: — | Item 2: Psychic Seed

103 Exeggutor → Item 1 — | Item 2 —

103 Alolan Exeggutor → Item 1 — | Item 2 —

104 Cubone → Item 1: — | Item 2: Thick Club

105 Marowak → Item 1: — | Item 2: Thick Club

105 Alolan Marowak → Item 1: — | Item 2: Thick Club

106 Hitmonlee → Item 1 — | Item 2 —

107 Hitmonchan → Item 1 — | Item 2 —

108 Lickitung → Item 1: — | Item 2: Lagging Tail

109 Koffing → Item 1: — | Item 2: Smoke Ball

110 Weezing → Item 1: — | Item 2: Smoke Ball

111 Rhyhorn → Item 1 — | Item 2 —

112 Rhydon → Item 1 — | Item 2 —

113 Chansey → Item 1: Lucky Punch | Item 2: Lucky Egg

114 Tangela → Item 1 — | Item 2 —

115 Kangaskhan → Item 1 — | Item 2 —

115 Mega Kangaskhan → Item 1 — | Item 2 —

116 Horsea → Item 1: — | Item 2: Dragon Scale

117 Seadra → Item 1: — | Item 2: Dragon Scale

118 Goldeen → Item 1: — | Item 2: Mystic Water

119 Seaking → Item 1: — | Item 2: Mystic Water

120 Staryu → Item 1: Stardust | Item 2: Star Piece

121 Starmie → Item 1: Stardust | Item 2: Star Piece

122 Mr. Mime → Item 1: — | Item 2: Leppa Berry

123 Scyther → Item 1 — | Item 2 —

124 Jynx → Item 1: Aspear Berry | Item 2: Aspear Berry

125 Electabuzz → Item 1: — | Item 2: Electirizer

126 Magmar → Item 1: — | Item 2: Magmarizer

127 Pinsir → Item 1 — | Item 2 —

127 Mega Pinsir → Item 1 — | Item 2 —

128 Tauros → Item 1 — | Item 2 —

129 Magikarp → Item 1 — | Item 2 —

130 Gyarados → Item 1 — | Item 2 —

130 Mega Gyarados → Item 1 — | Item 2 —

131 Lapras → Item 1: Mystic Water | Item 2: Mystic Water

132 Ditto → Item 1: Quick Powder | Item 2: Metal Powder

133 Eevee → Item 1 — | Item 2 —

134 Vaporeon → Item 1 — | Item 2 —

135 Jolteon → Item 1 — | Item 2 —

136 Flareon → Item 1 — | Item 2 —

137 Porygon → Item 1 — | Item 2 —

138 Omanyte → Item 1 — | Item 2 —

139 Omastar → Item 1 — | Item 2 —

140 Kabuto → Item 1 — | Item 2 —

141 Kabutops → Item 1 — | Item 2 —

142 Aerodactyl → Item 1 — | Item 2 —

142 Mega Aerodactyl → Item 1 — | Item 2 —

143 Snorlax → Item 1: Leftovers | Item 2: Leftovers

144 Articuno → Item 1 — | Item 2 —

145 Zapdos → Item 1 — | Item 2 —

146 Moltres → Item 1 — | Item 2 —

147 Dratini → Item 1: — | Item 2: Dragon Scale

148 Dragonair → Item 1: — | Item 2: Dragon Scale

149 Dragonite → Item 1: — | Item 2: Dragon Scale

150 Mewtwo → Item 1 — | Item 2 —

150 Mega Mewtwo X → Item 1 — | Item 2 —

150 Mega Mewtwo Y → Item 1 — | Item 2 —

151 Mew → Item 1: Lum Berry | Item 2: Lum Berry


GENERATION 2

152 Chikorita → Item 1 — | Item 2 —

153 Bayleef → Item 1 — | Item 2 —

154 Meganium → Item 1 — | Item 2 —

155 Cindaquil → Item 1 — | Item 2 —

156 Quilava → Item 1 — | Item 2 —

157 Typhlosion → Item 1 — | Item 2 —

158 Totodile → Item 1 — | Item 2 —

159 Croconaw → Item 1 — | Item 2 —

160 Feraligatr → Item 1 — | Item 2 —

161 Sentret → Item 1: — | Item 2: Oran Berry

162 Furret → Item 1: Oran Berry | Item 2: Sitrus Berry

163 Hoothoot → Item 1 — | Item 2 —

164 Noctowl → Item 1 — | Item 2 —

165 Ledyba → Item 1 — | Item 2 —

166 Ledian → Item 1 — | Item 2 —

167 Spinarak → Item 1 — | Item 2 —

168 Ariados → Item 1 — | Item 2 —

169 Crobat → Item 1 — | Item 2 —

170 Chinchou → Item 1: — | Item 2: Deep Sea Scale

171 Lanturn → Item 1: — | Item 2: Deep Sea Scale

172 Pichu → Item 1: — | Item 2: Oran Berry

173 Cleffa → Item 1: Leppa Berry | Item 2: Moon Stone

174 Igglybuff → Item 1: Oran Berry | Item 2 —

175 Togepi → Item 1 — | Item 2 —

176 Togetic → Item 1 — | Item 2 —

177 Natu → Item 1 — | Item 2 —

178 Xatu → Item 1 — | Item 2 —

179 Mareep → Item 1 — | Item 2 —

180 Flaaffy → Item 1 — | Item 2 —

181 Ampharos → Item 1 — | Item 2 —

181 Mega Ampharos → Item 1 — | Item 2 —

182 Bellossom → Item 1: — | Item 2: Absorb Bulb

183 Marill → Item 1 — | Item 2 —

184 Azumarill → Item 1 — | Item 2 —

185 Sudowoodo → Item 1 — | Item 2 —

186 Politoed → Item 1: — | Item 2: King's Rock

187 Hoppip → Item 1 — | Item 2 —

188 Skiploom → Item 1 — | Item 2 —

189 Jumpluff → Item 1 — | Item 2 —

190 Aipom → Item 1 — | Item 2 —

191 Sunkern → Item 1: — | Item 2: Coba Berry

192 Sunflora → Item 1 — | Item 2 —

193 Yanma → Item 1: — | Item 2: Wide Lens

194 Wooper → Item 1 — | Item 2 —

195 Quagsire → Item 1 — | Item 2 —

196 Espeon → Item 1 — | Item 2 —

197 Umbreon → Item 1 — | Item 2 —

198 Murkrow → Item 1 — | Item 2 —

199 Slowking → Item 1: — | Item 2: King's Rock

200 Misdreavus → Item 1: — | Item 2: Spell Tag

201 Unown → Item 1 — | Item 2 —

202 Woobbuffet → Item 1 — | Item 2 —

203 Girafarig → Item 1: — | Item 2: Persim Berry

204 Pineco → Item 1 — | Item 2 —

205 Forretress → Item 1 — | Item 2 —

206 Dunsparce → Item 1 — | Item 2 —

207 Gligar → Item 1 — | Item 2 —

208 Steelix → Item 1: — | Item 2: Metal Coat

208 Mega Steelix → Item 1: — | Item 2: Metal Coat

209 Snubbull → Item 1 — | Item 2 —

210 Granbull → Item 1 — | Item 2 —

211 Qwilfish → Item 1: — | Item 2: Poison Barb

212 Scizor → Item 1 — | Item 2 —

213 Shuckle → Item 1: Berry Juice | Item 2: Berry Juice

214 Heracross → Item 1 — | Item 2 —

214 Mega Heracross → Item 1 — | Item 2 —

215 Sneasel → Item 1: Grip Claw | Item 2: Quick Claw

216 Teddiursa → Item 1: Oran Berry | Item 2: Sitrus Berry

217 Ursaring → Item 1: Oran Berry | Item 2: Sitrus Berry

218 Slugma → Item 1 — | Item 2 —

219 Magcargo → Item 1 — | Item 2 —

220 Swinub → Item 1: Aspear Berry | Item 2 —

221 Piloswine → Item 1: Aspear Berry | Item 2: Never-Melt Ice

222 Corsola → Item 1: — | Item 2: Luminous Moss

223 Remoraid → Item 1 — | Item 2 —

224 Octillery → Item 1 — | Item 2 —

225 Delibird → Item 1 — | Item 2 —

226 Mantine → Item 1 — | Item 2 —

227 Skarmory → Item 1: — | Item 2: Metal Coat

228 Houndour → Item 1 — | Item 2 —

229 Houndoom → Item 1 — | Item 2 —

229 Mega Houndoom → Item 1 — | Item 2 —

230 Kingdra → Item 1: — | Item 2: Dragon Scale

231 Phanpy → Item 1: — | Item 2: Passho Berry

232 Donphan → Item 1: — | Item 2: Passho Berry

233 Porygon2 → Item 1: Up-Grade | Item 2: Up-Grade

234 Stantler → Item 1 — | Item 2 —

235 Smeargle → Item 1 — | Item 2 —

236 Tyrogue → Item 1 — | Item 2 —

237 Hitmontop → Item 1 — | Item 2 —

238 Smoochum → Item 1: Aspear Berry | Item 2: Aspear Berry

239 Elekid → Item 1: — | Item 2: Electirizer

240 Magby → Item 1: — | Item 2: Magmarizer

241 Miltank → Item 1: Moomoo Milk | Item 2: Moomoo Milk

242 Blissey → Item 1: Lucky Egg | Item 2: Lucky Egg

243 Raikou → Item 1 — | Item 2 —

244 Entei → Item 1 — | Item 2 —

245 Suicune → Item 1 — | Item 2 —

246 Larvitar → Item 1 — | Item 2 —

247 Pupitar → Item 1 — | Item 2 —

248 Tyranitar → Item 1 — | Item 2 —

248 Mega Tyranitar → Item 1 — | Item 2 —

249 Lugia → Item 1 — | Item 2 —

250 Ho-Oh → Item 1: Sacred Ash | Item 2: Sacred Ash

251 Celebi → Item 1: Lum Berry | Item 2: Lum Berry


GENERATION 3

252 Treecko → Item 1 — | Item 2 —

253 Grovyle → Item 1 — | Item 2 —

254 Sceptile → Item 1 — | Item 2 —

254 Mega Sceptile → Item 1 — | Item 2 —

255 Torchic → Item 1 — | Item 2 —

256 Combusken → Item 1 — | Item 2 —

257 Blaziken → Item 1 — | Item 2 —

257 Mega Blaziken → Item 1 — | Item 2 —

258 Mudkip → Item 1 — | Item 2 —

259 Marshtomp → Item 1 — | Item 2 —

260 Swampert → Item 1 — | Item 2 —

260 Mega Swampert → Item 1 — | Item 2 —

261 Poochyena → Item 1: — | Item 2: Pecha Berry

262 Mightyena → Item 1: — | Item 2: Pecha Berry

263 Zigzagoon → Item 1: Potion | Item 2: Revive

264 Linoone → Item 1: Potion | Item 2: Max Revive

265 Wurmple → Item 1: Pecha Berry | Item 2: Bright Powder

266 Silcoon → Item 1 — | Item 2 —

267 Beautifly → Item 1: — | Item 2: Shed Shell

268 Cascoon → Item 1 — | Item 2 —

269 Dustox → Item 1: — | Item 2: Shed Shell

270 Lotad → Item 1: — | Item 2: Mental Herb

271 Lombre → Item 1: — | Item 2: Mental Herb

272 Ludicolo → Item 1: — | Item 2: Mental Herb

273 Seedot → Item 1: — | Item 2: Power Herb

274 Nuzleaf → Item 1: — | Item 2: Power Herb

275 Shiftry → Item 1: — | Item 2: Power Herb

276 Tailow → Item 1: — | Item 2: Charti Berry

277 Swellow → Item 1: — | Item 2: Charti Berry

278 Wingull → Item 1: Pretty Wing | Item 2 —

279 Pelipper → Item 1: Pretty Wing | Item 2: Lucky Egg

280 Ralts → Item 1 — | Item 2 —

281 Kirlia → Item 1 — | Item 2 —

282 Gardevoir → Item 1 — | Item 2 —

282 Mega Gardevoir → Item 1 — | Item 2 —

283 Surskit → Item 1: — | Item 2: Honey

284 Masquerain → Item 1: — | Item 2: Silver Powder

285 Shroomish → Item 1: Tiny Mushroom | Item 2: Kebia Berry

286 Breloom → Item 1: Tiny Mushroom | Item 2: Kebia Berry

287 Slakoth → Item 1 — | Item 2 —

288 Vigoroth → Item 1 — | Item 2 —

289 Slaking → Item 1 — | Item 2 —

290 Nincada → Item 1: — | Item 2: Soft Sand

291 Ninjask → Item 1 — | Item 2 —

292 Shedinja → Item 1 — | Item 2 —

293 Whismur → Item 1: — | Item 2: Chesto Berry

294 Loudred → Item 1: — | Item 2: Chesto Berry

295 Exploud → Item 1: — | Item 2: Chesto Berry

296 Makuhita → Item 1: — | Item 2: Black Belt

297 Hariyama → Item 1: — | Item 2: King's Rock

298 Azurill → Item 1 — | Item 2 —

299 Nosepass → Item 1: — | Item 2: Magnet

300 Skitty → Item 1: Pecha Berry | Item 2: Leppa Berry

301 Delcatty → Item 1: Pecha Berry | Item 2: Leppa Berry

302 Sableye → Item 1: — | Item 2: Wide Lens

302 Mega Sableye → Item 1 — | Item 2 —

303 Mawile → Item 1: — | Item 2: Metal Coat

303 Mega Mawile → Item 1: — | Item 2: Metal Coat

304 Aron → Item 1: — | Item 2: Hard Stone

305 Lairon → Item 1: — | Item 2: Hard Stone

306 Aggron → Item 1: — | Item 2: Hard Stone

306 Mega Aggron → Item 1: — | Item 2: Hard Stone

307 Meditite → Item 1 — | Item 2 —

308 Medicham → Item 1 — | Item 2 —

308 Mega Medicham → Item 1 — | Item 2 —

309 Electrike → Item 1 — | Item 2 —

310 Manectric → Item 1 — | Item 2 —

310 Mega Manectric → Item 1 — | Item 2 —

311 Plusle → Item 1: — | Item 2: Cell Battery

312 Minun → Item 1: — | Item 2: Cell Battery

313 Volbeat → Item 1: — | Item 2: Bright Powder

314 Illumise → Item 1: — | Item 2: Bright Powder

315 Roselia → Item 1: — | Item 2: Poison Barb

316 Gulpin → Item 1: Oran Berry | Item 2: Sitrus Berry

317 Swalot → Item 1: Oran Berry | Item 2: Sitrus Berry

318 Carvanha → Item 1: — | Item 2: Deep Sea Tooth

319 Sharpedo → Item 1: — | Item 2: Deep Sea Tooth

319 Mega Sharpedo → Item 1 — | Item 2 —

320 Wailmer → Item 1 — | Item 2 —

321 Wailord → Item 1 — | Item 2 —

322 Numel → Item 1: Rawst Berry | Item 2: Rawst Berry

323 Camerupt → Item 1: Rawst Berry | Item 2: Rawst Berry

323 Mega Camerupt → Item 1: Rawst Berry | Item 2: Rawst Berry

324 Torkoal → Item 1: — | Item 2: Charcoal

325 Spoink → Item 1: Persim Berry | Item 2: Tanga Berry

326 Grumpig → Item 1: Persim Berry | Item 2: Tanga Berry

327 Spinda → Item 1: — | Item 2: Chesto Berry

328 Trapinch → Item 1: — | Item 2: Soft Sand

329 Vibrava → Item 1 — | Item 2 —

330 Flygon → Item 1 — | Item 2 —

331 Cacnea → Item 1: — | Item 2: Sticky Barb

332 Cacturne → Item 1: — | Item 2: Sticky Barb

333 Swablu → Item 1 — | Item 2 —

334 Altaria → Item 1 — | Item 2 —

334 Mega Altaria → Item 1 — | Item 2 —

335 Zangoose → Item 1: — | Item 2: Quick Claw

336 Seviper → Item 1: — | Item 2: Shed Shell

337 Lunatone → Item 1: Stardust | Item 2: Moon Stone

338 Solrock → Item 1: Stardust | Item 2: Sun Stone

339 Barboach → Item 1 — | Item 2 —

340 Whiscash → Item 1 — | Item 2 —

341 Corphish → Item 1 — | Item 2 —

342 Crawdaunt → Item 1 — | Item 2 —

343 Baltoy → Item 1: — | Item 2: Light Clay

344 Claydol → Item 1: — | Item 2: Light Clay

345 Lileep → Item 1: — | Item 2: Big Root

346 Cradily → Item 1: — | Item 2: Big Root

347 Anorith → Item 1 — | Item 2 —

348 Armaldo → Item 1 — | Item 2 —

349 Feebas → Item 1 — | Item 2 —

350 Milotic → Item 1 — | Item 2 —

351 Castform → Item 1: Mystic Water | Item 2: Mystic Water

352 Kecleon → Item 1: — | Item 2: Persim Berry

353 Shuppet → Item 1: — | Item 2: Spell Tag

354 Banette → Item 1: — | Item 2: Spell Tag

354 Mega Banette → Item 1: — | Item 2: Spell Tag

355 Duskull → Item 1: — | Item 2: Spell Tag

356 Dusclops → Item 1: — | Item 2: Spell Tag

357 Tropius → Item 1 — | Item 2 —

358 Chimecho → Item 1: — | Item 2: Cleanse Tag

359 Absol → Item 1: — | Item 2: Life Orb

359 Mega Absol → Item 1 — | Item 2 —

360 Wynaut → Item 1 — | Item 2 —

361 Snorunt → Item 1: — | Item 2: Snowball

362 Glalie → Item 1: — | Item 2: Never-Melt Ice

362 Mega Glalie → Item 1: — | Item 2: Never-Melt Ice

363 Spheal → Item 1 — | Item 2 —

364 Sealeo → Item 1 — | Item 2 —

365 Walrein → Item 1 — | Item 2 —

366 Clamperl → Item 1: Pearl | Item 2: Big Pearl

367 Huntail → Item 1: — | Item 2: Deep Sea Tooth

368 Gorebyss → Item 1: — | Item 2: Deep Sea Scale

369 Relicanth → Item 1: — | Item 2: Deep Sea Scale

370 Luvdisc → Item 1: Heart Scale | Item 2: —

371 Bagon → Item 1: — | Item 2: Dragon Fang

372 Shelgon → Item 1: — | Item 2: Dragon Fang

373 Salamence → Item 1: — | Item 2: Dragon Fang

373 Mega Salamence → Item 1 — | Item 2 —

374 Beldum → Item 1: — | Item 2: Metal Coat

375 Metang → Item 1: — | Item 2: Metal Coat

376 Metagross → Item 1: — | Item 2: Metal Coat

376 Mega Metagross → Item 1: — | Item 2: Metal Coat

377 Regirock → Item 1 — | Item 2 —

378 Regice → Item 1 — | Item 2 —

379 Registeel → Item 1 — | Item 2 —

380 Latias → Item 1 — | Item 2 —

380 Mega Latias → Item 1 — | Item 2 —

381 Latios → Item 1 — | Item 2 —

381 Mega Latios → Item 1 — | Item 2 —

382 Kyogre → Item 1 — | Item 2 —

382 Primal Kyogre → Item 1 — | Item 2 —

383 Groudon → Item 1 — | Item 2 —

383 Primal Groudon → Item 1 — | Item 2 —

384 Rayquaza → Item 1 — | Item 2 —

384 Mega Rayquaza → Item 1 — | Item 2 —

385 Jirachi → Item 1: Star Piece | Item 2: Star Piece

386 Deoxys → Item 1 — | Item 2 —

386 Deoxys (Attack) → Item 1 — | Item 2 —

386 Deoxys (Defend) → Item 1 — | Item 2 —

386 Deoxys (Speed) → Item 1 — | Item 2 —


GENERATION 4

387 Turtwig → Item 1 — | Item 2 —

388 Grotle → Item 1 — | Item 2 —

389 Torterra → Item 1 — | Item 2 —

390 Chimchar → Item 1 — | Item 2 —

391 Monferno → Item 1 — | Item 2 —

392 Infernape → Item 1 — | Item 2 —

393 Piplup → Item 1 — | Item 2 —

394 Prinplup → Item 1 — | Item 2 —

395 Empoleon → Item 1 — | Item 2 —

396 Starly → Item 1: — | Item 2: Yache Berry

397 Staravia → Item 1: — | Item 2: Yache Berry

398 Staraptor → Item 1: — | Item 2: Yache Berry

399 Bidoof → Item 1 — | Item 2 —

400 Bibarel → Item 1: Oran Berry | Item 2: Sitrus Berry

401 Kricketot → Item 1: — | Item 2: Metronome

402 Kricketune → Item 1: — | Item 2: Metronome

403 Shinx → Item 1 — | Item 2 —

404 Luxio → Item 1 — | Item 2 —

405 Luxray → Item 1 — | Item 2 —

406 Budew → Item 1: — | Item 2: Poison Barb

407 Roserade → Item 1: — | Item 2: Poison Barb

408 Cranidos → Item 1 — | Item 2 —

409 Rampardos → Item 1 — | Item 2 —

410 Shieldon → Item 1 — | Item 2 —

411 Bastiodon → Item 1 — | Item 2 —

412 Burmy → Item 1 — | Item 2 —

413 Wormadam → Item 1: — | Item 2: Silver Powder

413 Wormadam (Sandy) → Item 1: — | Item 2: Silver Powder

413 Wormadam (Trash) → Item 1: — | Item 2: Silver Powder

414 Mothim → Item 1: — | Item 2: Silver Powder

415 Combee → Item 1: Honey | Item 2: Honey

416 Vespiquen → Item 1: — | Item 2: Poison Barb

417 Pachirisu → Item 1 — | Item 2 —

418 Buizel → Item 1: — | Item 2: Wacan Berry

419 Floatzel → Item 1: — | Item 2: Wacan Berry

420 Cherubi → Item 1: — | Item 2: Miracle Seed

421 Cherrim → Item 1: — | Item 2: Miracle Seed

421 Cherrim (Sun Shine) → Item 1: — | Item 2: Miracle Seed

422 Shellos → Item 1 — | Item 2 —

423 Gastrodon → Item 1 — | Item 2 —

424 Ambipom → Item 1 — | Item 2 —

425 Drifloon → Item 1 — | Item 2 —

426 Drifblim → Item 1: — | Item 2: Air Balloon

427 Buneary → Item 1: Pecha Berry | Item 2: Chople Berry

428 Lopunny → Item 1: Pecha Berry | Item 2: Chople Berry

428 Mega Lopunny → Item 1 — | Item 2 —

429 Mismagius → Item 1 — | Item 2 —

430 Honchkrow → Item 1 — | Item 2 —

431 Glameow → Item 1: — | Item 2: Cheri Berry

432 Purugly → Item 1: — | Item 2: Cheri Berry

433 Chingling → Item 1: — | Item 2: Cleanse Tag

434 Stunky → Item 1: — | Item 2: Pecha Berry

435 Skuntank → Item 1: — | Item 2: Pecha Berry

436 Bronzor → Item 1: — | Item 2: Metal Coat

437 Bronzong → Item 1: — | Item 2: Metal Coat

438 Bonsly → Item 1 — | Item 2 —

439 Mime Jr. → Item 1: — | Item 2: Leppa Berry

440 Happiny → Item 1: Oval Stone | Item 2: Lucky Egg

441 Chatot → Item 1: — | Item 2: Metronome

442 Spiritomb → Item 1: Smoke Ball | Item 2: Smoke Ball

443 Gible → Item 1: — | Item 2: Haban Berry

444 Gabite → Item 1: — | Item 2: Haban Berry

445 Garchomp → Item 1: — | Item 2: Haban Berry

445 Mega Garchomp → Item 1 — | Item 2 —

446 Munchlax → Item 1: Leftovers | Item 2: Leftovers

447 Riolu → Item 1 — | Item 2 —

448 Lucario → Item 1 — | Item 2 —

448 Mega Lucario → Item 1 — | Item 2 —

449 Hippopotas → Item 1 — | Item 2 —

450 Hippowdon → Item 1 — | Item 2 —

451 Skorupi → Item 1: — | Item 2: Poison Barb

452 Drapion → Item 1: — | Item 2: Poison Barb

453 Croagunk → Item 1: — | Item 2: Black Sludge

454 Toxicroak → Item 1: — | Item 2: Black Sludge

455 Carnivine → Item 1 — | Item 2 —

456 Finneon → Item 1: — | Item 2: Rindo Berry

457 Lumineon → Item 1: — | Item 2: Rindo Berry

458 Mantyke → Item 1 — | Item 2 —

459 Snover → Item 1: — | Item 2: Never-Melt Ice

460 Abomasnow → Item 1: — | Item 2: Never-Melt Ice

460 Mega Abomasnow → Item 1 — | Item 2 —

461 Weavile → Item 1: Grip Claw | Item 2: Quick Claw

462 Magnezone → Item 1: — | Item 2: Metal Coat

463 Lickilicky → Item 1: — | Item 2: Lagging Tail

464 Rhyperior → Item 1 — | Item 2 —

465 Tangrowth → Item 1 — | Item 2 —

466 Electivire → Item 1: — | Item 2: Electirizer

467 Magmortar → Item 1: — | Item 2: Magmarizer

468 Togekiss → Item 1 — | Item 2 —

