Pokemon Clover v1.2 Encounters
Category: Documentation
Language: English
Related: Pokémon Clover
Author: ULTIOMOS
Note: Search inside the Page by pressing Ctrl+F or use the "Search" option on your browser to look for a specific area.
Wild Encounter Data
1.0 · Vitlya Woods
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Larvades | 4 | 20% |
| Curicrawl | 4 | 20% |
| Larvades | 5 | 10% |
| Curicrawl | 5 | 10% |
| Clovour | 3 | 10% |
| Sapleaf | 3 | 10% |
| Clovour | 5 | 5% |
| Sapleaf | 5 | 5% |
| Kekroach | 4 | 4% |
| Kekroach | 3 | 4% |
| Clovour | 6 | 1% |
| Kekroach | 5 | 1% |
1.1 · Mt. Moot
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Lanshil | 8 | 20% |
| Armando | 9 | 20% |
| Lanshil | 8 | 10% |
| Armando | 10 | 10% |
| Semdrop | 10 | 10% |
| Wedgard | 8 | 10% |
| Semdrop | 9 | 5% |
| Wedgard | 8 | 5% |
| Furnazi | 7 | 4% |
| Mudpants | 7 | 4% |
| Furnazi | 7 | 1% |
| Mudpants | 8 | 1% |
1.2 · Mt. Moot
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Semdrop | 7 | 20% |
| Ballacle | 8 | 20% |
| Semdrop | 5 | 10% |
| Ballacle | 6 | 10% |
| Semdrop | 9 | 10% |
| Ballacle | 10 | 10% |
| Semdrop | 7 | 5% |
| Ballacle | 8 | 5% |
| Semdrop | 5 | 4% |
| Ballacle | 6 | 4% |
| Semdrop | 9 | 1% |
| Ballacle | 10 | 1% |
1.3 · Mt. Moot
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Lanshil | 8 | 20% |
| Armando | 9 | 20% |
| Lanshil | 9 | 10% |
| Armando | 10 | 10% |
| Wedgard | 10 | 10% |
| Furnazi | 10 | 10% |
| Wedgard | 12 | 5% |
| Furnazi | 10 | 5% |
| Ballacle | 11 | 4% |
| Mudpants | 11 | 4% |
| Ballacle | 11 | 1% |
| Mudpants | 12 | 1% |
1.4 · Ruse Cruise
🌊 Water
| Pokémon | Levels | Rate |
|---|---|---|
| Pollefin | 5–10 | 60% |
| Pollefin | 10–20 | 30% |
| Pollefin | 20–30 | 5% |
| Pollefin | 30–35 | 4% |
| Florigrace | 35–40 | 1% |
🎣 Fishing
| Pokémon | Levels | Rate | Rod |
|---|---|---|---|
| Troubait | 5 | 70% | Old Rod |
| Troubait | 5 | 30% | Old Rod |
| Troubait | 5–15 | 60% | Good Rod |
| Pollefin | 5–15 | 20% | Good Rod |
| Pollefin | 5–15 | 20% | Good Rod |
| Tulure | 15–25 | 40% | Super Rod |
| Tulure | 15–25 | 40% | Super Rod |
| Pollefin | 15–25 | 15% | Super Rod |
| Florigrace | 25–35 | 4% | Super Rod |
| Florigrace | 25–35 | 1% | Super Rod |
1.37 · Border Hop
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Juarecito | 37 | 20% |
| Juarecito | 37 | 20% |
| Juarecito | 38 | 10% |
| Juarecito | 38 | 10% |
| Juarecito | 39 | 10% |
| Juarecito | 39 | 10% |
| Ponchito | 40 | 5% |
| Bongecko | 37 | 5% |
| Ponchito | 38 | 4% |
| Bongecko | 38 | 4% |
| Ponchito | 39 | 1% |
| Bongecko | 40 | 1% |
1.39 · Victory Road
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Shurismash | 47 | 20% |
| Chasumo | 47 | 20% |
| Shurismash | 48 | 10% |
| Chasumo | 48 | 10% |
| Hyletrack | 47 | 10% |
| Pyralink | 47 | 10% |
| Hyletrack | 48 | 5% |
| Pyralink | 48 | 5% |
| Mennopaws | 47 | 4% |
| Plebbles | 47 | 4% |
| Mennopaws | 48 | 1% |
| Machmona | 48 | 1% |
🪨 Rock Smash
| Pokémon | Level | Rate |
|---|---|---|
| Shurismash | 48 | 60% |
| Plebbles | 48 | 30% |
| Shurismash | 49 | 5% |
| Plebbles | 49 | 4% |
| Mennopaws | 49 | 1% |
1.40 · Victory Road
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Shurismash | 48 | 20% |
| Chasumo | 48 | 20% |
| Shurismash | 49 | 10% |
| Chasumo | 49 | 10% |
| Pyralink | 48 | 10% |
| Hyletrack | 48 | 10% |
| Pyralink | 49 | 5% |
| Hyletrack | 49 | 5% |
| Mennopaws | 48 | 4% |
| Plebbles | 48 | 4% |
| Plebbles | 49 | 1% |
| Hulkan | 49 | 1% |
🪨 Rock Smash
| Pokémon | Level | Rate |
|---|---|---|
| Shurismash | 50 | 60% |
| Mennopaws | 50 | 30% |
| Shurismash | 51 | 5% |
| Hulkan | 49 | 4% |
| Hulkan | 50 | 1% |
1.41 · Victory Road
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Chasumo | 50 | 20% |
| Tripecs | 50 | 20% |
| Chasumo | 51 | 10% |
| Tripecs | 51 | 10% |
| Hyletrack | 50 | 10% |
| Spilefree | 50 | 10% |
| Hyletrack | 51 | 5% |
| Spilefree | 51 | 5% |
| Spaghefant | 50 | 4% |
| Motherfuck | 50 | 4% |
| Spaghefant | 51 | 1% |
| Motherfuck | 51 | 1% |
🪨 Rock Smash
| Pokémon | Level | Rate |
|---|---|---|
| Motherfuck | 51 | 60% |
| Spilefree | 50 | 30% |
| Motherfuck | 52 | 5% |
| Spilefree | 51 | 4% |
| Spaghefant | 52 | 1% |
1.56 · Safari Zone
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Grasshole | 5 | 20% |
| Arabomb | 5 | 20% |
| Grasshole | 5 | 10% |
| Arabomb | 5 | 10% |
| Grasshole | 5 | 10% |
| Arabomb | 5 | 10% |
| Faeriock | 5 | 5% |
| Reptyke | 5 | 5% |
| Faeriock | 5 | 4% |
| Reptyke | 5 | 4% |
| Faeriock | 5 | 1% |
| Reptyke | 5 | 1% |
🌊 Water
| Pokémon | Level | Rate |
|---|---|---|
| Ejacasm | 5 | 60% |
| Cloucat | 5 | 30% |
| Ejacasm | 5 | 5% |
| Cloucat | 5 | 4% |
| Cloucat | 5 | 1% |
🎣 Fishing
| Pokémon | Level | Rate | Rod |
|---|---|---|---|
| Ejacasm | 5 | 70% | Old Rod |
| Ejacasm | 5 | 30% | Old Rod |
| Ejacasm | 5 | 60% | Good Rod |
| Ejacasm | 5 | 20% | Good Rod |
| Ejacasm | 5 | 20% | Good Rod |
| Ejacasm | 5 | 40% | Super Rod |
| Ejacasm | 5 | 40% | Super Rod |
| Ejacasm | 5 | 15% | Super Rod |
| Ejacasm | 5 | 4% | Super Rod |
| Ejacasm | 5 | 1% | Super Rod |
1.59 · Blacksmith Manor
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Charagon | 43 | 20% |
| Miasmer | 43 | 20% |
| Charagon | 44 | 10% |
| Miasmer | 44 | 10% |
| Smellox | 43 | 10% |
| Sonnanos | 43 | 10% |
| Smellox | 44 | 5% |
| Sonnanos | 44 | 5% |
| Bukitlee | 40 | 4% |
| Bukitlee | 41 | 4% |
| Bukitlee | 42 | 1% |
| Bukitlee | 43 | 1% |
1.60 · Blacksmith Manor
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Charagon | 45 | 20% |
| Hyletrack | 44 | 20% |
| Charagon | 46 | 10% |
| Hyletrack | 45 | 10% |
| Pyralink | 45 | 10% |
| Miasmortor | 45 | 10% |
| Pyralink | 46 | 5% |
| Miasmortor | 46 | 5% |
| Polossus | 46 | 4% |
| Mirrostine | 46 | 4% |
| Polossus | 47 | 1% |
| Mirrostine | 47 | 1% |
1.61 · Blacksmith Manor
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Bukitlee | 42 | 20% |
| Charagon | 43 | 20% |
| Bukitlee | 43 | 10% |
| Charagon | 44 | 10% |
| Polossus | 44 | 10% |
| Mirrostine | 44 | 10% |
| Polossus | 45 | 5% |
| Mirrostine | 45 | 5% |
| Piicee | 44 | 4% |
| Miasmortor | 42 | 4% |
| Piicee | 45 | 1% |
| Miasmortor | 43 | 1% |
1.62 · Blacksmith Manor
(No encounters)
1.63 · Safari Zone
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Ricosheep | 42 | 20% |
| Kekroach | 42 | 20% |
| Ricosheep | 43 | 10% |
| Kekroach | 43 | 10% |
| Stuffowl | 42 | 10% |
| Drapillar | 42 | 10% |
| Stuffowl | 43 | 5% |
| Drapillar | 43 | 5% |
| Krokling | 42 | 4% |
| Singlets | 42 | 4% |
| Krokling | 43 | 1% |
| Singlets | 43 | 1% |
🌊 Water
| Pokémon | Levels | Rate |
|---|---|---|
| Tittai | 20–25 | 60% |
| Tittai | 20–25 | 30% |
| Tittai | 25–30 | 5% |
| Tittai | 30–35 | 4% |
| Tittai | 35–40 | 1% |
🎣 Fishing
| Pokémon | Levels | Rate | Rod |
|---|---|---|---|
| Troubait | 5 | 70% | Old Rod |
| Troubait | 5 | 30% | Old Rod |
| Tittai | 5–15 | 60% | Good Rod |
| Tittai | 5–15 | 20% | Good Rod |
| Tittai | 5–15 | 20% | Good Rod |
| Tittai | 15–25 | 40% | Super Rod |
| Tulure | 20–30 | 40% | Super Rod |
| Praestish | 15–25 | 15% | Super Rod |
| Tulure | 15–35 | 4% | Super Rod |
| Praestish | 25–35 | 1% | Super Rod |
1.64 · Safari Zone
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Mudpants | 43 | 20% |
| Flowre | 43 | 20% |
| Mudpants | 44 | 10% |
| Flowre | 44 | 10% |
| Krokling | 43 | 10% |
| Stuffowl | 43 | 10% |
| Krokling | 44 | 5% |
| Stuffowl | 44 | 5% |
| Hulkan | 44 | 4% |
| Derpato | 40 | 4% |
| Mudslacks | 42 | 1% |
| Derpato | 42 | 1% |
🌊 Water
| Pokémon | Levels | Rate |
|---|---|---|
| Tittai | 20–25 | 60% |
| Tittai | 20–25 | 30% |
| Tittai | 25–30 | 5% |
| Tittai | 30–35 | 4% |
| Tittai | 35–40 | 1% |
🎣 Fishing
| Pokémon | Levels | Rate | Rod |
|---|---|---|---|
| Troubait | 5 | 70% | Old Rod |
| Troubait | 5 | 30% | Old Rod |
| Tittai | 5–15 | 60% | Good Rod |
| Tittai | 5–15 | 20% | Good Rod |
| Tittai | 5–15 | 20% | Good Rod |
| Tittai | 15–25 | 40% | Super Rod |
| Tulure | 20–30 | 40% | Super Rod |
| Praestish | 15–25 | 15% | Super Rod |
| Tulure | 15–35 | 4% | Super Rod |
| Praestish | 25–35 | 1% | Super Rod |
1.65 · Safari Zone
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Flowre | 44 | 20% |
| Burdmen | 43 | 20% |
| Flowre | 45 | 10% |
| Burdmen | 44 | 10% |
| Vandash | 44 | 10% |
| Piguson | 44 | 10% |
| Vandash | 45 | 5% |
| Piguson | 45 | 5% |
| Honrade | 44 | 4% |
| Spookster | 44 | 4% |
| Honrade | 45 | 1% |
| Spookster | 45 | 1% |
🌊 Water
| Pokémon | Levels | Rate |
|---|---|---|
| Tittai | 20–25 | 60% |
| Tittai | 20–25 | 30% |
| Tittai | 25–30 | 5% |
| Tittai | 30–35 | 4% |
| Tittai | 35–40 | 1% |
🪨 Rock Smash
| Pokémon | Levels | Rate |
|---|---|---|
| Middril | 35–40 | 60% |
| Spookster | 35–40 | 30% |
| Plebbles | 35–40 | 5% |
| Spookster | 40–45 | 4% |
| Haremit | 40–45 | 1% |
🎣 Fishing
| Pokémon | Levels | Rate | Rod |
|---|---|---|---|
| Troubait | 5 | 70% | Old Rod |
| Troubait | 5 | 30% | Old Rod |
| Tittai | 5–15 | 60% | Good Rod |
| Tittai | 5–15 | 20% | Good Rod |
| Tittai | 5–15 | 20% | Good Rod |
| Tulure | 15–25 | 40% | Super Rod |
| Florigrace | 20–30 | 40% | Super Rod |
| Praestish | 15–25 | 15% | Super Rod |
| Florigrace | 15–35 | 4% | Super Rod |
| Praestish | 25–35 | 1% | Super Rod |
1.66 · Safari Zone
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Ticktac | 43 | 20% |
| Rekroach | 44 | 20% |
| Ticktac | 44 | 10% |
| Rekroach | 45 | 10% |
| Ricosuave | 43 | 10% |
| Machmona | 42 | 10% |
| Ricosuave | 44 | 5% |
| Machmona | 43 | 5% |
| Dragun | 42 | 4% |
| Eareticle | 42 | 4% |
| Dragun | 43 | 1% |
| Eareticle | 43 | 1% |
🌊 Water
| Pokémon | Levels | Rate |
|---|---|---|
| Tittai | 20–25 | 60% |
| Tittai | 20–25 | 30% |
| Tittai | 25–30 | 5% |
| Tittai | 30–35 | 4% |
| Tittai | 35–40 | 1% |
🎣 Fishing
| Pokémon | Levels | Rate | Rod |
|---|---|---|---|
| Troubait | 5 | 70% | Old Rod |
| Troubait | 5 | 30% | Old Rod |
| Tittai | 5–15 | 60% | Good Rod |
| Tulure | 5–15 | 20% | Good Rod |
| Tulure | 5–15 | 20% | Good Rod |
| Tulure | 15–25 | 40% | Super Rod |
| Praeteur | 20–30 | 40% | Super Rod |
| Pollefin | 15–25 | 15% | Super Rod |
| Praestish | 15–35 | 4% | Super Rod |
| Florigrace | 25–35 | 1% | Super Rod |
1.72 · Cave of Sjwhale
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Sjwhale | 49 | 20% |
| Tankube | 49 | 20% |
| Sjwhale | 46 | 10% |
| Tankube | 46 | 10% |
| Sjwhale | 52 | 10% |
| Tankube | 52 | 10% |
| Sjwhale | 58 | 5% |
| Tankube | 58 | 5% |
| Sjwhale | 55 | 4% |
| Slugbud | 10 | 4% |
| Sjwhale | 61 | 1% |
| Slugbud | 10 | 1% |
🌊 Water
| Pokémon | Levels | Rate |
|---|---|---|
| Fishnism | 30–40 | 60% |
| Fishnism | 40–50 | 30% |
| Fishnism | 45–55 | 5% |
| Fishnism | 40–50 | 4% |
| Fishnism | 40–50 | 1% |
🎣 Fishing
| Pokémon | Levels | Rate | Rod |
|---|---|---|---|
| Troubait | 5 | 70% | Old Rod |
| Troubait | 5 | 30% | Old Rod |
| Fishnism | 5–15 | 60% | Good Rod |
| Troubait | 5–15 | 20% | Good Rod |
| Fishnism | 5–15 | 20% | Good Rod |
| Quiboom | 15–25 | 40% | Super Rod |
| Fishnism | 20–30 | 40% | Super Rod |
| Quiboom | 15–25 | 15% | Super Rod |
| Quiboom | 15–25 | 4% | Super Rod |
| Sjwhale | 25–35 | 1% | Super Rod |
1.73 · Cave of Sjwhale
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Sjwhale | 49 | 20% |
| Tankube | 49 | 20% |
| Sjwhale | 52 | 10% |
| Tankube | 52 | 10% |
| Sjwhale | 55 | 10% |
| Tankube | 55 | 10% |
| Sjwhale | 58 | 5% |
| Tankube | 58 | 5% |
| Slugbud | 10–15 | 4% |
| Cansumor | 20–30 | 4% |
| Slugbud | 10–15 | 1% |
| Cansumor | 20–30 | 1% |
🌊 Water
| Pokémon | Levels | Rate |
|---|---|---|
| Fishnism | 30–40 | 60% |
| Fishnism | 30–50 | 30% |
| Fishnism | 40–55 | 5% |
| Fishnism | 45–55 | 4% |
| Fishnism | 50–60 | 1% |
🎣 Fishing
| Pokémon | Levels | Rate | Rod |
|---|---|---|---|
| Troubait | 5 | 70% | Old Rod |
| Troubait | 5 | 30% | Old Rod |
| Tulure | 10–15 | 60% | Good Rod |
| Fishnism | 10–15 | 20% | Good Rod |
| Quiboom | 10–15 | 20% | Good Rod |
| Quiboom | 20–25 | 40% | Super Rod |
| Fishnism | 20–25 | 40% | Super Rod |
| Sjwhale | 30–40 | 15% | Super Rod |
| Fishnism | 30–40 | 4% | Super Rod |
| Sjwhale | 35–45 | 1% | Super Rod |
1.74 · Cave of Sjwhale
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Sjwhale | 58 | 20% |
| Tankube | 58 | 20% |
| Sjwhale | 55 | 10% |
| Tankube | 55 | 10% |
| Sjwhale | 52 | 10% |
| Slugbud | 15–25 | 10% |
| Tankube | 55 | 5% |
| Slugbud | 15–25 | 5% |
| Cansumor | 25–35 | 4% |
| Sjwhale | 64 | 4% |
| Cansumor | 25–35 | 1% |
| Sjwhale | 61 | 1% |
1.81 · Rock Tunnel
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Lanshil | 22 | 20% |
| Middril | 22 | 20% |
| Lanshil | 23 | 10% |
| Middril | 23 | 10% |
| Chompest | 22 | 10% |
| Armando | 22 | 10% |
| Chompest | 23 | 5% |
| Armando | 23 | 5% |
| Muscledude | 24 | 4% |
| Charagon | 24 | 4% |
| Charagon | 23 | 1% |
| Plebbles | 25 | 1% |
🪨 Rock Smash
| Pokémon | Level | Rate |
|---|---|---|
| Middril | 22 | 60% |
| Plebbles | 22 | 30% |
| Middril | 23 | 5% |
| Plebbles | 23 | 4% |
| Plebbles | 22–26 | 1% |
1.82 · Rock Tunnel
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Lanshil | 23 | 20% |
| Middril | 23 | 20% |
| Chompest | 23 | 10% |
| Armando | 23 | 10% |
| Lanshil | 24 | 10% |
| Middril | 24 | 10% |
| Charagon | 24 | 5% |
| Pretzely | 24 | 5% |
| Charagon | 23 | 4% |
| Bukitlee | 23 | 4% |
| Armando | 24 | 1% |
| Bukitlee | 25 | 1% |
🪨 Rock Smash
| Pokémon | Level | Rate |
|---|---|---|
| Plebbles | 23 | 60% |
| Bukitlee | 22 | 30% |
| Bukitlee | 23 | 5% |
| Pretzely | 22 | 4% |
| Pretzely | 23 | 1% |
1.83 · Crystalline Cavern
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Crystaquil | 44 | 20% |
| Glasshot | 44 | 20% |
| Crystaquil | 45 | 10% |
| Glasshot | 45 | 10% |
| Coolcube | 44 | 10% |
| Fluffyeti | 44 | 10% |
| Coolcube | 45 | 5% |
| Fluffyeti | 45 | 5% |
| Pengas | 44 | 4% |
| Glasshot | 46 | 4% |
| Pengas | 45 | 1% |
| Glasshot | 47 | 1% |
1.84 · Crystalline Cavern
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Crystaquil | 50 | 20% |
| Glasshot | 50 | 20% |
| Crystaquil | 51 | 10% |
| Glasshot | 51 | 10% |
| Coolcube | 50 | 10% |
| Fluffyeti | 50 | 10% |
| Coolcube | 51 | 5% |
| Fluffyeti | 51 | 5% |
| Tankube | 50 | 4% |
| Pengas | 50 | 4% |
| Tankube | 51 | 1% |
| Pengas | 51 | 1% |
1.85 · Crystalline Cavern
🌿 Grass
| Pokémon | Levels | Rate |
|---|---|---|
| Frosowl | 50–53 | 20% |
| Crystaquil | 50–53 | 20% |
| Whizzard | 54–55 | 10% |
| Crystaking | 54–55 | 10% |
| Glasshot | 50–51 | 10% |
| Coolcube | 50–51 | 10% |
| Glasshot | 52–54 | 5% |
| Coolcube | 52–54 | 5% |
| Tankube | 52–54 | 4% |
| Pengas | 50–53 | 4% |
| Tankube | 55–56 | 1% |
| Pengas | 54–55 | 1% |
1.86 · Crystalline Cavern
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Pengas | 54 | 20% |
| Whizzard | 54 | 20% |
| Pengas | 55–57 | 10% |
| Whizzard | 55–57 | 10% |
| Glasshot | 54–55 | 10% |
| Coolcube | 54–55 | 10% |
| Glasshot | 56–57 | 5% |
| Coolcube | 56–57 | 5% |
| Crystaking | 56 | 4% |
| Tankube | 56 | 4% |
| Crystaking | 57 | 1% |
| Tankube | 57 | 1% |
🌊 Water
| Pokémon | Levels | Rate |
|---|---|---|
| Middril | 25–35 | 60% |
| Middril | 25–30 | 30% |
| Middril | 35–40 | 5% |
| Middril | 30–40 | 4% |
| Middril | 35–40 | 1% |
🎣 Fishing
| Pokémon | Levels | Rate | Rod |
|---|---|---|---|
| Troubait | 5 | 70% | Old Rod |
| Troubait | 5 | 30% | Old Rod |
| Tulure | 5–15 | 60% | Good Rod |
| Tulure | 5–15 | 20% | Good Rod |
| Fishnism | 5–15 | 20% | Good Rod |
| Fishnism | 15–25 | 40% | Super Rod |
| Fishnism | 20–30 | 40% | Super Rod |
| Sjwhale | 15–25 | 15% | Super Rod |
| Pollefin | 15–25 | 4% | Super Rod |
| Sjwhale | 25–35 | 1% | Super Rod |
1.87 · Crystalline Cavern
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Pengas | 57 | 20% |
| Coolcube | 57 | 20% |
| Pengas | 58 | 10% |
| Coolcube | 58 | 10% |
| Crystaking | 57 | 10% |
| Tankube | 57 | 10% |
| Crystaking | 58–59 | 5% |
| Tankube | 58–59 | 5% |
| Whizzard | 58–59 | 4% |
| Glassannon | 58–59 | 4% |
| Whizzard | 58–60 | 1% |
| Glassannon | 58–60 | 1% |
🌊 Water
| Pokémon | Levels | Rate |
|---|---|---|
| Middril | 25–35 | 60% |
| Middril | 25–30 | 30% |
| Middril | 35–40 | 5% |
| Middril | 30–40 | 4% |
| Middril | 35–40 | 1% |
🎣 Fishing
| Pokémon | Levels | Rate | Rod |
|---|---|---|---|
| Troubait | 5 | 70% | Old Rod |
| Troubait | 5 | 30% | Old Rod |
| Tulure | 5–15 | 60% | Good Rod |
| Tulure | 5–15 | 20% | Good Rod |
| Fishnism | 5–15 | 20% | Good Rod |
| Sjwhale | 15–25 | 40% | Super Rod |
| Sjwhale | 20–30 | 40% | Super Rod |
| Fishnism | 15–25 | 15% | Super Rod |
| Pollefin | 15–25 | 4% | Super Rod |
| Florigrace | 25–35 | 1% | Super Rod |
1.90 · Burial Tower
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Hanginy | 23 | 20% |
| Hanginy | 24 | 20% |
| Jarape | 23 | 10% |
| Hanginy | 24 | 10% |
| Chancer | 23 | 10% |
| Oilslam | 23 | 10% |
| Chancer | 24 | 5% |
| Oilslam | 24 | 5% |
| Embortion | 23 | 4% |
| Jarape | 24 | 4% |
| Embortion | 24 | 1% |
| Jarape | 25 | 1% |
1.91 · Burial Tower
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Hanginy | 23 | 20% |
| Hanginy | 24 | 20% |
| Jarape | 23 | 10% |
| Hanginy | 24 | 10% |
| Chancer | 23 | 10% |
| Oilslam | 24 | 10% |
| Chancer | 24 | 5% |
| Oilslam | 25 | 5% |
| Embortion | 24 | 4% |
| Jarape | 24 | 4% |
| Embortion | 25 | 1% |
| Jarape | 25 | 1% |
1.92 · Burial Tower
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Hanginy | 24 | 20% |
| Hanginy | 25 | 20% |
| Jarape | 23 | 10% |
| Hanginy | 25 | 10% |
| Chancer | 25 | 10% |
| Oilslam | 23 | 10% |
| Chancer | 26 | 5% |
| Oilslam | 24 | 5% |
| Embortion | 23 | 4% |
| Jarape | 24 | 4% |
| Embortion | 24 | 1% |
| Jarape | 26 | 1% |
1.93 · Burial Tower
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Hanginy | 25 | 20% |
| Hanginy | 25 | 20% |
| Jarape | 25 | 10% |
| Hanginy | 26 | 10% |
| Chancer | 23 | 10% |
| Oilslam | 24 | 10% |
| Chancer | 24 | 5% |
| Oilslam | 25 | 5% |
| Embortion | 25 | 4% |
| Jarape | 25 | 4% |
| Embortion | 26 | 1% |
| Jarape | 26 | 1% |
1.94 · Burial Tower
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Hanginy | 26 | 20% |
| Hanginy | 26 | 20% |
| Jarape | 27 | 10% |
| Hanginy | 27 | 10% |
| Chancer | 25 | 10% |
| Oilslam | 27 | 10% |
| Chancer | 30 | 5% |
| Oilslam | 28 | 5% |
| Embortion | 27 | 4% |
| Jarape | 28 | 4% |
| Embortion | 28 | 1% |
| Jarape | 30 | 1% |
1.95 · Crashed UFO
🌿 Grass
| Pokémon | Level | Rate |
|---|---|---|
| Ayylamo | 16 | 20% |
| Deemdow | 16 | 20% |
| Ayylamo | 17 | 10% |
| Deemdow | 17 | 10% |
| Miasmer | 17 | 10% |
| Euphoreal | 17 | 10% |
| Miasmer | 18 | 5% |
| Euphoreal | 18 | 5% |
| Galavik | 17 | 4% |
| Ayylamo | 18 | 4% |
| Deemdow | 18 | 1% |
| Galavik | 20 | 1% |
1.98 · Mt. Clover
🌿 Grass
| Pokémon | Levels | Rate |
|---|---|---|
| Shurismash | 30–50 | 20% |
| Plebbles | 30–50 | 20% |
| Shurismash | 40–50 | 10% |
| Plebbles | 40–50 | 10% |
| Knokedge | 30–50 | 10% |
| Hyletrack | 30–50 | 10% |
| Knokedge | 40–50 | 5% |
| Hyletrack | 40–50 | 5% |
| Shurismash | 40–60 | 4% |
| Armowite | 30–50 | 4% |
| Shurismash | 50–60 | 1% |
| Armowite | 40–50 | 1% |
1.99 · Mt. Clover
🌿 Grass
| Pokémon | Levels | Rate |
|---|---|---|
| Flowre | 30–50 | 20% |
| Clovour | 30–50 | 20% |
| Flowre | 40–50 | 10% |
| Clovour | 40–50 | 10% |
| Proboskito | 30–50 | 10% |
| Gutsifly | 30–50 | 10% |
| Proboskito | 40–50 | 5% |
| Gutsifly | 40–50 | 5% |
| Frieden | 30–50 | 4% |
| Clovour | 40–60 | 4% |
| Frieden | 40–50 | 1% |
| Clovour | 50–60 | 1% |
🪨 Rock Smash
| Pokémon | Levels | Rate |
|---|---|---|
| Middril | 30–50 | 60% |
| Plebbles | 30–50 | 30% |
| Plebbles | 40–50 | 5% |
| Middril | 40–50 | 4% |
| Middril | 50 | 1% |
1.100 · Mt. Clover
🌿 Grass
| Pokémon | Levels | Rate |
|---|---|---|
| Hyletrack | 30–50 | 20% |
| Plebbles | 30–50 | 20% |
| Hyletrack | 40–50 | 10% |
| Plebbles | 40–50 | 10% |
| Knokedge | 30–50 | 10% |
| Armowite | 30–50 | 10% |
| Knokedge | 40–50 | 5% |
| Armowite | 40–50 | 5% |
| Shurismash | 40–50 | 4% |
| Plebbles | 40–50 | 4% |
| Shurismash | 50–60 | 1% |
| Plebbles | 50–60 | 1% |
1.101 · Mt. Clover
🌿 Grass
| Pokémon | Levels | Rate |
|---|---|---|
| Shurismash | 30–50 | 20% |
| Plebbles | 30–50 | 20% |
| Shurismash | 40–50 | 10% |
| Plebbles | 40–50 | 10% |
| Machmona | 30–50 | 10% |
| Armowite | 30–50 | 10% |
| Machmona | 40–50 | 5% |
| Armowite | 40–50 | 5% |
| Plebbles | 40–60 | 4% |
| Hulkan | 30–50 | 4% |
| Plebbles | 50–60 | 1% |
| Hulkan | 40–50 | 1% |
🌊 Water
| Pokémon | Levels | Rate |
|---|---|---|
| Tulure | 15–20 | 60% |
| Tulure | 15–30 | 30% |
| Tulure | 20–40 | 5% |
| Tulure | 30–40 | 4% |
| Tulure | 30–50 | 1% |
🪨 Rock Smash
| Pokémon | Levels | Rate |
|---|---|---|
| Plebbles | 40–50 | 60% |
| Plebbles | 40–50 | 30% |
| Plebbles | 50 | 5% |
| Plebbles | 50–60 | 4% |
| Plebbles | 50–60 | 1% |
🎣 Fishing
| Pokémon | Levels | Rate | Rod |
|---|---|---|---|
| Troubait | 5–10 | 70% | Old Rod |
| Troubait | 5–10 | 30% | Old Rod |
| Tulure | 15–30 | 60% | Good Rod |
| Tulure | 15–30 | 20% | Good Rod |
| Tulure | 20–40 | 20% | Good Rod |
| Tulure | 20–40 | 40% | Super Rod |
| Tulure | 30–40 | 40% | Super Rod |
| Tulure | 30–40 | 15% | Super Rod |
| Monstrap | 30–50 | 4% | Super Rod |
| Monstrap | 40–50 | 1% | Super Rod |
1.103 · Mt. Clover
🌿 Grass
| Pokémon | Levels | Rate |
|---|---|---|
| Tankube | 30–40 | 20% |
