Pokemon Flora Sky New attacks

Pokémon Flora Sky New attacks

Pokemon Flora Sky Cover

Category: Documentation
Language: English

Author: 12345

Note: Search inside the Page by pressing Ctrl+F or use the "Search" option on your browser to look for a specific attack. No changes were made to the original text of the author. 



New attacks


Main Version

Air Cutter — Flying | Power: 50 | Accuracy: 95 | PP: 20 50% chance to lower the target's Atk.

Air Slash — Flying | Power: 75 | Accuracy: 90 | PP: 20 30% chance to make the target flinch.

Aura Sphere — Fighting | Power: 90 | Accuracy: — | PP: 10 Attacks first, can't miss.

Brave Bird — Flying | Power: 45 | Accuracy: 100 | PP: 10 Attacks over 2 turns.

Close Combat — Fighting | Power: 120 | Accuracy: 100 | PP: 10 1/3 HP recoil.

Cosmic Beam — Psychic | Power: 85 | Accuracy: 90 | PP: 15 40% chance to raise the user's Def.

Dark Bomb — Dark | Power: 85 | Accuracy: 90 | PP: 20 30% chance to lower the target's Accuracy.

Dive — Water | Power: 70 | Accuracy: 100 | PP: 15 50% chance to paralyze; attacks on the 1st turn.

Fire Dance — Fire | Power: 20 | Accuracy: 90 | PP: 10 40% chance to raise all of the user's stats.

Flame of Rage — Fire | Power: 65 | Accuracy: 100 | PP: 20 40% chance to burn the target.

Head Smash — Normal | Power: 130 | Accuracy: 100 | PP: 5 Raises user's Def on the 1st turn, attacks on the 2nd turn.

Iceberg — Ice | Power: 70 | Accuracy: 90 | PP: 10 30% chance to freeze the target.

Judgment — Dragon | Power: 100 | Accuracy: 100 | PP: 10 40% chance to freeze, burn, or paralyze the target.

Roar of Time — Dragon | Power: 150 | Accuracy: 90 | PP: 5 Can't attack on the next turn.

Rock Climb — Rock | Power: 90 | Accuracy: 95 | PP: 20 20% chance to make the target flinch.

Rock Smash — Fighting | Power: 40 | Accuracy: 100 | PP: 15 50% chance to lower the target's Def.

Seed Flare — Grass | Power: 100 | Accuracy: 100 | PP: 10 Attacks both opponent Pokémon; not affected by Protect or Detect.

Shadow Flame — Ghost | Power: 90 | Accuracy: 100 | PP: 5 30% chance to burn the target; high critical ratio.

Shadow Force — Ghost | Power: 120 | Accuracy: 100 | PP: 5 Attacks over 2 turns; can be hit on the 1st turn.

Strength — Normal | Power: 80 | Accuracy: 100 | PP: 15 30% chance to lower the target's Speed.

Surf — Water | Power: 95 | Accuracy: 100 | PP: 15 15% chance to make the target flinch; attacks both opponent Pokémon.


Complement Dex Version

(Includes all moves from the Main Version, plus the following additions:)

Dark Void — Dark | Power: — | Accuracy: 80 | PP: 10 70% chance to put the foe to sleep.

Fusion Flare — Fire | Power: 100 | Accuracy: 100 | PP: 5 50% chance to burn the foe.

Spacial Rend — Dragon | Power: 100 | Accuracy: 95 | PP: 5 Attacks both opponent Pokémon; high critical ratio.



Other Pokémon Flora Sky Docs: