Pokémon Brown v6.1.2 Documentation by suloku
Author: RainbowDevs
Source: https://rainbowdevs.com/title/brown/
Table of Contents
Hidden Objects
Pokemon Brown Data Dumper 1.1.1 by suloku 2023-24 | For Pokemon Brown 6.1.x
| # | Map | Map Name | Hidden Data Offset | Pointer At | Total Hidden Objects |
|---|---|---|---|---|---|
| 0 | 038 (0x26) | Seashore City Player's House 2F | 0x46B5A | 0x46A96 | 2 |
| 1 | 039 (0x27) | Hayward City Town Map House | 0x46B67 | 0x46A98 | 3 |
| 2 | 040 (0x28) | Gravel Town - Tim's Lab | 0x46B7A | 0x46A9A | 4 |
| 3 | 041 (0x29) | UNUSED (PokéCenter) | 0x46B93 | 0x46A9C | 2 |
| 4 | 042 (0x2A) | Gravel Town - PokéMart | 0x46BA0 | 0x46A9E | 0 |
| 5 | 043 (0x2B) | Moraga Town - High School Academy | 0x46BA1 | 0x46AA0 | 2 |
| 6 | 045 (0x2D) | Eagulou City - Gym | 0x46BAE | 0x46AA2 | 2 |
| 7 | 052 (0x34) | Botan City - Cave | 0x46BBB | 0x46AA4 | 2 |
| 8 | 054 (0x36) | Merson City - Gym | 0x46BC8 | 0x46AA6 | 2 |
| 9 | 056 (0x38) | Jaeru City - PokéMart | 0x46BD5 | 0x46AA8 | 0 |
| 10 | 058 (0x3A) | Jaeru City - PokéCenter | 0x46BD6 | 0x46AAA | 2 |
| 11 | 064 (0x40) | UNUSED (PokéCenter) | 0x46BE3 | 0x46AAC | 2 |
| 12 | 065 (0x41) | Owsauri City - Gym | 0x46BF0 | 0x46AAE | 2 |
| 13 | 067 (0x43) | Moraga Town - PokéMart | 0x46BFD | 0x46AB0 | 0 |
| 14 | 141 (0x8D) | Merson City - PokéCenter | 0x46BFE | 0x46AB2 | 2 |
| 15 | 089 (0x59) | Castro Valley - PokéCenter | 0x46C0B | 0x46AB4 | 2 |
| 16 | 092 (0x5C) | Jaeru City - Gym | 0x46C18 | 0x46AB6 | 2 |
| 17 | 129 (0x81) | Rainbow Tower 2f | 0x46C85 | 0x46AB8 | 1 |
| 18 | 133 (0x85) | Hayward City - PokéCenter | 0x46C8C | 0x46ABA | 2 |
| 19 | 134 (0x86) | Moraga Town - Gym | 0x46C99 | 0x46ABC | 2 |
| 20 | 135 (0x87) | Owsauri City - Casino | 0x46CA6 | 0x46ABE | 48 |
| 21 | 140 (0x8C) | UNUSED (CELADON_HOTEL) | 0x46DC7 | 0x46AC0 | 2 |
| 22 | 154 (0x9A) | Owsauri City - PokéCenter | 0x46DD4 | 0x46AC2 | 2 |
| 23 | 157 (0x9D) | Castro Valley - Gym | 0x46DE1 | 0x46AC4 | 2 |
| 24 | 166 (0xA6) | Route 57 - Equity Gym | 0x46DEE | 0x46AC6 | 7 |
| 25 | 171 (0xAB) | Eagulou City - PokéCenter | 0x46E19 | 0x46AC8 | 2 |
| 26 | 178 (0xB2) | Seashore City - Gym | 0x46E26 | 0x46ACA | 1 |
| 27 | 068 (0x44) | Route 67 PokéCenter | 0x46E2D | 0x46ACC | 2 |
| 28 | 081 (0x51) | Azalea Town - PokeCenter | 0x46E3A | 0x46ACE | 2 |
| 29 | 239 (0xEF) | Link Trade Room | 0x46B40 | 0x46AD0 | 2 |
| 30 | 240 (0xF0) | Link Battle Room | 0x46B4D | 0x46AD2 | 2 |
| 31 | 051 (0x33) | Castro Forest | 0x46E47 | 0x46AD4 | 2 |
| 32 | 061 (0x3D) | Final Dungeon Underground Cave Maze 1F | 0x46E54 | 0x46AD6 | 2 |
| 33 | 009 (0x09) | Rijon League Entrance | 0x46E61 | 0x46AD8 | 2 |
| 34 | 036 (0x24) | Route 50 | 0x46E6E | 0x46ADA | 2 |
| 35 | 020 (0x14) | Route 63 | 0x46E7B | 0x46ADC | 1 |
| 36 | 100 (0x64) | Castro Valley Dock | 0x46E82 | 0x46ADE | 3 |
| 37 | 030 (0x1E) | Route 66 | 0x46E95 | 0x46AE0 | 1 |
| 38 | 199 (0xC7) | Final Dungeon Main Building 1F | 0x46EA9 | 0x46AE2 | 1 |
| 39 | 201 (0xC9) | Final Dungeon Main Building B1F | 0x46EB0 | 0x46AE4 | 1 |
| 40 | 202 (0xCA) | Final Dungeon Final Island | 0x46EB7 | 0x46AE6 | 1 |
| 41 | 182 (0xB6) | Moraga Town - PokéCenter | 0x46EBE | 0x46AE8 | 2 |
| 42 | 146 (0x92) | Haunted Forest 3F | 0x46ECB | 0x46AEA | 1 |
| 43 | 024 (0x18) | Final Dungeon Underground Path | 0x46ED2 | 0x46AEC | 2 |
| 44 | 156 (0x9C) | Eagulou Park Gate | 0x46EDF | 0x46AEE | 1 |
| 45 | 219 (0xDB) | Seneca Caverns B2F | 0x46EE6 | 0x46AF0 | 1 |
| 46 | 210 (0xD2) | International Tunnel B1F | 0x46EED | 0x46AF2 | 1 |
| 47 | 233 (0xE9) | Final Dungeon Final Island Pokécenter | 0x46EF4 | 0x46AF4 | 1 |
| 48 | 062 (0x3E) | Botan City - Move Relearner & Deleter House | 0x46EFB | 0x46AF6 | 1 |
| 49 | 228 (0xE4) | Illex Forest | 0x46F02 | 0x46AF8 | 1 |
| 50 | 227 (0xE3) | Eagulou Park Secret Cave B2F | 0x46F09 | 0x46AFA | 1 |
| 51 | 083 (0x53) | Power Plant | 0x46F10 | 0x46AFC | 2 |
| 52 | 160 (0xA0) | Silk Tunnel B2F | 0x46F1D | 0x46AFE | 1 |
| 53 | 162 (0xA2) | Mt. Boulder B1F | 0x46F24 | 0x46B00 | 1 |
| 54 | 165 (0xA5) | Castro Manor 1F | 0x46F2B | 0x46B02 | 2 |
| 55 | 215 (0xD7) | Castro Manor 3F | 0x46F3F | 0x46B04 | 2 |
| 56 | 034 (0x22) | Route 65 | 0x46F5F | 0x46B06 | 3 |
| 57 | 194 (0xC2) | 30 Years Cave | 0x46F72 | 0x46B08 | 2 |
| 58 | 111 (0x6F) | International Tunnel 1F | 0x46F7F | 0x46B0A | 1 |
| 59 | 088 (0x58) | UNUSED (Bill's House) | 0x46F86 | 0x46B0C | 1 |
| 60 | 001 (0x01) | Seashore City | 0x46F8D | 0x46B0E | 1 |
| 61 | 086 (0x56) | Botan City - Route 59 Gate 2F | 0x46FBB | 0x46B10 | 1 |
| 62 | 149 (0x95) | Botan City - Mr Rumiko's House | 0x46FC2 | 0x46B12 | 3 |
| 63 | 132 (0x84) | Rainbow Tower Rooftop House | 0x46FD5 | 0x46B14 | 3 |
| 64 | 177 (0xB1) | Azalea Town - Gym | 0x46FE8 | 0x46B16 | 4 |
| 65 | 021 (0x15) | Route 55 | 0x46E9C | 0x46B18 | 2 |
| 66 | 174 (0xAE) | Rijon League Lobby | 0x47001 | 0x46B1A | 1 |
| 67 | 170 (0xAA) | Hayward City - Fossil Lab | 0x47008 | 0x46B1C | 2 |
| 68 | 066 (0x42) | Jaeru City - Bike Shop | 0x47015 | 0x46B1E | 6 |
| 69 | 022 (0x16) | Route 62 | 0x4703A | 0x46B20 | 1 |
| 70 | 023 (0x17) | Route 61 | 0x47041 | 0x46B22 | 1 |
| 71 | 214 (0xD6) | Castro Manor 2F | 0x46F38 | 0x46B24 | 1 |
| 72 | 216 (0xD8) | Castro Manor B1F | 0x46F4C | 0x46B26 | 3 |
| 73 | 235 (0xEB) | Silph Co. Warehouse Manager Room | 0x47048 | 0x46B28 | 1 |
| 74 | 028 (0x1C) | Old Route 48 | 0x4704F | 0x46B2A | 5 |
| 75 | 119 (0x77) | City Underpass (Route 56 - Moraga Town) | 0x4706E | 0x46B2C | 2 |
| 76 | 121 (0x79) | Dock Underpass (route 51-52) | 0x4707B | 0x46B2E | 2 |
| 77 | 006 (0x06) | Moraga Town | 0x47088 | 0x46B30 | 1 |
| 78 | 161 (0xA1) | Mt. Boulder 1f | 0x4708F | 0x46B32 | 1 |
| 79 | 005 (0x05) | Castro Valley | 0x47096 | 0x46B34 | 1 |
| 80 | 003 (0x03) | Hayward City | 0x4709D | 0x46B36 | 1 |
| 81 | 015 (0x0F) | Route 64 | 0x470A4 | 0x46B38 | 1 |
| 82 | 093 (0x5D) | Seneca Caverns B1F | 0x46F94 | 0x46B3A | 4 |
| 83 | 255 (0xFF) | INVALID | 0x0000 | 0x46B3C | 0 |
| 84 | 255 (0xFF) | INVALID | 0x0000 | 0x46B3E | 0 |
Item Locations (maps with object data):
#31 — Castro Forest (Map 051)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46E47 | 23 | 33 | Emerald Egg |
| 1 | 0x46E4D | 17 | 23 | Gold Leaf |
#32 — Final Dungeon Underground Cave Maze 1F (Map 061)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46E54 | 19 | 09 | Moon Stone |
| 1 | 0x46E5A | 20 | 25 | Ether |
#34 — Route 50 (Map 036)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46E6E | 11 | 07 | Elixir |
| 1 | 0x46E74 | 42 | 03 | Tiny Mushroom |
#35 — Route 63 (Map 020)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46E7B | 50 | 06 | Silver Egg |
#36 — Castro Valley Dock (Map 100)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 2 | 0x46E8E | 27 | 09 | Magic Wand |
#37 — Route 66 (Map 030)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46E95 | 13 | 31 | Big Pearl |
#38 — Final Dungeon Main Building 1F (Map 199)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46EA9 | 21 | 15 | PP UP |
#39 — Final Dungeon Main Building B1F (Map 201)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46EB0 | 27 | 17 | Nugget |
#40 — Final Dungeon Final Island (Map 202)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46EB7 | 21 | 18 | Rare Candy |
#42 — Haunted Forest 3F (Map 146)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46ECB | 18 | 11 | Ruby Egg |
#43 — Final Dungeon Underground Path (Map 024)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46ED2 | 02 | 10 | PP UP |
| 1 | 0x46ED8 | 38 | 13 | Calcium |
#44 — Eagulou Park Gate (Map 156)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46EDF | 06 | 05 | Nugget |
#45 — Seneca Caverns B2F (Map 219)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46EE6 | 21 | 09 | Rare Bone |
#46 — International Tunnel B1F (Map 210)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46EED | 45 | 11 | Rare Bone |
#49 — Illex Forest (Map 228)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F02 | 08 | 22 | Gold Leaf |
#50 — Eagulou Park Secret Cave B2F (Map 227)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F09 | 27 | 03 | Ultra Ball |
#51 — Power Plant (Map 083)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F10 | 01 | 03 | Thunder Stone |
| 1 | 0x46F16 | 21 | 36 | PP UP |
#52 — Silk Tunnel B2F (Map 160)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F1D | 07 | 07 | Crystal Egg |
#53 — Mt. Boulder B1F (Map 162)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F24 | 01 | 01 | Brick Piece/Ice Stone |
#54 — Castro Manor 1F (Map 165)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F2B | 01 | 05 | Max Elixir |
#55 — Castro Manor 3F (Map 215)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F3F | 26 | 14 | PP UP |
#56 — Route 65 (Map 034)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F5F | 09 | 41 | Sapphire Egg |
| 1 | 0x46F65 | 03 | 50 | Mushroom |
| 2 | 0x46F6B | 02 | 70 | Max Ether |
#57 — 30 Years Cave (Map 194)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F72 | 05 | 02 | Ultra Ball |
| 1 | 0x46F78 | 26 | 07 | Full Restore |
#58 — International Tunnel 1F (Map 111)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F7F | 05 | 04 | Max Elixir |
#60 — Seashore City (Map 001)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F8D | 29 | 14 | Prism Key |
#65 — Route 55 (Map 021)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46E9C | 03 | 53 | Super Potion |
| 1 | 0x46EA2 | 12 | 16 | Max Ether |
#69 — Route 62 (Map 022)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x4703A | 31 | 10 | Mushroom |
#70 — Route 61 (Map 023)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x47041 | 12 | 63 | Rare Candy |
#72 — Castro Manor B1F (Map 216)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F4C | 18 | 05 | Rare Candy |
#74 — Old Route 48 (Map 028)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x4704F | 02 | 69 | Fire Stone |
| 1 | 0x47055 | 03 | 25 | Thunder Stone |
| 2 | 0x4705B | 17 | 63 | Water Stone |
| 3 | 0x47061 | 02 | 89 | Leaf Stone |
| 4 | 0x47067 | 11 | 121 | Max Elixir |
#75 — City Underpass (Route 56 - Moraga Town) (Map 119)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x4706E | 05 | 03 | PP UP |
| 1 | 0x47074 | 02 | 19 | Pearl |
#76 — Dock Underpass (route 51-52) (Map 121)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x4707B | 48 | 01 | Moon Stone |
| 1 | 0x47081 | 05 | 04 | Elixir |
#77 — Moraga Town (Map 006)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x47088 | 13 | 12 | Stardust |
#78 — Mt. Boulder 1f (Map 161)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x4708F | 28 | 16 | Rare Bone |
#79 — Castro Valley (Map 005)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x47096 | 34 | 04 | Water Stone |
#80 — Hayward City (Map 003)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x4709D | 34 | 07 | Elixir |
#81 — Route 64 (Map 015)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x470A4 | 71 | 06 | Ether |
#82 — Seneca Caverns B1F (Map 093)
| Object | Address | X | Y | Item |
|---|---|---|---|---|
| 0 | 0x46F94 | 17 | 04 | Dome Fossil |
| 1 | 0x46F9A | 33 | 22 | Helix Fossil |
| 2 | 0x46FA0 | 36 | 06 | Skull Fossil |
| 3 | 0x46FA6 | 07 | 17 | PP Up |
Wild Encounter Data
Pokemon Brown Data Dumper 1.1.1 by suloku 2023-24 | For Pokemon Brown 6.1.x
Map 0 — Gravel Town (000 / 0x00) Wild data offset: 0xD0DD, 03:50DD | Wild pointer offset: 0xCEEB, 03:4EEB No grass encounters | No water encounters
Map 1 — Seashore City (001 / 0x01) Wild data offset: 0xEDDA, 03:6DDA | Wild pointer offset: 0xCEED, 03:4EED No grass encounters
Water Encounter Rate: 12
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 27 | Tentacool |
| 1 | 19.9% | 30 | Tentacool |
| 2 | 15.2% | 25 | Krabby |
| 3 | 09.8% | 31 | Krabby |
| 4 | 09.8% | 25 | Shellder |
| 5 | 09.8% | 27 | Shellder |
| 6 | 05.1% | 32 | Tentacool |
| 7 | 05.1% | 33 | Tentacool |
| 8 | 04.3% | 37 | Kingler |
| 9 | 01.2% | 45 | Tentacruel |
Map 2 — Jaeru City (002 / 0x02) Wild data offset: 0xD0DD, 03:50DD | Wild pointer offset: 0xCEEF, 03:4EEF No grass encounters | No water encounters
Map 3 — Hayward City (003 / 0x03) Wild data offset: 0xD0DD, 03:50DD | Wild pointer offset: 0xCEF1, 03:4EF1 No grass encounters | No water encounters
Map 4 — Merson City (004 / 0x04) Wild data offset: 0xD0DF, 03:50DF | Wild pointer offset: 0xCEF3, 03:4EF3
Grass Encounter Rate: 25
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 18 | Pidgey |
| 1 | 19.9% | 18 | Pidgey |
| 2 | 15.2% | 17 | Ekans |
| 3 | 09.8% | 17 | Paras |
| 4 | 09.8% | 17 | Pikachu |
| 5 | 09.8% | 17 | Pikachu |
| 6 | 05.1% | 17 | Bellsprout |
| 7 | 05.1% | 20 | Hitmonlee |
| 8 | 04.3% | 16 | Hitmonchan |
| 9 | 01.2% | 18 | Tyrogue |
No water encounters
Map 5 — Castro Valley (005 / 0x05) Wild data offset: 0xD374, 03:5374 | Wild pointer offset: 0xCEF5, 03:4EF5 No grass encounters
Water Encounter Rate: 12
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 27 | Tentacool |
| 1 | 19.9% | 27 | Tentacool |
| 2 | 15.2% | 29 | Tentacool |
| 3 | 09.8% | 28 | Tentacool |
| 4 | 09.8% | 26 | Marill |
| 5 | 09.8% | 24 | Marill |
| 6 | 05.1% | 20 | Chinchou |
| 7 | 05.1% | 19 | Chinchou |
| 8 | 04.3% | 19 | Wooper |
| 9 | 01.2% | 30 | Lanturn |
Map 6 — Moraga Town (006 / 0x06) Wild data offset: 0xD0DD, 03:50DD | Wild pointer offset: 0xCEF7, 03:4EF7 No grass encounters | No water encounters
Map 7 — Owsauri City (007 / 0x07) Wild data offset: 0xD121, 03:5121 | Wild pointer offset: 0xCEF9, 03:4EF9 No grass encounters
Water Encounter Rate: 40
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 31 | Horsea |
| 1 | 19.9% | 32 | Golduck |
| 2 | 15.2% | 30 | Shellder |
| 3 | 09.8% | 31 | Staryu |
| 4 | 09.8% | 34 | Dewgong |
| 5 | 09.8% | 34 | Yanma |
| 6 | 05.1% | 35 | Cloyster |
| 7 | 05.1% | 33 | Seaking |
| 8 | 04.3% | 35 | Azumarill |
| 9 | 01.2% | 45 | Muk |
Map 8 — Eagulou City (008 / 0x08) Wild data offset: 0xD0DD, 03:50DD | Wild pointer offset: 0xCEFB, 03:4EFB No grass encounters | No water encounters
Map 9 — Rijon League Entrance (009 / 0x09) Wild data offset: 0xD0DD, 03:50DD | Wild pointer offset: 0xCEFD, 03:4EFD No grass encounters | No water encounters
Map 10 — Botan City (010 / 0x0A) Wild data offset: 0xED91, 03:6D91 | Wild pointer offset: 0xCEFF, 03:4EFF No grass encounters
Water Encounter Rate: 8
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 33 | Staryu |
| 1 | 19.9% | 32 | Krabby |
| 2 | 15.2% | 30 | Horsea |
| 3 | 09.8% | 31 | Horsea |
| 4 | 09.8% | 32 | Yanma |
| 5 | 09.8% | 31 | Goldeen |
| 6 | 05.1% | 34 | Seaking |
| 7 | 05.1% | 33 | Seadra |
| 8 | 04.3% | 34 | Azumarill |
| 9 | 01.2% | 45 | Koffing |
Map 11 — Azalea Town (011 / 0x0B) Wild data offset: 0xD0DD, 03:50DD | Wild pointer offset: 0xCF01, 03:4F01 No grass encounters | No water encounters
Map 12 — Route 53 (012 / 0x0C) Wild data offset: 0xD0DF, 03:50DF | Wild pointer offset: 0xCF03, 03:4F03
Grass Encounter Rate: 25
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 18 | Pidgey |
| 1 | 19.9% | 18 | Pidgey |
| 2 | 15.2% | 17 | Ekans |
| 3 | 09.8% | 17 | Paras |
| 4 | 09.8% | 17 | Pikachu |
| 5 | 09.8% | 17 | Pikachu |
| 6 | 05.1% | 17 | Bellsprout |
| 7 | 05.1% | 20 | Hitmonlee |
| 8 | 04.3% | 16 | Hitmonchan |
| 9 | 01.2% | 18 | Tyrogue |
No water encounters
Map 13 — Route 52 (013 / 0x0D) Wild data offset: 0xD5F0, 03:55F0 | Wild pointer offset: 0xCF05, 03:4F05
Grass Encounter Rate: 25
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 07 | Clefairy |
| 1 | 19.9% | 07 | Caterpie |
| 2 | 15.2% | 09 | Ekans |
| 3 | 09.8% | 08 | Metapod |
| 4 | 09.8% | 09 | Doduo |
| 5 | 09.8% | 10 | Rattata |
| 6 | 05.1% | 11 | Rattata |
| 7 | 05.1% | 10 | Oddish |
| 8 | 04.3% | 07 | Marill |
| 9 | 01.2% | 10 | Marill |
Water Encounter Rate: 12
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 27 | Tentacool |
| 1 | 19.9% | 30 | Tentacool |
| 2 | 15.2% | 25 | Krabby |
| 3 | 09.8% | 31 | Krabby |
| 4 | 09.8% | 25 | Shellder |
| 5 | 09.8% | 27 | Shellder |
| 6 | 05.1% | 32 | Tentacool |
| 7 | 05.1% | 33 | Tentacool |
| 8 | 04.3% | 37 | Kingler |
| 9 | 01.2% | 45 | Tentacruel |
Map 14 — Route 59 (014 / 0x0E) Wild data offset: 0xD137, 03:5137 | Wild pointer offset: 0xCF07, 03:4F07
Grass Encounter Rate: 20
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 21 | Pidgey |
| 1 | 19.9% | 21 | Spearow |
| 2 | 15.2% | 21 | Pidgey |
| 3 | 09.8% | 20 | Spearow |
| 4 | 09.8% | 20 | Spearow |
| 5 | 09.8% | 18 | Pidgey |
| 6 | 05.1% | 18 | Spearow |
| 7 | 05.1% | 18 | Meowth |
| 8 | 04.3% | 18 | Meowth |
| 9 | 01.2% | 21 | Pidgey |
No water encounters
Map 15 — Route 64 (015 / 0x0F) Wild data offset: 0xD18F, 03:518F | Wild pointer offset: 0xCF09, 03:4F09
Grass Encounter Rate: 20
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 10 | Rattata |
| 1 | 19.9% | 10 | Ekans |
| 2 | 15.2% | 08 | Rattata |
| 3 | 09.8% | 06 | NidoranF |
| 4 | 09.8% | 08 | NidoranM |
| 5 | 09.8% | 12 | Ekans |
| 6 | 05.1% | 10 | Eevee |
| 7 | 05.1% | 12 | Phanpy |
| 8 | 04.3% | 10 | Togepi |
| 9 | 01.2% | 12 | Togepi |
No water encounters
Map 16 — Route 57 (016 / 0x10) Wild data offset: 0xD1E7, 03:51E7 | Wild pointer offset: 0xCF0B, 03:4F0B
Grass Encounter Rate: 15
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 32 | Gloom |
| 1 | 19.9% | 33 | Sandslash |
| 2 | 15.2% | 34 | Raticate |
| 3 | 09.8% | 33 | Farfetch'd |
| 4 | 09.8% | 33 | Dodrio |
| 5 | 09.8% | 34 | Tangela |
| 6 | 05.1% | 35 | Tangela |
| 7 | 05.1% | 35 | Parasect |
| 8 | 04.3% | 35 | Marowak |
| 9 | 01.2% | 35 | Raichu |
Water Encounter Rate: 12
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 33 | Yanma |
| 1 | 19.9% | 32 | Yanma |
| 2 | 15.2% | 27 | Horsea |
| 3 | 09.8% | 31 | Horsea |
| 4 | 09.8% | 32 | Horsea |
| 5 | 09.8% | 34 | Yanma |
| 6 | 05.1% | 28 | Goldeen |
| 7 | 05.1% | 29 | Goldeen |
| 8 | 04.3% | 24 | Marill |
| 9 | 01.2% | 45 | Seaking |
Map 17 — Route 58 (017 / 0x11) Wild data offset: 0xD211, 03:5211 | Wild pointer offset: 0xCF0D, 03:4F0D
Grass Encounter Rate: 15
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 24 | Oddish |
| 1 | 19.9% | 24 | Rattata |
| 2 | 15.2% | 23 | NidoranF |
| 3 | 09.8% | 24 | Bellsprout |
| 4 | 09.8% | 26 | Paras |
| 5 | 09.8% | 24 | Oddish |
| 6 | 05.1% | 24 | Wooper |
| 7 | 05.1% | 25 | Vulpix |
| 8 | 04.3% | 25 | Raticate |
| 9 | 01.2% | 16 | Growlithe |
Water Encounter Rate: 12
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 32 | Tentacool |
| 1 | 19.9% | 27 | Marill |
| 2 | 15.2% | 29 | Wooper |
| 3 | 09.8% | 26 | Chinchou |
| 4 | 09.8% | 28 | Chinchou |
| 5 | 09.8% | 29 | Yanma |
| 6 | 05.1% | 35 | Tentacool |
| 7 | 05.1% | 34 | Tentacool |
| 8 | 04.3% | 36 | Magikarp |
| 9 | 01.2% | 45 | Gyarados |
Map 18 — Route 60 (018 / 0x12) Wild data offset: 0xD297, 03:5297 | Wild pointer offset: 0xCF0F, 03:4F0F
Grass Encounter Rate: 15
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 19 | Pidgey |
| 1 | 19.9% | 19 | Paras |
| 2 | 15.2% | 17 | Abra |
| 3 | 09.8% | 22 | Paras |
| 4 | 09.8% | 22 | Mareep |
| 5 | 09.8% | 18 | Meowth |
| 6 | 05.1% | 18 | Venonat |
| 7 | 05.1% | 17 | Mankey |
| 8 | 04.3% | 19 | Mankey |
| 9 | 01.2% | 20 | Meowth |
Water Encounter Rate: 12
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 20 | Chinchou |
| 1 | 19.9% | 22 | Chinchou |
| 2 | 15.2% | 23 | Chinchou |
| 3 | 09.8% | 19 | Chinchou |
| 4 | 09.8% | 20 | Chinchou |
| 5 | 09.8% | 21 | Chinchou |
| 6 | 05.1% | 23 | Chinchou |
| 7 | 05.1% | 19 | Chinchou |
| 8 | 04.3% | 24 | Chinchou |
| 9 | 01.2% | 30 | Lanturn |
Map 19 — Route 54 (019 / 0x13) Wild data offset: 0xFE10, 03:7E10 | Wild pointer offset: 0xCF11, 03:4F11
Grass Encounter Rate: 15
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 05 | Pidgey |
| 1 | 19.9% | 06 | Pidgey |
| 2 | 15.2% | 05 | Rattata |
| 3 | 09.8% | 06 | Ekans |
| 4 | 09.8% | 06 | Bellsprout |
| 5 | 09.8% | 05 | Doduo |
| 6 | 05.1% | 06 | Rattata |
| 7 | 05.1% | 04 | Abra |
| 8 | 04.3% | 05 | Tyrogue |
| 9 | 01.2% | 08 | Tyrogue |
No water encounters
Map 20 — Route 63 (020 / 0x14) Wild data offset: 0xD1D1, 03:51D1 | Wild pointer offset: 0xCF13, 03:4F13
Grass Encounter Rate: 15
| Slot | Chance | Level | Pokémon |
|---|---|---|---|
| 0 | 19.9% | 16 | Rattata |
| 1 | 19.9% | 16 | Spearow |
| 2 | 15.2% | 14 | Rattata |
| 3 | 09.8% | 11 | Ekans |
| 4 | 09.8% | 13 | Spearow |
| 5 | 09.8% | 15 | Ekans |
| 6 | 05.1% | 15 | Ponyta |
| 7 | 05.1% | 16 | Ponyta |
| 8 | 04.3% | 13 | Ekans |
| 9 | 01.2% | 17 | Ekans |
No water encounters
Map 21 — Route 55 (021 / 0x15) Wild data offset: 0xD255, 03:5255 | Wild pointer offset: 0xCF15, 03:4F15
Grass Encounter Rate: 15
| Slot | Chance | Level | Pokémon |
