Pokemon Emerald Kaizo - Complete Walkthrough by DecaPod
Author: DecaPod
Table of Contents
- Littleroot Town
- Route 103
- Oldale Town
- Route 102
- Petalburg City
- Route 104 (South)
- Petalburg Woods
- Route 104 (North)
- Rustboro City
- Route 115
- Route 116
- Rusturf Tunnel
- Rustboro Gym
- Rusturf Tunnel (Team Aqua)
- Rustboro City (Optional)
- Route 106
- Route 107
- Dewford Town
- Dewford Gym
- Route 106 (Team Aqua)
- Granite Cave
- Route 109
- Beach House (Optional)
- Slateport City
- Route 110
- Route 103 (Optional)
- Route 110 (continued)
- Cycling Road (Optional)
- Route 118
- Slateport City (encounters)
- Route 117
- Verdanturf Town
- Mauville City
- Mauville Gym
- Rusturf Tunnel (Hiker Mike)
- Route 111
- The Winstrates (Optional)
- Route 112 (South)
- Fiery Path
- Route 112 (North)
- Route 111 (Desert)
- Route 113
- Fallarbor Town
- Route 114
- Meteor Falls
- Route 115 (continued)
- Mt. Chimney
- Fallarbor Town (Return)
- Jagged Pass
- Lavaridge Town
- Mt. Chimney (Optional)
- Lavaridge Gym
- Fiery Path (TM)
- Route 111 (Desert area)
- Mirage Tower
- Petalburg Gym
- Littleroot Town (Return)
- Route 103 (Optional, 2nd)
- Route 115 (Optional)
- Route 105
- Dewford Town (Return)
- Route 108
- Route 109 (Heart Scales)
- Route 134
- New Mauville
- Route 118 (continued)
- Route 119
- Weather Institute
- Fortree City
- Route 120
- Scorched Slab
- Fortree Gym
- Route 120 (continued)
- Route 121
- Lilycove City
- Mauville City (Game Corner)
- Safari Zone
- Route 122
- Mt. Pyre
- Magma Hideout
- Aqua Hideout
- Route 124
- Mossdeep City
- Route 125
- Shoal Cave
- Mossdeep Gym
- Mossdeep Space Center
- Underwater
- Route 126
- Sootopolis City
- Route 127
- Route 128
- Seafloor Cavern
- Cave of Origin
- Route 129
- Route 130
- Route 131
- Pacifidlog Town
- Sky Pillar
- Sootopolis Gym
- Route 114 (Heart Scale)
- Meteor Falls (post-game)
- Route 132
- Route 133
- Route 134 (Optional)
- Sealed Chamber (Optional)
- Route 123
- Route 128 (continued)
- Ever Grande City
- Victory Road
- Elite Four
Introduction
This is information that is exclusive to Emerald Kaizo.
Credit goes to SinisterHoodedFigure for making Emerald Kaizo. Follow him on Youtube.
Resources
- Emerald Kaizo on Pokecommunity (Including download link on the 1st page)
- Encounter list (Credit to LHB on Pokecommunity)
- Movepools for all Pokemon (Credit to SinisterHoodedFigure and DecaPod)
- Complete walkthrough (By @DecaPod on Twitch)
- All EK resources (by @DecaPod on Twitch)
- Puzzles and other stuff (By Soren_ on Pokecommunity)
- Stat Changes (By Soren_ on Pokecommunity)
- Changes to Abilities/Moves/TMs/Held items (By Questionable Specimen)
Please do not request access to edit the above documents as it will not be granted. If you wish to edit this, you can click "File" in the top left and then "Make a copy".
Littleroot Town
Surfing (44): 60% Squirtle, 30% Totodile, 5% Croconaw, 5% Wartortle
Old Rod (4-5): 70% Luvdisc, 30% Goldeen
Good Rod (20): 60% Corphish, 20% Goldeen, 20% Poliwhirl
Super Rod (65): 41% Luvdisc, 40% Seaking, 15% Poliwhirl, 4% Crawdaunt
Route 103
Grass (4): 20% Sunkern, 20% Wingull, 10% Ledyba, 10% Spearow, 10% Skitty, 10% Ekans, 5% Mareep, 5% Hoppip, 4% Poliwag, 4% Spoink, 1% Aipom, 1% Taillow
Surfing (43): 60% Kingler, 30% Seaking, 5% Qwilfish, 5% Mantine
Old Rod (5): 70% Remoraid, 30% Tentacool
Good Rod (20): 80% Octillery, 20% Tentacool
Super Rod (65): 40% Qwilfish, 40% Octillery, 15% Kingler, 5% Seaking
Oldale Town
Grass (2-5): 21% Vulpix, 20% Slugma, 20% Numel, 20% Growlithe, 6% Ponyta, 5% Magby, 4% Cyndaquil, 4% Charmander
Route 102
Grass (4-7): 20% Meowth, 20% Sandshrew, 10% Nidoran(m), 10% Electrike, 10% Hoothoot, 10% Gulpin, 5% Spinarak, 5% Spoink, 4% Farfetch'd, 4% Ralts, 1% Minun, 1% Pikachu
Surfing (43): 60% Luvdisc, 30% Seaking, 5% Carvanha, 4% Poliwrath, 1% Politoed
Old Rod (5): 70% Carvanha, 30% Barboach
Good Rod (23): 60% Psyduck, 20% Goldeen, 20% Corphish
Super Rod (65): 40% Golduck, 40% Whiscash, 20% Seaking
Trainers
Youngster Calvin
| Pokémon | Lv | Moves |
|---|---|---|
| Sentret (m) | 6 | Assist, Quick Attack |
| Poochyena (m) | 6 | Bite, Super Fang, Mud-Slap, Rock Smash [Lax] |
| Zigzagoon (m) | 6 | Swift, Sand-Attack [Timid] |
Bug Catcher Rick
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Caterpie (m) | 5 | Choice Band | Tackle [Hasty] |
| Wurmple (m) | 5 | Poison Barb | Tackle, Poison Sting, String Shot |
| Kakuna (m) | 5 | Berry Juice | Iron Defense, Poison Sting [Mild] |
| Cascoon (m) | 5 | Berry Juice | Iron Defense, Poison Sting, Tackle [Impish] |
Lass Tiana
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Igglybuff (f) | 6 | — | Present [Lax] |
| Sunkern (f) | 6 | Berry Juice | Mega Drain, Synthesis, Leech Seed, Protect [Impish] |
| Togepi (m) | 5 | Berry Juice | METRONOME, Softboiled [Hasty] |
Bug Catcher Allen
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Weedle (m) | 7 | Choice Band | Poison Sting |
| Wurmple (m) | 7 | Choice Band | Tackle [Naughty] |
| Metapod (m) | 7 | Sitrus Berry | Iron Defense, Tackle [Naughty] |
| Silcoon (m) | 7 | Sitrus Berry | Iron Defense, Poison Sting, Tackle [Relaxed] |
Petalburg City
Grass (7): 20% Krabby, 20% Corphish, 15% Poliwag, 15% Psyduck, 10% Surskit, 10% Marill, 4% Totodile, 4% Squirtle, 2% Slowpoke
Surfing (43): 60% Crawdaunt, 30% Golduck, 5% Whiscash, 4% Azumarill, 1% Poliwhirl
Old Rod (5): 70% Azurill, 30% Luvdisc
Good Rod (20): 60% Marill, 20% Goldeen, 20% Corphish
Super Rod (65): 40% Golduck, 40% Seaking, 15% Poliwhirl, 4% Crawdaunt, 1% Azumarill
Route 104 (South)
Grass (7): 20% Jigglypuff, 20% Cubone, 10% Seedot, 10% Snubbull, 10% Nidoran(f), 10% Natu, 5% Mareep, 5% Spoink, 4% Hoothoot, 4% Venonat, 1% Drowzee, 1% Elekid
Surfing (43): 60% Seaking, 30% Pelipper, 5% Swellow, 4% Pidgeot, 1% Wartortle
Old Rod (8): 100% Magikarp
Good Rod (20): 100% Magikarp
Super Rod (65): 99% Magikarp, 1% Gyarados
Heart Scale 1 tile east and 5 tiles south from Fisherman Darian.
Trainers
Bird Keeper Billy
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Pidgey (m) | 7 | Silk Scarf | Quick Attack, Mud-Slap, Gust, Whirlwind |
| Wingull (m) | 7 | Mystic Water | Gust, Water Gun, Supersonic, PURSUIT [Impish] |
| Taillow (m) | 7 | Silk Scarf | Quick Attack, Snore, Mud-Slap, Peck |
Fisherman Darian
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Magikarp (m) | 9 | Choice Band | Bounce [Careful] |
| Feebas (m) | 8 | Sitrus Berry | Water Pulse, Hypnosis, Icy Wind, Facade |
| Goldeen (m) | 7 | — | Aerial Ace, Dive, Horn Attack, Rain Dance |
| Luvdisc (f) | 7 | — | Sweet Kiss, Attract, Dive, Toxic [Quiet] |
Lady Cindy
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Cleffa (f) | 8 | Leppa Berry | METRONOME |
| Pichu (f) | 8 | — | Thunder Wave, Thundershock, Sweet Kiss, Thief |
| Azurill (f) | 7 | Choice Band | Uproar [Sassy] |
Petalburg Woods
Grass (7-8): 20% Oddish, 20% Hoothoot, 10% Phanpy, 10% Teddiursa, 10% Bellsprout, 10% Pineco, 5% Illumise, 5% Volbeat, 4% Cascoon, 4% Silcoon, 1% Mankey, 1% Slakoth
Trainers
Bug Maniac Lyle
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Spinarak (m) | 8 | Berry Juice | Night Shade, SPIDER WEB, Baton Pass, Mega Drain [Hasty] |
| Ledyba (m) | 8 | — | Baton Pass, Mach Punch, Gust, Supersonic [Naive] |
| Venonat (m) | 8 | — | Stun Spore, Psybeam, Baton Pass, Mega Drain [Timid] |
Bug Catcher James
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Paras (m) | 9 | Silverpowder | Mega Drain, Spore, Aerial Ace, Secret Power [Naive] |
| Surskit (m) | 8 | — | Water Pulse, Mega Drain, Mud Shot, Psybeam [Gentle] |
| Nincada (m) | 9 | Miracle Seed | Giga Drain, Aerial Ace, Dig, Snore [Brave] |
Team Magma Grunt
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Magnemite | 8 | King's Rock | Thunder Wave, Thundershock, Tri Attack, Flash Cannon |
| Koffing (m) | 8 | LAX INCENSE | Toxic, Will-o-Wisp, Protect, Thief [Quiet] |
| Houndour (m) | 9 | Scope Lens | PURSUIT, Ember, Super Fang, Toxic [Lonely] |
| Duskull (m) | 8 | Leftovers | Will-o-Wisp, Shadow Sneak, Protect, Confuse Ray [Careful] |
| Bagon (m) | 8 | Scope Lens | Twister, Ember, Bite, Headbutt [Sassy] |
Route 104 (North)
Trainers
Rich Boy Winston
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Snubbull (f) | 8 | Oran Berry | METRONOME, Pay Day, Bite, Mud-Slap [Adamant] |
| Growlithe (m) | 8 | Oran Berry | Ember, Swift, Bite, Rock Smash [Calm] |
| Electrike (m) | 8 | Oran Berry | Thundershock, Bite, Quick Attack, Thunder Wave [Jolly] |
Lass Haley
| Pokémon | Lv | Moves |
|---|---|---|
| Skitty (f) | 9 | Assist, Attract [Lonely] |
| Oddish (f) | 9 | Poisonpowder, Protect, Mega Drain, Acid |
| Vulpix (f) | 9 | Quick Attack, Ember, Confuse Ray, Bite |
Twins Gina & Mia (Double Battle)
| Pokémon | Lv | Moves |
|---|---|---|
| Smeargle (m) | 8 | Reflect, Teeter Dance, Softboiled, Focus Punch [Quiet] |
| Smeargle (m) | 8 | Light Screen, Follow Me, Milk Drink |
Pkmn Trainer Red
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Eevee (m) | 9 | Sitrus Berry | Quick Attack, Rest, Snore, Curse [Adamant] |
| Bulbasaur (m) | 9 | Berry Juice | Sleep Powder, Mega Drain, Cut, Light Screen [Naive] |
| Charmander (m) | 9 | Berry Juice | Flame Wheel, Quick Attack, Bite, Will-o-Wisp [Rash] |
| Squirtle (m) | 9 | Berry Juice | Fake Out, Water Pulse, Yawn, Bite [Impish] |
| Pikachu (m) | 9 | Sitrus Berry | Shock Wave, Quick Attack, Surf, Thunder Wave [Rash] |
Rustboro City
Grass (9): 20% Shroomish, 20% Seedot, 10% Cacnea, 10% Bellsprout, 10% Oddish, 10% Hoppip, 5% Sunkern, 5% Roselia, 4% Chikorita, 4% Bulbasaur, 1% Exeggcute, 1% Lotad
Route 115
Grass (19-43): 20% Swablu, 20% Clefairy, 10% Eevee, 10% Absol, 10% Wigglytuff, 10% Swellow, 9% Beldum, 5% Kangaskhan, 4% Bagon, 1% Shelgon, 1% Metang
Surfing (43): 60% Tentacool, 30% Qwilfish, 5% Relicanth, 4% Kabuto, 1% Omanyte
Old Rod (9): 70% Kabuto, 30% Omanyte
Good Rod (20): 60% Kabuto, 20% Relicanth, 20% Omanyte
Super Rod (65): 44% Kabutops, 40% Relicanth, 16% Omastar
Route 116
Grass (9): 20% Grimer, 20% Makuhita, 10% Yanma, 10% Natu, 10% Paras, 10% Voltorb, 5% Spoink, 5% Chimecho, 4% Ralts, 4% Unown, 1% Kakuna, 1% Metapod
Trainers
Hiker Devan
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Geodude (m) | 10 | Sitrus Berry | Rock Tomb, Dig, Secret Power, Seismic Toss [Calm] |
| DIGLETT (m) | 9 | — | Rock Tomb, Aerial Ace, Dig, Secret Power |
| TRAPINCH (m) | 9 | — | Quick Attack, Dig, Rock Tomb, Secret Power |
Bird Keeper Johnson
| Pokémon | Lv | Moves |
|---|---|---|
| Hoothoot (m) | 9 | Hypnosis, Night Shade, Reflect, Confusion [Quiet] |
| Swablu (m) | 9 | Sing, Aerial Ace, Secret Power, Rest [Jolly] |
| Natu (m) | 9 | Confuse Ray, Confusion, Aerial Ace, Night Shade [Calm] |
School Kid Karen
| Pokémon | Lv | Moves |
|---|---|---|
| Totodile (m) | 9 | Bite, Dive, Dig [Sassy] |
| Cyndaquil (m) | 9 | Quick Attack, Ember, Dig [Lonely] |
| Chikorita (m) | 9 | Synthesis, Mega Drain, Secret Power [Impish] |
School Kid Jerry
| Pokémon | Lv | Moves |
|---|---|---|
| Nidoran (m) | 10 | Horn Attack, Toxic, Dig, Rock Tomb [Calm] |
| Shuppet (m) | 9 | Shadow Sneak [Careful] |
| Phanpy (m) | 10 | Mud Shot, Rock Tomb, Secret Power, Attract [Timid] |
Lady Sarah
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Spoink (f) | 10 | Oran Berry | Confusion, Confuse Ray, Bounce, Secret Power [Relaxed] |
| Meowth (f) | 10 | Oran Berry | Fake Out, Aerial Ace, Pay Day, Bite [Rash] |
| Bellsprout (f) | 10 | Poison Barb | Stun Spore, Acid, Secret Power, Mega Drain |
Rich Boy Dawson
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Swinub (m) | 10 | Oran Berry | Ice Shard, Mud Shot, Rock Tomb, Secret Power |
| Mareep (m) | 10 | Oran Berry | Thunder Wave, Thundershock, Secret Power [Impish] |
| Aipom (m) | 9 | — | Fake Out, Aerial Ace, Cut, Tickle [Naive] |
Youngster Joey
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Rattata (m) | 10 | Sitrus Berry | Quick Attack, Bite, Secret Power, Water Pulse [Adamant] |
| Ekans (m) | 10 | — | Glare, Acid, Bite, Mega Drain [Brave] |
| Sandshrew (m) | 10 | — | Sand Tomb, Rock Tomb, Swift, Aerial Ace |
| Slakoth (m) | 10 | Choice Band | Crush Claw [Adamant] |
Hiker Clark
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Slugma (m) | 10 | Charcoal | Recover, Flame Wheel, Rock Tomb, Body Slam [Calm] |
| Teddiursa (m) | 10 | Spell Tag | Lick, Facade, Snore, Rest [Calm] |
| Gulpin (m) | 10 | Berry Juice | Acid, Swallow, Toxic, Secret Power [Modest] |
Lass Janice
| Pokémon | Lv | Moves |
|---|---|---|
| Jigglypuff (f) | 10 | Sing, Present, Tackle [Quiet] |
| Nidoran (f) | 10 | Toxic, Bite, Secret Power [Rash] |
| Marill (f) | 9 | Bubblebeam, Secret Power, Tickle [Adamant] |
Bug Maniac Jose
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Dustox (m) | 10 | Sitrus Berry | Iron Defense, Light Screen, Confusion, Toxic [Impish] |
| Beautifly (m) | 10 | Miracle Seed | Gust, Leech Life, Mega Drain, Stun Spore [Mild] |
| Beedrill (m) | 10 | Black Belt | Rock Smash, Aerial Ace, Secret Power, Giga Drain [Naughty] |
| Butterfree (m) | 10 | Cheri Berry | Stun Spore, Supersonic, Mega Drain, Confusion [Quiet] |
Rusturf Tunnel
Cave (10-12): 20% Nosepass, 20% Geodude, 14% Onix, 10% Rhyhorn, 10% Phanpy, 10% Sandshrew, 5% Dunsparce, 5% Cubone, 4% Swinub, 1% Whismur, 1% Zubat
Rustboro Gym
School Kid Josh
| Pokémon | Lv | Item | Moves | EXP |
|---|---|---|---|---|
| Geodude (m) | 15 | Choice Band | SELFDESTRUCT [Modest] | +276 |
| Zubat (m) | 11 | Cheri Berry | Giga Drain, Aerial Ace, Hypnosis, Leech Life [Mild] | +126 |
| Sudowoodo (m) | 12 | Sitrus Berry | Calm Mind, Thunderpunch, Ice Punch, Rock Tomb [Sassy] | +346 |
| Omanyte (m) | 14 | Hard Stone | Water Pulse, Rock Tomb, Aurora Beam, Bite | +360 |
School Kid Tammy
| Pokémon | Lv | Item | Moves | EXP |
|---|---|---|---|---|
| Aron (m) | 13 | Sharp Beak | Aerial Ace, Rock Tomb, Brick Break, Secret Power | +267 |
| Corsola (f) | 13 | Hard Stone | Recover, Rock Tomb, Aurora Beam, Water Pulse [Sassy] | +313 |
| Rhyhorn (m) | 15 | Lum Berry | Megahorn, Magnitude, Rock Tomb, Ice Beam [Relaxed] | +433 |
| Yanma (m) | 11 | — | Aerial Ace, Ancientpower, Silver Wind, Giga Drain [Careful] | +346 |
| Larvitar (m) | 15 | Persim Berry | Rock Slide, Earthquake, Facade, Sleep Talk [Rash] | +214 |
Hiker Marc
| Pokémon | Lv | Item | Moves | EXP |
|---|---|---|---|---|
| Onix (m) | 15 | Liechi Berry | Swagger, Dig, Rock Tomb, SELFDESTRUCT [Gentle] | +346 |
| Cacnea (m) | 12 | Silk Scarf | Thunder Wave, Teeter Dance, Needle Arm, Stomp [Adamant] | +249 |
| Kabuto (m) | 14 | Miracle Seed | Aerial Ace, Rock Tomb, Giga Drain, Mud Shot | +357 |
| Baltoy | 12 | Twistedspoon | Psybeam, Rock Tomb, Signal Beam, SELFDESTRUCT [Jolly] | +148 |
Leader Roxanne
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Nosepass (f) | 15 | Sitrus Berry | SELFDESTRUCT, Attract, Seismic Toss, Thunder Wave [Naughty] |
| Lileep (m) | 14 | Sitrus Berry | Sludge Bomb, Giga Drain, Recover, Ancientpower |
| Anorith (m) | 14 | Lum Berry | Aerial Ace, Brick Break, X-Scissors, Rock Slide [Quiet] |
| Relicanth (m) | 14 | Sitrus Berry | Rock Throw, Secret Power, Yawn, Water Pulse [Lax] |
| Shuckle (f) | 14 | Sitrus Berry | Toxic, Curse, Rollout, Sunny Day [Adamant] |
| Lunatone | 15 | Lum Berry | Hypnosis, Moonlight, Confusion, Rock Slide [Lonely] |
Rusturf Tunnel
Team Aqua Grunt
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Dratini (m) | 14 | Scope Lens | Thunder Wave, Dragonbreath, Water Pulse, Headbutt [Impish] |
| Tentacool (m) | 14 | LAX INCENSE | Toxic, Water Pulse, Icy Wind, Secret Power [Quiet] |
| Voltorb | 13 | King's Rock | Thunder Wave, Sonicboom, Shock Wave, SELFDESTRUCT [Jolly] |
| Barboach (m) | 14 | FOCUS BAND | Magnitude, Dragon Dance, Water Pulse, Secret Power [Lonely] |
| Snorunt (m) | 13 | King's Rock | Bite, Body Slam, Ice Shard, Attract |
| Carvanha (m) | 15 | Scope Lens | Ancientpower, Bounce, Water Pulse, Crunch [Calm] |
Rustboro City (Optional)
Pkmn Trainer May
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Farfetch'd (f) | 14 | Stick | Quick Attack, Aerial Ace, Mud-Slap, Cut [Brave] |
| Minun (f) | 14 | Berry Juice | Thunder Wave, Thundershock, Quick Attack, Seismic Toss [Modest] |
| Nidorina (f) | 16 | Silk Scarf | Toxic, Secret Power, Drill Run, Protect [Naughty] |
| Chikorita (m) | 15 | Sitrus Berry | Light Screen, Reflect, Mega Drain, Secret Power [Rash] |
| Squirtle (m) | 15 | Mystic Water | Water Gun, Attract, Secret Power, Icy Wind [Bold] |
| Combusken (m) | 16 | Charcoal | Ember, Double Kick, Rock Tomb, Quick Attack |
Route 106
Surfing (43): 60% Seel, 30% Spheal, 5% Shellder, 4% Dewgong, 1% Sealeo
Old Rod (15): 100% Seel
Good Rod (20): 80% Spheal, 20% Seel
Super Rod (65): 40% Spheal, 40% Seel, 15% Sealeo, 5% Dewgong
Heart Scale straight north from in between the two houses in Dewford until reaching the edge of the beach, 2 tiles to the right.
Route 107
Surfing (43): 60% Corsola, 30% Huntail, 5% Lanturn, 4% Clamperl, 1% Gorebyss
Old Rod (15): 100% Clamperl
Good Rod (20): 60% Shellder, 20% Seel, 20% Spheal
Super Rod (65): 40% Seel, 40% Spheal, 15% Cloyster, 5% Sealeo
Dewford Town
Grass (3-15): 34% Makuhita, 29% Mankey, 20% Machop, 16% Tyrogue, 1% Meditite
Surfing (43): 60% Corsola, 30% Seel, 5% Spheal, 4% Krabby, 1% Slowpoke
Old Rod (15): 70% Spheal, 30% Shellder
Good Rod (20): 60% Clamperl, 20% Sealeo, 20% Seel
Super Rod (65): 40% Huntail, 40% Dewgong, 15% Cloyster, 4% Gorebyss, 1% Walrein
Dewford Gym
Battle Girl Laura
| Pokémon | Lv | Item | Moves | EXP |
|---|---|---|---|---|
| Makuhita (m) | 16 | Sitrus Berry | Fake Out, Force Palm, Rock Tomb, Shadow Punch | +297 |
| Machop (m) | 16 | Sitrus Berry | Revenge, Rock Tomb, Facade, Sleep Talk [Bold] | +301 |
| Meditite (f) | 16 | Sitrus Berry | Fake Out, Rock Smash, Rock Tomb, Body Slam [Mild] | +312 |
Black Belt Takao
| Pokémon | Lv | Item | Moves | EXP |
|---|---|---|---|---|
| Tyrogue (m) | 16 | Salac Berry | Mach Punch, Hi Jump Kick, Facade, Rock Slide [Relaxed] | +312 |
| Mankey (m) | 16 | Sitrus Berry | Brick Break, Rock Tomb, Facade, Bulk Up [Timid] | +253 |
| Vigoroth (m) | 16 | Rawst Berry | Brick Break, Slack Off, COUNTER, Shadow Ball [Modest] | +432 |
Battle Girl Lilith
| Pokémon | Lv | Item | Moves | EXP |
|---|---|---|---|---|
| WYNAUT (f) | 15 | Lum Berry | COUNTER, Mirror Coat, Tickle, Safeguard | +141 |
| Shroomish (f) | 16 | Sitrus Berry | Spore, Giga Drain, Facade, Substitute [Timid] | +222 |
| Combusken (m) | 16 | Starf Berry | Ember, Double Kick, Rock Tomb, Endure [Jolly] | +486 |
Black Belt Cristian
| Pokémon | Lv | Item | Moves | EXP |
|---|---|---|---|---|
| Magby (m) | 15 | Black Belt | Fire Punch, Brick Break, Thunderpunch, Psychic [Modest] | +375 |
| Makuhita (m) | 16 | Sitrus Berry | Bulk Up, Revenge, Rock Slide, Shadow Punch [Impish] | +297 |
| Elekid (m) | 15 | Black Belt | Thunderpunch, Brick Break, Ice Punch, Fire Punch [Mild] | +340 |
| Mankey (m) | 16 | Liechi Berry | Substitute, Reversal, Rock Tomb, Secret Power | +253 |
Sailor Brenden
| Pokémon | Lv | Item | Moves | EXP |
|---|---|---|---|---|
| Breloom (m) | 16 | Miracle Seed | Stun Spore, Mach Punch, Giga Drain, Rock Tomb | +565 |
| Poliwhirl (m) | 16 | Soft Sand | Hypnosis, Water Pulse, Ice Punch, Mud Shot [Sassy] | +448 |
| Machoke (m) | 16 | Sitrus Berry | Karate Chop, Rock Tomb, Bulk Up, Rest [Naughty] | +499 |
Battle Girl Jocelyn
| Pokémon | Lv | Item | Moves | EXP |
|---|---|---|---|---|
| Heracross (f) | 16 | — | Rock Smash, Aerial Ace, Rock Tomb, Sleep Talk [Mild] | +685 |
| WOBBUFFET (f) | 15 | — | Charm, MIRROR COAT, COUNTER, Encore [Lonely] | +568 |
| Meditite (f) | 16 | Lum Berry | Revenge, Ice Punch, Thunderpunch, Psychic [Bold] | +312 |
Leader Brawly
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Hitmontop (m) | 17 | Lum Berry | Fake Out, Mach Punch, Rock Slide, Secret Power [Quiet] |
| Hitmonlee (m) | 17 | Sitrus Berry | Sleep Talk, Rolling Kick, Rock Slide, Secret Power |
| Hitmonchan (m) | 17 | Chesto Berry | Shadow Punch, Mach Punch, Rock Slide, Facade [Gentle] |
| Meditite (m) | 19 | Lum Berry | Brick Break, Shadow Ball, Rock Slide, Fake Out [Mild] |
| Poliwrath (m) | 17 | Lum Berry | Hypnosis, Surf, Ice Punch, Brick Break |
| Hariyama (m) | 19 | Lum Berry | Force Palm, Shadow Punch, Rock Slide, Fake Out [Modest] |
Route 106
Team Aqua Grunt
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Gastly (m) | 14 | Scope Lens | Shadow Ball, Sludge Bomb, SELFDESTRUCT, Hypnosis [Gentle] |
| Porygon | 14 | Starf Berry | Tri Attack, Psybeam, Recover, Recycle [Adamant] |
| Marshtomp (m) | 16 | FOCUS BAND | Mud Shot, Water Pulse, Ice Punch, Toxic [Calm] |
| Drowzee (m) | 14 | Scope Lens | Hypnosis, Dream Eater, Brick Break, Confusion |
| Sneasel (m) | 13 | King's Rock | Ice Beam, Aerial Ace, Secret Power, Surf [Modest] |
| Clamperl (m) | 15 | Deepseascale | Toxic, Water Pulse, Aurora Beam, Rest [Impish] |
Fisherman Elliot
| Pokémon | Lv | Moves |
|---|---|---|
| Poliwag (m) | 15 | Hypnosis, Secret Power, Water Pulse [Bold] |
| Wooper (m) | 15 | Magnitude, Rock Tomb, Recover |
| Remoraid (m) | 15 | Flamethrower, Psybeam, Water Pulse [Sassy] |
| Horsea (m) | 15 | Aurora Beam, Dragonbreath, Water Pulse [Careful] |
Granite Cave
Cave [1F] (14-15): 25% Aron, 25% Mawile, 14% Spoink, 10% Clefairy, 10% Spinda, 10% Teddiursa, 4% Ralts, 1% Drowzee, 1% Chimecho
Cave [B1F] (15): 24% Seel, 21% Smoochum, 10% Delibird, 10% Sneasel, 10% Swinub, 10% Snorunt, 9% Spheal, 6% Shellder
Cave [B2F] (16): 21% Snorunt, 21% Swinub, 15% Smoochum, 15% Shellder, 14% Seel, 14% Spheal
Rock Smash [B2F] (15-16): 70% Geodude, 30% Nosepass
Cave [Steven's Room] (15-16): 20% Spoink, 20% Ralts, 10% Onix, 10% Voltorb, 10% Spinda, 10% Magnemite, 5% Nosepass, 5% Makuhita, 4% Aron, 4% Dunsparce, 1% Clefairy, 1% Abra
Ice Puzzle Solutions
Ice cave 1 — Start one step above the ladder: Up → Right → Up → Left → Up → Right → Down → Right → Up → Right → Up → One step right → Down → Right → Enter ladder
Ice cave 2 — Start on the same step as the ladder: Left → Up → Left → Up → Right → Up → Left → Down → Right → Up → Right → Up → Step left once → Down → Left → Up → Right → Down → Step left once → Up → Enter ladder
Route 109
Surfing (43): 60% Pelipper, 30% Kingler, 5% Seaking, 4% Wartortle, 1% Blastoise
Old Rod (15): 100% Squirtle
Good Rod (20): 60% Krabby, 20% Tentacool, 20% Goldeen
Super Rod (65): 56% Sharpedo, 40% Wartortle, 4% Mantine
Heart Scale under a red parasol southwest of the Zigzagoon, left tile.
Trainers
Sailor Huey
| Pokémon | Lv | Moves |
|---|---|---|
| Seel (f) | 16 | Aurora Beam, Water Pulse, Ice Shard [Careful] |
| Electrike (f) | 15 | Secret Power, Shock Wave, Bite [Jolly] |
| Spheal (f) | 16 | Powder Snow, Water Pulse, Secret Power |
| Growlithe (m) | 15 | Secret Power, Flame Wheel, Bite [Relaxed] |
Tuber Gwen
| Pokémon | Lv | Item | Moves |
|---|---|---|---|
| Spheal (f) | 15 | Sitrus Berry | Ice Ball, Defense Curl, Rollout [Modest] |
| Treecko (m) | 15 | — | Mega Drain, Bite, Quick Attack, Secret Power [Sassy] |
| DIGLETT (f) | 15 | Soft Sand | Mud Shot, Rock Tomb, Secret Power, Flail [Naughty] |
Tuber Austina
| Pokémon | Lv | Moves |
|---|---|---|
| Lotad (f) | 15 | Fake Out, Mega Drain, Dive [Lax] |
| Hoothoot (f) | 15 | Hypnosis, Night Shade, Aerial Ace [Bold] |
| Mudkip (m) | 15 | Water Gun, Endeavor, Mud-Slap [Quiet] |
Bird Keeper Elijah
| Pokémon | Lv | Moves |
|---|---|---|
| Psyduck (m) | 15 | Bubblebeam, Confusion, Aerial Ace [Impish] |
