Pokémon Primeval Black 2 Documentation
Author: YuujinEita
Table of Contents
- TM Changes & Locations
- Type Changes
- Trade Changes
- Item Changes and Redistributions
- Level Curve
- Gift Pokémon Changes
- Evolution Changes
TM Changes & Locations
TM Changes
TM05 Roar -> TM05 Mega Kick
TM21 Frustration -> TM21 Rage
TM32 Double Team -> TM32 Headbutt
TM90 Substitute -> TM90 Reflect Type
TM Location Changes
| TM | Old Location | New Location |
|---|---|---|
| TM01 Hone Claws | — | Victory Road |
| TM02 Dragon Claw | Dragonspiral Tower | Victory Road |
| TM03 Psyshock | — | Giant Chasm |
| TM04 Calm Mind | — | Striaton City Mart |
| TM05 Mega Kick | Route 23 | Route 23 |
| TM06 Toxic | — | Seaside Cave |
| TM07 Hail | Mistralton City Mart | Victory Road Mart |
| TM08 Bulk Up | — | Striaton City Mart |
| TM09 Venoshock | — | Gym #2 |
| TM10 Hidden Power | Battle Subway/PWT | Aspertia City |
| TM11 Sunny Day | Mistralton City Mart | Victory Road Mart |
| TM12 Taunt | Route 23 | Chargestone Cave |
| TM13 Ice Beam | Giant Chasm | Route 17 |
| TM14 Blizzard | — | Lacunosa Town |
| TM15 Hyper Beam | — | Shopping Mall Nine |
| TM16 Light Screen | Nimbasa City Mart | Humilau City Mart |
| TM17 Protect | Battle Subway/PWT | Route 5 |
| TM18 Rain Dance | Mistralton City Gym | Victory Road Mart |
| TM19 Telekinesis | — | Route 18 |
| TM20 Safeguard | Battle Subway/PWT | Route 7 |
| TM21 Rage | Floccesy Ranch | Nimbasa City |
| TM22 Solarbeam | Pinwheel Forest | Lostlorn Forest |
| TM23 Smack Down | Battle Subway/PWT | Driftveil City |
| TM24 Thunderbolt | Victory Road | Route 1 |
| TM25 Thunder | — | Lacunosa Town |
| TM26 Earthquake | Route 15 | Victory Road |
| TM27 Return | Aspertia City | Castelia City/Battle Factory Building |
| TM28 Dig | — | Route 4 |
| TM29 Psychic | — | Route 13 |
| TM30 Shadow Ball | Reversal Mountain | Strange House |
| TM31 Brick Break | Battle Subway/PWT | Virbank Complex |
| TM32 Headbutt | Battle Subway/PWT | Relic Castle |
| TM33 Reflect | Nimbasa City Mart | Humilau City Mart |
| TM34 Sludge Wave | Battle Subway/PWT | Castelia Sewers |
| TM35 Flamethrower | Route 23 | P2 Laboratory |
| TM36 Sludge Bomb | Route 8 | Route 9 |
| TM37 Sandstorm | Mistralton City Mart | Victory Road Mart |
| TM38 Fire Blast | — | Lacunosa Town |
| TM39 Rock Tomb | Relic Castle | Floccesy Ranch |
| TM40 Aerial Ace | — | Mistralton City |
| TM41 Torment | — | Castelia Sewers |
| TM42 Facade | — | Humilau City |
| TM43 Flame Charge | — | Tubeline Bridge |
| TM44 Rest | — | Castelia City |
| TM45 Attract | — | Castelia City |
| TM46 Thief | — | Virbank Complex |
| TM47 Low Sweep | — | Route 20 |
| TM48 Round | Battle Subway/PWT | Nimbasa City |
| TM49 Echoed Voice | — | Nimbasa Musical Theatre |
| TM50 Overheat | — | N's Castle |
| TM51 Ally Switch | Battle Subway/PWT | Lentimas Town |
| TM52 Focus Blast | — | Wellspring Cave |
| TM53 Energy Ball | — | Aspertia City |
| TM54 False Swipes | Reversal Mountain | Castelia City/Battle Factory Building |
| TM55 Scald | — | Gym 8 |
| TM56 Fling | — | Route 6 |
| TM57 Charge Beam | — | Lentimas Town |
| TM58 Sky Drop | — | Mistralton City |
| TM59 Incinerate | Battle Subway/PWT | Plasma Frigate |
| TM60 Quash | Battle Subway/PWT | Castelia City |
| TM61 Will-O-Wisp | — | Celestial Tower |
| TM62 Acrobatics | — | Gym 6 |
| TM63 Embargo | — | Driftveil City Market |
| TM64 Explosion | Battle Subway/PWT | Route 14 |
| TM65 Shadow Claw | — | Celestial Tower |
| TM66 Payback | — | Route 16 |
| TM67 Retaliate | — | Plasma Frigate |
| TM68 Giga Impact | — | Shopping Mall Nine |
| TM69 Rock Polish | — | Reversal Mountain |
| TM70 Flash | — | Castelia City |
| TM71 Stone Edge | — | Twist Mountain |
| TM72 Volt Switch | — | Gym 4 |
| TM73 Thunder Wave | Nimbasa City Mart | Humilau City Mart |
| TM74 Gyro Ball | Nimbasa City Mart | Humilau City Mart |
| TM75 Swords Dance | Battle Subway/PWT | Route 18 |
| TM76 Struggle Bug | — | Gym 3 |
| TM77 Psych Up | Battle Subway/PWT | Route 12 |
| TM78 Bulldoze | — | Gym 5 |
| TM79 Frost Breath | Battle Subway/PWT | Driftveil Drawbridge |
| TM80 Rock Slide | — | Mistralton Cave |
| TM81 X-Scissor | — | Route 7 |
| TM82 Dragon Tail | — | Gym 7 |
| TM83 Work Up | — | Gym 1 |
| TM84 Poison Jab | — | Moor of Icirrus |
| TM85 Dream Eater | — | Dreamyard |
| TM86 Grass Knot | — | Pinwheel Forest |
| TM87 Swagger | Battle Subway/PWT | Abundant Shrine |
| TM88 Pluck | Battle Subway/PWT | Route 7 |
| TM89 U-Turn | Battle Subway/PWT | Relic Castle |
| TM90 Reflect Type | Twist Mountain | Reversal Mountain |
| TM91 Flash Cannon | — | Twist Mountain |
| TM92 Trick Room | Abundant Shrine | Striaton City |
| TM93 Wild Charge | — | Victory Road |
| TM94 Rock Smash | — | Virbank Complex |
| TM95 Snarl | — | Lostlorn Forest |
Type Changes
Kanto (Gen 1)
| Pokémon | Old Type | New Type |
|---|---|---|
| Ivysaur | Grass | Grass/Poison |
| Charizard | Fire/Flying | Fire/Dragon |
| Blastoise | Water | Water/Steel |
| Pidgey, Pidgeotto, Pidgeot | Normal/Flying | Electric/Flying |
| Spearow, Fearow | Normal/Flying | Dark/Flying |
| Arbok | Poison | Poison/Dragon |
| Ninetales | Fire | Fire/Psychic |
| Meowth, Persian | Normal | Normal/Dark |
| Psyduck, Golduck | Water | Water/Psychic |
| Farfetch'd | Normal/Flying | Fighting/Flying |
| Grimer, Muk | Poison | Poison/Dark |
| Kingler | Water | Water/Steel |
| Voltorb, Electrode | Electric | Electric/Steel |
| Lapras | Water/Ice | Water/Dragon |
| Aerodactyl | Rock/Flying | Rock/Dragon |
Johto (Gen 2)
| Pokémon | Old Type | New Type |
|---|---|---|
| Bayleef, Meganium | Grass | Grass/Psychic |
| Croconaw, Feraligatr | Water | Water/Dark |
| Noctowl | Normal/Flying | Psychic/Flying |
| Ampharos | Electric | Electric/Dragon |
| Bonsly, Sudowoodo | Rock | Rock/Grass |
| Sunflora | Grass | Grass/Fire |
| Girafarig | Normal/Psychic | Psychic |
| Granbull | Normal | Normal/Fighting |
| Magcargo | Fire/Rock | Fire/Poison |
| Stantler | Normal | Normal/Grass |
Hoenn (Gen 3)
| Pokémon | Old Type | New Type |
|---|---|---|
| Sceptile | Grass | Grass/Dragon |
| Masquerain | Bug/Flying | Bug/Water |
| Ninjask | Bug/Flying | Bug/Fighting |
| Volbeat | Bug | Bug/Electric |
| Illumise | Bug | Bug/Psychic |
| Spoink, Grumpig | Psychic | Psychic/Dark |
| Trapinch | Ground | Bug/Ground |
| Vibrava, Flygon | Ground/Dragon | Bug/Dragon |
| Seviper | Poison | Poison/Dark |
| Lunatone | Rock/Psychic | Rock/Ghost |
| Solrock | Rock/Psychic | Rock/Fire |
| Kecleon | Normal | Normal/Ghost |
| Shuppet, Banette | Ghost | Ghost/Dark |
| Tropius | Grass/Flying | Grass/Dragon |
| Chingling, Chimecho | Psychic | Psychic/Steel |
| Glalie | Ice | Ice/Rock |
| Huntail | Water | Water/Dark |
| Gorebyss | Water | Water/Psychic |
Sinnoh (Gen 4)
| Pokémon | Old Type | New Type |
|---|---|---|
| Staraptor | Normal/Flying | Fighting/Flying |
| Luxio, Luxray | Electric | Electric/Dark |
| Rampardos | Rock | Rock/Dragon |
| Pachirisu | Electric | Electric/Psychic |
| Floatzel | Water | Water/Electric |
| Lopunny | Normal | Normal/Fighting |
| Hippopotas, Hippowdon | Ground | Ground/Electric |
| Carnivine | Grass | Grass/Poison |
| Electivire | Electric | Electric/Fighting |
| Magmortar | Fire | Fire/Steel |
| Dusknoir | Ghost | Ghost/Fighting |
Unova (Gen 5)
| Pokémon | Old Type | New Type |
|---|---|---|
| Servine, Serperior | Grass | Grass/Electric |
| Pignite, Emboar | Fire/Fighting | Fire/Dark |
| Dewott, Samurott | Water | Water/Fighting |
| Watchog | Normal | Normal/Psychic |
| Pidove, Tranquill, Unfezant | Normal/Flying | Fighting/Flying |
| Cottonee, Whimsicott | Grass | Grass/Flying |
| Darmanitan | Fire | Fire/Fighting |
| Maractus | Grass | Grass/Water |
| Cofagrigus | Ghost | Ghost/Steel |
| Gothita, Gothorita, Gothitelle | Psychic | Psychic/Ghost |
| Sawsbuck | Normal/Grass | Fighting/Grass |
| Klink, Klang, Klinklang | Steel | Steel/Electric |
| Tynamo, Eelektrik, Eelektross | Electric | Electric/Water |
| Elgyem, Beheeyem | Psychic | Psychic/Steel |
| Beartic | Ice | Ice/Fighting |
| Cryogonal | Ice | Ice/Ghost |
| Accelgor | Bug | Bug/Dark |
| Druddigon | Dragon | Dragon/Rock |
| Bouffalant | Normal | Normal/Ground |
| Heatmor | Fire | Fire/Dragon |
Trade Changes
Note: All Received Trades have Randomized Gender, Natures, and Abilities.
| Location | Give | Receive |
|---|---|---|
| Route 4 | Vileplume (Any Level/Gender) | Tropius (Random IVs/Level 30) |
| Route 7 | Volbeat (Any Gender/Level) | Illumise (Random IVs/Level 30) |
| Humilau City | Sudowoodo (Any Gender/Level) | Gallade (Random IVs/Level 35) |
| Route 15 | Ditto (Any Level) | Porygon2 (Random IVs/Level 50) |
Accumula Town & Yancy/Curtis Trades are Unchanged
Item Changes and Redistributions
Item Location Changes
- Shards are now gifts after completing Optional Trainers (Pokemon Rangers).
- (26 Red Shards) (30 Blue Shards) (36 Yellow Shards total) (40 Green Shards)
- Note: Shards are no longer farmable in Hidden Grottos
- Heart Scales have been increased from 13 to 20.
- Removed from NPCs in Driftveil and Mistralton and wild Luvdisc. NPCs now give Star Pieces and Nuggets.
- All Vitamins have been removed from Marts & Overworld, as well as Unusable
- All Feathers have been made unusable/no effect
- All X-Items have been made unusable in battle
- Pickup (Ability) has been removed from all Pokemon (and hidden abilities)
- Rare Candies are now $10 at all Marts.
- Figy, Wiki, Mago, Aguav, and Iapapa berries are now available in Virbank City Mart
- All Evolution Stones are available in Castelia City Mart
- Oran, Leppa, and Status removing berries are available from trainers in Castelia Sewers (x50)
- Sitrus, Lum, and All Super Effective-reducing Berries are available in Nimbasa City Mart
- All Gems are available in Driftveil City Mart
- Micle, Custap, Jaboca, and Rowap berries are now available in Mistralton City Mart
- Liechi, Ganlon, Salac, Petaya, Apicot, Lansat, Starf, and Enigma berries are now available in Opelucid City Mart
- Super Repels are available in the Aspertia, Floccesy, and Virbank City Pokemarts
- Both Fossils (Claw and Root) are now available in Relic Castle (TO BE DONE AT A LATER TIME)
- Choice Band, Specs, and Scarf are now available in Victory Road
- Toxic Orb and Flame Orb are now found in Lostlorn Forest and Desert Resort Respectively
Held Item Changes
Pokemon Removed of their Naturally Held Items
Butterfree (SilverPowder), Beedrill (Poison Barb), Fearow (Sharp Beak), Sandshrew Line (Quick Claw), Venomoth (Shed Shell), Diglett Line (Soft Sand), Meowth Line (Quick Claw), Poliwhirl Line (King's Rock), Abra Line (Twistedspoon), Tentacool Line (Poison Barb), Slowpoke Line (Lagging Tail/King's Rock), Magnemite Line (Metal Coat), Farfetch'd (Stick), Doduo Line (Sharp Beak), Grimer (Black Sludge), Cubone Line (Thick Club), Lickitung (Lagging Tail), Horsea Line (Dragon Scale), Ditto (Metal Powder/Quick Powder), Snorlax Line (Leftovers), Dratini Line (Dragon Scale), Chinchou Line (DeepSeaScale), Yanma (Wide Lens), Qwilfish (Poison Barb), Steelix (Metal Coat), Sneasel Line (Quick Claw/Grip Claw), Corsola (Hard Stone), Beautifly/Dustox (Shed Shell), Masquerain (SilverPowder), Hariyama (King's Rock), Aron Line (Hard Stone), Roselia (Poison Barb ONLY), Carvanha Line (DeepSeaTooth), Trapinch (Soft Sand), Cacnea Line (Sticky Barb), Zangoose (Quick Claw), Lileep Line (Big Root), Shuppet Line (Spell Tag), Clamperl Line (DeepSeaTooth/Scale), Luvdisc (Heart Scale), Bagon Line (Dragon Fang), Beldum Line (Metal Coat), Munchlax (Leftovers)
Item Redistributions
| Item | New Location |
|---|---|
| Absorb Bulb | Lostlorn Forest |
| Air Balloon | Mistralton City |
| Berry Juice | Virbank Complex |
| Binding Band | Chargestone Cave |
| Black Belt | Mistralton City |
| Black Sludge | Castelia City & Castelia Sewers |
| Bright Powder | Anville Town |
| Cell Battery | Castelia City |
| Damp Rock | Celestial Tower |
| Dragon Fang | Opelucid City |
| Eviolite | Relic Passage (Castelia Side) |
| Focus Band | Mistralton Cave |
| Focus Sash | Route 22 |
| Hard Stone | Relic Passage (Driftveil Side) |
| Heat Rock | Route 9 |
| Icy Rock | Moor of Icirrus |
| Iron Ball | Wild Magnemite (5%) |
| King's Rock | Wild Poliwrath |
| Lagging Tail | Wild Onix |
| Life Orb | Twist Mountain |
| Light Ball | Wild Pikachu (50%) |
| Light Clay | Route 4 (Colress Reward) |
| Lucky Punch | Route 16 |
| Macho Brace | (Unavailable) |
| Mental Herb | Wild Lotad and Lombre (5%) |
| Metal Coat | Route 4 (also) |
| Muscle Band | Seaside Cave |
| Mystic Water | Castelia Sewers |
| Never-Melt Ice | Dragonspiral Tower (All Seasons) |
| Power Herb | Route 22 |
| Power Items | (Unavailable) |
| Razor Claw | Route 11 |
| Red Card | Reversal Mountain |
| Shed Shell | Nimbasa City |
| Silver Powder | Castelia City |
| Smooth Rock | Desert Resort |
| Stick | Pinwheel Forest |
| Sticky Barb | Route 5 |
| Thick Club | Relic Castle (Volcarona Side) |
| White Herb | Route 17 |
| Wise Glasses | Strange House |
| Zoom Lens | Nacrene City |
Berries Held by Wild Pokemon
| Berry | Pokémon |
|---|---|
| Cheri | Glameow, Blitzle Line, Emolga |
| Chesto | Whismur, Minccino Line |
| Pecha | Poochyena, Stunky, Tympole Line, Skitty Line, Buneary Line |
| Rawst | Vulpix Line, Growlithe, Numel Line, Darumaka Line |
| Aspear | Jynx, Cubchoo Line |
| Leppa | Clefairy, Clefable |
| Oran | Furret, Zigzagoon, Bibarel, Pansage/Pansear/Panpour, Audino |
| Persim | Girafarig, Kecleon, Gothita Line, Solosis Line, Spoink Line |
| Sitrus | Bibarel, Audino |
| Occa | Pansage, Mawile |
| Passho | Pansear |
| Wacan | Buizel Line |
| Rindo | Finneon Line, Panpour |
| Yache | Starly Line |
| Kebia | Shroomish Line |
| Shuca | Ponyta Line |
| Payapa | Mankey Line |
| Charti | Taillow Line |
| Kasib | Duskull Line |
| Haban | Gible Line |
| Colbur | Chingling, Chimecho |
Level Curve
| Encounter | Level |
|---|---|
| Hugh #1 (Aspertia City) | 5 |
| Hugh #2 (Floccesy Ranch) | 10 |
| Gym #1 (Aspertia City) | 15 |
| Virbank Complex | 17 |
| Gym #2 (Virbank City) | 22 |
| Castelia Sewers | 24 |
| Royal Unova (Optional) | 26 |
| Gym #3 (Castelia City) | 30 |
| Colress #1 (Route 4) | 32 |
| Subway Bosses (Nimbasa City) | 34–35 |
| Gym 4 (Nimbasa City) | 38 |
| Rood (Driftveil City) | 41 |
| Gym 5 (Driftveil City) | 45 |
| Hugh 3 (PWT) | 45 |
| Cheren (PWT) | 46 |
| Colress 1 (PWT) | 47 |
| Plasma Frigate (#1) | 48 |
| Gym 6 (Mistralton City) | 55 |
| Hugh 4 (Undella Town) | 54 |
| Zinzolin 1 (Lacunosa Town) | 57 |
| Gym 7 (Opelucid City) | 62 |
| Zinzolin 2 (Opelucid City) | 61 |
| Shadow Triad 1 (Opelucid City) | 62 |
| Gym 8 (Humilau City) | 66 |
| Plasma Frigate (#2) | 65 |
| Zinzolin 3 (Giant Chasm) | 68 |
| Colress 2 (Plasma Frigate #3) | 69 |
| Shadow Triad (6v18) | 70 |
| Ghetsis | 73 |
| Victory Road | 73–76 |
| E4 | 76–79 |
| Champion | 80 |
Gift Pokemon Changes
| Location | Original | Replacement |
|---|---|---|
| Driftveil City | Rood's Zorua | Magby |
| Route 6 | Weather Institute's Deerling | Stantler |
| Castelia City | Dream World Research's Eevee | Unchanged |
| Floccesy Town | Benga's shiny Gible | Unchanged |
| Nacrene City | Pokemon Breeder's Happiny | Unchanged |
| Twist Mountain | Hiker's Daily gift of fossils | Unchanged |
| Marvelous Bridge | Fish Salesman's Magikarp | Unchanged |
| Nacrene City | Lenora's gift of either Tirtouga or Archen | Now irrelevant, as you receive both fossils |
Evolution Changes
Generation 1 (Kanto)
| Pokémon | Evolution | Method |
|---|---|---|
| Venonat | Venomoth | Level 20 |
| Psyduck | Golduck | Level 28 |
| Tentacool | Tentacruel | Level 26 |
| Poliwhirl | Politoed | Level up (Day) holding King's Rock |
| Kadabra | Alakazam | Level 36 |
| Machoke | Machamp | Level 36 |
| Graveler | Golem | Level 36 |
| Ponyta | Rapidash | Level 35 |
| Slowpoke | Slowbro | Level 33 |
| Slowpoke | Slowking | Level up (Day) holding King's Rock |
| Magneton | Magnezone | Thunderstone |
| Grimer | Muk | Level 28 |
| Haunter | Gengar | Level 36 |
| Onix | Steelix | Level up (Day) holding Metal Coat |
| Exeggcute | Exeggcutor | Level 30 |
| Lickitung | Lickilicky | Level 33 |
| Koffing | Muk | Level 30 |
| Rhyhorn | Rhydon | Level 30 |
| Rhydon | Rhyperior | Level 40 |
| Tangela | Tangrowth | Level 36 |
| Seadra | Kingdra | Level up (Day) holding Dragon Scale |
| Goldeen | Seaking | Level 28 |
| Staryu | Starmie | Level 28 |
| Scyther | Scizor | Level up (Day) holding Metal Coat |
| Electabuzz | Electivire | Level up (Day) holding Electrizer |
| Magmar | Magmortar | Level up (Day) holding Magmarizer |
| Eevee | Espeon | Sun Stone |
| Eevee | Umbreon | Moon Stone |
| Eevee | Glaceon | Dawn Stone |
| Eevee | Leafeon | Leaf Stone |
| Porygon | Porygon2 | Level up (Day) holding Up-Grade |
| Omanyte | Omastar | Level 30 |
| Kabuto | Kabutops | Level 30 |
Generation 2 (Johto)
| Pokémon | Evolution | Method |
|---|---|---|
| Aipom | Ambipom | Level 32 |
| Yanma | Yanmega | Level 33 |
| Gligar | Gliscor | Level 38 |
| Sneasel | Weavile | Level 30 |
| Piloswine | Mamoswine | Level 40 |
| Porygon2 | Porygon-Z | Level up (Day) holding Dubious Disc |
| Tyrogue | Hitmonchan | Dawn Stone |
| Tyrogue | Hitmonlee | Dusk Stone |
| Tyrogue | Hitmontop | Shiny Stone |
| Smoochum | Jynx | Level 25 |
| Elekid | Electabuzz | Level 25 |
| Magby | Magmar | Level 25 |
| Pupitar | Tyranitar | Level 45 |
Generation 3 (Hoenn)
| Pokémon | Evolution | Method |
|---|---|---|
| Ralts | Kirlia | Level 15 |
| Kirlia | Gallade | Dawn Stone (any gender) |
| Nosepass | Probopass | Thunderstone |
| Meditite | Medicham | Level 30 |
| Trapinch | Vibrava | Level 30 |
| Lileep | Cradily | Level 30 |
| Anorith | Armaldo | Level 30 |
| Feebas | Milotic | Level up (Day) holding Prism Scale |
| Shuppet | Banette | Level 32 |
| Dusclops | Dusknoir | Level up (Day) holding Reaper Cloth |
| Snorunt | Glalie | Level 40 |
| Snorunt | Froslass | Dawn Stone (any gender) |
| Spheal | Sealeo | Level 24 |
| Sealeo | Walrein | Level 40 |
| Clamperl | Huntail | Level up (Day) holding Deep Sea Tooth |
| Clamperl | Gorebyss | Level up (Day) holding Deep Sea Scale |
Generation 4 (Sinnoh)
| Pokémon | Evolution | Method |
|---|---|---|
| Budew | Roselia | Base 255 Happiness (any time) |
| Combee | Vespiquen | Any gender |
| Chingling | Chimecho | Base 255 Happiness (any time) |
| Stunky | Skuntank | Level 32 |
| Bonsly | Sudowoodo | Level 20 |
| Mime Jr. | Mr. Mime | Level 15 |
| Happiny | Chansey | Base 255 Happiness (immediately) |
| Riolu | Lucario | Base 255 Happiness (any time) |
| Skorupi | Drapion | Level 30 |
| Mantyke | Mantine | Level 22 |
Generation 5 (Unova)
| Pokémon | Evolution | Method |
|---|---|---|
| Boldore | Gigalith | Level 40 |
| Gurdurr | Conkeldurr | Level 36 |
| Karrablast | Escavalier | Level 40 |
| Shelmet | Accelgor | Level 40 |