Pokemon GS Chronicles v2.7.6 Pokedex and Stats from Official Documentation
Author: Ruki Studios
Source: https://www.pokecommunity.com/showthread.php?t=340232
Chikorita Grass | Overgrow HP 45 · Atk 49 · Def 65 · SpA 49 · SpD 65 · Spe 45 | Total: 318
Bayleef Grass | Overgrow HP 60 · Atk 62 · Def 80 · SpA 63 · SpD 80 · Spe 60 | Total: 405
Meganium Grass | Overgrow HP 80 · Atk 65 · Def 74 · SpA 125 · SpD 114 · Spe 77 | Total: 535
Cyndaquil Fire | Blaze HP 39 · Atk 52 · Def 43 · SpA 60 · SpD 50 · Spe 65 | Total: 309
Quilava Fire | Blaze HP 58 · Atk 64 · Def 58 · SpA 80 · SpD 65 · Spe 80 | Total: 405
Typhlosion Fire | Blaze HP 78 · Atk 84 · Def 78 · SpA 109 · SpD 85 · Spe 100 | Total: 534
Totodile Water | Torrent HP 50 · Atk 65 · Def 64 · SpA 44 · SpD 48 · Spe 43 | Total: 314
Croconaw Water | Torrent HP 65 · Atk 80 · Def 80 · SpA 59 · SpD 63 · Spe 58 | Total: 405
Feraligatr Water | Torrent HP 85 · Atk 105 · Def 100 · SpA 79 · SpD 83 · Spe 78 | Total: 530
Pidgey Normal/Flying | Keen Eye, Tangled Feet HP 40 · Atk 45 · Def 40 · SpA 35 · SpD 35 · Spe 56 | Total: 251
Pidgeotto Normal/Flying | Keen Eye, Tangled Feet HP 63 · Atk 60 · Def 55 · SpA 50 · SpD 50 · Spe 71 | Total: 349
Pidgeot Normal/Flying | Keen Eye, Tangled Feet HP 83 · Atk 80 · Def 75 · SpA 70 · SpD 70 · Spe 101 | Total: 479
Spearow Normal/Flying | Keen Eye HP 40 · Atk 60 · Def 30 · SpA 31 · SpD 31 · Spe 70 | Total: 262
Fearow Normal/Flying | Keen Eye HP 65 · Atk 90 · Def 65 · SpA 61 · SpD 61 · Spe 100 | Total: 442
Taillow Normal/Flying | Guts HP 40 · Atk 55 · Def 30 · SpA 30 · SpD 30 · Spe 85 | Total: 270
Swellow Normal/Flying | Guts HP 60 · Atk 85 · Def 60 · SpA 75 · SpD 50 · Spe 125 | Total: 455
Hoothoot Normal/Flying | Insomnia, Keen Eye HP 60 · Atk 30 · Def 30 · SpA 36 · SpD 56 · Spe 50 | Total: 262
Noctowl Normal/Flying | Insomnia, Keen Eye HP 100 · Atk 50 · Def 50 · SpA 86 · SpD 96 · Spe 70 | Total: 452
Starly Normal/Flying | Keen Eye HP 40 · Atk 55 · Def 30 · SpA 30 · SpD 30 · Spe 60 | Total: 245
Staravia Normal/Flying | Intimidate HP 55 · Atk 75 · Def 50 · SpA 40 · SpD 40 · Spe 80 | Total: 340
Staraptor Normal/Flying | Intimidate HP 85 · Atk 120 · Def 70 · SpA 50 · SpD 60 · Spe 100 | Total: 485
Rattata Normal | Run Away, Guts HP 30 · Atk 56 · Def 35 · SpA 25 · SpD 35 · Spe 72 | Total: 253
Raticate Normal | Run Away, Guts HP 55 · Atk 81 · Def 60 · SpA 50 · SpD 70 · Spe 97 | Total: 413
Sentret Normal | Run Away, Keen Eye HP 35 · Atk 46 · Def 34 · SpA 35 · SpD 45 · Spe 20 | Total: 215
Furret Normal | Run Away, Keen Eye HP 85 · Atk 76 · Def 64 · SpA 45 · SpD 55 · Spe 90 | Total: 415
Buneary Normal | Run Away, Klutz HP 55 · Atk 66 · Def 44 · SpA 44 · SpD 56 · Spe 85 | Total: 350
Lopunny Normal | Cute Charm, Klutz HP 65 · Atk 76 · Def 84 · SpA 54 · SpD 96 · Spe 105 | Total: 480
Zigzagoon Normal | Pickup, Gluttony HP 38 · Atk 30 · Def 41 · SpA 30 · SpD 41 · Spe 60 | Total: 240
Linoone Normal | Pickup, Gluttony HP 78 · Atk 70 · Def 61 · SpA 50 · SpD 61 · Spe 100 | Total: 420
Poochyena Dark | Run Away, Quick Feet HP 35 · Atk 55 · Def 35 · SpA 30 · SpD 30 · Spe 35 | Total: 220
Mightyena Dark | Intimidate, Quick Feet HP 70 · Atk 90 · Def 70 · SpA 60 · SpD 60 · Spe 70 | Total: 420
Bidoof Normal | Simple, Unaware HP 59 · Atk 45 · Def 40 · SpA 35 · SpD 40 · Spe 31 | Total: 250
Bibarel Normal/Water | Simple, Unaware HP 79 · Atk 85 · Def 60 · SpA 55 · SpD 60 · Spe 71 | Total: 410
Shinx Electric | Rivalry, Intimidate HP 45 · Atk 65 · Def 34 · SpA 40 · SpD 34 · Spe 45 | Total: 263
Luxio Electric | Rivalry, Intimidate HP 60 · Atk 85 · Def 49 · SpA 60 · SpD 49 · Spe 60 | Total: 363
Luxray Electric | Rivalry, Intimidate HP 80 · Atk 120 · Def 79 · SpA 45 · SpD 79 · Spe 120 | Total: 523
Pichu Electric | Static HP 20 · Atk 40 · Def 15 · SpA 35 · SpD 35 · Spe 60 | Total: 205
Pikachu Electric | Static HP 35 · Atk 55 · Def 40 · SpA 50 · SpD 50 · Spe 90 | Total: 320
Raichu Electric | Static HP 60 · Atk 90 · Def 55 · SpA 90 · SpD 80 · Spe 110 | Total: 485
Pachirisu Electric | Run Away, Pickup HP 60 · Atk 45 · Def 70 · SpA 45 · SpD 90 · Spe 95 | Total: 405
Plusle Electric | Plus HP 60 · Atk 50 · Def 40 · SpA 85 · SpD 75 · Spe 95 | Total: 405
Minun Electric | Minus HP 60 · Atk 40 · Def 50 · SpA 75 · SpD 85 · Spe 95 | Total: 405
Caterpie Bug | Shield Dust HP 45 · Atk 30 · Def 35 · SpA 20 · SpD 20 · Spe 45 | Total: 195
Metapod Bug | Shed Skin HP 50 · Atk 20 · Def 55 · SpA 25 · SpD 25 · Spe 30 | Total: 205
Butterfree Bug/Flying | Compound Eyes HP 60 · Atk 45 · Def 50 · SpA 90 · SpD 80 · Spe 70 | Total: 395
Weedle Bug/Poison | Shield Dust HP 40 · Atk 35 · Def 30 · SpA 20 · SpD 20 · Spe 50 | Total: 195
Kakuna Bug/Poison | Shed Skin HP 45 · Atk 25 · Def 50 · SpA 25 · SpD 25 · Spe 35 | Total: 205
Beedrill Bug/Poison | Swarm HP 65 · Atk 90 · Def 40 · SpA 45 · SpD 80 · Spe 75 | Total: 395
Wurmple Bug | Shield Dust HP 45 · Atk 45 · Def 35 · SpA 20 · SpD 30 · Spe 20 | Total: 195
Silcoon Bug | Shed Skin HP 50 · Atk 35 · Def 55 · SpA 25 · SpD 25 · Spe 15 | Total: 205
Beautifly Bug/Flying | Swarm HP 60 · Atk 70 · Def 50 · SpA 100 · SpD 50 · Spe 65 | Total: 395
Cascoon Bug | Shed Skin HP 50 · Atk 35 · Def 55 · SpA 25 · SpD 25 · Spe 15 | Total: 205
Dustox Bug/Poison | Shield Dust HP 60 · Atk 50 · Def 70 · SpA 50 · SpD 90 · Spe 65 | Total: 385
Burmy Bug | Shed Skin HP 40 · Atk 29 · Def 45 · SpA 29 · SpD 45 · Spe 36 | Total: 224
Wormadam Bug/Grass | Anticipation HP 60 · Atk 59 · Def 85 · SpA 79 · SpD 105 · Spe 36 | Total: 424
Mothim Bug/Flying | Swarm HP 70 · Atk 94 · Def 50 · SpA 94 · SpD 50 · Spe 66 | Total: 424
Ledyba Bug/Flying | Swarm, Early Bird HP 40 · Atk 20 · Def 30 · SpA 40 · SpD 80 · Spe 55 | Total: 265
Ledian Bug/Fighting | Swarm, Early Bird HP 80 · Atk 105 · Def 80 · SpA 25 · SpD 110 · Spe 100 | Total: 500
Spinarak Bug/Poison | Swarm, Insomnia HP 40 · Atk 60 · Def 40 · SpA 40 · SpD 40 · Spe 30 | Total: 250
Ariados Bug/Ghost | Swarm, Insomnia HP 65 · Atk 100 · Def 65 · SpA 100 · SpD 65 · Spe 110 | Total: 505
Geodude Rock/Ground | Rock Head, Sturdy HP 40 · Atk 80 · Def 100 · SpA 30 · SpD 30 · Spe 20 | Total: 300
Graveler Rock/Ground | Rock Head, Sturdy HP 55 · Atk 95 · Def 115 · SpA 45 · SpD 45 · Spe 35 | Total: 390
Golem Rock/Ground | Rock Head, Sturdy HP 80 · Atk 120 · Def 130 · SpA 55 · SpD 65 · Spe 45 | Total: 495
Zubat Poison/Flying | Inner Focus HP 40 · Atk 45 · Def 35 · SpA 30 · SpD 40 · Spe 55 | Total: 245
Golbat Poison/Flying | Inner Focus HP 75 · Atk 80 · Def 70 · SpA 65 · SpD 75 · Spe 90 | Total: 455
Crobat Poison/Flying | Inner Focus HP 85 · Atk 90 · Def 80 · SpA 70 · SpD 80 · Spe 130 | Total: 535
Cherubi Grass | Chlorophyll HP 45 · Atk 35 · Def 45 · SpA 62 · SpD 53 · Spe 35 | Total: 275
Cherrim Grass | Flower Gift HP 70 · Atk 60 · Def 70 · SpA 87 · SpD 78 · Spe 85 | Total: 450
Chatot Normal/Flying | Keen Eye, Tangled Feet HP 76 · Atk 65 · Def 45 · SpA 92 · SpD 42 · Spe 91 | Total: 411
Cleffa Fairy | Cute Charm, Magic Guard HP 50 · Atk 25 · Def 28 · SpA 45 · SpD 55 · Spe 15 | Total: 218
Clefairy Fairy | Cute Charm, Magic Guard HP 70 · Atk 45 · Def 48 · SpA 60 · SpD 65 · Spe 35 | Total: 323
Clefable Fairy | Cute Charm, Magic Guard HP 95 · Atk 70 · Def 73 · SpA 95 · SpD 90 · Spe 60 | Total: 483
Igglybuff Normal/Fairy | Cute Charm, Competitive HP 90 · Atk 30 · Def 15 · SpA 40 · SpD 20 · Spe 15 | Total: 210
Jigglypuff Normal/Fairy | Cute Charm, Competitive HP 115 · Atk 45 · Def 20 · SpA 45 · SpD 25 · Spe 20 | Total: 270
Wigglytuff Normal/Fairy | Cute Charm, Competitive HP 140 · Atk 70 · Def 45 · SpA 85 · SpD 50 · Spe 45 | Total: 435
Skitty Normal | Cute Charm, Normalize HP 50 · Atk 45 · Def 45 · SpA 35 · SpD 35 · Spe 50 | Total: 260
Delcatty Normal | Cute Charm, Normalize HP 80 · Atk 120 · Def 75 · SpA 25 · SpD 75 · Spe 110 | Total: 485
Togepi Fairy | Hustle, Serene Grace HP 35 · Atk 20 · Def 65 · SpA 40 · SpD 65 · Spe 20 | Total: 245
Togetic Fairy/Flying | Hustle, Serene Grace HP 55 · Atk 40 · Def 85 · SpA 80 · SpD 105 · Spe 40 | Total: 405
Togekiss Fairy/Flying | Hustle, Serene Grace HP 85 · Atk 50 · Def 95 · SpA 120 · SpD 115 · Spe 80 | Total: 545
Wingull Water/Flying | Keen Eye, Hydration HP 40 · Atk 30 · Def 30 · SpA 55 · SpD 30 · Spe 85 | Total: 270
Pelipper Water/Flying | Keen Eye, Drizzle HP 60 · Atk 50 · Def 100 · SpA 95 · SpD 70 · Spe 65 | Total: 440
Seedot Grass | Chlorophyll, Early Bird HP 40 · Atk 40 · Def 50 · SpA 30 · SpD 30 · Spe 30 | Total: 220
Nuzleaf Grass/Dark | Chlorophyll, Early Bird HP 70 · Atk 70 · Def 40 · SpA 60 · SpD 40 · Spe 60 | Total: 340
Shiftry Grass/Dark | Chlorophyll, Early Bird HP 90 · Atk 100 · Def 60 · SpA 90 · SpD 60 · Spe 80 | Total: 480
Sandshrew Ground | Sand Veil HP 50 · Atk 75 · Def 85 · SpA 20 · SpD 30 · Spe 40 | Total: 300
Sandslash Ground | Sand Veil HP 75 · Atk 100 · Def 110 · SpA 45 · SpD 55 · Spe 65 | Total: 450
Swablu Normal/Flying | Natural Cure HP 45 · Atk 40 · Def 60 · SpA 40 · SpD 75 · Spe 50 | Total: 310
Altaria Dragon/Flying | Natural Cure HP 75 · Atk 70 · Def 90 · SpA 70 · SpD 105 · Spe 80 | Total: 490
Lotad Water/Grass | Swift Swim, Rain Dish HP 40 · Atk 30 · Def 30 · SpA 40 · SpD 50 · Spe 30 | Total: 220
Lombre Water/Grass | Swift Swim, Rain Dish HP 60 · Atk 50 · Def 50 · SpA 60 · SpD 70 · Spe 50 | Total: 340
Ludicolo Water/Grass | Swift Swim, Rain Dish HP 80 · Atk 70 · Def 70 · SpA 90 · SpD 100 · Spe 70 | Total: 480
Kricketot Bug | Shed Skin HP 37 · Atk 25 · Def 41 · SpA 25 · SpD 41 · Spe 25 | Total: 194
Kricketune Bug | Swarm HP 77 · Atk 85 · Def 51 · SpA 55 · SpD 51 · Spe 65 | Total: 384
Ekans Poison | Intimidate, Shed Skin HP 35 · Atk 60 · Def 44 · SpA 40 · SpD 54 · Spe 55 | Total: 288
Arbok Poison | Intimidate, Shed Skin HP 60 · Atk 95 · Def 69 · SpA 65 · SpD 79 · Spe 80 | Total: 448
Dunsparce Normal | Serene Grace, Run Away HP 100 · Atk 70 · Def 70 · SpA 65 · SpD 65 · Spe 45 | Total: 415
Mareep Electric | Static HP 55 · Atk 40 · Def 40 · SpA 65 · SpD 45 · Spe 35 | Total: 280
Flaaffy Electric | Static HP 70 · Atk 55 · Def 55 · SpA 80 · SpD 60 · Spe 45 | Total: 365
Ampharos Electric/Dragon | Static HP 90 · Atk 75 · Def 85 · SpA 115 · SpD 90 · Spe 90 | Total: 545
Combee Bug/Flying | Honey Gather HP 30 · Atk 30 · Def 42 · SpA 30 · SpD 42 · Spe 70 | Total: 244
Vespiquen Bug/Flying | Pressure HP 70 · Atk 80 · Def 102 · SpA 80 · SpD 102 · Spe 40 | Total: 474
Buizel Water | Swift Swim HP 55 · Atk 65 · Def 35 · SpA 60 · SpD 30 · Spe 85 | Total: 330
Floatzel Water | Swift Swim HP 85 · Atk 105 · Def 55 · SpA 85 · SpD 50 · Spe 115 | Total: 495
Volbeat Bug | Illuminate, Swarm HP 65 · Atk 73 · Def 75 · SpA 47 · SpD 85 · Spe 85 | Total: 430
Illumise Bug | Oblivious, Tinted Lens HP 65 · Atk 47 · Def 75 · SpA 73 · SpD 85 · Spe 85 | Total: 430
Nincada Bug/Ground | Compound Eyes HP 31 · Atk 45 · Def 90 · SpA 30 · SpD 30 · Spe 40 | Total: 266
Ninjask Bug/Flying | Speed Boost HP 61 · Atk 90 · Def 45 · SpA 50 · SpD 50 · Spe 160 | Total: 456
Shedinja Bug/Ghost | Wonder Guard HP 1 · Atk 90 · Def 45 · SpA 30 · SpD 30 · Spe 40 | Total: 236
Shroomish Grass | Effect Spore, Poison Heal HP 60 · Atk 40 · Def 60 · SpA 40 · SpD 60 · Spe 35 | Total: 295
Breloom Grass/Fighting | Effect Spore, Poison Heal HP 60 · Atk 130 · Def 80 · SpA 60 · SpD 60 · Spe 70 | Total: 460
Drifloon Ghost/Flying | Aftermath, Unburden HP 90 · Atk 50 · Def 34 · SpA 60 · SpD 44 · Spe 70 | Total: 348
Drifblim Ghost/Flying | Aftermath, Unburden HP 150 · Atk 80 · Def 44 · SpA 90 · SpD 54 · Spe 80 | Total: 498
Wooper Water/Ground | Damp, Water Absorb HP 55 · Atk 45 · Def 45 · SpA 25 · SpD 25 · Spe 15 | Total: 210
Quagsire Water/Ground | Damp, Water Absorb HP 95 · Atk 85 · Def 85 · SpA 65 · SpD 65 · Spe 35 | Total: 430
Surskit Bug/Water | Swift Swim HP 40 · Atk 30 · Def 32 · SpA 50 · SpD 52 · Spe 65 | Total: 269
Masquerain Bug/Flying | Intimidate HP 70 · Atk 60 · Def 62 · SpA 100 · SpD 82 · Spe 80 | Total: 454
Slakoth Normal | Truant HP 60 · Atk 60 · Def 60 · SpA 35 · SpD 35 · Spe 30 | Total: 280
Vigoroth Normal | Vital Spirit HP 80 · Atk 80 · Def 80 · SpA 55 · SpD 55 · Spe 90 | Total: 440
Slaking Normal | Truant HP 150 · Atk 160 · Def 100 · SpA 95 · SpD 65 · Spe 100 | Total: 670
Gastly Ghost/Poison | Levitate HP 30 · Atk 35 · Def 30 · SpA 100 · SpD 35 · Spe 80 | Total: 310
Haunter Ghost/Poison | Levitate HP 45 · Atk 50 · Def 45 · SpA 115 · SpD 55 · Spe 95 | Total: 405
Gengar Ghost/Poison | Cursed Body HP 60 · Atk 65 · Def 60 · SpA 130 · SpD 75 · Spe 110 | Total: 500
Unown Psychic | Levitate HP 48 · Atk 72 · Def 48 · SpA 72 · SpD 48 · Spe 48 | Total: 336
Snover Grass/Ice | Snow Warning HP 60 · Atk 62 · Def 50 · SpA 62 · SpD 60 · Spe 40 | Total: 334
Abomasnow Grass/Ice | Snow Warning HP 90 · Atk 92 · Def 75 · SpA 92 · SpD 85 · Spe 60 | Total: 494
Wailmer Water | Water Veil, Oblivious HP 130 · Atk 70 · Def 35 · SpA 70 · SpD 35 · Spe 60 | Total: 400
Wailord Water | Water Veil, Oblivious HP 170 · Atk 90 · Def 45 · SpA 90 · SpD 45 · Spe 60 | Total: 500
Makuhita Fighting | Thick Fat, Guts HP 72 · Atk 60 · Def 30 · SpA 20 · SpD 30 · Spe 25 | Total: 237
Hariyama Fighting | Thick Fat, Guts HP 144 · Atk 120 · Def 60 · SpA 40 · SpD 60 · Spe 50 | Total: 474
Shellos Water | Sticky Hold, Storm Drain HP 76 · Atk 48 · Def 48 · SpA 57 · SpD 62 · Spe 34 | Total: 325
Gastrodon Water/Ground | Sticky Hold, Storm Drain HP 111 · Atk 83 · Def 68 · SpA 92 · SpD 82 · Spe 39 | Total: 475
Stunky Poison/Dark | Stench, Aftermath HP 63 · Atk 63 · Def 47 · SpA 41 · SpD 41 · Spe 74 | Total: 329
Skuntank Poison/Dark | Stench, Aftermath HP 103 · Atk 93 · Def 67 · SpA 71 · SpD 61 · Spe 84 | Total: 479
Onix Rock/Ground | Rock Head, Sturdy HP 35 · Atk 45 · Def 160 · SpA 30 · SpD 45 · Spe 70 | Total: 385
Steelix Steel/Ground | Rock Head, Sturdy HP 75 · Atk 85 · Def 200 · SpA 55 · SpD 65 · Spe 30 | Total: 510
Bellsprout Grass/Poison | Chlorophyll HP 50 · Atk 75 · Def 35 · SpA 70 · SpD 30 · Spe 40 | Total: 300
Weepinbell Grass/Poison | Chlorophyll HP 65 · Atk 90 · Def 50 · SpA 85 · SpD 45 · Spe 55 | Total: 390
Victreebel Grass/Poison | Chlorophyll HP 80 · Atk 105 · Def 65 · SpA 100 · SpD 70 · Spe 70 | Total: 490
Hoppip Grass/Flying | Chlorophyll, Leaf Guard HP 35 · Atk 35 · Def 40 · SpA 35 · SpD 55 · Spe 50 | Total: 250
Skiploom Grass/Flying | Chlorophyll, Leaf Guard HP 55 · Atk 45 · Def 50 · SpA 45 · SpD 65 · Spe 80 | Total: 340
Jumpluff Grass/Flying | Chlorophyll, Leaf Guard HP 75 · Atk 55 · Def 70 · SpA 55 · SpD 95 · Spe 110 | Total: 460
Glameow Normal | Limber, Own Tempo HP 49 · Atk 55 · Def 42 · SpA 42 · SpD 37 · Spe 85 | Total: 310
Purugly Normal | Thick Fat, Own Tempo HP 71 · Atk 82 · Def 64 · SpA 64 · SpD 59 · Spe 112 | Total: 452
Castform Normal | Forecast HP 70 · Atk 70 · Def 70 · SpA 70 · SpD 70 · Spe 70 | Total: 420
Solrock Rock/Psychic | Levitate HP 90 · Atk 95 · Def 85 · SpA 55 · SpD 65 · Spe 70 | Total: 460
Lunatone Rock/Psychic | Levitate HP 90 · Atk 55 · Def 65 · SpA 95 · SpD 85 · Spe 70 | Total: 460
Riolu Fighting | Steadfast, Inner Focus HP 40 · Atk 70 · Def 40 · SpA 35 · SpD 40 · Spe 60 | Total: 285
Lucario Fighting/Steel | Steadfast, Inner Focus HP 70 · Atk 110 · Def 70 · SpA 115 · SpD 70 · Spe 90 | Total: 525
Paras Bug/Grass | Effect Spore, Dry Skin HP 35 · Atk 70 · Def 55 · SpA 45 · SpD 55 · Spe 25 | Total: 285
Parasect Bug/Grass | Effect Spore, Dry Skin HP 60 · Atk 95 · Def 80 · SpA 60 · SpD 80 · Spe 30 | Total: 405
Ponyta Fire | Run Away, Flash Fire HP 50 · Atk 85 · Def 55 · SpA 65 · SpD 65 · Spe 90 | Total: 410
Rapidash Fire | Run Away, Flash Fire HP 65 · Atk 100 · Def 70 · SpA 80 · SpD 80 · Spe 105 | Total: 500
Hippopotas Ground | Sand Stream HP 68 · Atk 72 · Def 78 · SpA 38 · SpD 42 · Spe 32 | Total: 330
Hippowdon Ground | Sand Stream HP 108 · Atk 112 · Def 118 · SpA 68 · SpD 72 · Spe 47 | Total: 525
Chingling Psychic | Levitate HP 45 · Atk 30 · Def 50 · SpA 65 · SpD 50 · Spe 45 | Total: 285
Chimecho Psychic | Levitate HP 75 · Atk 50 · Def 80 · SpA 95 · SpD 90 · Spe 65 | Total: 455
Poliwag Water | Water Absorb, Damp HP 40 · Atk 50 · Def 40 · SpA 40 · SpD 40 · Spe 90 | Total: 300
Poliwhirl Water | Water Absorb, Damp HP 65 · Atk 65 · Def 65 · SpA 50 · SpD 50 · Spe 90 | Total: 385
Poliwrath Water/Fighting | Water Absorb, Damp HP 90 · Atk 95 · Def 95 · SpA 70 · SpD 90 · Spe 70 | Total: 510
Politoed Water | Water Absorb, Damp HP 90 · Atk 75 · Def 75 · SpA 90 · SpD 100 · Spe 70 | Total: 500
Magikarp Water | Swift Swim HP 20 · Atk 10 · Def 55 · SpA 15 · SpD 20 · Spe 80 | Total: 200
Gyarados Water/Flying | Intimidate HP 95 · Atk 125 · Def 79 · SpA 60 · SpD 100 · Spe 81 | Total: 540
Goldeen Water | Swift Swim, Water Veil HP 45 · Atk 67 · Def 60 · SpA 35 · SpD 50 · Spe 63 | Total: 320
Seaking Water | Swift Swim, Water Veil HP 80 · Atk 92 · Def 65 · SpA 65 · SpD 80 · Spe 68 | Total: 450
Slowpoke Water/Psychic | Oblivious, Own Tempo HP 90 · Atk 65 · Def 65 · SpA 40 · SpD 40 · Spe 15 | Total: 315
Slowbro Water/Psychic | Oblivious, Own Tempo HP 95 · Atk 75 · Def 110 · SpA 100 · SpD 80 · Spe 30 | Total: 490
Slowking Water/Psychic | Oblivious, Own Tempo HP 95 · Atk 75 · Def 80 · SpA 100 · SpD 110 · Spe 30 | Total: 490
Aron Steel/Rock | Sturdy, Rock Head HP 50 · Atk 70 · Def 100 · SpA 40 · SpD 40 · Spe 30 | Total: 330
Lairon Steel/Rock | Sturdy, Rock Head HP 60 · Atk 90 · Def 140 · SpA 50 · SpD 50 · Spe 40 | Total: 430
Aggron Steel/Rock | Sturdy, Rock Head HP 70 · Atk 110 · Def 180 · SpA 60 · SpD 60 · Spe 50 | Total: 530
Oddish Grass/Poison | Chlorophyll HP 45 · Atk 50 · Def 55 · SpA 75 · SpD 65 · Spe 30 | Total: 320
Gloom Grass/Poison | Chlorophyll HP 60 · Atk 65 · Def 70 · SpA 85 · SpD 75 · Spe 40 | Total: 395
Vileplume Grass/Poison | Chlorophyll HP 75 · Atk 80 · Def 85 · SpA 110 · SpD 90 · Spe 50 | Total: 490
Bellossom Grass | Chlorophyll HP 75 · Atk 80 · Def 95 · SpA 90 · SpD 100 · Spe 50 | Total: 490
Shuppet Ghost | Insomnia, Frisk HP 44 · Atk 75 · Def 35 · SpA 63 · SpD 33 · Spe 45 | Total: 295
Banette Ghost | Insomnia, Frisk HP 64 · Atk 115 · Def 65 · SpA 83 · SpD 63 · Spe 65 | Total: 455
Baltoy Ground/Psychic | Levitate HP 40 · Atk 40 · Def 55 · SpA 40 · SpD 70 · Spe 55 | Total: 300
Claydol Ground/Psychic | Levitate HP 60 · Atk 70 · Def 105 · SpA 70 · SpD 120 · Spe 75 | Total: 500
Seviper Poison | Shed Skin HP 73 · Atk 100 · Def 60 · SpA 100 · SpD 60 · Spe 65 | Total: 458
Zangoose Normal | Immunity HP 73 · Atk 115 · Def 60 · SpA 60 · SpD 60 · Spe 90 | Total: 458
Spinda Normal | Own Tempo, Tangled Feet HP 60 · Atk 60 · Def 60 · SpA 60 · SpD 60 · Spe 60 | Total: 360
Drowzee Psychic | Insomnia, Forewarn HP 60 · Atk 48 · Def 45 · SpA 43 · SpD 90 · Spe 42 | Total: 328
Hypno Psychic | Insomnia, Forewarn HP 85 · Atk 73 · Def 70 · SpA 73 · SpD 115 · Spe 67 | Total: 483
Electrike Electric | Static, Lightning Rod HP 40 · Atk 45 · Def 40 · SpA 65 · SpD 40 · Spe 65 | Total: 295
Manectric Electric | Static, Lightning Rod HP 70 · Atk 75 · Def 60 · SpA 105 · SpD 60 · Spe 105 | Total: 475
Abra Psychic | Synchronize, Inner Focus HP 25 · Atk 20 · Def 15 · SpA 105 · SpD 55 · Spe 90 | Total: 310
Kadabra Psychic | Synchronize, Inner Focus HP 40 · Atk 35 · Def 30 · SpA 120 · SpD 70 · Spe 105 | Total: 400
Alakazam Psychic | Synchronize, Inner Focus HP 55 · Atk 50 · Def 45 · SpA 135 · SpD 95 · Spe 120 | Total: 500
Ditto Normal | Limber HP 48 · Atk 48 · Def 48 · SpA 48 · SpD 48 · Spe 48 | Total: 288
Pineco Bug | Sturdy HP 50 · Atk 65 · Def 90 · SpA 35 · SpD 35 · Spe 15 | Total: 290
Forretress Bug/Steel | Sturdy HP 75 · Atk 90 · Def 140 · SpA 45 · SpD 90 · Spe 40 | Total: 480
Nidoran-F Poison | Poison Point, Rivalry HP 55 · Atk 47 · Def 52 · SpA 40 · SpD 40 · Spe 41 | Total: 275
Nidorina Poison | Poison Point, Rivalry HP 70 · Atk 62 · Def 67 · SpA 55 · SpD 55 · Spe 56 | Total: 365
Nidoqueen Poison/Ground | Poison Point, Rivalry HP 90 · Atk 92 · Def 87 · SpA 75 · SpD 85 · Spe 76 | Total: 505
Nidoran-M Poison | Poison Point, Rivalry HP 46 · Atk 57 · Def 40 · SpA 40 · SpD 40 · Spe 50 | Total: 273
Nidorino Poison | Poison Point, Rivalry HP 61 · Atk 72 · Def 57 · SpA 55 · SpD 55 · Spe 65 | Total: 365
Nidoking Poison/Ground | Poison Point, Rivalry HP 81 · Atk 102 · Def 77 · SpA 85 · SpD 75 · Spe 85 | Total: 505
Carvanha Water/Dark | Rough Skin HP 45 · Atk 90 · Def 20 · SpA 65 · SpD 20 · Spe 65 | Total: 305
Sharpedo Water/Dark | Rough Skin HP 70 · Atk 120 · Def 40 · SpA 95 · SpD 40 · Spe 95 | Total: 460
Yanma Bug/Flying | Speed Boost, Compound Eyes HP 65 · Atk 65 · Def 45 · SpA 75 · SpD 45 · Spe 95 | Total: 390
Yanmega Bug/Dragon | Speed Boost, Tinted Lens HP 85 · Atk 110 · Def 60 · SpA 110 · SpD 60 · Spe 110 | Total: 535
Sunkern Grass | Chlorophyll, Solar Power HP 30 · Atk 30 · Def 30 · SpA 30 · SpD 30 · Spe 30 | Total: 180
Sunflora Grass/Fire | Chlorophyll, Solar Power HP 95 · Atk 30 · Def 110 · SpA 110 · SpD 110 · Spe 40 | Total: 495
Exeggcute Grass/Psychic | Chlorophyll HP 60 · Atk 40 · Def 80 · SpA 60 · SpD 45 · Spe 40 | Total: 325
Exeggutor Grass/Psychic | Chlorophyll HP 95 · Atk 95 · Def 85 · SpA 125 · SpD 75 · Spe 55 | Total: 530
Sudowoodo Rock | Sturdy, Rock Head HP 70 · Atk 100 · Def 115 · SpA 30 · SpD 65 · Spe 30 | Total: 410
Wynaut Psychic | Shadow Tag HP 95 · Atk 23 · Def 48 · SpA 23 · SpD 48 · Spe 23 | Total: 260
Wobbuffet Psychic | Shadow Tag HP 190 · Atk 33 · Def 58 · SpA 33 · SpD 58 · Spe 33 | Total: 405
