Pokémon Dark Rising Origins: Worlds Collide Wild Monster List
Category: Documentation
Language: English
Author: DarkRisingGirl
Source: http://pokemondarkrisinghq.weebly.com/uploads/3/2/2/6/32269477/wild_monster_list.txt
Note: Search within the Page by pressing Ctrl+F or using the "Search" option in your browser to find a specific area. No changes were made to the original text of the author.
Location & Encounter Guide
🌿 Main Locations
Wuda Forest
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 1–2 | Weedle | 20% |
| 1–2 | Kunemon | 20% |
| 1–2 | Pidgey | 15% |
| 1–2 | Fletchling | 15% |
| 2–3 | Tentomon | 10% |
| 2–3 | Dedenne | 10% |
| 2–3 | Abra | 8% |
| 5 | Treecko | 2% |
Lake Placid
| Method | Level | Pokémon/Digimon | Rate |
|---|---|---|---|
| Old Rod | 3–5 | Azurill | 70% |
| Old Rod | 3–5 | Gomamon | 30% |
Phos Volcano
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 5–7 | Candlemon | 30% |
| 5–7 | Houndour | 30% |
| 5–7 | Gotsumon | 10% |
| 6–8 | Numel | 10% |
| 6–8 | Agumon | 9% |
| 6–8 | Onix | 5% |
| 12 | Meramon | 4% |
| 5 | Charmander | 2% |
Phos Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 6–8 | Pidgey | 20% |
| 6–8 | Fletchling | 20% |
| 7–9 | Ponyta | 15% |
| 7–9 | Biyomon | 15% |
| 7–9 | Buneary | 14% |
| 7–9 | Dedenne | 10% |
| 10 | Larvesta | 6% |
| Old Rod | 5–7 | Binacle |
Normandy Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 9–11 | Palmon | 20% |
| 9–11 | Lalamon | 20% |
| 8–10 | Tentomon | 10% |
| 8–10 | Ponyta | 10% |
| 9–11 | Buneary | 10% |
| 8–10 | Dedenne | 10% |
| 9–11 | Meditite | 8% |
| 10–12 | Terriermon | 6% |
| 10–12 | Lopmon | 6% |
Valkyrie Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 5 | Happiny | 25% |
| 5 | Togepi | 25% |
| 5 | Pichu | 25% |
| 5 | Smoochum | 25% |
Lab Grounds
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 13–15 | Biyomon | 25% |
| 13–15 | Slowpoke | 25% |
| 12–14 | Mareep | 20% |
| 12–14 | Wormmon | 20% |
| 13–15 | Salamon | 5% |
| 13–15 | Patamon | 5% |
S.T.A.R. Lab
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 14–16 | Hagurumon | 20% |
| 12–14 | Mareep | 20% |
| 12–14 | Electrike | 20% |
| 12–14 | Elecmon | 20% |
| 16 | Beldum | 10% |
| 16 | Klefki | 8% |
| 18 | Keramon | 2% |
Valhalla Cave
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 15–17 | Slowpoke | 20% |
| 15–17 | Crabmon | 20% |
| 16–18 | Gotsumon | 10% |
| 16–18 | Aron | 10% |
| 15–17 | Betamon | 10% |
| 15–17 | Binacle | 10% |
| 16–18 | Gabumon | 8% |
| 16–18 | Gaomon | 5% |
| 21 | Drimogemon | 5% |
| 5 | Mudkip | 2% |
| Old Rod | 12–14 | Feebas |
Phosphorus Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 16–18 | Marill | 20% |
| 15–17 | Betamon | 20% |
| 16–18 | Binacle | 20% |
| 15–17 | Scyther | 10% |
| 15–17 | Ferroseed | 10% |
| 15–17 | Renamon | 10% |
| 16–18 | Goomy | 6% |
| 16–18 | Mushroomon | 4% |
Lordran Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 16–18 | Mushroomon | 20% |
| 16–18 | Binacle | 20% |
| 15–17 | Betamon | 20% |
| 16–18 | Ferroseed | 10% |
| 16–18 | Scraggy | 10% |
| 17–19 | Renamon | 9% |
| 17–19 | Scyther | 9% |
| 20 | Shedinja | 2% |
| Old Rod | 15–17 | Otamamon |
| Old Rod | 15–17 | Carvanha |
Lordran Hills
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 17–19 | Vullaby | 20% |
| 17–19 | Tsukaimon | 20% |
| 17–19 | Goblimon | 20% |
| 17–19 | Gastly | 10% |
| 17–19 | Shuppet | 10% |
| 17–19 | Falcomon | 5% |
| 20 | Shedinja | 5% |
| 21 | Ninjamon | 5% |
| 24 | Kokatorimon | 5% |
Kokiri Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 20–22 | Pidgeotto | 20% |
| 20–22 | Fletchinder | 20% |
| 20 | Riolu | 12% |
| 16–18 | Palmon | 10% |
| 16–18 | Lalamon | 10% |
| 20–22 | Spinda | 10% |
| 20–22 | Patamon | 5% |
| 20–22 | Salamon | 5% |
| 20–22 | Terriermon | 4% |
| 20–22 | Lopmon | 4% |
Kokiri Forest
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 21–23 | DemiDevimon | 20% |
| 21–23 | Beedrill | 20% |
| 20–22 | Kangaskhan | 10% |
| 20–22 | Castform | 10% |
| 21–23 | Swablu | 10% |
| 25 | Vegiemon | 10% |
| 18 | Ralts | 5% |
| 18 | Kotemon | 5% |
| 25 | Pinsir | 4% |
| 25 | Heracross | 4% |
| 5 | Bulbasaur | 2% |
Dragon's Nest
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 24–26 | Tyrannomon | 20% |
| 24–26 | Drimogemon | 20% |
| 20–22 | Dratini | 10% |
| 20–22 | Larvitar | 10% |
| 20–22 | Bagon | 10% |
| 20–22 | Gible | 10% |
| 20–22 | Monodramon | 10% |
| 24–26 | Mawile | 8% |
| 30 | Aerodactyl | 2% |
Tellur Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 26–28 | Shuppet | 20% |
| 26–28 | Vullaby | 20% |
| 20–22 | Gastly | 10% |
| 20–22 | Tsukaimon | 10% |
| 26–28 | Meditite | 10% |
| 26–28 | Scraggy | 10% |
| 30 | Absol | 9% |
| 30 | Nanimon | 9% |
| 30 | Sableye | 2% |
Sewers
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 30–32 | Numemon | 45% |
| 30–32 | Sukamon | 45% |
| 31–33 | Haunter | 10% |
Haunted Mansion
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 28–30 | Haunter | 20% |
| 28–30 | Bakemon | 20% |
| 26–28 | Shuppet | 10% |
| 26–28 | Pawniard | 10% |
| 26–28 | Nanimon | 10% |
| 26–28 | Shedinja | 10% |
| 30 | Sableye | 10% |
| 32 | Devimon | 8% |
| 35 | Spiritomb | 2% |
Tellur Path
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 32–34 | Togemon | 20% |
| 32–34 | Sunflomon | 20% |
| 30–32 | Togetic | 10% |
| 30–32 | Chansey | 10% |
| 32–34 | Kyubimon | 10% |
| 32–34 | Leomon | 10% |
| 36 | Ninjamon | 8% |
| 27–29 | Kirlia | 5% |
| 27–29 | Audino | 5% |
| 42 | Angemon | 1% |
| 42 | Gatomon | 1% |
| Old Rod | 33–35 | Coelamon |
| Old Rod | 33–35 | Sharpedo |
Winterfell Path
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 34–36 | Kabuterimon | 20% |
| 34–36 | Kuwagamon | 20% |
| 32–34 | Manectric | 10% |
| 32–34 | Houndoom | 10% |
| 34–36 | Birdramon | 10% |
| 34–36 | Gaogamon | 10% |
| 36 | Ninjamon | 8% |
| 27–29 | Kirlia | 5% |
| 27–29 | Audino | 5% |
| 42 | Angemon | 1% |
| 42 | Gatomon | 1% |
| Old Rod | 34–36 | Azumarill |
| Old Rod | 34–36 | Gekomon |
Winterfell Cave
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 38–40 | Frigimon | 20% |
| 38–40 | Jynx | 20% |
| 40 | Garurumon | 9% |
| 38–40 | Azumarill | 10% |
| 38–40 | Ikkakumon | 10% |
| 37–39 | Snover | 10% |
| 37–39 | Snorunt | 10% |
| 37–39 | Coelamon | 5% |
| 37–39 | Gekomon | 4% |
| 5 | Squirtle | 2% |
| Old Rod | 40–42 | Seadramon |
| Old Rod | 40–42 | Gyarados |
Mysterious Cave
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 5 | Pichimon | 100% |
Techne Path
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 38–40 | Woodmon | 20% |
| 38–40 | Peckmon | 20% |
| 38–40 | Kangaskhan | 20% |
| 38–40 | Vegiemon | 10% |
| 38–40 | Manectric | 10% |
| 43 | Sliggoo | 10% |
| 46 | Aggron | 4% |
| 46 | Alakazam | 4% |
| 45 | Angemon | 1% |
| 45 | Gatomon | 1% |
Techne Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 40–42 | Peckmon | 20% |
| 40–42 | Woodmon | 20% |
| 40–42 | Kangaskhan | 20% |
| 40–42 | Vegiemon | 10% |
| 40–42 | Manectric | 10% |
| 44 | Ferrothorn | 10% |
| 46 | Aggron | 4% |
| 46 | Alakazam | 4% |
| 45 | Angemon | 1% |
| 45 | Gatomon | 1% |
Valley Path
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 44–46 | Pinsir | 20% |
| 44–46 | Heracross | 20% |
| 44–46 | Wizardmon | 10% |
| 44–46 | Mawile | 10% |
| 44–46 | Stingmon | 10% |
| 44–46 | Medicham | 10% |
| 41–43 | Gargomon | 9% |
| 41–43 | Wendigomon | 9% |
| 50 | Piximon | 2% |
Dragon Valley / Dragonvale Gate
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 45–47 | Shelgon | 20% |
| 45–47 | Gabite | 20% |
| 45–47 | Greymon | 10% |
| 45–47 | Monochromon | 10% |
| 46–48 | Strikedramon | 10% |
| 46–48 | Sliggoo | 10% |
| 46–48 | Altaria | 5% |
| 46–48 | Aerodactyl | 5% |
| 50 | Metal Tyrannomon | 4% |
| 50 | Saber Leomon | 4% |
| 52 | Megadramon | 1% |
| 52 | Gigadramon | 1% |
| Old Rod | 50–52 | Seadramon |
| Old Rod | 50–52 | Gyarados |
| Good Rod | 50–52 | Dragonair |
| Good Rod | 50–52 | Milotic |
Dragon's Den
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 46–48 | Meramon | 20% |
| 46–48 | Camerupt | 20% |
| 46–48 | Larvesta | 10% |
| 46–48 | Birdramon | 10% |
| 46–48 | Houndoom | 10% |
| 46–48 | Monochromon | 10% |
| 46–48 | Pupitar | 10% |
| 48 | Steelix | 4% |
| 48 | Aggron | 4% |
| 5 | Torchic | 1% |
Dragonvale Park
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 52–54 | Giromon | 40% |
| 52–54 | Vademon | 40% |
| 55 | Datamon | 10% |
| 55 | Monzaemon | 8% |
| 60 | Andromon | 2% |
Cabot Path / Cabot Sea
| Method | Level | Pokémon/Digimon | Rate |
|---|---|---|---|
| Surfing | 53–55 | Gyarados | 60% |
| Surfing | 53–55 | Mega Seadramon | 30% |
| Surfing | 56 | Milotic | 5% |
| Surfing | 56 | Shogun Gekomon | 5% |
| Old Rod | 50 | Azumarill | 70% |
| Old Rod | 50 | Sharpedo | 30% |
| Good Rod | 53–55 | Barbaracle | 80% |
| Good Rod | 55–56 | Whamon | 20% |
Bully Camp
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 56–58 | Ogremon | 20% |
| 56–58 | Bisharp | 20% |
| 56–58 | Manectric | 10% |
| 56–58 | Scrafty | 10% |
| 56–58 | Phantomon | 10% |
| 56–58 | Skull Meramon | 10% |
| 60 | Digitamamon | 9% |
| 60 | LadyDevimon | 9% |
| 65 | Myotismon | 2% |
| Surfing/Rods | 60 | Sharpedo |
Algonquin Lake / Algonquin Park
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 62–64 | Pidgeot | 20% |
| 62–64 | Talonflame | 20% |
| 62–64 | Garudamon | 10% |
| 62–64 | Lopunny | 10% |
| 62–64 | Spinda | 10% |
| 62–64 | Raichu | 10% |
| 65 | Goodra | 8% |
| 65 | Kangaskhan | 5% |
| 65 | Etemon | 5% |
| 68 | Togekiss | 2% |
| Method | Level | Pokémon/Digimon | Rate |
|---|---|---|---|
| Surfing | 60–62 | Azumarill | 60% |
| Surfing | 60–62 | Barbaracle | 30% |
| Surfing | 62–64 | Whamon | 5% |
| Surfing | 62–64 | Milotic | 4% |
| Surfing | 62–64 | Mega Seadramon | 1% |
| Old Rod | 60–62 | Azumarill | 70% |
| Old Rod | 60–62 | Barbaracle | 30% |
| Good Rod | 62–64 | Whamon | 60% |
| Good Rod | 62–64 | Milotic | 20% |
| Good Rod | 62–64 | Mega Seadramon | 20% |
Taiga City Gym
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 64–66 | Heracross | 20% |
| 64–66 | Pinsir | 20% |
| 64–66 | Cherrymon | 10% |
| 64–66 | Ferrothorn | 10% |
| 64–66 | Scyther | 10% |
| 64–66 | Beedrill | 10% |
| 69 | Mega Kabuterimon | 5% |
| 69 | Okuwamon | 5% |
| 69 | Jewelbeemon | 4% |
| 69 | Jewelbeemon | 4% |
| 70 | Scizor | 2% |
Taiga Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 65–67 | Lillymon | 20% |
| 65–67 | Lilamon | 20% |
| 65–67 | Rapidash | 10% |
| 65–67 | Medicham | 10% |
| 65–67 | Rapidmon | 10% |
| 65–67 | Taomon | 10% |
| 67 | Piximon | 8% |
| 67 | Altaria | 5% |
| 67 | Absol | 5% |
| 70 | Asuramon | 2% |
Tangent Path
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 68–70 | Slowbro | 20% |
| 68–70 | Slowking | 20% |
| 68–70 | Ampharos | 10% |
| 68–70 | Yatagaramon | 10% |
| 68–70 | Sableye | 10% |
| 68–70 | Alakazam | 10% |
| 72 | Wisemon | 9% |
| 72 | Lucario | 9% |
| 74 | Spiritomb | 2% |
Tangent Cave
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 70–72 | Aggron | 20% |
| 70–72 | Triceramon | 20% |
| 71–73 | Mach Gaogamon | 10% |
| 71–73 | Bisharp | 10% |
| 71–73 | Klefki | 10% |
| 71–73 | Stunfisk | 10% |
| 71–73 | Cyberdramon | 10% |
| 74 | Tyranitar | 4% |
| 74 | Metagross | 4% |
| 75 | Aerodactyl | 2% |
Neos Path
| Method | Level | Pokémon/Digimon | Rate |
|---|---|---|---|
| Surfing | 80–82 | Barbaracle | 60% |
| Surfing | 80–82 | Sharpedo | 30% |
| Surfing | 80–82 | Gyarados | 5% |
| Surfing | 80–82 | Vikemon | 4% |
| Surfing | 80–82 | Pukumon | 1% |
| Old Rod | 80–82 | Barbaracle | 100% |
| Good Rod | 80–82 | Sharpedo | 60% |
| Good Rod | 80–82 | Gyarados | 40% |
| Super Rod | 80–82 | Vikemon | 95% |
| Super Rod | 80–82 | Pukumon | 5% |
Selen Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 80–82 | Mamemon | 20% |
| 80–82 | Metal Mamemon | 20% |
| 80–82 | Mawile | 10% |
| 80–82 | Justimon | 10% |
| 80–82 | Lucario | 10% |
| 80–82 | Blissey | 10% |
| 82–84 | Lotusmon | 5% |
| 82–84 | Rosemon | 5% |
| 82–84 | Dragonite | 4% |
| 82–84 | Salamence | 4% |
| 85 | Phoenixmon | 1% |
| 85 | Valdurmon | 1% |
Sahara Desert
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 80–82 | Triceramon | 20% |
| 80–82 | Metal Tyrannomon | 20% |
| 82–84 | Steelix | 10% |
| 82–84 | Giromon | 10% |
| 82–84 | Garchomp | 10% |
| 82–84 | Andromon | 10% |
| 85 | Metal Greymon | 5% |
| 85 | Stunfisk | 5% |
| 90 | Aerodactyl | 4% |
| 90 | Boltmon | 4% |
| 90 | Rust Tyrannomon | 1% |
| 90 | Spinomon | 1% |
Regi Ruins
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 99 | Unknown | 100% |
Karakura Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 86–88 | Alakazam | 20% |
| 86–88 | Gengar | 20% |
| 86–88 | Absol | 10% |
| 86–88 | Banette | 10% |
| 86–88 | Sakuyamon | 10% |
| 86–88 | Ravmon | 10% |
| 90 | Spiritomb | 10% |
| 90 | Waru Monzaemon | 10% |
Ogudomon's Tower
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 96–98 | Devitamon | 20% |
| 96–98 | Zanbamon | 20% |
| 96–98 | Titamon | 10% |
| 96–98 | Mervamon | 10% |
| 96–98 | Diaboromon | 10% |
| 96–98 | Ancient Wisemon | 10% |
| 98 | Metal Seadramon | 5% |
| 98 | Puppetmon | 5% |
| 98 | Machinedramon | 4% |
| 98 | Piedmon | 4% |
| 99 | Venom Myotismon | 2% |
🗺️ Side Quest Locations
Rime Cave
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 56–58 | Glalie | 20% |
| 56–58 | Froslass | 20% |
| 56–58 | Frigimon | 10% |
| 56–58 | Zudomon | 10% |
| 56–58 | Jynx | 10% |
| 60 | Abomasnow | 12% |
| 60 | Steelix | 9% |
| 60 | Aggron | 9% |
Lordran Cave
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 62–64 | Aggron | 20% |
| 62–64 | Steelix | 20% |
| 60–62 | Vegiemon | 10% |
| 60–62 | Sableye | 10% |
| 60–62 | WereGarurumon | 10% |
| 60–62 | Klefki | 10% |
| 65 | Mamemon | 5% |
| 65 | Metal Mamemon | 5% |
| 65 | Tyranitar | 4% |
| 65 | Metagross | 4% |
| 68 | Sinduramon | 2% |
| Method | Level | Pokémon/Digimon | Rate |
|---|---|---|---|
| Surfing | 62–64 | Barbaracle | 60% |
| Surfing | 62–64 | Whamon | 30% |
| Surfing | 62–64 | Sharpedo | 10% |
| Old Rod | 62–64 | Sharpedo | 100% |
| Good Rod | 62–64 | Azumarill | 60% |
| Good Rod | 65 | Zudomon | 20% |
| Good Rod | 65 | Mega Seadramon | 20% |
| Super Rod | 65 | Slowbro | 40% |
| Super Rod | 65 | Slowking | 40% |
| Super Rod | 65 | Milotic | 15% |
| Super Rod | 68 | Gyarados | 5% |
Drangelic Route / Hills
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 60–62 | Mandibuzz | 20% |
| 60–62 | Banette | 20% |
| 60–62 | Saber Leomon | 10% |
| 60–62 | Manectric | 10% |
| 60–62 | Raichu | 10% |
| 60–62 | LadyDevimon | 10% |
| 65 | Wisemon | 5% |
| 65 | Cherrymon | 5% |
| 65 | Absol | 4% |
| 65 | Goodra | 4% |
| 68 | Gengar | 2% |
Drangelic Cave
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 62–64 | Gigadramon | 20% |
| 62–64 | Megadramon | 20% |
| 60–62 | Garudamon | 10% |
| 60–62 | Aerodactyl | 10% |
| 60–62 | Metal Greymon | 10% |
| 60–62 | Mawile | 10% |
| 65 | Togekiss | 5% |
| 65 | Audino | 5% |
| 65 | Salamence | 4% |
| 65 | Garchomp | 4% |
| 68 | Dragonite | 2% |
Lothric Route
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 92–94 | Grandis Kuwagamon | 20% |
| 92–94 | Hercules Kabuterimon | 20% |
| 92–94 | Mega Mawile | 10% |
| 92–94 | Metal Etemon | 10% |
| 92–94 | Mega Kangaskhan | 10% |
| 92–94 | Prince Mamemon | 10% |
| 94 | Mega Tyranitar | 5% |
| 94 | Mega Metagross | 5% |
| 94 | Mirage Gaogamon | 4% |
| 94 | Mega Salamence | 4% |
| 95 | Seraphimon | 1% |
| 95 | Ophanimon | 1% |
Lothric Hills
| Level | Pokémon/Digimon | Rate |
|---|---|---|
| 94–96 | Mega Heracross | 20% |
| 94–96 | Mega Pinsir | 20% |
| 94–96 | Mega Ampharos | 10% |
| 94–96 | Bancho Leomon | 10% |
| 94–96 | Justimon | 10% |
| 94–96 | Mega Lucario | 10% |
| 96 | Mega Gallade | 5% |
| 96 | Mega Gardevoir | 5% |
| 96 | WarGreymon | 4% |
| 96 | Metal Garurumon | 4% |
| 97 | Cherubimon | 2% |
⭐ Legendaries & Special Encounters
These are unique, one-time encounters. Some require specific items or conditions to unlock.
| Pokémon/Digimon | Location | Requirements |
|---|---|---|
| Guilmon | Normandy Town | — |
| Veemon #1 | Valkyrie City | — |
| Kudamon | Wuda Forest | Obtain HM Cut from Murano & defeat Faye |
| Dorumon | Dragon's Nest | — |
| Veemon #2 | Winterfell | — |
| Centarumon | Cave between Techne City & Kokiri Forest | — |
| Volcanion | Valley Path | — |
| Primal Groudon | Phos Volcano | Win the Dragon Tower tournament |
| Primal Kyogre | Valhalla Cave | Win Dragon Tower tournament & obtain HM Surf from Melisandre's gym |
| Mistymon | Lordran Cave | Win Dragon Tower tournament & obtain HM Surf from Melisandre's gym |
| Lugia | Lordran Cave | Win Dragon Tower tournament & obtain HM Surf from Melisandre's gym |
| Shaujinmon | Winterfell Cave | Obtain HM Surf from Melisandre's gym |
| Dianamon | Rime Cave | Obtain HM Surf from Melisandre's gym |
| Grapleomon | Drangelic Cave | Obtain HM Cut from Murano & talk to the Old Geezer in Tellur Town's Pokémon Center |
| Ho-Oh | Drangelic Cave | Obtain HM Cut from Murano & talk to the Old Geezer in Tellur Town's Pokémon Center |
| Genesect | GIGO Corporation | Given by V |
| Mew | GIGO Corporation | Given by Jean Blake |
| Regigigas | Regi Ruins | — |
| Giratina | Outcast Path | — |
| Beelzemon | DRHQ | Given by X |
| Ash-Greninja | — | Complete the Old Geezer's request in Tellur Town's Pokémon Center |
| Gankoomon | Dragon's Den | Defeat Jean Blake |
| Xerneas | Lothric Cave | — |
| Yveltal | Lothric Cave | — |
| Alphamon | Lothric Cave | — |
| Omegamon | Lothric Cave | — |
Other Pokémon Dark Rising Origins: Worlds Collide Docs:
