Touhoumon Tweaked Trainer Level Guide
Category: Documentation
Language: English
Related: Touhoumon Tweaked
Author: SoundsLikeATornado
Note: Search inside the Page by pressing Ctrl+F or use the "Search" option on your browser to look for a specific area. No changes were made to the original text of the author.
Trainer Level Guide
Normal Mode
| Trainer | Levels | Specialty |
|---|---|---|
| Rival 1 | 5 | — |
| Rival 2 | 9, 11 | — |
| Slash | 12, 14 | Steel |
| Rival 3 | 17, 18, 19, 20 | — |
| Aria | 20, 21, 22 | Wind |
| Rival 4 | 21, 22, 23, 24 | — |
| Celsius | 22, 24, 25 | Ice |
| Giovanni 1 | 28, 29, 31 | Earth? |
| Rival 5 | 28, 30, 30, 32, 33 | — |
| Cole | 31, 32, 32, 34 | Fire |
| Wisp | 38, 38, 39, 41 | Ghost |
| Rival 6 | 38, 40, 41, 41, 43 | — |
| Giovanni 2 | 41, 42, 44, 45 | Earth? |
| Tatakai | 44, 45, 46, 46, 48 | Dream |
| Umber | 48, 49, 50, 51, 52 | Dark |
| Paxton | 50, 51, 52 | — |
| Koichi | 51, 51, 53, 53 | Lunarians |
| Giovanni 3 | 50, 51, 52, 52, 54 | Earth |
| Rival 7 | 51, 51, 51, 52, 53, 55 | — |
| Kardia 1 | 54, 55, 55, 56, 57 | Heart |
| Sabrina 1 | 55, 55, 55, 57, 58 | Reason |
| Theo 1 | 57, 57, 58, 58, 59 | Faith |
| Harry 1 | 58, 59, 60, 60, 62 | Beast |
| Rival 8 | 61, 62, 63, 63, 64, 65 | — |
Post-Game — Normal
| Trainer | Levels | Specialty |
|---|---|---|
| Warehouse Boss | 68, 68, 69, 70, 72 | — |
| Gideon | 70, 70, 71, 73 | — |
| Sariel | 75 | Faith / Dark |
| Kardia 2 | 72, 72, 73, 73, 74, 75 | Heart |
| Sabrina 2 | 73, 74, 74, 74, 75, 76 | Reason |
| Theo 2 | 74, 74, 75, 76, 76, 77 | Faith |
| Harry 2 | 76, 77, 77, 78, 78, 79 | Beast |
| Rival 9 | 78, 78, 79, 80, 80, 81 | — |
Hard Mode
| Trainer | Levels | Specialty |
|---|---|---|
| Rival 1 | 5 | — |
| Rival 2 | 10, 12 | — |
| Slash | 13, 14, 15 | Steel |
| Rival 3 | 18, 19, 20, 21 | — |
| Aria | 22, 23, 24 | Wind |
| Rival 4 | 24, 24, 25, 26 | — |
| Celsius | 26, 26, 27 | Ice |
| Giovanni 1 | 31, 32, 32, 33 | Earth? |
| Rival 5 | 30, 32, 32, 34, 35 | — |
| Cole | 33, 34, 34, 36 | Fire |
| Wisp | 40, 40, 41, 42, 44 | Ghost |
| Rival 6 | 42, 43, 43, 45, 46 | — |
| Giovanni 2 | 45, 45, 46, 47, 48 | Earth? |
| Tatakai | 48, 48, 49, 49, 51 | Dream |
| Umber | 53, 53, 54, 54, 55 | Dark |
| Paxton | 55, 56, 56, 57 | — |
| Koichi | 56, 56, 58, 58 | Lunarians |
| Giovanni 3 | 56, 56, 57, 58, 58, 59 | Earth |
| Rival 7 | 56, 56, 56, 57, 58, 60 | — |
| Kardia 1 | 61, 62, 62, 63, 64 | Heart |
| Sabrina 1 | 62, 62, 62, 64, 65 | Reason |
| Theo 1 | 64, 64, 65, 65, 66 | Faith |
| Harry 1 | 64, 65, 66, 66, 68 | Beast |
| Rival 8 | 66, 66, 67, 68, 69, 70 | — |
Post-Game — Hard
| Trainer | Levels | Specialty |
|---|---|---|
| Warehouse Boss | 77, 77, 77, 78, 79 | — |
| Gideon | 78, 78, 79, 80 | — |
| Sariel | 80 | Faith / Dark |
| Kardia 2 | 77, 77, 78, 78, 79, 80 | Heart |
| Sabrina 2 | 78, 79, 79, 79, 80, 81 | Reason |
| Theo 2 | 79, 79, 80, 81, 81, 82 | Faith |
| Harry 2 | 81, 82, 82, 83, 83, 84 | Beast |
| Rival 9 | 83, 83, 84, 84, 85, 86 | — |
Other Touhoumon Tweaked Docs:
