Pokemon Modern Emerald v3.3.1 Encounter List from the Official Thread
Category: Documentation
Language: English
Related: Modern Emerald
Author: resetes12
Source: Pokecommunity
Note: Search the Page by pressing Ctrl+F, or use your browser's "Search" option to find a specific area.
Pokémon Encounter Tables
Route 101
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 45% | Wurmple | 2 | 3 |
| Land | — | 45% | Poochyena | 2 | 3 |
| Land | — | 10% | Zigzagoon | 2 | 3 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 40% | Wurmple | 2 | 3 |
| Land | — | 40% | Poochyena | 2 | 3 |
| Land | — | 5% | Caterpie | 3 | 3 |
| Land | — | 5% | Weedle | 3 | 3 |
| Land | — | 9% | Zigzagoon | 2 | 3 |
| Land | — | 1% | Eevee | 3 | 3 |
Route 102
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 30% | Poochyena | 3 | 4 |
| Land | — | 30% | Wurmple | 3 | 4 |
| Land | — | 20% | Lotad | 3 | 4 |
| Land | — | 15% | Zigzagoon | 3 | 4 |
| Land | — | 4% | Ralts | 4 | 4 |
| Land | — | 1% | Seedot | 3 | 3 |
| Water | — | 99% | Marill | 5 | 35 |
| Water | — | 1% | Goldeen | 20 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Goldeen | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Goldeen | 10 | 30 |
| Fishing | Good Rod | 20% | Corphish | 10 | 30 |
| Fishing | Super Rod | 100% | Corphish | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 20% | Poochyena | 3 | 3 |
| Land | — | 20% | Wurmple | 3 | 3 |
| Land | — | 10% | Sentret | 4 | 4 |
| Land | — | 10% | Spearow | 4 | 4 |
| Land | — | 20% | Lotad | 3 | 4 |
| Land | — | 14% | Zigzagoon | 3 | 4 |
| Land | — | 4% | Ralts | 4 | 4 |
| Land | — | 1% | Mime Jr. | 4 | 4 |
| Land | — | 1% | Seedot | 3 | 3 |
| Water | — | 64% | Marill | 5 | 30 |
| Water | — | 35% | Surskit | 10 | 35 |
| Water | — | 1% | Goldeen | 20 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Goldeen | 5 | 10 |
| Fishing | Good Rod | 60% | Poliwag | 10 | 30 |
| Fishing | Good Rod | 20% | Goldeen | 10 | 30 |
| Fishing | Good Rod | 20% | Corphish | 10 | 30 |
| Fishing | Super Rod | 85% | Corphish | 25 | 45 |
| Fishing | Super Rod | 15% | Poliwhirl | 20 | 25 |
Route 103
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 60% | Poochyena | 2 | 4 |
| Land | — | 20% | Wingull | 2 | 4 |
| Land | — | 20% | Zigzagoon | 3 | 4 |
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 40% | Sharpedo | 30 | 35 |
| Fishing | Super Rod | 60% | Wailmer | 25 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 50% | Poochyena | 2 | 4 |
| Land | — | 10% | Sentret | 3 | 3 |
| Land | — | 20% | Wingull | 2 | 4 |
| Land | — | 10% | Zigzagoon | 3 | 3 |
| Land | — | 5% | Caterpie | 3 | 3 |
| Land | — | 5% | Weedle | 4 | 4 |
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Krabby | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 40% | Sharpedo | 30 | 35 |
| Fishing | Super Rod | 55% | Wailmer | 25 | 35 |
| Fishing | Super Rod | 5% | Kingler | 35 | 45 |
Route 104
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 40% | Poochyena | 4 | 5 |
| Land | — | 20% | Wurmple | 4 | 4 |
| Land | — | 20% | Marill | 4 | 5 |
| Land | — | 10% | Taillow | 4 | 5 |
| Land | — | 10% | Wingull | 3 | 5 |
| Water | — | 95% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 100% | Magikarp | 5 | 10 |
| Fishing | Good Rod | 100% | Magikarp | 10 | 30 |
| Fishing | Super Rod | 100% | Magikarp | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 20% | Poochyena | 4 | 4 |
| Land | — | 20% | Wurmple | 4 | 4 |
| Land | — | 20% | Pidgey | 5 | 5 |
| Land | — | 20% | Marill | 4 | 5 |
| Land | — | 10% | Taillow | 4 | 5 |
| Land | — | 9% | Wingull | 4 | 5 |
| Land | — | 1% | Togepi | 3 | 3 |
| Water | — | 95% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Poliwag | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Poliwag | 10 | 30 |
| Fishing | Good Rod | 20% | Krabby | 10 | 30 |
| Fishing | Super Rod | 100% | Magikarp | 20 | 45 |
Route 105
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 100% | Wailmer | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Krabby | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 95% | Wailmer | 20 | 35 |
| Fishing | Super Rod | 5% | Kingler | 35 | 45 |
Route 106
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 100% | Wailmer | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Krabby | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 95% | Wailmer | 20 | 35 |
| Fishing | Super Rod | 5% | Kingler | 35 | 45 |
Route 107
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 100% | Wailmer | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Krabby | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 95% | Wailmer | 20 | 35 |
| Fishing | Super Rod | 5% | Kingler | 35 | 45 |
Route 108
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 100% | Wailmer | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 30% | Wingull | 10 | 30 |
| Water | — | 5% | Krabby | 15 | 25 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 60% | Wailmer | 20 | 45 |
| Fishing | Super Rod | 40% | Krabby | 30 | 35 |
Route 109
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 100% | Wailmer | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Krabby | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 95% | Wailmer | 20 | 35 |
| Fishing | Super Rod | 5% | Kingler | 35 | 45 |
Route 110
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 20% | Poochyena | 12 | 12 |
| Land | — | 30% | Electrike | 12 | 13 |
| Land | — | 15% | Gulpin | 12 | 13 |
| Land | — | 15% | Minun | 13 | 13 |
| Land | — | 10% | Oddish | 13 | 13 |
| Land | — | 8% | Wingull | 12 | 12 |
| Land | — | 2% | Plusle | 12 | 13 |
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 100% | Wailmer | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 20% | Bellsprout | 12 | 12 |
| Land | — | 20% | Electrike | 12 | 12 |
| Land | — | 15% | Gulpin | 12 | 13 |
| Land | — | 10% | Exeggcute | 13 | 13 |
| Land | — | 15% | Minun | 13 | 13 |
| Land | — | 10% | Oddish | 13 | 13 |
| Land | — | 4% | Poochyena | 12 | 12 |
| Land | — | 4% | Wingull | 12 | 12 |
| Land | — | 2% | Plusle | 12 | 13 |
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Krabby | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 95% | Wailmer | 20 | 35 |
| Fishing | Super Rod | 5% | Kingler | 35 | 45 |
Route 110 East
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 54% | Sandshrew | 20 | 25 |
| Land | — | 20% | Wingull | 20 | 25 |
| Land | — | 20% | Trapinch | 20 | 24 |
| Land | — | 6% | Staryu | 20 | 23 |
| Water | — | 60% | Wingull | 22 | 29 |
| Water | — | 30% | Tentacool | 22 | 28 |
| Water | — | 10% | Pelipper | 22 | 30 |
| Fishing | Old Rod | 100% | Magikarp | 5 | 6 |
| Fishing | Good Rod | 80% | Goldeen | 5 | 15 |
| Fishing | Good Rod | 20% | Tentacool | 5 | 15 |
| Fishing | Super Rod | 40% | Tentacool | 15 | 25 |
| Fishing | Super Rod | 40% | Goldeen | 15 | 25 |
| Fishing | Super Rod | 20% | Wailmer | 15 | 35 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 34% | Sandshrew | 20 | 25 |
| Land | — | 20% | Cubone | 20 | 23 |
| Land | — | 15% | Wingull | 20 | 25 |
| Land | — | 20% | Trapinch | 20 | 24 |
| Land | — | 5% | Krabby | 20 | 25 |
| Land | — | 6% | Staryu | 20 | 23 |
| Water | — | 60% | Wingull | 22 | 29 |
| Water | — | 30% | Tentacool | 22 | 28 |
| Water | — | 10% | Pelipper | 22 | 30 |
| Fishing | Old Rod | 100% | Magikarp | 5 | 6 |
| Fishing | Good Rod | 80% | Goldeen | 5 | 15 |
| Fishing | Good Rod | 20% | Tentacool | 5 | 15 |
| Fishing | Super Rod | 40% | Tentacool | 15 | 25 |
| Fishing | Super Rod | 40% | Goldeen | 15 | 25 |
| Fishing | Super Rod | 15% | Wailmer | 15 | 25 |
| Fishing | Super Rod | 5% | Kingler | 15 | 35 |
Route 111
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 35% | Sandshrew | 19 | 21 |
| Land | — | 35% | Trapinch | 19 | 21 |
| Land | — | 24% | Baltoy | 19 | 21 |
| Land | — | 6% | Cacnea | 20 | 22 |
| Water | — | 99% | Marill | 5 | 35 |
| Water | — | 1% | Goldeen | 20 | 30 |
| Rock Smash | — | 100% | Geodude | 5 | 20 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Goldeen | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Goldeen | 10 | 30 |
| Fishing | Good Rod | 20% | Barboach | 10 | 30 |
| Fishing | Super Rod | 100% | Barboach | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 30% | Sandshrew | 20 | 21 |
| Land | — | 30% | Trapinch | 20 | 21 |
| Land | — | 24% | Baltoy | 19 | 21 |
| Land | — | 10% | Cubone | 19 | 19 |
| Land | — | 6% | Cacnea | 20 | 22 |
| Water | — | 64% | Marill | 5 | 30 |
| Water | — | 35% | Surskit | 10 | 35 |
| Water | — | 1% | Goldeen | 20 | 30 |
| Rock Smash | — | 100% | Geodude | 5 | 20 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Goldeen | 5 | 10 |
| Fishing | Good Rod | 60% | Poliwag | 10 | 30 |
| Fishing | Good Rod | 20% | Goldeen | 10 | 30 |
| Fishing | Good Rod | 20% | Barboach | 10 | 30 |
| Fishing | Super Rod | 85% | Barboach | 25 | 45 |
| Fishing | Super Rod | 15% | Poliwhirl | 20 | 25 |
Route 112
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 75% | Numel | 14 | 16 |
| Land | — | 25% | Marill | 14 | 16 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 68% | Numel | 14 | 16 |
| Land | — | 25% | Marill | 14 | 16 |
| Land | — | 7% | Magby | 16 | 16 |
Route 113
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 70% | Spinda | 14 | 16 |
| Land | — | 25% | Slugma | 14 | 16 |
| Land | — | 5% | Skarmory | 16 | 16 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 60% | Spinda | 14 | 16 |
| Land | — | 25% | Slugma | 14 | 16 |
| Land | — | 10% | Ponyta | 14 | 14 |
| Land | — | 5% | Skarmory | 16 | 16 |
Route 114
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 40% | Swablu | 15 | 17 |
| Land | — | 30% | Lotad | 15 | 16 |
| Land | — | 20% | Lombre | 16 | 18 |
| Land | — | 9% | Seviper | 15 | 17 |
| Land | — | 1% | Nuzleaf | 15 | 15 |
| Water | — | 99% | Marill | 5 | 35 |
| Water | — | 1% | Goldeen | 20 | 30 |
| Rock Smash | — | 100% | Geodude | 5 | 20 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Goldeen | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Goldeen | 10 | 30 |
| Fishing | Good Rod | 20% | Barboach | 10 | 30 |
| Fishing | Super Rod | 100% | Barboach | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 40% | Swablu | 15 | 17 |
| Land | — | 20% | Lotad | 16 | 16 |
| Land | — | 10% | Murkrow | 15 | 15 |
| Land | — | 20% | Lombre | 16 | 18 |
| Land | — | 4% | Zangoose | 17 | 17 |
| Land | — | 4% | Seviper | 15 | 15 |
| Land | — | 1% | Lickitung | 17 | 17 |
| Land | — | 1% | Nuzleaf | 15 | 15 |
| Water | — | 64% | Marill | 5 | 30 |
| Water | — | 35% | Surskit | 10 | 35 |
| Water | — | 1% | Goldeen | 20 | 30 |
| Rock Smash | — | 100% | Geodude | 5 | 20 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Goldeen | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Goldeen | 10 | 30 |
| Fishing | Good Rod | 20% | Barboach | 10 | 30 |
| Fishing | Super Rod | 100% | Barboach | 20 | 45 |
Route 115
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 30% | Swablu | 23 | 25 |
| Land | — | 40% | Taillow | 23 | 25 |
| Land | — | 10% | Swellow | 25 | 25 |
| Land | — | 10% | Jigglypuff | 24 | 25 |
| Land | — | 10% | Wingull | 24 | 26 |
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 100% | Wailmer | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 20% | Swablu | 23 | 23 |
| Land | — | 30% | Mankey | 23 | 24 |
| Land | — | 10% | Spearow | 25 | 25 |
| Land | — | 10% | Taillow | 25 | 25 |
| Land | — | 10% | Swellow | 25 | 25 |
| Land | — | 10% | Jigglypuff | 24 | 25 |
| Land | — | 8% | Wingull | 24 | 24 |
| Land | — | 2% | Fearow | 25 | 26 |
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Krabby | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Wailmer | 10 | 30 |
| Fishing | Super Rod | 95% | Wailmer | 20 | 35 |
| Fishing | Super Rod | 5% | Kingler | 35 | 45 |
Route 116
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 28% | Poochyena | 6 | 8 |
| Land | — | 20% | Whismur | 6 | 6 |
| Land | — | 20% | Nincada | 6 | 7 |
| Land | — | 10% | Abra | 7 | 7 |
| Land | — | 20% | Taillow | 6 | 8 |
| Land | — | 2% | Skitty | 7 | 8 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 20% | Poochyena | 6 | 6 |
| Land | — | 20% | Whismur | 6 | 6 |
| Land | — | 20% | Nincada | 6 | 7 |
| Land | — | 10% | Abra | 7 | 7 |
| Land | — | 10% | Pidgey | 6 | 6 |
| Land | — | 5% | Taillow | 7 | 7 |
| Land | — | 5% | Ekans | 8 | 8 |
| Land | — | 4% | Nidoran♀ | 7 | 7 |
| Land | — | 4% | Nidoran♂ | 8 | 8 |
| Land | — | 2% | Skitty | 7 | 8 |
Route 117
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 30% | Poochyena | 13 | 14 |
| Land | — | 40% | Oddish | 13 | 14 |
| Land | — | 10% | Marill | 13 | 13 |
| Land | — | 18% | Illumise | 13 | 14 |
| Land | — | 1% | Volbeat | 13 | 13 |
| Land | — | 1% | Seedot | 13 | 13 |
| Water | — | 99% | Marill | 5 | 35 |
| Water | — | 1% | Goldeen | 20 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Goldeen | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Goldeen | 10 | 30 |
| Fishing | Good Rod | 20% | Corphish | 10 | 30 |
| Fishing | Super Rod | 100% | Corphish | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 30% | Poochyena | 13 | 14 |
| Land | — | 35% | Oddish | 13 | 14 |
| Land | — | 10% | Marill | 13 | 13 |
| Land | — | 10% | Budew | 13 | 13 |
| Land | — | 5% | Farfetch'd | 13 | 13 |
| Land | — | 8% | Illumise | 14 | 14 |
| Land | — | 1% | Volbeat | 13 | 13 |
| Land | — | 1% | Seedot | 13 | 13 |
| Water | — | 64% | Marill | 5 | 30 |
| Water | — | 35% | Surskit | 10 | 35 |
| Water | — | 1% | Goldeen | 20 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Goldeen | 5 | 10 |
| Fishing | Good Rod | 60% | Poliwag | 10 | 30 |
| Fishing | Good Rod | 20% | Goldeen | 10 | 30 |
| Fishing | Good Rod | 20% | Corphish | 10 | 30 |
| Fishing | Super Rod | 85% | Corphish | 25 | 45 |
| Fishing | Super Rod | 15% | Poliwhirl | 20 | 25 |
Route 118
Original Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 30% | Zigzagoon | 24 | 26 |
| Land | — | 30% | Electrike | 24 | 26 |
| Land | — | 10% | Linoone | 26 | 26 |
| Land | — | 10% | Manectric | 26 | 26 |
| Land | — | 19% | Wingull | 25 | 27 |
| Land | — | 1% | Kecleon | 25 | 25 |
| Water | — | 60% | Tentacool | 5 | 35 |
| Water | — | 35% | Wingull | 10 | 30 |
| Water | — | 5% | Pelipper | 25 | 30 |
| Fishing | Old Rod | 70% | Magikarp | 5 | 10 |
| Fishing | Old Rod | 30% | Tentacool | 5 | 10 |
| Fishing | Good Rod | 60% | Magikarp | 10 | 30 |
| Fishing | Good Rod | 20% | Tentacool | 10 | 30 |
| Fishing | Good Rod | 20% | Carvanha | 10 | 30 |
| Fishing | Super Rod | 40% | Sharpedo | 30 | 35 |
| Fishing | Super Rod | 60% | Carvanha | 20 | 45 |
Modern Encounters
| Method | Rod | Rate% | Species | Min Lvl | Max Lvl |
|---|---|---|---|---|---|
| Land | — | 20% | Zigzagoon | 24 | 24 |
| Land | — | 30% | Electrike | 24 | 26 |
| Land | — | 10% | Rattata | 26 | 26 |
| Land | — | 10% | Linoone | 26 | 26 |
| Land | — | 10% | Manectric | 26 | 26 |
