Pokemon Hollow Mysteries - Pokemon Locations, Evolutions, In-Game Trades, and TM Locations
Author: freddy f1shf1nger
Source: pokecommunity
Table of Contents
Pokemon Locations
This is a list of where Pokemon can be found in the game Pokemon Hollow Mysteries. If you are searching for a particular Pokemon you may want to do a control find. Keep in mind that while this game includes Pokemon from the first 5 generations, it will not have all of them. If a Pokemon is not included in this list it most likely is unavailable for capture in this game. Please note that this list was made after realising that people would most likely continue to question what can be found.
Please Note: This list may not be 100% accurate as the game has been updated on more than one occasion since this document has been made. As such it is possible that some of these Pokemon may appear in an area which has not been listed. There is also a small chance that the Pokemon will not appear in the area you are searching.
| Pokemon | Location |
|---|---|
| Bulbasaur | Route 918, Mountain Cutout |
| Charmander | Titan Hill |
| Squirtle | Gift (Coastside Villa) |
| Caterpie | Sunstroke Forest |
| Metapod | Sunstroke Forest |
| Weedle | Sunstroke Forest |
| Kakuna | Sunstroke Forest |
| Pidgey | Route 900, Route 903, Route 922 |
| Pidgeotto | Route 909, Route 922 |
| Sandile | Starter Pokemon |
| Krookodile | Sea Edge Peninsula (post game) |
| Timburr | Starter Pokemon |
| Conkeldurr | Sea Edge Peninsula (post game) |
| Pikachu | Sunstroke Forest, Titan Plant |
| Sandshrew | Route 905, Route 907 |
| Sandslash | Final Frontier |
| Nidoran (f) | Route 905 |
| Nidorina | Kingstone City |
| Nidoran (m) | Route 905 |
| Nidorino | Kingstone City |
| Clefairy | Kingstone City, Route 902, Route 908 |
| Vulpix | Titan Hill |
| Ninetales | Titan Hill |
| Jigglypuff | Kingstone City, Route 902, Route 908 |
| Zubat | Frostbite Cave, Frozen Passage |
| Golbat | Frostbite Cave, Mountain Cutout, Frozen Passage |
| Solosis | Starter Pokemon |
| Reuniclus | Sea Edge Peninsula (post game) |
| Riolu | Dew Mountain |
| Lucario | Genesis Cave |
| Diglett | Little Dugout |
| Darumaka | Ontak's Heart, Route 908 |
| Darmanitan | Route 914 (event) |
| Happiny | Route 903, Route 904, Safari Zone |
| Shinx | Route 903 |
| Luxio | Route 908 |
| Growlithe | Route 907 |
| Poliwag | Sunstroke Plateau (fish), Kingstone City (fish), Lushious Medows (fish), Safari Zone (fish) |
| Poliwhirl | Sunstroke Plateau (fish), Kingstone City (fish) — please note that the Politoed evolution method has not been changed, this was a mistake |
| Abra | Orched Shore |
| Kadabra | Orched Shore |
| Machop | Ontak's Heart |
| Machamp | Final Frontier |
| Gible | Safari Zone |
| Gabite | Safari Zone |
| Tentacool | Route 909 (surf), Route 914 (surf), Route 915 (surf), Route 919 (surf), Route 921 (surf) |
| Tentacruel | Route 919 (surf), Mountain Cutout (surf) |
| Geodude | Northern Dugout, Route 901, Little Dugout |
| Golem | Final Frontier |
| Ponyta | Titan Hill, Safari Zone |
| Rapidash | Titan Hill, Safari Zone |
| Slowpoke | Coastside Villa, Route 914 (surf) |
| Slowbro | Route 914 (surf), Mountain Cutout (surf) |
| Magnemite | Route 905 |
| Magneton | Route 913, Titan Plant |
| Seel | Frostbite Cave, Frozen Passage |
| Dewgong | Frostbite Cave, Frozen Passage |
| Shellder | Coastside Villa (fish), Southtip Island (fish) |
| Haunter | Route 918, Final Frontier |
| Onix | Route 913, Final Frontier |
| Drowzee | Route 904 |
| Yamask | Route 905 |
| Golett | Route 912 |
| Golurk | Final Frontier |
| Cubone | Northern Dugout |
| Vullaby | Route 918, Safari Zone |
| Bouffalant | Safari Zone |
| Koffing | Route 914 |
| Shieldon | Route 907 |
| Chansey | Safari Zone |
| Cranidos | Route 913 |
| Rampados | Route 913 |
| Horsea | Sunstroke Plateau (fish), Northern Dugout (fish), Mystic Seabed (fish), Coastside Villa (fish), Southtip Island (fish), Route 909 (fish) |
| Seadra | Sunstroke Plateau (fish), Northern Dugout (fish), Mystic Seabed (fish), Lushious Medows (fish), Southtip Island (fish), Route 909 (fish), Frostbite Cave (surf) |
| Goldeen | Sunstroke Plateau (fish), Kingstone City (surf), Lushious Medows (fish), Safari Zone (surf) |
| Seaking | Lushious Medows (fish), Safari Zone (fish) |
| Staryu | Route 919 (surf) |
| Starmie | Mountain Cutout (surf) |
| Leafeon | Route 913, Safari Zone |
| Scyther | Route 911; trade in Titan Hill for Scizor |
| Jynx | Frostbite Cave, Frozen Passage |
| Electabuzz | Titan Plant |
| Magmar | Titan Hill |
| Electivire | Titan Plant |
| Tauros | Safari Zone |
| Magikarp | Sunstroke Plateau (fish), Mystic Seabed (fish), Coastside Villa (fish), Kingstone City (fish), Lushious Medows (fish), Southtip Island (fish), Route 909 (fish) |
| Gyarados | Sunstroke Plateau (fish), Mystic Seabed (fish), Coastside Villa (fish), Lushious Medows (fish), Southtip Island (fish), Route 909 (fish), Frostbite Cave (surf) |
| Ditto | Route 914 |
| Eevee | Route 914 |
| Glaceon | Route 913, Frozen Passage |
| Omanyte | Dew Mountain (fish) |
| Omastar | Dew Mountain (fish) |
| Kabuto | Dew Mountain |
| Aerodactyl | Event in Cutaway Villa after receiving Old Armour (Route 911) |
| Articuno | Frostbite Cave (post game) |
| Zapdos | Titan Plant (post game) |
| Moltres | Charcoal Cave (post game) |
| Dratini | Safari Zone (fish) |
| Dragonair | Safari Zone (fish) |
| Mewtwo | Genesis Cave (post game) |
| Mew | Southern Valley (post game) |
| Chikorita | Ontak's Heart Gym |
| Cyndaquil | Route 905, Route 907 |
| Totodile | Mountain Cutout |
| Archen | Route 907 |
| Combee | Ontak's Heart, Ontak's Heart Gym, Safari Zone |
| Vespiquen | Ontak's Heart Gym |
| Fraxture | Trade only (Cutaway Villa) |
| Budew | Kingstone City |
| Lanturn | Mountain Cutout (surf) |
| Cleffa | Route 902 |
| Igglybuff | Route 902 |
| Skorupi | Safari Zone, Dew Mountain |
| Drapion | Safari Zone |
| Drilbur | Route 912 |
| Mareep | Coastside Villa |
| Turtwig | Route 914 |
| Infernape | Sea Edge Peninsula (post game) |
| Piplup | Orched Shore |
| Wooper | Northern Dugout (surf), Dew Mountain |
| Quagsire | Northern Dugout (surf), Route 913 |
| Murkrow | Route 906 |
| Misdreavus | Route 906 |
| Ferroseed | Hollowed Forest |
| Ferrothorn | Hollowed Forest |
| Pineco | Hollowed Forest |
| Forretress | Hollowed Forest |
| Gligar | Ontak's Heart |
| Steelix | Final Frontier |
| Magnezone | Titan Plant |
| Snivy | Coastside Villa |
| Sawk | Route 911, Mountain Cutout |
| Heracross | Ontak's Heart Gym, Route 911 |
| Throh | Route 911, Mountain Cutout |
| Teddiursa | Route 904 |
| Slugma | Route 904 |
| Magcargo | Genesis Cave |
| Swinub | Frostbite Cave, Frozen Passage |
| Piloswine | Frostbite Cave, Frozen Passage |
| Bronzor | Final Frontier |
| Bronzong | Final Frontier |
| Mamoswine | Frostbite Cave |
| Skarmory | Route 909 |
| Houndour | Safari Zone |
| Kingdra | Sunstroke Plateau (fish), Mystic Seabed (fish) |
| Phanpy | Route 901 |
| Donphan | Final Frontier |
| Ducklett | Route 915 (surf) |
| Mienfoo | Safari Zone |
| Smoochum | Frostbite Cave, Frozen Passage |
| Elekid | Route 906 |
| Magby | Route 906 |
| Miltank | Route 908, Safari Zone |
| Blissey | Final Frontier |
| Raikou | Safari Zone |
| Entei | Safari Zone |
| Suicune | Safari Zone |
| Larvitar | Safari Zone |
| Lugia | Dew Cave (post game) |
| Ho-Oh | Final Frontier (post game) |
| Celebi | Sunstroke Forest (post game) |
| Treecko | Route 906 |
| Torchic | Route 902 |
| Mudkip | Dew Mountain |
| Poochyena | Route 900, Orched Shore |
| Zigzagoon | Route 900 |
| Wurmple | Sunstroke Forest |
| Cascoon/Silcoon | Sunstroke Forest |
| Tepig | Northern Dugout, Route 901 |
| Pignite | Route 922 |
| Oshawott | Route 914 |
| Cryogonal | Frostbite Cave, Frozen Passage |
| Swellow | Route 909 |
| Shroomish | Safari Zone |
| Spinda | Route 904, Safari Zone |
| Rufflet | Route 918, Safari Zone |
| Braviary | Safari Zone |
| Wailmer | Kingstone City (surf), Route 909 (surf), Route 917 (surf), Route 921 (surf) |
| Wailord | Route 919 (surf), Route 921 (surf), Mountain Cutout (surf) |
| Deino | Final Frontier |
| Baltoy | Route 902, Route 912 |
| Claydol | Route 912, Final Frontier |
| Hippopotas | Route 912 |
| Barboach | Northern Dugout (fish), Route 909 (surf) |
| Spiritomb | Genesis Cave |
| Klink | Orched Shore |
| Klang | Orched Shore |
| Feebas | Kingstone City (fish), Route 917 (fish), Dew Mountain (fish) |
| Carvanha | Route 917 (fish) |
| Sharpedo | Route 917 (fish) |
| Trapinch | Route 912 |
| Flygon | Genesis Cave |
| Scraggy | Route 902, Safari Zone |
| Scrafty | Genesis Cave |
| Electrike | Safari Zone |
| Manectric | Victory Cove |
| Pawniard | Safari Zone |
| Bisharp | Final Frontier |
| Spheal | Frozen Passage |
| Shellos | Safari Zone |
| Snorunt | Frozen Passage |
| Glalie | Frozen Passage |
| Sigilyph | Route 911 |
| Zorua | Route 922 |
| Zoroark | Route 922, Sea Edge Peninsula (post game) |
| Medicham | Final Frontier |
| Swablu | Safari Zone |
| Duskull | Dew Mountain |
| Roselia | Titan Hill, Kingstone City |
| Starly | Route 903 |
| Staravia | Route 909 |
| Staraptor | Route 909 |
| Clamperl | Northern Dugout (fish), Route 917 (fish) |
| Huntail | Northern Dugout (fish) |
| Gorebyss | Northern Dugout (fish) |
| Absol | Hollowed Forest |
| Toxibubble (fakemon) | Victory Cove |
| Seviper | Hollowed Forest |
| Zangoose | Hollowed Forest |
| Aron | Little Dugout |
| Lairon | Route 913 |
| Larvesta | Ontak's Heart Gym, Victory Cove |
| Munchlax | Ontak's Heart Gym |
| Lileep | Dew Mountain |
| Anorith | Dew Mountain |
| Ralts | Route 904, Route 922 |
| Bagon | Final Frontier |
| Beldum | Orched Shore |
| Metang | Orched Shore |
| Frillish | Safari Zone (surf) |
| Jellicent | Safari Zone (fish), Safari Zone (surf) |
| Audino | Coastside Villa, Route 902, Route 911, Victory Cove |
| Reversda (fakemon) | Victory Cove |
| Flarnetric (fakemon) | Victory Cove |
| Jigglybuff (fakemon) | Victory Cove |
| Deoxys | Route 923 (post game) |
| Victini | Orched Shore (event) |
| (Unannounced Legend) | Hollowed Forest (post game) |
Evolution Methods
This is a guide to the evolution method of all the Pokemon that are in an evolution chain in Pokemon Hollow Mysteries. A control find search may lead you to the Pokemon line that you are looking for. If not, these chains are listed in Pokédex order for the first 3 generations.
| Chain | ||
|---|---|---|
| Bulbasaur → Ivysaur @ 16 | → Venusaur @ 32 | |
| Charmander → Charmeleon @ 16 | → Charizard @ 36 | |
| Squirtle → Wartortle @ 16 | → Blastoise @ 36 | |
| Caterpie → Metapod @ 7 | → Butterfree @ 10 | |
| Weedle → Kakuna @ 7 | → Beedrill @ 10 | |
| Pidgey → Pidgeotto @ 18 | → Pidgeot @ 36 | |
| Sandile → Krookorok @ 28 | → Krookodile @ 40 | |
| Timburr → Gurdurr @ 28 | → Conkeldurr @ 40 | |
| Pichu → Pikachu @ 15 | → Raichu @ Thunderstone | |
| Sandshrew → Sandslash @ 22 | ||
| Nidoran (f) → Nidorina @ 16 | → Nidoqueen @ Moonstone | |
| Nidoran (m) → Nidorino @ 16 | → Nidoking @ Moonstone | |
| Cleffa → Clefairy @ 15 | → Clefable @ Moonstone | |
| Vulpix → Ninetales @ Firestone | ||
| Igglybuff → Jigglypuff @ 15 | → Wigglytuff @ Moonstone | |
| Zubat → Golbat @ 22 | → Crobat @ 28 | |
| Solosis → Duosion @ 28 | → Reuniclus @ 40 | |
| Riolu → Lucario @ 24 | ||
| Tirtouga → Carracosta @ 37 | ||
| Diglett → Dugtrio @ 26 | ||
| Darumaka → Darmanitan @ 35 | ||
| Happiny → Chansey @ 28 | → Blissey @ 40 | |
| Shinx → Luxio @ 15 | → Luxray @ 30 | |
| Growlithe → Arcanine @ Firestone | ||
| Poliwag → Poliwhirl @ 25 | → Poliwrath @ Waterstone | |
| Poliwag → Poliwhirl @ 25 | → Politoed @ 40 | |
| Abra → Kadabra @ 16 | → Alakazam @ 45 | |
| Machop → Machoke @ 28 | → Machamp @ 45 | |
| Gible → Gabite @ 24 | → Garchomp @ 48 | |
| Tentacool → Tentacruel @ 30 | ||
| Geodude → Graveler @ 25 | → Golem @ 45 | |
| Ponyta → Rapidash @ 40 | ||
| Slowpoke → Slowbro @ 37 | ||
| Slowpoke → Slowking @ Waterstone | ||
| Magnemite → Magneton @ 30 | → Magnezone @ 40 | |
| Litwick → Lampent @ 40 | → Chandelure @ Moonstone | |
| Seel → Dewgong @ 34 | ||
| Grimer → Muk @ 38 | ||
| Shellder → Cloyster @ Waterstone | ||
| Gastly → Haunter @ 25 | → Gengar @ 45 | |
| Onix → Steelix @ 40 | ||
| Drowzee → Hypno @ 26 | ||
| Yamask → Cofagrigus @ 34 | ||
| Golett → Golurk @ 43 | ||
| Cubone → Marowak @ 28 | ||
| Vullaby → Mandibuzz @ 43 | ||
| Koffing → Weezing @ 35 | ||
| Shieldon → Bastiodon @ 30 | ||
| Cranidos → Rampados @ 30 | ||
| Horsea → Seadra @ 32 | → Kingdra @ 45 | |
| Goldeen → Seaking @ 33 | ||
| Staryu → Starmie @ Waterstone | ||
| Scyther → Scizor @ Metal Coat (trade) | ||
| Smoochum → Jynx @ 30 | ||
| Elekid → Electabuzz @ 30 | → Electivire @ 40 | |
| Magby → Magmar @ 30 | → Magmortar @ 40 | |
| Magikarp → Gyarados @ 20 | ||
| Eevee → Jolteon @ Thunderstone | ||
| Eevee → Flareon @ Firestone | ||
| Eevee → Vaporeon @ Waterstone | ||
| Eevee → Espeon @ Sun Stone | ||
| Eevee → Umbreon @ Moon Stone | ||
| Eevee does not evolve into Leafeon | ||
| Eevee does not evolve into Glaceon | ||
| Omanyte → Omastar @ 40 | ||
| Kabuto → Kabutops @ 40 | ||
| Munchlax → Snorlax @ 25 | ||
| Dratini → Dragonair @ 30 | → Dragonite @ 55 | |
| Chikorita → Bayleef @ 16 | → Meganium @ 32 | |
| Cyndaquil → Quilava @ 14 | → Typhlosion @ 36 | |
| Totodile → Croconaw @ 18 | → Feraligatr @ 30 | |
| Archen → Archeops @ 37 | ||
| Combee → Vespiquen @ 21 | ||
| Axew → Fraxture @ 38 | → Haxorus @ 50 | |
| Budew → Roselia @ 20 | → Roserade @ Leafstone | |
| Chinchou → Lanturn @ 27 | ||
| Skorupi → Drapion @ 40 | ||
| Drilbur → Excadrill @ 31 | ||
| Mareep → Flaaffy @ 15 | → Ampharos @ 30 | |
| Turtwig → Grotle @ 18 | → Torterra @ 32 | |
| Chimchar → Monferno @ 14 | → Infernape @ 36 | |
| Piplup → Prinplup @ 16 | → Empoleon @ 36 | |
| Wooper → Quagsire @ 20 | ||
| Murkrow → Honchkrow @ Moonstone | ||
| Misdreavus → Mismagius @ Moonstone | ||
| Ferroseed → Ferrothorn @ 40 | ||
| Pineco → Forretress @ 31 | ||
| Gligar → Gliscor @ Moonstone | ||
| Snivy → Servine @ 17 | → Serperior @ 36 | |
| Teddiursa → Ursaring @ 30 | ||
| Slugma → Magcargo @ 38 | ||
| Swinub → Piloswine @ 33 | → Mamoswine @ 40 | |
| Bronzor → Bronzong @ 33 | ||
| Houndour → Houndoom @ 24 | ||
| Phanpy → Donphan @ 25 | ||
| Ducklett → Swanna @ 20 | ||
| Mienfoo → Mienshao @ 50 | ||
| Larvitar → Pupitar @ 30 | → Tyranitar @ 55 | |
| Treecko → Grovyle @ 16 | → Sceptile @ 36 | |
| Torchic → Combusken @ 16 | → Blaziken @ 36 | |
| Mudkip → Marshtomp @ 16 | → Swampert @ 36 | |
| Poochyena → Mightyena @ 18 | ||
| Zigzagoon → Linoone @ 20 | ||
| Wurmple → Silcoon @ 7 | → Beautifly @ 10 | |
| Wurmple → Cascoon @ 7 | → Dustox @ 10 | |
| Tepig → Pignite @ 17 | → Emboar @ 36 | |
| Oshawott → Dewott @ 17 | → Samurott @ 36 | |
| Taillow → Swellow @ 22 | ||
| Shroomish → Breloom @ 23 | ||
| Rufflet → Braviary @ 40 | ||
| Joltik → Galvantula @ 36 | ||
| Wailmer → Wailord @ 40 | ||
| Deino → Zweilous @ 40 | → Hydreigon @ 55 | |
| Barboach → Whiscash @ 30 | ||
| Klink → Klang @ 38 | → Klinklang @ 49 | |
| Feebas → Milotic @ 30 | ||
| Carvanha → Sharpedo @ 30 | ||
| Trapinch → Vibrava @ 35 | → Flygon @ 45 | |
| Scraggy → Scrafty @ 39 | ||
| Electrike → Manectric @ 26 | ||
| Electrike → Flarnetric @ Firestone | ||
| Pawniard → Bisharp @ 33 | ||
| Spheal → Sealeo @ 32 | → Walrein @ 44 | |
| Shellos → Gastrodon @ 30 | ||
| Snorunt → Glalie @ 42 | ||
| Snorunt → Frosslass @ Moonstone | ||
| Hippopotas → Hippowdon @ 34 | ||
| Zorua → Zoroark @ 30 | ||
| Meditite → Medicham @ 37 | ||
| Swablu → Altaria @ 35 | ||
| Duskull → Dusclops @ 37 | → Dusknoir @ 50 | |
| Drifloon → Drifblim @ 28 | ||
| Starly → Staravia @ 14 | → Staraptor @ 34 | |
| Clamperl → Huntail @ 28 | ||
| Clamperl → Gorebyss @ Waterstone | ||
| Aron → Lairon @ 32 | → Aggron @ 42 | |
| Larvesta → Volcarona @ 59 | ||
| Lileep → Cradily @ 40 | ||
| Anorith → Armaldo @ 40 | ||
| Ralts → Kirlia @ 20 | → Gardevoir @ 30 | |
| Ralts → Kirlia | → Gallade @ Moonstone | |
| Bagon → Shelgon @ 30 | → Salamence @ 50 | |
| Beldum → Metang @ 20 | → Metagross @ 45 | |
| Frillish → Jellicent @ 40 |
Trades
This document shows all of the trades that can be made in Pokemon Hollow Mysteries.
Note: For unknown reasons when a trade is performed there are some tiles which are clearly out of place where there should be only a black background. These tiles will not affect gameplay and should just be ignored.
| Location | Wants | Offers | Held Item |
|---|---|---|---|
| Route 901 | Pikachu | Houndour | Nugget |
| Underground Path A | Audino | Munchlax | TinyMushroom |
| Titan Hill | Gligar | Scyther | Metal Coat |
| Cutaway Villa | Beldum | Fraxture | TM23 |
TM & HM Locations
This document shows the locations for all of the TMs and HMs available in Pokemon Hollow Mysteries.
Note: TM03, TM27, TM39, TM42, TM48, HM01 & HM02 have been removed from the game and are not a mistake on this document.
| TM/HM | Move | Location |
|---|---|---|
| TM01 | Focus Punch | Octavian Headquarters |
| TM02 | Dragon Claw | Gift upon obtaining the Dragonscale Badge |
| TM04 | Calm Mind | Route 911 |
| TM05 | Roar | Kingstone City Underground Department |
| TM06 | Toxic | Gift upon obtaining the Poison-Shroom Badge |
| TM07 | Hail | Final Frontier |
| TM08 | Bulk Up | Gift upon obtaining the Roids Badge & Octavian Headquarters |
| TM09 | Bullet Seed | Route 903 |
| TM10 | Hidden Power | Gift upon obtaining the Eclipse Badge |
| TM11 | Sunny Day | Safari Zone |
| TM12 | Taunt | The Underworld (Coastside Villa) |
| TM13 | Ice Beam | Frostbite Cave (Coastside Villa) |
| TM14 | Blizzard | Rocky Garden (Victory Cove) |
| TM15 | Hyper Beam | Kingstone City Underground Department |
| TM16 | Light Screen | Victory Cove |
| TM17 | Protect | Titan Plant (Titan Hill) |
| TM18 | Rain Dance | Gift upon obtaining the River Badge & Route 917 |
| TM19 | Giga Drain | Gift upon obtaining the Forest Badge |
| TM20 | Safeguard | Victory Cove |
| TM21 | Frustration | The Underworld (Coastside Villa) |
| TM22 | Solarbeam | Rocky Garden (Victory Cove) |
| TM23 | Iron Tail | Held item on a traded Fraxture (Cutaway Villa) |
| TM24 | Thunderbolt | Titan Plant |
| TM25 | Thunder | Rocky Garden (Victory Cove) & Titan Plant (Titan Hill) |
| TM26 | Earthquake | Rocky Garden (Victory Cove) |
| TM28 | Dig | Kingstone City Underground Department |
| TM29 | Psychic | Ontak's Heart |
| TM30 | Shadow Ball | Cutaway Villa |
| TM31 | Brick Break | Kingstone City Underground Department |
| TM32 | Double Team | Victory Cove |
| TM33 | Reflect | Victory Cove |
| TM34 | Shock Wave | Gift upon obtaining the Bolt Badge |
| TM35 | Flamethrower | Charcoal Cave (Lushious Medows) |
| TM36 | Sludge Bomb | Route 909 |
| TM37 | Sandstorm | Final Frontier |
| TM38 | Fire Blast | Gift upon obtaining the Magma Badge |
| TM40 | Aerial Ace | Route 904 |
| TM41 | Torment | Octavian Headquarters |
| TM43 | Secret Power | Kingstone City Underground Department |
| TM44 | Rest | Rocky Garden (Victory Cove) |
| TM45 | Attract | Kingstone City Underground Department |
| TM46 | Thief | Genesis Cave (Route 913) |
| TM47 | Steel Wing | Safari Zone |
| TM49 | Snatch | The Underworld (Coastside Villa) |
| TM50 | Overheat | Final Frontier |
| HM03 | Surf | Kingstone City |
| HM04 | Strength | Cutaway Villa |
| HM05 | Flash | Route 905 Pokemon Centre |
