Pokémon Inflamed Red Pokémon Locations
Author: Greenphx
Source: https://www.pokecommunity.com/showthread.php?t=459559
Table of Contents
Fishing Encounters
Surfing Encounters
Rock Smash
Raid Dens
Purchasable Pokemon
Static Encounters
Roaming Encounters
Ultra Wormhole
Pokemon Location by Pokedex
Grass Encounters
Sub-areas: Route 1 | Route 22 | Viridian City | Route 2 | Viridian Forest A1 | Viridian Forest A2 | Diglett Cave (Route 2) | Pewter City | Route 3 | Mt.Moon 1 | Mt.Moon 2 | Mt.Moon 3 | Route 4 | Route 24 | Route 25 | Route 5 | Route 6 | Route 11 | Diglett Cave 2 | Route 9 | Route 10 | Rock Tunnel 1 | Rock Tunnel 2 | Route 8 | Route 7 | Route 16 | Pokemon Tower 1 | Pokemon Tower 2 | Pokemon Tower 3 | Pokemon Tower 4 | Route 17 | Route 18 | Route 12 | Route 13 | Route 14 | Route 15 | Safari Zone 1 | Safari Zone 2 | Safari Zone 3 | Safari Zone 4 | Route 21 | Cinnibar Island Mansion 1 | Cinnibar Island Mansion 2 | Cinnibar Island Mansion 3 | Seafoam Island | Power Plant | Bill's Garden | Route 23 | Victory Road 1 | Victory Road 2 | Victory Road 3 | Flower Field
Route 1
| % | Day | Night |
|---|---|---|
| 20% | Rattata | Rattata-A |
| 20% | Pidgey | Pidgey |
| 10% | Sentret | Sentret |
| 10% | Hoothoot | Hoothoot |
| 10% | Bidoof | Bidoof |
| 10% | Zigzagoon | Zigzagoon-G |
| 5% | Taillow | Taillow |
| 5% | Patrat | Lillipup |
| 4% | Starly | Starly |
| 4% | Fletchling | Fletchling |
| 1% | Bunnelby | Bunnelby |
| 1% | Pichu | Elekid |
Route 22
| % | Day | Night |
|---|---|---|
| 20% | Spearow | Spearow |
| 20% | Mankey | Machop |
| 10% | Pidove | Pidove |
| 10% | Ekans | Ekans |
| 10% | Azurill | Wynaut |
| 10% | Hoppip | Hoppip |
| 5% | Snubull | Snubull |
| 5% | Makuhita | Makuhita |
| 4% | Scraggy | Scraggy |
| 4% | Timburr | Timburr |
| 1% | Minccino | Poochyena |
| 1% | Budew | Budew |
Viridian City
| % | Day | Night |
|---|---|---|
| 20% | Skwovet | Skwovet |
| 20% | Yungoos | Yungoos |
| 10% | Pikipek | Pikipek |
| 10% | Wooloo | Grubbin |
| 10% | Rookidee | Rookidee |
| 10% | Nickit | Cutiefly |
| 5% | Gossifleur | Rockruff |
| 5% | Yamper | Bounsweet |
| 4% | Silicobra | Stufful |
| 4% | Chewtle | Wimpod |
| 1% | Impidimp | Morelull |
| 1% | Hatenna | Fomantis |
Route 2
| % | Day | Night |
|---|---|---|
| 20% | Purrloin | Purrloin |
| 20% | Shinx | Mareep |
| 10% | Pansage | Pansage |
| 10% | Pansear | Pansear |
| 10% | Panpour | Panpour |
| 10% | Glameow | Glameow |
| 5% | Croagunk | Gulpin |
| 5% | Cherubi | Skiddo |
| 4% | Skorupi | Skorupi |
| 4% | Bonsly | Munchlax |
| 1% | Happiny | Chingling |
| 1% | Mime Jr. | Togepi |
Viridian Forest A1
| % | Day | Night |
|---|---|---|
| 20% | Caterpie | Caterpie |
| 20% | Weedle | Weedle |
| 10% | Bellsprout | Oddish |
| 10% | Venonat | Paras |
| 10% | Ledyba | Spinarak |
| 10% | Wurmple | Wurmple |
| 5% | Pikachu | Pikachu |
| 5% | Seedot | Lotad |
| 4% | Shroomish | Shroomish |
| 4% | Illumise | Volbeat |
| 1% | Kricketot | Kricketot |
| 1% | Combee | Combee |
Viridian Forest A2
| % | Day | Night |
|---|---|---|
| 20% | Sewaddle | Sewaddle |
| 20% | Venipede | Venipede |
| 10% | Dweeble | Dweeble |
| 10% | Karrablast | Shelmet |
| 10% | Joltik | Joltik |
| 10% | Ferroseed | Ferroseed |
| 5% | Scatterbug | Scatterbug |
| 5% | Flabebe | Flabebe |
| 4% | Grubbin | Grubbin |
| 4% | Dewpider | Snom |
| 1% | Blipbug | Surskit |
| 1% | Sizzlipede | Sizzlipede |
Diglett Cave (Route 2)
| % | Day | Night |
|---|---|---|
| 20% | Diglett | Diglett-A |
| 20% | Sandshrew | Sandshrew-A |
| 10% | Phanpy | Phanpy |
| 10% | Numel | Numel |
| 10% | Whismur | Whismur |
| 10% | Swinub | Swinub |
| 5% | Hippopotas | Hippopotas-F |
| 5% | Gible | Gible |
| 4% | Sandile | Sandile |
| 4% | Mudbray | Mudbray |
| 1% | Sandygast | Sandygast |
| 1% | Yamask | Yamask-G |
Pewter City
| % | Day | Night |
|---|---|---|
| 20% | Aipom | Blitzle |
| 20% | Wooper | Riolu |
| 10% | Yanma | Darumaka |
| 10% | Sunkern | Darumaka-G |
| 10% | Marill | Solosis |
| 10% | Spoink | Gothita |
| 5% | Spinda | Foongus |
| 5% | Ralts | Ducklett |
| 4% | Wingull | Golett |
| 4% | Taillow | Salandit |
| 1% | Swablu | Spritzee |
| 1% | Burmy | Swirlix |
Route 3
| % | Day | Night |
|---|---|---|
| 20% | Litleo | Skiddo |
| 20% | Pancham | Espurr |
| 10% | Goomy | Nidoran (M) |
| 10% | Inkay | Nidoran (F) |
| 10% | Pyukumuku | Pincurchin |
| 10% | Zorua | Zorua-H |
| 5% | Trubbish | Klink |
| 5% | Drifloon | Chatot |
| 4% | Nincada | Nincada |
| 4% | Skitty | Slakoth |
| 1% | Meditite | Meditite |
| 1% | Pineco | Pineco |
Mt.Moon 1
| % | Day | Night |
|---|---|---|
| 20% | Geodude | Geodude-A |
| 20% | Zubat | Zubat |
| 10% | Gligar | Gligar |
| 10% | Dunsparce | Dunsparce |
| 10% | Nosepass | Nosepass |
| 10% | Spheal | Spheal |
| 5% | Bronzor | Bronzor |
| 5% | Roggenrola | Roggenrola |
| 4% | Onix | Onix |
| 4% | Cubone | Cubone-A |
| 1% | Clefairy | Clefairy |
| 1% | Jigglypuff | Jigglypuff |
Mt.Moon 2
| % | Day | Night |
|---|---|---|
| 20% | Zubat | Zubat |
| 20% | Psyduck | Psyduck |
| 10% | Sableye | Mawile |
| 10% | Solrock | Lunatone |
| 10% | Tyrogue | Tyrogue |
| 10% | Baltoy | Baltoy |
| 5% | Cleffa | Cleffa |
| 5% | Igglybuff | Igglybuff |
| 4% | Unown | Unown |
| 4% | Trapinch | Trapinch |
| 1% | Beldum | Beldum |
| 1% | Larvitar | Larvitar |
Mt.Moon 3
| % | Day | Night |
|---|---|---|
| 20% | Zubat | Zubat |
| 20% | Teddiursa | Teddiursa |
| 10% | Poliwag | Tympole |
| 10% | Misdreavus | Murkrow |
| 10% | Aron | Aron |
| 10% | Shellos | Shellos-East |
| 5% | Woobat | Woobat |
| 5% | Drilbur | Drilbur |
| 4% | Tynamo | Tynamo |
| 4% | Binacle | Binacle |
| 1% | Rolycoly | Rolycoly |
| 1% | Gible | Gible |
Route 4
| % | Day | Night |
|---|---|---|
| 20% | Vulpix | Vulpix-A |
| 20% | Meowth | Meowth-G |
| 10% | Slugma | Slugma |
| 10% | Natu | Natu |
| 10% | Grimer | Grimer-A |
| 10% | Voltorb | Voltorb-H |
| 5% | Magnemite | Magnemite |
| 5% | Electrike | Electrike |
| 4% | Buneary | Buneary |
| 4% | Stunky | Stunky |
| 1% | Snover | Snover |
| 1% | Stantler | Stantler |
Route 24
| % | Day | Night |
|---|---|---|
| 20% | Buneary | Buneary |
| 20% | Stunky | Stunky |
| 10% | Abra | Abra |
| 10% | Meowth-A | Meowth-A |
| 10% | Sneasel-H | Sneasel |
| 10% | Smoochum | Magby |
| 5% | Girafarig | Girafarig |
| 5% | Plusle | Minun |
| 4% | Cacnea | Kecleon |
| 4% | Snorunt | Snorunt |
| 1% | Munna | Munna |
| 1% | Deerling | Deerling |
Route 25
| % | Day | Night |
|---|---|---|
| 20% | Cottonee | Petilil |
| 20% | Crabrawler | Crabrawler |
| 10% | Phantump | Phantump |
| 10% | Dedenne | Dedenne |
| 10% | Bergmite | Bergmite |
| 10% | Oricorio | Oricorio-Y |
| 5% | Cubchoo | Cubchoo |
| 5% | Komala | Komala |
| 4% | Toxel | Toxel |
| 4% | Applin | Applin |
| 1% | Milcery | Milcery |
| 1% | Audino | Audino |
Route 5
| % | Day | Night |
|---|---|---|
| 20% | Krabby | Krabby |
| 20% | Growlithe | Growlithe-H |
| 10% | Ponyta | Ponyta-G |
| 10% | Farfetch'd | Farfetch'd-G |
| 10% | Slowpoke | Slowpoke-G |
| 10% | Vanillite | Vanillite |
| 5% | Mienfoo | Mienfoo |
| 5% | Pachirisu | Pachirisu |
| 4% | Zangoose | Seviper |
| 4% | Houndour | Houndour |
| 1% | Chimecho | Chimecho |
| 1% | Hawlucha | Hawlucha |
Route 6
| % | Day | Night |
|---|---|---|
| 20% | Stufful | Stufful |
| 20% | Joltik | Joltik |
| 10% | Staravia | Staravia |
| 10% | Scyther | Scyther |
| 10% | Smeargle | Smeargle |
| 10% | Exeggcute | Exeggcute |
| 5% | Sudowoodo | Sudowoodo |
| 5% | Hattena | Morgrem |
| 4% | Togetic | Togetic |
| 4% | Skiploom | Skiploom |
| 1% | Munchlax | Munchlax |
| 1% | Chatot | Chatot |
Route 11
| % | Day | Night |
|---|---|---|
| 20% | Skrelp | Skrelp |
| 20% | Furfrou | Furfrou |
| 10% | Cufant | Cufant |
| 10% | Clobbopus | Clobbopus |
| 10% | Morpeko | Morpeko |
| 10% | Vullaby | Rufflet |
| 5% | Elgyem | Elgyem |
| 5% | Pawniard | Pawniard |
| 4% | Doduo | Doduo |
| 4% | Drowzee | Drowzee |
| 1% | Exeggcute | Exeggcute |
| 1% | Tangela | Tangela |
Diglett Cave 2
| % | Day | Night |
|---|---|---|
| 20% | Diglett | Diglett-A |
| 20% | Phanpy | Phanpy |
| 10% | Cubone | Cubone-A |
| 10% | Sandshrew | Sandshrew-A |
| 10% | Drilbur | Drilbur |
| 10% | Sandile | Sandile |
| 5% | Trapinch | Trapinch |
| 5% | Hippopotas | Hippopotas |
| 4% | Silicobra | Silicobra |
| 4% | Mudbray | Mudbray |
| 1% | Rhyhorn | Rhyhorn |
| 1% | Dugtrio | Dugtrio |
Route 9
Current Version:
| % | Day | Night |
|---|---|---|
| 40% | Rattata | Rattata |
| 35% | Spearow | Spearow |
| 25% | Ekans | Ekans |
Next Version:
| % | Night |
|---|---|
| 20% | Helioptile |
| 20% | Stantler |
| 10% | Plusle |
| 10% | Klank |
| 10% | Darumaka |
| 10% | Riolu |
| 5% | Mr.Mime |
| 5% | Vigoroth |
| 4% | Munchlax |
| 4% | Magmar |
| 1% | Graveler-A |
Route 10
| % | Day | Night |
|---|---|---|
| 20% | Lickitung | Koffing |
| 20% | Stantler | Stantler |
| 10% | Smeargle | Smeargle |
| 10% | Pumpkaboo | Pumpkaboo |
| 10% | Pumpkaboo | Pumpkaboo |
| 10% | Klefki | Klefki |
| 5% | Fletchinder | Fletchinder |
| 5% | Pyroar | Pyroar |
| 4% | Applin | Applin |
| 4% | Eldegoss | Eldegoss |
| 1% | Maractus | Maractus |
| 1% | Dratini | Dratini |
Rock Tunnel 1
| % | Day | Night |
|---|---|---|
| 20% | Graveler | Graveler-A |
| 20% | Diggersby | Diggersby |
| 10% | Cubone | Cubone-A |
| 10% | Binacle | Binacle |
| 10% | Mudsdale | Mudsdale |
| 10% | Drilbur | Drilbur |
| 5% | Trapinch | Trapinch |
| 5% | Minior | Minior |
| 4% | Rockruff | Rockruff |
| 4% | Silicobra | Silicobra |
| 1% | Stonjurnor | Stonjurnor |
| 1% | Lycanroc | Lycanroc |
Rock Tunnel 2
| % | Day | Night |
|---|---|---|
| 20% | Sandslash | Sandslash-A |
| 20% | Diglett | Diglett-A |
| 10% | Piloswine | Piloswine |
| 10% | Sneasel-H | Sneasel |
| 10% | Gligar | Gligar |
| 10% | Onix | Onix |
| 5% | Nosepass | Nosepass |
| 5% | Lairon | Lairon |
| 4% | Solrock | Lunatone |
| 4% | Baltoy | Baltoy |
| 1% | Carbink | Carbink |
| 1% | Axew | Axew |
Route 8
| % | Day | Night |
|---|---|---|
| 20% | Scyther | Scyther |
| 20% | Ponyta | Ponyta-G |
| 10% | Smeargle | Smeargle |
| 10% | Rapidash | Rapidash-G |
| 10% | Misdreavus | Murkrow |
| 10% | Tropius | Tropius |
| 5% | Lopunny | Lopunny |
| 5% | Drapion | Drapion |
| 4% | Appletun | Flapple |
| 4% | Ribombee | Ribombee |
| 1% | Carbink | Carbink |
| 1% | Axew | Axew |
Route 7
| % | Day | Night |
|---|---|---|
| 20% | Stunfisk | Stunfisk-G |
| 20% | Gourgeist | Trevenant |
| 10% | Minccino | Minccino |
| 10% | Pinsir | Heracross |
| 10% | Shuckle | Shuckle |
| 10% | Delibird | Delibird |
| 5% | Skarmory | Skarmory |
| 5% | Torkoal | Torkoal |
| 4% | Duraludon | Duraludon |
| 4% | Carnivine | Carnivine |
| 1% | Sawk | Throh |
| 1% | Emolga | Emolga |
Route 16
Current Version:
| % | Day | Night |
|---|---|---|
| 35% | Doduo | Doduo |
| 30% | Rattata | Rattata |
| 30% | Spearow | Spearow |
| 5% | Raticate | Raticate |
Next Version:
| % | Night |
|---|---|
| 20% | Rufflet |
| 20% | Eiscue |
| 10% | Ursaring |
| 10% | Abomasnow |
| 10% | Golisopod |
| 10% | Munchlax |
| 5% | Cursola |
| 5% | Magmortar |
| 4% | Spritzee |
| 4% | Slurpuff |
| 1% | Slowking |
| 1% | Slowbro |
Pokemon Tower 1
| % | Day | Night |
|---|---|---|
| 20% | Haunter | Haunter |
| 20% | Haunter | Haunter |
| 10% | Corsola-G | Corsola-G |
| 10% | Corsola-G | Corsola-G |
| 10% | Cursola | Cursola |
| 10% | Banette | Banette |
| 5% | Dusclops | Dusclops |
| 5% | Mismagius | Mismagius |
| 4% | Sinistea | Sinistea |
| 4% | Yamask | Yamask-G |
| 1% | Drifblim | Drifblim |
| 1% | Cofagrigus | Runerigus |
Pokemon Tower 2
| % | Day | Night |
|---|---|---|
| 20% | Haunter | Haunter |
| 20% | Haunter | Haunter |
| 10% | Yamask | Yamask-G |
| 10% | Dreepy | Dreepy |
| 10% | Cursola | Cursola |
| 10% | Honedge | Honedge |
| 5% | Doublade | Doublade |
| 5% | Frillish | Frillish |
| 4% | Frillish | Frillish |
| 4% | Sableye | Sableye |
| 1% | Sableye | Sableye |
| 1% | Rotom | Rotom |
Pokemon Tower 3
| % | Day | Night |
|---|---|---|
| 20% | Haunter | Haunter |
| 20% | Haunter | Haunter |
| 10% | Dusclops | Dusclops |
| 10% | Honedge | Honedge |
| 10% | Shedinja | Shedinja |
| 10% | Golurk | Golurk |
| 5% | Froslass | Froslass |
| 5% | Pumpkaboo | Pumpkaboo-XL |
| 4% | Lampent | Lampent |
| 4% | Sandygast | Sandygast |
| 1% | Palossand | Palossand |
| 1% | Mimikyu | Dhelmise |
Pokemon Tower 4
| % | Day | Night |
|---|---|---|
| 20% | Haunter | Haunter |
| 20% | Dusclops | Dusclops |
| 10% | Phantump | Phantump |
| 10% | Litwick | Litwick |
| 10% | Lampent | Lampent |
| 10% | Trevenant | Trevenant |
| 5% | Froslass | Froslass |
| 5% | Chandelure | Chandelure |
| 4% | Spiritomb | Spiritomb |
| 4% | Rotom | Rotom |
| 1% | Yamask | Yamask-G |
| 1% | Dusknoir | Dusknoir |
Route 17
| % | Day | Night |
|---|---|---|
| 20% | Eevee | Eevee |
| 20% | Rufflet | Vullaby |
| 10% | Ursaring | Ursaring |
| 10% | Tauros | Tauros |
| 10% | Miltank | Miltank |
| 10% | Corsola | Corsola |
| 5% | Corsola-G | Corsola-G |
| 5% | Mothim | Mothim |
| 4% | Purugly | Purugly |
| 4% | Gothorita | Duosion |
| 1% | Magmar | Magmar |
| 1% | Electabuzz | Electabuzz |
Route 18
| % | Day | Night |
|---|---|---|
| 20% | Trumbeak | Trumbeak |
| 20% | Oricorio | Oricorio |
| 10% | Talonflame | Talonflame |
| 10% | Minior | Minior |
| 10% | Vivillon | Vivillon |
| 10% | Vivillon | Vivillon |
| 5% | Swanna | Swanna |
| 5% | Sigilyph | Sigilyph |
| 4% | Braviary | Braviary-H |
| 4% | Chatot | Chatot |
| 1% | Swellow | Swellow |
| 1% | Yanma | Murkrow |
Route 12
| % | Day | Night |
|---|---|---|
| 20% | Comfey | Comfey |
| 20% | Raticate | Raticate-A |
| 10% | Minior | Minior |
| 10% | Minior | Minior |
| 10% | Perrserker | Persian |
| 10% | Swanna | Swanna |
| 5% | Falinks | Falinks |
| 5% | Leavanny | Leavanny |
| 4% | Pachirisu | Pachirisu |
| 4% | Oranguru | Passimian |
| 1% | Crawdaunt | Crawdaunt |
| 1% | Avalugg | Avalugg-H |
Route 13
| % | Day | Night |
|---|---|---|
| 20% | Comfey | Comfey |
| 20% | Raticate | Raticate-A |
| 10% | Minior | Minior |
| 10% | Minior | Minior |
| 10% | Perrserker | Persian |
| 10% | Swanna | Swanna |
| 5% | Falinks | Falinks |
| 5% | Leavanny | Leavanny |
| 4% | Pachirisu | Pachirisu |
| 4% | Oranguru | Passimian |
| 1% | Crawdaunt | Crawdaunt |
| 1% | Avalugg | Avalugg-H |
Route 14
| % | Day | Night |
|---|---|---|
| 20% | Venomoth | Venomoth |
| 20% | Drampa | Drampa |
| 10% | Turtonator | Turtonator |
| 10% | Eiscue | Stonjourner |
| 10% | Indeedee | Indeedee-F |
| 10% | Boldore | Boldore |
| 5% | Zebstrika | Zebstrika |
| 5% | Kirlia | Kirlia |
| 4% | Basculin-BLUE | Basculin-H |
| 4% | Jangmo-o | Jangmo-o |
| 1% | Togedemaru | Mimikyu |
| 1% | Bruxish | Dhelmise |
Route 15
| % | Day | Night |
|---|---|---|
| 20% | Venomoth | Venomoth |
| 20% | Drampa | Drampa |
| 10% | Turtonator | Turtonator |
| 10% | Eiscue | Stonjourner |
| 10% | Indeedee | Indeedee-F |
| 10% | Boldore | Boldore |
| 5% | Zebstrika | Zebstrika |
| 5% | Kirlia | Kirlia |
| 4% | Basculin-BLUE | Basculin-H |
| 4% | Jangmo-o | Jangmo-o |
| 1% | Togedemaru | Mimikyu |
| 1% | Bruxish | Dhelmise |
Safari Zone 1
| % | Day | Night |
|---|---|---|
| 20% | Onix | Onix |
| 20% | Exeggcute | Exeggcute |
| 10% | Exeggutor | Exeggutor-A |
| 10% | Weezing | Weezing-G |
| 10% | Indeedee | Indeedee |
| 10% | Scyther | Scyther |
| 5% | Heracross | Pinsir |
| 5% | Shuckle | Shuckle |
| 4% | Shiftry | Ludicolo |
| 4% | Scizor | Kleavor |
| 1% | Seviper | Zangoose |
| 1% | Chimecho | Chimecho |
Safari Zone 2
| % | Day | Night |
|---|---|---|
| 20% | Mr.Mime | Mr.Mime-G |
| 20% | Carbink | Carbink |
| 10% | Noibat | Noibat |
| 10% | Doublade | Doublade |
| 10% | Bouffalant | Druddigon |
| 10% | Stunfisk | Stunfisk-G |
| 5% | Noivern | Noivern |
| 5% | Cryogonal | Cryogonal |
| 4% | Garbodor | Garbodor |
| 4% | Heatmor | Durant |
| 1% | Drapion | Muk-A |
| 1% | Roserade | Roserade |
Safari Zone 3
| % | Day | Night |
|---|---|---|
| 20% | Chansey | Chansey |
| 20% | Sawk | Throh |
| 10% | Munna | Munna |
| 10% | Zoroark | Zoroark |
| 10% | Lopunny | Lopunny |
| 10% | Purugly | Ambipom |
| 5% | Tropius | Tropius |
| 5% | Absol | Absol |
| 4% | Glalie | Froslass |
| 4% | Gardevoir | Gallade |
| 1% | Forretress | Forretress |
| 1% | Weavile | Weavile |
Safari Zone 4
| % | Day | Night |
|---|---|---|
| 20% | Stantler | Stantler |
| 20% | Rhydon | Rhydon |
| 10% | Quagsire | Quagsire |
| 10% | Xatu | Xatu |
| 10% | Raichu | Raichu-A |
| 10% | Phanpy | Phanpy |
| 5% | Carnivine | Carnivine |
| 5% | Toxicroak | Toxicroak |
| 4% | Kecleon | Kecleon |
| 4% | Whiscash | Whiscash |
| 1% | Venomoth | Parasect |
| 1% | Chansey | Chansey |
Route 21
| % | Day | Night |
|---|---|---|
| 20% | Zoroark | Zoroark-H |
| 20% | Doublade | Doublade |
| 10% | Overqwil | Overqwil |
| 10% | Exeggutor | Exeggutor-A |
| 10% | Weavile | Sneasler |
| 10% | Tangrowth | Tangrowth |
| 5% | Gardevoir | Gardevoir |
| 5% | Gallade | Gallade |
| 4% | Whimsicott | Whimsicott |
| 4% | Eiscue | Stonjourner |
| 1% | Alcremie | Alcremie |
| 1% | Bruxish | Bruxish |
Cinnibar Island Mansion 1
| % | Day | Night |
|---|---|---|
| 20% | Ditto | Ditto |
| 20% | Weezing | Weezing-G |
| 10% | Trubbish | Trubbish |
| 10% | Seviper | Seviper |
| 10% | Garbodor | Garbodor |
| 10% | Golbat | Golbat |
| 5% | Swalot | Swalot |
| 5% | Slowbro-G | Slowking-G |
| 4% | Grimer | Grimer |
| 4% | Rapidash | Rapidash |
| 1% | Charmander | Charmander |
| 1% | Charmeleon | Charmeleon |
Cinnibar Island Mansion 2
| % | Day | Night |
|---|---|---|
| 20% | Skuntank | Skuntank |
| 20% | Muk | Muk |
| 10% | Ditto | Ditto |
| 10% | Charmander | Charmander |
| 10% | Magcargo | Magcargo |
| 10% | Toxapex | Toxapex |
| 5% | Heatmor | Heatmor |
| 5% | Salandit | Salandit |
| 4% | Salazzle | Salazzle |
| 4% | Camerupt | Camerupt |
| 1% | Victreebel | Victreebel |
| 1% | Tentacruel | Tentacruel |
Cinnibar Island Mansion 3
| % | Day | Night |
|---|---|---|
| 20% | Ditto | Ditto |
| 20% | Arcanine | Arcanine-H |
| 10% | Ditto | Ditto |
| 10% | Ariados | Ariados |
| 10% | Qwilfish | Qwilfish-H |
| 10% | Pyroar | Pyroar |
| 5% | Lampent | Lampent |
| 5% | Chandelure | Gengar |
| 4% | Scolipede | Scolipede |
| 4% | Amoonguss | Amoonguss |
| 1% | Toxtricity | Toxtricity |
| 1% | Toxtricity-LK | Toxtricity-LK |
Seafoam Island
| % | Day | Night |
|---|---|---|
| 20% | Cloyster | Cloyster |
| 20% | Golduck | Golduck |
| 10% | Eiscue | Mr.Rime |
| 10% | Golbat | Froslass |
| 10% | Dewgong | Weavile |
| 10% | Beartic | Beartic |
| 5% | Vanilluxe | Vanilluxe |
| 5% | Darmanitan-G | Darmanitan-G |
| 4% | Cryogonal | Abomasnow |
| 4% | Jynx | Jynx |
| 1% | Walrein | Walrein |
| 1% | Mamoswine | Mamoswine |
Power Plant
| % | Day | Night |
|---|---|---|
| 20% | Electrode | Electrode-H |
| 20% | Togedemaru | Togedemaru |
| 10% | Morpeko | Morpeko |
| 10% | Copperajah | Copperajah |
| 10% | Klinklang | Klinklang |
| 10% | Raichu | Raichu-A |
| 5% | Golem-A | Golem |
| 5% | Aggron | Aggron |
| 4% | Vikavolt | Vikavolt |
| 4% | Magneton | Magneton |
| 1% | Klefki | Klefki |
| 1% | Ferrothorn | Ferrothorn |
Bill's Garden
| % | Day | Night |
|---|---|---|
| 20% | Eevee | Eevee |
| 20% | Eevee | Eevee |
| 10% | Eevee | Eevee |
| 10% | Flareon | Flareon |
| 10% | Vaporeon | Vaporeon |
| 10% | Jolteon | Jolteon |
| 5% | Umbreon | Umbreon |
| 5% | Espeon | Espeon |
| 4% | Leafeon | Leafeon |
| 4% | Glaceon | Glaceon |
| 1% | Eevee | Eevee |
| 1% | Sylveon | Sylveon |
Route 23
| % | Day | Night |
|---|---|---|
| 20% | Ariados | Typhlosion-H |
| 20% | Toxtricity | Samurott-H |
| 10% | Arcanine | Arcanine-H |
| 10% | Florges | Florges |
| 10% | Togekiss | Togekiss |
| 10% | Wyrdeer | Wyrdeer |
| 5% | Snorlax | Snorlax |
| 5% | Kingdra | Kingdra |
| 4% | Vanilluxe | Vanilluxe |
| 4% | Luxray | Luxray |
| 1% | Magmortar | Electivire |
| 1% | Dragonite | Dragonite |
Victory Road 1
| % | Day | Night |
|---|---|---|
| 20% | Sandslash | Sandslash-A |
| 20% | Machamp | Machamp |
| 10% | Steelix | Steelix |
| 10% | Mienshao | Mienshao |
| 10% | Durant | Durant |
| 10% | Steelix | Steelix |
| 5% | Medicham | Medicham |
| 5% | Rhyperior | Rhyperior |
| 4% | Aggron | Aggron |
| 4% | Hariyama | Hariyama |
| 1% | Exploud | Exploud |
| 1% | Garchomp | Garchomp |
Victory Road 2
| % | Day | Night |
|---|---|---|
| 20% | Floatzel | Floatzel |
| 20% | Conkeldurr | Gigalith |
| 10% | Lickilicky | Lickilicky |
| 10% | Excadrill | Excadrill |
| 10% | Swoobat | Swoobat |
| 10% | Shuckle | Shuckle |
| 5% | Absol | Absol |
| 5% | Alakazam | Alakazam |
| 4% | Golbat | Golbat |
| 4% | Primeape | Primeape |
| 1% | Marowak | Marowak-A |
| 1% | Mawile | Sableye |
Victory Road 3
| % | Day | Night |
|---|---|---|
| 20% | Mawile | Sableye |
| 20% | Arbok | Arbok |
| 10% | Azumarill | Azumarill |
| 10% | Magnezone | Magnezone |
| 10% | Zweilous | Zweilous |
| 10% | Druddigon | Druddigon |
| 5% | Onix | Onix |
| 5% | Noivern | Noivern |
| 4% | Gengar | Gengar |
| 4% | Ursaluna | Ursaluna |
| 1% | Excadrill | Excadrill |
| 1% | Bronzong | Bronzong |
Flower Field
| % | Day | Night |
|---|---|---|
| 20% | Oricorio | Oricorio |
| 20% | Oricorio-Y | Oricorio-Y |
| 10% | Oricorio-P | Oricorio-P |
| 10% | Oricorio-P | Oricorio-P |
| 10% | Oricorio-S | Oricorio-S |
| 10% | Oricorio-S | Oricorio-S |
| 5% | Comfey | Comfey |
| 5% | Comfey | Comfey |
| 4% | Comfey | Comfey |
| 4% | Comfey | Comfey |
| 1% | Comfey | Comfey |
| 1% | Comfey | Comfey |
Fishing Encounters
Sub-areas: Pallet Town | Viridian City | Route 22 (Cerulean City) | Cerulean City | Route 24 | Route 25 | Route 6 | Vermillion City | Route 11 | Route 10 | Route 12 | Safari Zone | Route 19 | Seafoam Islands | Bill's Garden
Pallet Town
| Pokemon | Old Rod | Good Rod | Super Rod |
|---|---|---|---|
| Magikarp | 70% | - | - |
| Chinchou | 30% | - | - |
| Chinchou | - | 60% | - |
| Horsea | - | 20% | - |
| Gyarados | - | 20% | - |
| Luvdisc | - | - | 40% |
| Clamperl | - | - | 40% |
| Clauncher | - | - | 15% |
| Clawitzer | - | - | 4% |
| Gyarados | - | - | 1% |
Viridian City
| Pokemon | Old Rod | Good Rod | Super Rod |
|---|---|---|---|
| Qwilfish-H | 70% | - | - |
| Qwilfish | 30% | - | - |
| Arrokuda | - | 60% | - |
| Goldeen | - | 20% | - |
| Arrokuda | - | 20% | - |
| Staryu | - | - | 40% |
| Wishiwashi | - | - | 40% |
| Mareanie | - | - | 15% |
| Toxapex | - | - | 4% |
| Cramorant | - | - | 1% |
Route 22 (Cerulean City)
| Pokemon | Old Rod | Good Rod | Super Rod |
|---|---|---|---|
| Shellder | 70% | - | - |
| Finneon | 30% | - | - |
| Shellder | - | 60% | - |
| Seel | - | 20% | - |
| Frillish | - | 20% | - |
| Golisopod | - | - | 40% |
| Wishiwashi | - | - | 40% |
| Mantyke | - | - | 15% |
| Mantine | - | - | 4% |
| Sharpedo | - | - | 1% |
Cerulean City
| Pokemon | Old Rod | Good Rod | Super Rod |
|---|---|---|---|
| Corsola-G | 70% | - | - |
| Mareanie | 30% | - | - |
| Chinchou | - | 60% | - |
| Clamperl | - | 20% | - |
| Pyukumuku | - | 20% | - |
| Floatzel | - | - | 40% |
| Basculin-H | - | - | 40% |
