Pokémon Metallic Move Changes from Official Documentation
Author: baylorknight
Source: https://www.pokecommunity.com/showthread.php?t=408928
Move Changes
Psywave — Psychic | PP: 20 | Power: 80 Effect: 10% Confuse
Mist — Water | PP: 20 | Power: 85 Effect: 10% Reduce Accuracy
Megahorn — Bug | PP: 12 | Power: 120 Effect: 9.8% Poison
Drill Peck — Flying | PP: 15 | Power: 100 Effect: 9.8% Flinch
Psychic — Psychic | PP: 15 | Power: 100 Effect: 10% Confuse
Surf — Water | PP: 15 | Power: 100 Effect: —
Mirror Coat — Steel | PP: 35 | Power: 50 Effect: 10% Reduce Accuracy
Sonicboom — Steel | PP: 25 | Power: 75 Effect: 9.8% Flinch
Rapid Spin — Rock | PP: 25 | Power: 60 Effect: 10% Confuse
Light Screen — Psychic | PP: 25 | Power: 80 Effect: 10% Reduce Accuracy
Thunder — Electric | PP: 12 | Power: 120 Effect: 9.8% Paralyze
Thunderbolt — Electric | PP: 15 | Power: 100 Effect: —
Counter — Steel | PP: 12 | Power: 120 Effect: 10% Confuse
Ancientpower — Rock | PP: 12 | Power: 120 Effect: 9.8% Paralyze
Bone Club — Ground | PP: 25 | Power: 65 Effect: 9.8% Flinch
Mach Punch — Fighting | PP: 35 | Power: 45 Effect: —
Rock Throw — Rock | PP: 35 Effect: 10% Confuse
Dig — Ground | PP: 25 | Power: 80 Effect: 9.8% Flinch
Bonemerang — Ground | PP: 20 | Power: 35 Effect: —
Double Kick — Fighting | PP: 20 | Power: 35 Effect: —
Spikes — Steel | PP: 25 | Power: 70 Effect: Never Miss
Bone Rush — Ground | PP: 15 | Power: 60 Effect: Hit Twice
Iron Tail — Steel | PP: 15 | Power: 100 Effect: 10% Confuse
Triple Kick — Fighting | PP: 15 | Power: 60 Effect: Hit Twice
Earthquake — Ground | PP: 15 | Power: 100 Effect: —
Steel Wing — Steel | PP: 25 | Power: 80 Effect: 9.8% Flinch
Sand Attack — Ground | PP: 35 | Power: 45 Effect: 10% Reduce Accuracy
Wing Attack — Flying | PP: 25 | Power: 70 Effect: —
Hi Jump Kick — Fighting | PP: 15 | Power: 100 Effect: 9.8% Paralyze
String Shot — Bug | PP: 35 | Power: 45 Effect: 10% Reduce Speed
Sweet Scent — Bug | PP: 30 | Power: 70 Effect: 10% Confuse
Bide — Bug | PP: 12 | Power: 120 Effect: 9.8% Flinch
Aeroblast — Flying | PP: 15 | Power: 100 Effect: 9.8% Freeze
Outrage — Dragon | PP: 12 | Power: 120 Effect: 9.8% Flinch
Dragonbreath — Dragon | PP: 20 | Power: 75 Effect: —
Twister — Dragon | PP: 35 | Power: 45 Effect: 10% Confuse
Fury Cutter — Bug | PP: 35 | Power: 45 Effect: 9.8% Flinch
Metal Claw — Steel | PP: 35 | Power: 50 Effect: 9.8% Flinch
False Swipe — Bug | PP: 25 | Power: 70 Effect: 9.8% Flinch
Rock Slide — Rock | PP: 15 | Power: 100 Effect: —
Lick — Ghost | PP: 35 | Power: 50 Effect: —
Twineedle — Bug | PP: 20 | Power: 50 Effect: —
Sky Attack — Flying | PP: 12 | Power: 120 Effect: 10% Confuse
Spark — Electric | PP: 25 | Power: 75 Effect: 9.8% Paralyze
Mud Slap — Ground | PP: 30 | Power: 60 Effect: 10% Reduce Accuracy
Fire Blast — Fire | PP: 12 | Power: 120 Effect: 9.8% Burn
Psybeam — Electric | PP: 20 | Power: 70 Effect: 10% Confuse
Absorb — Grass | PP: 35 | Power: 35 Effect: —
Mega Drain — Grass | PP: 25 | Power: 50 Effect: —
Acid — Poison | PP: 30 | Power: 50 Effect: 9.8% Poison
Pain Split — Dark | PP: 12 | Power: 120 Effect: 10% Reduce Special Defense
Aurora Beam — Ice | PP: 25 | Power: 80 Effect: 10% Freeze; 10% Reduce Speed
Meditate — Psychic | PP: 12 | Power: 120 Effect: 10% Confuse
Hydro Pump — Water | PP: 12 | Power: 120 Effect: —
Thunderpunch — Electric | PP: 25 | Power: 80 Effect: 9.8% Paralyze
Fire Punch — Fire | PP: 25 | Power: 80 Effect: 9.8% Burn
Ice Punch — Ice | PP: 25 | Power: 80 Effect: 9.8% Freeze
Night Shade — Dark | PP: 15 | Power: 100 Effect: 10% Reduce Accuracy
Shadow Ball — Ghost | PP: 15 | Power: 100 Effect: 10% Confuse
Nightmare — Ghost | PP: 25 | Power: 85 Effect: 10% Confuse
Mind Reader — Ghost | PP: 12 | Power: 120 Effect: 10% Confuse
Poison Sting — Poison | PP: 35 | Power: 45 Effect: 9.8% Poison
Body Slam — Normal | PP: 15 | Power: 100 Effect: 9.8% Paralyze
Hyper Beam — Normal | PP: 12 | Power: 120 Effect: 9.8% Flinch
Headbutt — Normal | PP: 25 | Power: 75 Effect: —
Tackle — Normal | PP: 35 | Power: 45 Effect: —
Skull Bash — Steel | PP: 12 | Power: 120 Effect: 10% Confuse
Ember — Fire | PP: 35 | Power: 45 Effect: 9.8% Burn
Flame Wheel — Fire | PP: 25 | Power: 70 Effect: 9.8% Burn
Flamethrower — Fire | PP: 15 | Power: 100 Effect: 9.8% Burn
Fissure — Ground | PP: 12 | Power: 120 Effect: 10% Confuse
Crunch — Dark | PP: 15 | Power: 100 Effect: 9.8% Flinch
Mega Punch — Fighting | PP: 20 | Power: 70 Effect: 10% Confuse
Strength — Fighting | PP: 15 | Power: 100 Effect: —
Guillotine — Steel | PP: 15 | Power: 100 Effect: 9.8% Flinch
Crabhammer — Water | PP: 15 | Power: 100 Effect: 10% Confuse
Faint Attack — Dark | PP: 25 | Power: 70 Effect: —
Solarbeam — Grass | PP: 12 | Power: 120 Effect: 9.8% Paralyze
Synthesis — Electric | PP: 15 | Power: 100 Effect: 9.8% Paralyze
Razor Leaf — Grass | PP: 25 | Power: 75 Effect: 9.8% Flinch
Vine Whip — Grass | PP: 35 | Power: 50 Effect: 9.8% Flinch
Morning Sun — Fire | PP: 25 | Power: 70 Effect: 10% Reduce Accuracy
Zap Cannon — Electric | PP: 15 | Power: 100 Effect: 9.8% Paralyze
Sludge — Poison | PP: 25 | Power: 70 Effect: 9.8% Poison
Sludge Bomb — Poison | PP: 12 | Power: 120 Effect: 9.8% Poison
Octazooka — Water | PP: 12 | Power: 120 Effect: 10% Reduce Accuracy
Dynamicpunch — Fighting | PP: 12 | Power: 120 Effect: 10% Confuse
Mean Look — Ghost | PP: 30 | Power: 70 Effect: 9.8% Flinch
Bite — Dark | PP: 35 | Power: 65 Effect: 9.8% Flinch
Toxic — Poison | PP: 25 | Power: 80 Effect: 9.8% Poison
Fly — Flying | PP: 15 | Power: 100 Effect: —
Pound — Normal | PP: 35 | Power: 40 Effect: —
Gust — Flying | PP: 35 | Power: 40 Effect: —
Powder Snow — Ice | PP: 35 | Power: 50 Effect: —
Other Pokémon Metallic Docs: