Pokémon Theta Emerald EX Item Locations
Category: Documentation
Language: English
Related: Pokémon Theta Emerald EX
Author: LCCoolJ95
Note: Search inside the Page by pressing Ctrl+F or use the "Search" option on your browser to look for a specific Item.
Pokémon Item List
Poké Balls
| Item | Location | Price |
|---|---|---|
| Master Ball | Team Aqua Hideout; match all 5 numbers in the Pokémon Lottery Corner | N/A |
| Ultra Ball | Fallarbor Town, Lavaridge Town, Fortree City, Lilycove City, Mossdeep City, Sootopolis City, Ever Grande City, Battle Frontier | ₽1,200 |
| Great Ball | All Poké Marts (except Oldale Town, Petalburg City, Rustboro City) | ₽600 |
| Poké Ball | All Poké Marts (after getting the Pokédex) | ₽200 |
| Safari Ball | Safari Zone | N/A |
| Net Ball | Rustboro City (after getting the Repeat Ball) | ₽1,000 |
| Dive Ball | Fallarbor Town | ₽1,000 |
| Nest Ball | Verdanturf Town | ₽1,000 |
| Repeat Ball | Rustboro City (after getting the Repeat Ball) | ₽1,000 |
| Timer Ball | Rustboro City (after getting the Repeat Ball) | ₽1,000 |
| Luxury Ball | Verdanturf Town | ₽1,000 |
| Premier Ball | Any Poké Mart (buy 10+ Poké Balls at once) | ₽200 |
Medicine & Healing
| Item | Location | Price |
|---|---|---|
| Potion | All Poké Marts | ₽300 |
| Super Potion | All Poké Marts (except Oldale Town, Petalburg City, Rustboro City) | ₽700 |
| Hyper Potion | Fallarbor Town, Lavaridge Town, Fortree City, Lilycove City, Mossdeep City, Sootopolis City, Ever Grande City, Battle Frontier | ₽1,200 |
| Max Potion | Sootopolis City, Ever Grande City, Battle Frontier | ₽2,500 |
| Full Restore | Ever Grande City, Battle Frontier | ₽3,000 |
| Full Heal | Fortree City, Lilycove City, Mossdeep City, Sootopolis City, Ever Grande City | ₽600 |
| Revive | All Poké Marts (except Oldale Town) | ₽1,500 |
| Max Revive | Various locations | ₽4,000 |
| Antidote | All Poké Marts | ₽100 |
| Burn Heal | All Poké Marts (except Oldale Town) | ₽250 |
| Ice Heal | All Poké Marts (except Oldale Town) | ₽250 |
| Awakening | All Poké Marts (except Oldale Town) | ₽250 |
| Parlyze Heal | All Poké Marts (except Oldale Town) | ₽200 |
Beverages
| Item | Location | Price |
|---|---|---|
| Fresh Water | Vending Machines, Lilycove Department Store rooftop | ₽200 |
| Soda Pop | Vending Machines, Lilycove Department Store rooftop | ₽300 |
| Lemonade | Vending Machines, Lilycove Department Store rooftop | ₽350 |
| Moomoo Milk | Held by wild Miltank | ₽500 |
| Berry Juice | Held by wild Shuckle | ₽1,500 |
| Lava Cookie | Mt. Chimney | ₽200 |
Herbs (Lavaridge Town Herb Shop)
| Item | Price |
|---|---|
| EnergyPowder | ₽500 |
| Energy Root | ₽800 |
| Heal Powder | ₽450 |
| Revival Herb | ₽2,800 |
PP Restoration
| Item | Location | Price |
|---|---|---|
| Ether | Various locations | ₽1,200 |
| Max Ether | Various locations | ₽2,000 |
| Elixir | Various locations | ₽3,000 |
| Max Elixir | Various locations | ₽4,500 |
Battle Items
| Item | Location | Price |
|---|---|---|
| Guard Spec. | Lilycove Department Store | ₽700 |
| Dire Hit | Lilycove Department Store | ₽650 |
| X Attack | Lilycove Department Store | ₽500 |
| X Defense | Lilycove Department Store | ₽550 |
| X Speed | Lilycove Department Store | ₽350 |
| X Accuracy | Lilycove Department Store | ₽950 |
| X Sp. Atk | Lilycove Department Store | ₽350 |
Vitamins & EVs
| Item | Location | Price |
|---|---|---|
| HP Up | Lilycove Dept. Store, Slateport City (Energy Guru), Battle Frontier | ₽9,800 |
| Protein | Lilycove Dept. Store, Slateport City (Energy Guru), Battle Frontier | ₽9,800 |
| Iron | Lilycove Dept. Store, Slateport City (Energy Guru), Battle Frontier | ₽9,800 |
| Carbos | Lilycove Dept. Store, Slateport City (Energy Guru), Battle Frontier | ₽9,800 |
| Calcium | Lilycove Dept. Store, Slateport City (Energy Guru), Battle Frontier | ₽9,800 |
| Zinc | Lilycove Dept. Store, Slateport City (Energy Guru), Battle Frontier | ₽9,800 |
| Rare Candy | Various locations | ₽4,800 |
| PP Up | Various locations | ₽9,800 |
| PP Max | Trick House Prize, Team Magma Hideout | ₽9,800 |
EV Training Items (Battle Frontier)
| Item | Price |
|---|---|
| Power Anklet | ₽3,000 |
| Power Band | ₽3,000 |
| Power Belt | ₽3,000 |
| Power Bracer | ₽3,000 |
| Power Lens | ₽3,000 |
| Power Weight | ₽3,000 |
| Macho Brace | Gift from Victoria Winstrate (after defeating the whole family) |
Repels & Escape
| Item | Location | Price |
|---|---|---|
| Repel | All Poké Marts (except Oldale Town) | ₽350 |
| Super Repel | Fallarbor Town, Lavaridge Town, Fortree City, Lilycove City, Mossdeep City, Sootopolis City, Ever Grande City, Battle Frontier | ₽500 |
| Max Repel | Fortree City, Lilycove City, Mossdeep City, Sootopolis City, Ever Grande City | ₽700 |
| Escape Rope | All Poké Marts (except Oldale Town) | ₽550 |
| Smoke Ball | Trick House Prize; held by wild Koffing, Spiritomb | ₽200 |
| Poké Doll | Lilycove Department Store | ₽1,000 |
| Fluffy Tail | Lilycove Department Store | ₽1,000 |
Evolution Items
| Item | Location | Price |
|---|---|---|
| Sun Stone | Mauville City (NPC), Mossdeep City | ₽2,100 |
| Moon Stone | Mauville City (NPC) | ₽2,100 |
| Fire Stone | Mauville City (NPC) | ₽2,100 |
| Thunder Stone | Mauville City (NPC) | ₽2,100 |
| Water Stone | Mauville City (NPC) | ₽2,100 |
| Leaf Stone | Mauville City (NPC) | ₽2,100 |
| Link Cable | Mauville City (NPC) | ₽2,100 |
| Dragon Scale | Held by wild Horsea, Seadra, Dratini, Dragonair | ₽40,000 |
| King's Rock | Mossdeep City; held by wild Slowpoke, Hariyama, Hawlucha | ₽60,000 |
| Metal Coat | Held by wild Magnemite, Beldum, Bronzor, Skarmory | ₽20,000 |
| DeepSeaTooth | Held by wild Carvanha, Sharpedo, Basculin (Red-Striped), Huntail | ₽10,000 |
| DeepSeaScale | Held by wild Chinchou, Lanturn, Relicanth, Gorebyss, Basculin (Blue-Striped) | ₽20,000 |
| Everstone | Granite Cave; held by wild Geodude, Graveler, Roggenrola, Boldore | ₽200 |
| Prism Scale | — | — |
Held Items — Stat Boosting
| Item | Location | Price |
|---|---|---|
| Choice Band | Battle Frontier | ₽100 |
| Choice Scarf | Battle Frontier | ₽200 |
| Choice Specs | Battle Frontier | ₽200 |
| Muscle Band | Battle Frontier | ₽200 |
| Wise Glasses | Battle Frontier | ₽200 |
| Expert Belt | Battle Frontier | ₽200 |
| Life Orb | Held by wild Absol | ₽200 |
| Scope Lens | Battle Frontier | ₽200 |
| Wide Lens | Held by wild Yanma, Sableye | ₽200 |
| Zoom Lens | Battle Frontier | ₽200 |
| Focus Band | Shoal Cave; held by wild Machop | ₽200 |
| Focus Sash | Battle Frontier | ₽200 |
| Assault Vest | Battle Frontier | ₽1,000 |
| Weakness Policy | Battle Frontier | ₽1,000 |
| Safety Goggles | Battle Frontier | ₽1,000 |
| Air Balloon | Battle Frontier | ₽200 |
| Eviolite | Route 123 | ₽200 |
| Float Stone | Rustboro City | ₽200 |
| Rocky Helmet | Weather Institute | ₽200 |
| Shell Bell | Shoal Cave (bring 4 Shoal Salts + 4 Shoal Shells to the old man) | ₽200 |
| Leftovers | S.S. Tidal, Battle Frontier; held by wild Munchlax | ₽200 |
| Quick Claw | Rustboro City (Trainer's School); held by wild Sneasel, Sandshrew, Meowth, Zangoose | ₽100 |
| BrightPowder | Battle Frontier; held by wild Wurmple, Volbeat, Illumise | ₽10 |
| Mental Herb | Fortree City, Battle Frontier; held by wild Sewaddle, Pancham, Lotad | ₽100 |
| White Herb | Route 104, Battle Frontier | ₽100 |
| Power Herb | Held by wild Seedot | ₽100 |
| Big Root | Route 123 | ₽200 |
| Binding Band | Battle Frontier | ₽200 |
| Ring Target | Battle Frontier | ₽200 |
| Red Card | Battle Frontier | ₽200 |
| Eject Button | Battle Frontier | ₽200 |
| Iron Ball | Held by wild Mawile | ₽200 |
| Lagging Tail | Held by wild Lickitung, Slowpoke | ₽200 |
| Destiny Knot | Abandoned Ship | ₽200 |
| Sticky Barb | Held by wild Cacnea, Ferroseed | ₽200 |
| Light Clay | Held by wild Baltoy, Claydol, Golett, Golurk | ₽200 |
| Metronome | Held by wild Kricketune, Chatot | ₽1,000 |
Held Items — Type Boosting
| Item | Location | Price |
|---|---|---|
| Soft Sand | Route 109; held by wild Diglett, Nincada, Trapinch | ₽100 |
| Hard Stone | Trick House Prize; held by wild Nosepass, Aron, Lairon, Roggenrola, Boldore, Dwebble | ₽100 |
| Miracle Seed | Petalburg Woods (requires Cut); held by wild Cherubi, Maractus, Pumpkaboo | ₽100 |
| BlackGlasses | Route 116 | ₽100 |
| Black Belt | Held by wild Makuhita, Sawk, Throh | ₽100 |
| Magnet | Trick House Prize; held by wild Magneton | ₽100 |
| Mystic Water | Weather Institute (gift Castform); held by wild Goldeen, Seaking, Lapras | ₽100 |
| Sharp Beak | Held by wild Doduo | ₽100 |
| Poison Barb | Held by wild Roselia, Arbok, Tentacool, Qwilfish, Skorupi, Venipede | ₽100 |
| NeverMeltIce | Shoal Cave; held by wild Snover, Cryogonal | ₽100 |
| Spell Tag | Held by wild Duskull, Dusclops, Shuppet, Misdreavus, Yamask | ₽100 |
| TwistedSpoon | Held by wild Abra | ₽100 |
| Charcoal | Lavaridge Town; held by wild Vulpix, Torkoal | ₽9,800 |
| Dragon Fang | Held by wild Bagon, Shelgon, Druddigon | ₽100 |
| Silk Scarf | Dewford Town | ₽100 |
| SilverPowder | Held by Bug Maniac Jeffrey's Masquerain (4th battle); wild Butterfree, Venomoth, Volcarona | ₽100 |
| Light Ball | Held by wild Pikachu | ₽100 |
Held Items — Orbs & Status
| Item | Location | Price |
|---|---|---|
| Toxic Orb | Battle Frontier | ₽200 |
| Flame Orb | Held by wild Heatmor | ₽200 |
| Soul Dew | Held by wild Latias/Latios (Southern Island) | ₽200 |
Plates (Arceus)
| Item | Location | Price |
|---|---|---|
| Fist Plate | Route 130 | ₽1,000 |
| Sky Plate | Route 124 | ₽1,000 |
| Toxic Plate | Route 129 | ₽1,000 |
| Earth Plate | Route 130 | ₽1,000 |
| Stone Plate | Route 128 | ₽1,000 |
| Insect Plate | Route 127 | ₽1,000 |
| Spooky Plate | Route 127 | ₽1,000 |
| Iron Plate | Beldum left at Steven's house, Mossdeep City | ₽1,000 |
| Flame Plate | Route 107 | ₽1,000 |
| Splash Plate | Route 129 | ₽1,000 |
| Zap Plate | Route 129 | ₽1,000 |
| Meadow Plate | Route 130 | ₽1,000 |
| Mind Plate | Route 126 | ₽1,000 |
| Icicle Plate | Route 130 | ₽1,000 |
| Draco Plate | Route 128 | ₽1,000 |
| Dread Plate | Route 127 | ₽1,000 |
| Pixie Plate | Route 128 | ₽1,000 |
Legendary Orbs & Drives
| Item | Location | Price |
|---|---|---|
| Griseous Orb | Route 130 | ₽10,000 |
| Adamant Orb | Route 128 | ₽10,000 |
| Lustrous Orb | Route 129 | ₽10,000 |
| Red Orb | Held by Groudon in Terra Cave | N/A |
| Blue Orb | Held by Kyogre in Marine Cave | N/A |
| Douse Drive | Mauville City | ₽1,000 |
| Shock Drive | Mauville City | ₽1,000 |
| Burn Drive | Mauville City | ₽1,000 |
| Chill Drive | Mauville City | ₽1,000 |
Incense (Slateport Market)
| Item | Price |
|---|---|
| Sea Incense | ₽9,600 |
| Lax Incense | ₽9,600 |
| Odd Incense | ₽9,600 |
| Rock Incense | ₽9,600 |
| Full Incense | ₽9,600 |
| Wave Incense | ₽9,600 |
| Rose Incense | ₽9,600 |
| Luck Incense | ₽9,600 |
| Pure Incense | ₽9,600 |
Gems (Dewford City, after HM05 Waterfall)
All gems cost ₽200 and are obtained from Dewford City after acquiring HM05 (Waterfall).
Normal · Fighting · Flying · Poison · Ground · Rock · Bug · Ghost · Steel · Fire · Water · Grass · Electric · Psychic · Ice · Dragon · Dark · Fairy
Flutes (Route 113 Glass Workshop)
| Item | Price |
|---|---|
| Blue Flute | ₽100 |
| Red Flute | ₽200 |
| Yellow Flute | ₽300 |
| Black Flute | ₽400 |
| White Flute | ₽500 |
Valuable Items (Sell Only)
| Item | Location | Sell Price |
|---|---|---|
| TinyMushroom | Various; held by wild Paras, Shroomish, Foongus | ₽3,000 |
| Big Mushroom | Various; held by wild Paras, Shroomish, Foongus | ₽20,000 |
| Pearl | Various; held by wild Shellder, Cloyster, Clamperl | ₽6,000 |
| Big Pearl | Various; held by wild Shellder, Cloyster, Clamperl | ₽38,000 |
| Stardust | Various; held by wild Staryu, Starmie, Lunatone, Solrock | ₽10,000 |
| Star Piece | Various; held by wild Staryu, Starmie | ₽48,000 |
| Nugget | Various; held by wild Grimer, Muk, Meowth | ₽50,000 |
| Heart Scale | Various; held by wild Luvdisc | ₽10,000 |
| Sacred Ash | Held by wild Ho-Oh | ₽20,000 |
| Shoal Salt | Shoal Cave | ₽20 |
| Shoal Shell | Shoal Cave | ₽20 |
| Red Shard | Underwater | ₽3,000 |
| Blue Shard | Underwater | ₽3,000 |
| Yellow Shard | Underwater | ₽3,000 |
| Green Shard | Underwater | ₽3,000 |
| Lucky Punch | Held by wild Chansey | ₽10 |
| Metal Powder | Held by wild Ditto | ₽10 |
| Quick Powder | Held by wild Ditto | ₽10 |
| Thick Club | Held by wild Cubone, Marowak | N/A |
| Stick | Held by wild Farfetch'd | N/A |
Key Items & Story Items
| Item | How to Obtain |
|---|---|
| Mach Bike | Rydel's Cycles, Mauville City |
| Acro Bike | Rydel's Cycles, Mauville City |
| Itemfinder | Route 110, after defeating Brendan/May |
| Old Rod | Dewford Town (Fisherman outside rightmost house) |
| Good Rod | Route 118 (Fisherman, right side of river) |
| Super Rod | Mossdeep City (Fisherman, northernmost house) |
| Wailmer Pail | Owner of Flower Shop, Route 104 |
| Soot Sack | Route 113 Glass Workshop |
| Pokeblock Case | Lilycove City Contest Hall |
| Devon's Goods | Team Aqua Grunt in Rusturf Tunnel (after defeating him) |
| Letter | Mr. Stone at Devon Corp, after retrieving Devon's Goods |
| Basement Key | Gift from Wattson for agreeing to fix New Mauville's generator |
| Go-Goggles | Gift from Brendan/May after defeating Flannery |
| Meteorite | Mt. Chimney, inside machine near the Maxie battle |
| Devon Scope | Route 120 |
| Scanner | Abandoned Ship (requires Dive) |
| S.S. Ticket | Norman in Littleroot Town, after defeating the Elite Four |
| Eon Ticket | Desert Underpass |
| MysticTicket | Give Scanner to Captain Stern at Slateport Harbor |
| AuroraTicket | Sky Pillar Top |
| Magma Emblem | Mt. Pyre summit, after confronting Team Aqua |
| Old Sea Map | Training Cave |
| Mega Armlet | Gift from Mom after obtaining the 5th Badge |
| Amulet Coin | Gift from Mom after obtaining the 5th Badge |
| Soothe Bell | Slateport City Pokémon Fan Club |
| Exp. Share | Gift from Mr. Stone (after delivering the Letter to Steven in Dewford) |
| Room 1–6 Keys | Abandoned Ship (Scanner puzzle) |
| Storage Key | Abandoned Ship |
Mega Stones
| Item | Location |
|---|---|
| Mega Armlet | Gift from Mom after 5th Badge |
| Gengarite | Battle Frontier |
| Gardevoirite | Verdanturf Town |
| Ampharosite | New Mauville |
| Venusaurite | Route 119 |
| Charizardite X | Fiery Path |
| Charizardite Y | Scorched Slab |
| Blastoisinite | S.S. Tidal |
| Mewtwonite X | Littleroot Town (bottom left corner) |
| Mewtwonite Y | Pokémon League (outside) |
| Blazikenite | Route 114 — ₽1,500 |
| Swampertite | Route 114 — ₽1,500 |
| Sceptilite | Route 114 — ₽1,500 |
| Medichamite | Mt. Pyre (top floor) |
| Houndoominite | Lavaridge Town |
| Aggronite | Rusturf Tunnel |
| Banettite | Mt. Pyre Summit |
| Tyranitarite | Jagged Pass |
| Scizorite | Petalburg Woods |
| Pinsirite | Route 124 |
| Aerodactylite | Meteor Falls |
| Lucarionite | Lilycove City Contest Hall |
| Abomasite | Route 123 |
| Kangaskhanite | Pacifidlog Town |
| Gyaradosite | Route 123 (from the Poochyena) |
| Absolite | Safari Zone |
| Alakazite | Slateport City Market (bottom left corner) |
| Heracronite | Route 127 |
| Mawilite | Verdanturf Town |
| Manectite | Route 110 Cycling Road |
| Garchompite | Fortree City |
| Latiasite | Southern Island |
| Latiosite | Southern Island |
| Sablenite | Sootopolis City |
| Altarianite | Lilycove City |
| Galladite | Fallarbor Town (given by Professor Cozmo for the Meteorite) |
| Audinite | Battle Frontier |
| Metagrossite | From Steven after battle in Meteor Falls |
| Sharpedonite | Team Aqua Hideout |
| Slowbronite | Shoal Cave |
| Steelixite | Granite Cave (B2F) |
| Pidgeotite | Verdanturf Town |
| Glalitite | Shoal Cave |
| Diancite | Battle Frontier Pokémon Center |
| Cameruptite | Team Magma Hideout |
| Lopunnite | Mauville City |
| Salamencite | Meteor Falls |
| Beedrillite | Abandoned Ship (Storage Room) |
TMs & HMs
HMs
| HM | Location |
|---|---|
| HM01 (Cut) | Rustboro City |
| HM02 (Fly) | Route 119 |
| HM03 (Surf) | Petalburg City |
| HM04 (Strength) | Rusturf Tunnel |
| HM05 (Waterfall) | Sootopolis City |
| HM06 (Rock Smash) | Mauville City |
| HM07 (Dive) | Mossdeep City |
TMs — Purchasable
| TM | Location | Price |
|---|---|---|
| TM01 | Slateport City Market | ₽5,000 |
| TM09 | Mauville City Poké Mart | ₽10,000 |
| TM14 | Lilycove City Department Store | ₽30,000 |
| TM15 | Lilycove City Department Store | ₽50,000 |
| TM16 | Lilycove City Department Store | ₽10,000 |
| TM17 | Lilycove City Department Store | ₽10,000 |
| TM20 | Lilycove City Department Store | ₽10,000 |
| TM23 | Fortree City Poké Mart | ₽5,000 |
| TM25 | Lilycove City Department Store | ₽30,000 |
| TM33 | Lilycove City Department Store | ₽10,000 |
| TM38 | Lilycove City Department Store | ₽50,000 |
| TM40 | Mauville City Poké Mart | ₽10,000 |
| TM42 | Mauville City Poké Mart | ₽10,000 |
| TM47 | Mauville City Poké Mart | ₽10,000 |
| TM48 | Mauville City Poké Mart | ₽10,000 |
| TM52 | Lilycove City Department Store | ₽30,000 |
| TM57 | Mauville City Poké Mart | ₽10,000 |
| TM58 | Mauville City Poké Mart | ₽10,000 |
| TM66 | Fortree City Poké Mart | ₽5,000 |
| TM68 | Lilycove City Department Store | ₽50,000 |
| TM71 | Lilycove City Department Store | ₽30,000 |
| TM73 | Slateport City Market | ₽5,000 |
| TM74 | Fortree City Poké Mart | ₽10,000 |
| TM76 | Slateport City Market | ₽5,000 |
| TM78 | Mauville City Poké Mart | ₽10,000 |
| TM82 | Mauville City Poké Mart | ₽10,000 |
| TM84 | Fortree City Poké Mart | ₽10,000 |
| TM87 | Fortree City Poké Mart | ₽5,000 |
| TM89 | Mauville City Poké Mart | ₽10,000 |
| TM90 | Fortree City Poké Mart | ₽5,000 |
| TM91 | Fortree City Poké Mart | ₽10,000 |
| TM95 | Fortree City Poké Mart | ₽5,000 |
| TM98 | Mauville City Poké Mart | ₽10,000 |
| TM100 | Slateport City Market | ₽5,000 |
| TM105 | Fortree City Poké Mart | ₽5,000 |
| TM109 | Mauville City Poké Mart | ₽10,000 |
| TM110 | Slateport City Market | ₽5,000 |
| TM111–TM120 | Battle Frontier | ₽10,000 each |
TMs — Free / Found
| TM | Location |
|---|---|
| TM02 | Meteor Falls |
| TM03 | Pacifidlog Town |
| TM04 | Prize for defeating Tate & Liza |
| TM05 | Route 114 |
| TM06 | Fiery Path |
| TM07 | Shoal Cave |
| TM08 | Prize for defeating Brawly |
| TM10 | Fortree City |
| TM11 | Scorched Slab |
| TM12 | Trick House |
| TM13 | Abandoned Ship |
| TM18 | Abandoned Ship |
| TM19 | Prize for defeating Winona |
| TM21 | Pacifidlog Town |
| TM22 | Safari Zone |
| TM24 | Gift from Wattson (New Mauville quest) |
| TM26 | Seafloor Cavern |
| TM27 | Pacifidlog Town |
| TM28 | Route 114 |
| TM29 | Victory Road |
| TM30 | Mt. Pyre |
| TM31 | Sootopolis City |
| TM32 | Route 113 (hidden) |
| TM34 | Route 132 |
| TM35 | Victory Road |
| TM36 | Dewford Town (Balance Badge required) |
| TM37 | Route 111 |
| TM39 | Prize for defeating Roxanne |
| TM41 | Slateport City |
| TM43 | Jagged Pass |
| TM44 | Lilycove City |
| TM45 | Verdanturf Town |
| TM46 | Slateport City |
| TM49 | Route 104 |
| TM50 | Prize for defeating Flannery |
| TM51 | Granite Cave |
| TM53 | Safari Zone |
| TM54 | Given by a man in Rustboro City Poké Mart |
| TM55 | Seafloor Cavern |
| TM56 | Pacifidlog Town |
| TM59 | Mt. Chimney |
| TM60 | Mossdeep City |
| TM61 | Mt. Pyre |
| TM62 | Route 119 |
| TM63 | S.S. Tidal |
| TM64 | Sky Pillar |
| TM65 | Granite Cave |
| TM67 | Prize for defeating Norman |
| TM69 | Jagged Pass |
| TM70 | Granite Cave |
| TM72 | Prize for defeating Wattson |
| TM75 | Lavaridge Town |
| TM77 | Route 133 |
| TM79 | Shoal Cave |
| TM80 | Route 134 |
| TM81 | Victory Road |
| TM83 | Sootopolis City |
| TM85 | Safari Zone |
| TM86 | Fortree City |
| TM88 | Lilycove City |
| TM92 | Trick House puzzle |
| TM93 | Safari Zone |
| TM94 | Route 111 |
| TM96 | Fiery Path |
| TM97 | Team Aqua Hideout |
| TM99 | Route 123 |
| TM101 | Route 115 |
| TM102 | Prize for defeating Juan |
| TM103 | Route 123 |
| TM104 | Meteor Falls |
| TM106 | Mt. Pyre |
| TM107 | S.S. Tidal |
| TM108 | Meteor Falls |
Other Pokémon Theta Emerald EX Docs:
