Pokemon Red Expert Documentation
Author: ericgall23
Source: https://pokemonredexperteg23.wordpress.com/
Pokémon Red Expert — Game Guide
Table of Contents
- Starters
- Wild Pokémon Locations
- Your Rival
- Gym Leaders and Elite 4
- In-Game Trades
- Gift Changes
- Items with Reduced/Adjusted Prices
- Marts
- Pokémon New Movesets
Starters
Here are the starters you will receive from Prof. Oak in Pallet Town. You may only choose one, so pick wisely.
| Exeggcute | Growlithe | Shellder |
|---|---|---|
| Lv. 5 | Lv. 5 | Lv. 5 |
Well, in order to make things different to let you live a brand new adventure, Prof. Oak has decided to temporarily change the starters thanks to Blue who has made his original Pokémon breed.
You'll have a new experience, and it's great to have changes!
Wild Pokémon Locations
| # | Pokémon | Name | Area (at least 1 mentioned) | Type |
|---|---|---|---|---|
| 001 | Bulbasaur | Bulbasaur | Viridian Forest | — |
| 002 | Ivysaur | Ivysaur | Route 23 | — |
| 003 | Venusaur | Venusaur | Route 23 | — |
| 004 | Charmander | Charmander | Route 3 | Fire |
| 005 | Charmeleon | Charmeleon | Cinnabar Mansion (3F) | Fire |
| 006 | Charizard | Charizard | Cinnabar Mansion (3F) | — |
| 007 | Squirtle | Squirtle | Route 24 | Water |
| 008 | Wartortle | Wartortle | Seafoam Island (B4F) | Water |
| 009 | Blastoise | Blastoise | Seafoam Island (B4F) | Water |
| 010 | Caterpie | Caterpie | Route 2 | Bug |
| 011 | Metapod | Metapod | Viridian Forest | Bug |
| 012 | Butterfree | Butterfree | Viridian Forest | — |
| 013 | Weedle | Weedle | Route 2 | — |
| 014 | Kakuna | Kakuna | Viridian Forest | — |
| 015 | Beedrill | Beedrill | Viridian Forest | — |
| 016 | Pidgey | Pidgey | Route 1 | — |
| 017 | Pidgeotto | Pidgeotto | Route 1 | — |
| 018 | Pidgeot | Pidgeot | Route 14 | — |
| 019 | Rattata | Rattata | Route 1 | Normal |
| 020 | Raticate | Raticate | Route 9 | Normal |
| 021 | Spearow | Spearow | Route 22 | — |
| 022 | Fearow | Fearow | Route 3 | — |
| 023 | Ekans | Ekans | Route 2 | Poison |
| 024 | Arbok | Arbok | Route 4 | Poison |
| 025 | Pikachu | Pikachu | Route 2 | Electric |
| 026 | Raichu | Raichu | Power Plant | Electric |
| 027 | Sandshrew | Sandshrew | Route 3 | Ground |
| 028 | Sandslash | Sandslash | Mt. Moon (1F) | Ground |
| 029 | Nidoran♀ | Nidoran♀ | Route 22 | Poison |
| 030 | Nidorina | Nidorina | Route 9 | Poison |
| 031 | Nidoqueen | Nidoqueen | Route 9 | — |
| 032 | Nidoran♂ | Nidoran♂ | Route 22 | Poison |
| 033 | Nidorino | Nidorino | Route 9 | Poison |
| 034 | Nidoking | Nidoking | Route 9 | — |
| 035 | Clefairy | Clefairy | Route 3 | Fairy |
| 036 | Clefable | Clefable | Mt. Moon (B1F) | Fairy |
| 037 | Vulpix | Vulpix | Route 5 | Fire |
| 038 | Ninetales | Ninetales | Route 8 | Fire |
| 039 | Jigglypuff | Jigglypuff | Route 3 | — |
| 040 | Wigglytuff | Wigglytuff | Route 5 | — |
| 041 | Zubat | Zubat | Mt. Moon | — |
| 042 | Golbat | Golbat | Cerulean Cave | — |
| 043 | Oddish | Oddish | Route 1 | — |
| 044 | Gloom | Gloom | Cerulean Cave | — |
| 045 | Vileplume | Vileplume | Route 13 | — |
| 046 | Paras | Paras | Route 2 | — |
| 047 | Parasect | Parasect | Route 7 | — |
| 048 | Venonat | Venonat | Route 2 | — |
| 049 | Venomoth | Venomoth | Route 25 | — |
| 050 | Diglett | Diglett | Diglett Cave | Ground |
| 051 | Dugtrio | Dugtrio | Diglett Cave | Ground |
| 052 | Meowth | Meowth | Route 1 | Normal |
| 053 | Persian | Persian | Route 5 | Normal |
| 054 | Psyduck | Psyduck | Route 22 | Water |
| 055 | Golduck | Golduck | Route 6 | Water |
| 056 | Mankey | Mankey | Route 22 | Fighting |
| 057 | Primeape | Primeape | Route 10 | Fighting |
| 058 | Growlithe | Growlithe | Route 5 | Fire |
| 059 | Arcanine | Arcanine | Route 8 | Fire |
| 060 | Poliwag | Poliwag | Route 22 | Water |
| 061 | Poliwhirl | Poliwhirl | Route 25 | Water |
| 062 | Poliwrath | Poliwrath | Route 25 | — |
| 063 | Abra | Abra | Cerulean Cave (2F) | Psychic |
| 064 | Kadabra | Kadabra | Cerulean Cave (B1F) | Psychic |
| 065 | Alakazam | Alakazam | Route 8 | Psychic |
| 066 | Machop | Machop | Cerulean Cave (2F) | Fighting |
| 067 | Machoke | Machoke | Cerulean Cave (B1F) | Fighting |
| 068 | Machamp | Machamp | Rock Tunnel (Basement) | Fighting |
| 069 | Bellsprout | Bellsprout | Route 1 | — |
| 070 | Weepinbell | Weepinbell | Cerulean Cave (1F) | — |
| 071 | Victreebel | Victreebel | Route 13 | — |
| 072 | Tentacool | Tentacool | Route 24 | — |
| 073 | Tentacruel | Tentacruel | Route 21 (Surf) | — |
| 074 | Geodude | Geodude | Mt. Moon | — |
| 075 | Graveler | Graveler | Rock Tunnel (Basement) | — |
| 076 | Golem | Golem | Rock Tunnel (Basement) | — |
| 077 | Ponyta | Ponyta | Route 22 | Fire |
| 078 | Rapidash | Rapidash | Route 16 | Fire |
| 079 | Slowpoke | Slowpoke | Route 22 | — |
| 080 | Slowbro | Slowbro | Route 6 | — |
| 081 | Magnemite | Magnemite | Cerulean Cave (1F) | — |
| 082 | Magneton | Magneton | Power Plant | — |
| 083 | Farfetch'd | Farfetch'd | Route 1 | — |
| 084 | Doduo | Doduo | Route 22 | — |
| 085 | Dodrio | Dodrio | Route 16 | — |
| 086 | Seel | Seel | Route 4 | Water |
| 087 | Dewgong | Dewgong | Route 20 (Surf) | — |
| 088 | Grimer | Grimer | Cerulean Cave (1F) | Poison |
| 089 | Muk | Muk | Route 16 | Poison |
| 090 | Shellder | Shellder | Route 6 | Water |
| 091 | Cloyster | Cloyster | Seafoam Island (B5F) | — |
| 092 | Gastly | Gastly | Route 8 | — |
| 093 | Haunter | Haunter | Route 8 | — |
| 094 | Gengar | Gengar | Pokémon Tower (3F) | — |
| 095 | Onix | Onix | Mt. Moon (1F) | — |
| 096 | Drowzee | Drowzee | Route 25 | Psychic |
| 097 | Hypno | Hypno | Pokémon Tower (3F) | Psychic |
| 098 | Krabby | Krabby | Route 4 | Water |
| 099 | Kingler | Kingler | Route 12 | Water |
| 100 | Voltorb | Voltorb | Cerulean Cave (2F) | Electric |
| 101 | Electrode | Electrode | Power Plant | Electric |
| 102 | Exeggcute | Exeggcute | Route 7 | — |
| 103 | Exeggutor | Exeggutor | Route 7 | — |
| 104 | Cubone | Cubone | Route 3 | Ground |
| 105 | Marowak | Marowak | Rock Tunnel (1F) | Ground |
| 106 | Hitmonlee | Hitmonlee | Rock Tunnel (1F) | Fighting |
| 107 | Hitmonchan | Hitmonchan | Rock Tunnel (1F) | Fighting |
| 108 | Lickitung | Lickitung | Route 1 | Normal |
| 109 | Koffing | Koffing | Pokémon Tower (3F) | Poison |
| 110 | Weezing | Weezing | Pokémon Tower (4F) | Poison |
| 111 | Rhyhorn | Rhyhorn | Cerulean Cave (B1F) | — |
| 112 | Rhydon | Rhydon | Route 15 | — |
| 113 | Chansey | Chansey | Mt. Moon | Normal |
| 114 | Tangela | Tangela | Route 1 | Grass |
| 115 | Kangaskhan | Kangaskhan | Rock Tunnel (B1F) | Normal |
| 116 | Horsea | Horsea | Route 19 (Surf) | Water |
| 117 | Seadra | Seadra | Route 19 (Surf) | Water |
| 118 | Goldeen | Goldeen | Route 24 | Water |
| 119 | Seaking | Seaking | Route 21 (Surf) | Water |
| 120 | Staryu | Staryu | Route 19 (Surf) | Water |
| 121 | Starmie | Starmie | Route 19 (Surf) | — |
| 122 | Mr. Mime | Mr. Mime | Route 1 | — |
| 123 | Scyther | Scyther | Viridian Forest | — |
| 124 | Jynx | Jynx | Seafoam Island (1F) | — |
| 125 | Electabuzz | Electabuzz | Power Plant | Electric |
| 126 | Magmar | Magmar | Cinnabar Mansion | Fire |
| 127 | Pinsir | Pinsir | Viridian Forest | Bug |
| 128 | Tauros | Tauros | Route 7 | Normal |
| 129 | Magikarp | Magikarp | Route 6 | Water |
| 130 | Gyarados | Gyarados | Route 6 | — |
| 131 | Lapras | Lapras | Route 20 (Surf) | — |
| 132 | Ditto | Ditto | Cerulean Cave (1F) | Normal |
| 133 | Eevee | Eevee | Route 7 | Normal |
| 134 | Vaporeon | Vaporeon | Seafoam Island (1F) | Water |
| 135 | Jolteon | Jolteon | Power Plant | Electric |
| 136 | Flareon | Flareon | Cinnabar Mansion | Fire |
| 137 | Porygon | Porygon | Route 7 | Normal |
| 138 | Omanyte | Omanyte | Mt. Moon (B1F) | — |
| 139 | Omastar | Omastar | Route 21 (Surf) | — |
| 140 | Kabuto | Kabuto | Mt. Moon (B1F) | — |
| 141 | Kabutops | Kabutops | Route 21 (Surf) | — |
| 142 | Aerodactyl | Aerodactyl | Mt. Moon (B1F) | — |
| 143 | Snorlax | Snorlax | Cerulean Cave (1F) | Normal |
| 144 | Articuno | Articuno | Seafoam Island (B5F) | — |
| 145 | Zapdos | Zapdos | Power Plant | — |
| 146 | Moltres | Moltres | Victory Road (2F) | — |
| 147 | Dratini | Dratini | Route 10 | Dragon |
| 148 | Dragonair | Dragonair | Route 10 | Dragon |
| 149 | Dragonite | Dragonite | Route 21 (Surf) | — |
| 150 | Mewtwo | Mewtwo | Cerulean Cave (B1F) | Psychic |
| 151 | Mew | Mew | Cerulean Cave (B1F) | Psychic |
Your Rival
First of all, your rival begins with the Pokémon that is super-effective against yours!
The first battle opposes both Pokémon at Level 5, like always!
Here are the next battles:
Battle #2 — Route 22 (1st time)
- Case 1: Ponyta (Lv. 9), Shellder (Lv. 10)
- Case 2: Slowpoke (Lv. 9), Exeggcute (Lv. 10)
- Case 3: Tangela (Lv. 9), Growlithe (Lv. 10)
Battle #3 — Cerulean City
- Case 1: Doduo (Lv. 20), Ponyta (Lv. 21), Mewtwo (Lv. 20), Shellder (Lv. 22)
- Case 2: Doduo (Lv. 20), Slowpoke (Lv. 21), Mewtwo (Lv. 20), Exeggcute (Lv. 22)
- Case 3: Doduo (Lv. 20), Tangela (Lv. 21), Mewtwo (Lv. 20), Growlithe (Lv. 22)
Battle #4 — SS Anne
- Case 1: Dodrio (Lv. 33), Ponyta (Lv. 34), Mewtwo (Lv. 33), Shellder (Lv. 35)
- Case 2: Dodrio (Lv. 33), Slowpoke (Lv. 34), Mewtwo (Lv. 33), Exeggcute (Lv. 35)
- Case 3: Dodrio (Lv. 33), Tangela (Lv. 34), Mewtwo (Lv. 33), Growlithe (Lv. 35)
Battle #5 — Pokémon Tower
- Case 1: Dodrio (Lv. 40), Rapidash (Lv. 41), Nidoqueen (Lv. 40), Mewtwo (Lv. 41), Cloyster (Lv. 42)
- Case 2: Dodrio (Lv. 40), Slowbro (Lv. 41), Gengar (Lv. 40), Mewtwo (Lv. 41), Exeggutor (Lv. 42)
- Case 3: Dodrio (Lv. 40), Tangela (Lv. 41), Nidoking (Lv. 40), Mewtwo (Lv. 41), Arcanine (Lv. 42)
Battle #6 — Silph Co.
- Case 1: Dodrio (Lv. 44), Mewtwo (Lv. 45), Nidoqueen (Lv. 44), Rapidash (Lv. 45), Cloyster (Lv. 46)
- Case 2: Dodrio (Lv. 44), Mewtwo (Lv. 45), Gengar (Lv. 44), Slowbro (Lv. 45), Exeggutor (Lv. 46)
- Case 3: Dodrio (Lv. 44), Mewtwo (Lv. 45), Nidoking (Lv. 44), Tangela (Lv. 45), Arcanine (Lv. 46)
Battle #7 — Route 22 (2nd time)
- Case 1: Dodrio (Lv. 73), Mewtwo (Lv. 74), Zapdos (Lv. 72), Nidoqueen (Lv. 73), Rapidash (Lv. 74), Cloyster (Lv. 75)
- Case 2: Dodrio (Lv. 73), Mewtwo (Lv. 74), Moltres (Lv. 72), Gengar (Lv. 73), Slowbro (Lv. 74), Exeggutor (Lv. 75)
- Case 3: Dodrio (Lv. 73), Mewtwo (Lv. 74), Articuno (Lv. 72), Nidoking (Lv. 73), Tangela (Lv. 74), Arcanine (Lv. 75)
Battle #8 — Pokémon League (Final)
The last time you will meet him is at the Pokémon League, as he is now the new Kanto region Champion, and all of his Pokémon are really strong, so be prepared for a tough battle! It's also the final and hardest battle to win! His Mewtwo usually comes 2nd to the battle, and it carries 4 strong special attacks: Psychic, Flamethrower, Ice Beam and Thunderbolt, so be prepared!
In all 3 cases, Dodrio (his first Pokémon) has Sky Attack as its 3rd move.
- Case 1: Dodrio (Lv. 96), Mewtwo (Lv. 99), Rapidash (Lv. 96), Cloyster (Lv. 97), Zapdos (Lv. 98), Nidoqueen (Lv. 97)
- Nidoqueen = Blizzard as 3rd move (his 6th Pokémon)
- Case 2: Dodrio (Lv. 96), Mewtwo (Lv. 99), Slowbro (Lv. 96), Exeggutor (Lv. 97), Moltres (Lv. 98), Gengar (Lv. 97)
- Gengar = Mega Drain as 3rd move (his 6th Pokémon)
- Case 3: Dodrio (Lv. 96), Mewtwo (Lv. 99), Tangela (Lv. 96), Arcanine (Lv. 97), Articuno (Lv. 98), Nidoking (Lv. 97)
- Nidoking = Fire Blast as 3rd move (his 6th Pokémon)
Gym Leaders and Elite 4
Here are the Gym Leaders and the Elite 4 and their Pokémon in this game:
Gym Leader 1: Brock
| Pokémon | Kabuto | Geodude | Omanyte | Onix | Aerodactyl |
|---|---|---|---|---|---|
| Level | Lv. 17 | Lv. 18 | Lv. 17 | Lv. 18 | Lv. 19 |
| Move 1 | Scratch | Sand-Attack | Constrict | Tackle | Supersonic |
| Move 2 | Leer | Bide | Leer | Harden | Bite |
| Move 3 | Water Gun | Defense Curl | Water Gun | Rock Slide | Rock Throw |
| Move 4 | Confuse Ray | Rock Throw | Supersonic | Bind | Wing Attack |
Gym Leader 2: Misty
| Pokémon | Psyduck | Gyarados | Wartortle | Starmie | Lapras |
|---|---|---|---|---|---|
| Level | Lv. 26 | Lv. 27 | Lv. 26 | Lv. 27 | Lv. 28 |
| Move 1 | Tail Whip | Water Gun | Withdraw | Swift | Sing |
| Move 2 | Scratch | Thrash | Headbutt | Psybeam | Aurora Beam |
| Move 3 | Bubble | Bind | Bubblebeam | Bubblebeam | Bubblebeam |
| Move 4 | Hypnosis | Dragon Rage | Bite | Recover | Body Slam |
Gym Leader 3: Erika
| Pokémon | Tangela | Vileplume | Parasect | Exeggutor | Victreebel |
|---|---|---|---|---|---|
| Level | Lv. 34 | Lv. 35 | Lv. 34 | Lv. 35 | Lv. 36 |
| Move 1 | Confusion | Acid | Fury Swipes | Absorb | Acid |
| Move 2 | Vine Whip | Petal Dance | Leech Life | Egg Bomb | Mega Drain |
| Move 3 | Poison Powder | Stun Spore | Mega Drain | Psybeam | Sleep Powder |
| Move 4 | Bind | Mega Drain | Spore | Stomp | Bind |
Gym Leader 4: Lt. Surge
| Pokémon | Jolteon | Electabuzz | Electrode | Raichu | Zapdos |
|---|---|---|---|---|---|
| Level | Lv. 41 | Lv. 42 | Lv. 41 | Lv. 42 | Lv. 43 |
| Move 1 | Quick Attack | Karate Chop | Thundershock | Thunderpunch | Peck |
| Move 2 | Thundershock | Screech | SelfDestruct | Slam | Thundershock |
| Move 3 | Double Kick | Swift | Light Screen | Thunder Wave | Thunderbolt |
| Move 4 | Agility | ThunderPunch | Swift | Double Kick | Agility |
Gym Leader 5: Sabrina
| Pokémon | Jynx | Mr. Mime | Exeggutor | Alakazam | Hypno |
|---|---|---|---|---|---|
| Level | Lv. 46 | Lv. 47 | Lv. 46 | Lv. 47 | Lv. 48 |
| Move 1 | Double Slap | Psybeam | Egg Bomb | Night Shade | Psychic |
| Move 2 | Ice Punch | Mimic | Psybeam | Psychic | Night Shade |
| Move 3 | Body Slam | Substitute | Psychic | Hypnosis | Hypnosis |
| Move 4 | Psychic | Psychic | Mega Drain | Dream Eater | Dream Eater |
Gym Leader 6: Koga
| Pokémon | Golbat | Weezing | Tentacruel | Venomoth | Muk |
|---|---|---|---|---|---|
| Level | Lv. 54 | Lv. 55 | Lv. 54 | Lv. 55 | Lv. 56 |
| Move 1 | Wing Attack | Toxic | Aurora Beam | Sleep Powder | Sludge |
| Move 2 | Swift | Smokescreen | Confuse Ray | Night Shade | Dig |
| Move 3 | Toxic | Sludge | Toxic | Psychic | Toxic |
| Move 4 | Super Fang | Explosion | Hydro Pump | Leech Life | Screech |
Gym Leader 7: Blaine
| Pokémon | Arcanine | Magmar | Rapidash | Ninetales | Moltres |
|---|---|---|---|---|---|
| Level | Lv. 63 | Lv. 64 | Lv. 63 | Lv. 64 | Lv. 65 |
| Move 1 | Fire Spin | Low Kick | Low Kick | Hypnosis | Wing Attack |
| Move 2 | Double Kick | Flamethrower | Double-Edge | Dream Eater | Flamethrower |
| Move 3 | Double-Edge | ThunderPunch | Hypnosis | Fire Blast | Fire Blast |
| Move 4 | Fire Blast | Fire Blast | Fire Blast | Solar Beam | Solar Beam |
Gym Leader 8: Giovanni
| Pokémon | Persian | Nidoqueen | Kangaskhan | Nidoking | Mewtwo |
|---|---|---|---|---|---|
| Level | Lv. 70 | Lv. 71 | Lv. 70 | Lv. 71 | Lv. 72 |
| Move 1 | Slash | Body Slam | Low Kick | Thrash | Recover |
| Move 2 | Hypnosis | Submission | Dizzy Punch | Submission | Low Kick |
| Move 3 | Dream Eater | Earthquake | Earthquake | Earthquake | Amnesia |
| Move 4 | Dig | Super Fang | Double-Edge | Double-Edge | Psychic |
Elite Four 1: Lorelei
| Pokémon | Dewgong | Jynx | Lapras | Cloyster | Slowbro | Articuno |
|---|---|---|---|---|---|---|
| Level | Lv. 85 | Lv. 84 | Lv. 85 | Lv. 84 | Lv. 85 | Lv. 86 |
| Move 1 | Waterfall | Thrash | Ice Beam | Clamp | Amnesia | Ice Beam |
| Move 2 | Double-Edge | Blizzard | Hydro Pump | Pin Missile | Psychic | Sky Attack |
| Move 3 | Ice Beam | Lovely Kiss | Double-Edge | Ice Beam | Ice Beam | Bubblebeam |
| Move 4 | Hydro Pump | Dream Eater | Blizzard | Hydro Pump | Hydro Pump | Blizzard |
Elite Four 2: Bruno
| Pokémon | Hitmonchan | Onix | Machamp | Primeape | Poliwrath | Hitmonlee |
|---|---|---|---|---|---|---|
| Level | Lv. 88 | Lv. 87 | Lv. 88 | Lv. 87 | Lv. 88 | Lv. 89 |
| Move 1 | Rock Slide | Screech | Counter | Seismic Toss | Waterfall | Rock Slide |
| Move 2 | Mega Punch | Rock Slide | Submission | Thrash | Ice Punch | Hi Jump Kick |
| Move 3 | Counter | Earthquake | Double-Edge | Earthquake | Earthquake | Mega Kick |
| Move 4 | Earthquake | Double-Edge | Earthquake | Submission | Hydro Pump | Earthquake |
Elite Four 3: Agatha
| Pokémon | Golbat | Haunter | Arbok | Weezing | Gengar | Venusaur |
|---|---|---|---|---|---|---|
| Level | Lv. 91 | Lv. 90 | Lv. 91 | Lv. 90 | Lv. 91 | Lv. 92 |
| Move 1 | Swift | Psychic | Screech | Sludge | Psychic | Sleep Powder |
| Move 2 | Toxic | Confuse Ray | Toxic | Explosion | Confuse Ray | Double-Edge |
| Move 3 | Super Fang | Night Shade | Acid | Psybeam | Thunderbolt | Solar Beam |
| Move 4 | Fly | Toxic | Slam | Flamethrower | Toxic | Earthquake |
Elite Four 4: Lance
| Pokémon | Seadra | Dragonair | Charizard | Gyarados | Dragonite | Aerodactyl |
|---|---|---|---|---|---|---|
| Level | Lv. 94 | Lv. 93 | Lv. 94 | Lv. 93 | Lv. 94 | Lv. 95 |
| Move 1 | Bubblebeam | Slam | ThunderPunch | Thrash | Hyper Beam | Rock Slide |
| Move 2 | Dragon Rage | Dragon Rage | Fire Blast | Hydro Pump | Rock Slide | Sky Attack |
| Move 3 | Ice Beam | Hydro Pump | Fly | Earthquake | Fire Blast | Earthquake |
| Move 4 | Hydro Pump | Hyper Beam | Solar Beam | Hyper Beam | Fly | Hyper Beam |
In-Game Trades
Here is the list of the In-Game Trades in this game:
| # | Location | Give | Receive |
|---|---|---|---|
| 1 | Route 2 | Mankey | Ninetales (KURAMA) |
| 2 | Pewter City's house | Sandshrew | Rhyhorn (RHINO) |
| 3 | Cerulean City's house | Gyarados | Poliwrath (RINNEGAN) |
| 4 | Cerulean City's Pokémon Center | Gloom | Victreebel (BELLTREE) |
| 5 | Vermilion City's house | Electrode | Raichu (CHIDORI) |
| 6 | Route 11 | Aerodactyl | Dragonite (STARDUST) |
| 7 | Route 18 | Primeape | Golem (SATURN) |
| 8 | Fuchsia City's Meeting house | Marowak | Gengar (SPOOKER) |
| 9 | Cinnabar Lab | Kabutops | Machamp (ASURA) |
| 10 | Cinnabar Lab | Omastar | Alakazam (COSMIC) |
Gift Changes
Here are the people / Item balls who give a different gift compared to the original version:
| Person / Item Ball Location | New Gift | Old Gift (original) |
|---|---|---|
| Celadon City | X Special | TM41 |
| Celadon City Dept. Store (3F) | Coin Case | TM18 |
| Celadon City Dept. Store (6F) | X Accuracy, Dire Hit and X Speed | TM13, TM48 and TM49 |
| Celadon City Gym | TM21 (x3) | TM21 |
| Celadon City Mansion (Top) | Lapras (Lv. 5) | Eevee (Lv. 25) |
| Celadon City's Restaurant | TM13 | Coin Case |
| Cerulean City Gym | TM11 (x3) | TM11 |
| Cerulean City House backyard | Super Rod | TM28 |
| Cinnabar Gym | TM38 (x3) | TM38 |
| Cinnabar Lab (Room 2) | TM15 | TM35 |
| Fuchsia City | TM50 | Good Rod |
| Fuchsia City Gym | TM06 (x3) | TM06 |
| Lavender Town Mr. Fuji's house | Card Key | Poké Flute |
| Pallet Town Daisy's house | Guard Spec. | Town Map |
| Pewter City Gym | TM48 (x3) | TM34 |
| Power Plant | HM05 | TM33 |
| Route 1 | X Defend | Potion |
| Route 2 Gate | Good Rod | HM05 |
| Route 3 Pokémon Center | Tentacool (Lv. 6) | Magikarp (Lv. 5) |
| Route 12's Gate 2F | X Attack | TM39 |
| Route 12 House | Master Ball | Super Rod |
| Route 15's Gate 2F | Town Map | Exp. All |
| Route 25 Bill's house | Bike Voucher | S.S. Ticket |
| Saffron City Gym | TM29 (x3) | TM46 |
| Saffron City's house | TM49 | TM29 |
| Saffron City's house 2 (2F) | Exp. All | TM31 |
| Silph Co's 2F | TM31 | TM36 |
| Silph Co's 5F | Master Ball | Card Key |
| Silph Co's 7F | Porygon (Lv. 40) | Lapras (Lv. 15) |
| Silph Co's 11F (President's room) | Poké Flute | Master Ball |
| Vermilion City's Fan Club | TM23 | Bike Voucher |
| Vermilion City Gym | TM24 (x3) | TM24 |
| Vermilion City House | S.S. Ticket | Old Rod |
| Viridian City | Old Rod | TM42 |
| Viridian City Gym | TM26 (x3) | TM27 |
Items with Reduced/Adjusted Prices
| Item | Price |
|---|---|
| Master Ball | 25,000 P.D. |
| Ultra Ball | 1,000 P.D. |
| Great Ball | 500 P.D. |
| Poké Ball | 150 P.D. |
| Moon Stone | 5,000 P.D. |
| Full Restore | 2,000 P.D. |
| Max Potion | 1,500 P.D. |
| Hyper Potion | 1,000 P.D. |
| Super Potion | 500 P.D. |
| Potion | 200 P.D. |
| Escape Rope | 1,000 P.D. |
| Repel | 400 P.D. |
| Fire Stone | 5,000 P.D. |
| Thunderstone | 5,000 P.D. |
| Water Stone | 5,000 P.D. |
| HP UP | 7,800 P.D. |
| Protein | 7,800 P.D. |
| Iron | 7,800 P.D. |
| Carbos | 7,800 P.D. |
| Calcium | 7,800 P.D. |
| Rare Candy | 8,500 P.D. |
| X Accuracy | 1,000 P.D. |
| Leaf Stone | 5,000 P.D. |
| Poké Doll | 300 P.D. |
| Full Heal | 500 P.D. |
| Revive | 1,200 P.D. |
| Max Revive | 3,500 P.D. |
| Guard Spec. | 1,500 P.D. |
| Super Repel | 700 P.D. |
| Max Repel | 900 P.D. |
| Dire Hit | 1,000 P.D. |
| X Attack | 1,000 P.D. |
| X Defend | 2,000 P.D. |
| X Speed | 1,000 P.D. |
| X Special | 1,000 P.D. |
| Exp. All | 15,000 P.D. |
| PP UP (true one) | 9,800 P.D. |
| Ether | 1,500 P.D. |
| Max Ether | 3,000 P.D. |
| Elixer | 4,000 P.D. |
| Max Elixer | 6,500 P.D. |
Marts
Here is the list of the Marts in this game and what each Mart sells. Note that many items are exclusive to one Mart in the game!
Viridian City Poké Ball, Potion, Full Heal, TM16 (Pay Day)
Pewter City Great Ball, Super Potion, Full Heal, Repel, Revive, TM28 (Dig), TM34 (Bide)
Cerulean City Ultra Ball, Super Potion, Full Heal, Super Repel, Escape Rope, TM12 (Water Gun), TM04 (Gust)
Vermilion City Ultra Ball, Hyper Potion, TM03 (Swords Dance), TM33 (Reflect), TM45 (Thunder Wave), TM39 (Swift)
Lavender Town Ultra Ball, Super Potion, Full Heal, Revive, TM32 (Double Team), TM20 (Rage), TM02 (Razor Wind), TM44 (Rest), TM31 (Mimic)
Celadon City (2F) — Shop 1 TM01 (Mega Punch), TM05 (Mega Kick), TM09 (Take Down), TM11 (Bubble Beam), TM14 (Blizzard), TM15 (Hyper Beam), TM22 (Solar Beam), TM25 (Thunder), TM38 (Fire Blast)
Celadon City (2F) — Shop 2 TM23 (Dragon Rage), TM41 (Softboiled), TM50 (Substitute), TM40 (Skull Bash), TM36 (Self-Destruct), TM19 (Seismic Toss), TM07 (Horn Drill), TM27 (Fissure), TM35 (Metronome)
Celadon City (4F) Poké Doll, Leaf Stone, Fire Stone, Thunderstone, Water Stone
Celadon City (5F) — Shop 1 Ultra Ball, Full Heal, Revive, Max Repel, Max Potion, Ether, Rare Candy
Celadon City (5F) — Shop 2 HP UP, Protein, Iron, Carbos, Calcium
Celadon City (Game Corner)
Notice: Top Pokémon breeders are offering Pokémon as prizes at our Game Corner! PROF. OAK has helped them start their business!
| Prize | Cost |
|---|---|
| Bulbasaur (Lv. 15) | 500 coins |
| Charmander (Lv. 15) | 500 coins |
| Squirtle (Lv. 15) | 500 coins |
| Electabuzz (Lv. 30) | 3,000 coins |
| Magmar (Lv. 30) | 3,000 coins |
| Jynx (Lv. 30) | 3,000 coins |
| Moon Stone | 500 coins |
| PP UP | 3,000 coins |
| Master Ball | 7,777 coins |
Fuchsia City Ultra Ball, Full Heal, Hyper Potion, Revive, Max Repel, TM48 (Rock Slide), TM08 (Body Slam), TM21 (Mega Drain), TM37 (Egg Bomb), TM43 (Sky Attack)
Saffron City Elixer, TM17 (Submission), TM18 (Counter), TM30 (Teleport), TM42 (Dream Eater), TM46 (Psywave)
Cinnabar Island Ultra Ball, Revive, Full Heal, Hyper Potion, TM49 (Tri Attack), TM06 (Toxic), TM47 (Explosion)
Pokémon League Max Revive, Full Restore, TM13 (Ice Beam), TM24 (Thunderbolt), TM26 (Earthquake), TM29 (Psychic), TM10 (Double-Edge)
Pokémon New Movesets
If you want to see them in a much better format, download below:
