Pokemon Zaru Fakemon Pokedex, Locations, and Evolutions
Category: Documentation
Language: English
Related: Pokémon Zaru
Author: Manekimoney
Source: pokecommunity
Note: Search inside the Page by pressing Ctrl+F or use the "Search" option on your browser to look for a specific Pokemon.
Pokédex
| Dex No. | Name | Evolution | Location |
|---|---|---|---|
| 1 | LILLYPA | Cape Brink (Grass) (1% encounter rate) | |
| 2 | TULILLYPA | From LILLYPA at level 16 | |
| 3 | BEAUTILLY | From TULILLYPA at level 36 | |
| 4 | FLAMSION | Mt Ember, Outside (Grass) (1% encounter rate) | |
| 5 | BLAZSION | From FLAMSION at level 16 | |
| 6 | INFERNOXIC | From BLAZSION at level 36 | |
| 7 | SHAR | Bond Bridge (Fishing Rod) (1% encounter rate) | |
| 8 | SHARKER | From SHAR at level 16 | |
| 9 | SHARKEST | From SHARKER at level 36 | |
| 10 | UGWORM | Viridian Forest, Route 24, 25 | |
| 11 | UGCOON | From UGWORM at level 12 | Route 24, 25 |
| 12 | MOTHUGA | From UGCOON at level 26 | |
| 13 | ARBEEDLE | Viridian Forest, Route 24, 25 | |
| 14 | ARMOBEEDLE | From ARBEEDLE at level 14 | Route 24, 25 |
| 15 | SCARBEEDLE | From ARMOBEEDLE at level 32 | |
| 16 | CHIRPITY | Route 1, 2, 6, 25, Bond Bridge | |
| 17 | CHIRPKEN | From CHIRPITY at level 16 | Route 6, Bond Bridge |
| 18 | TYRANNOKEN | From CHIRPKEN at level 36 | |
| 19 | CET | Route 1, 2, 22 | |
| 20 | FATCET | From CET at level 20 | |
| 21 | HAUNBEAK | Route 3, 7, 8, 9, 11, 16, 17, 18, 22, 23, Kindle Road, Cape Brink | |
| 22 | HOLLOWING | From HAUNBEAK at level 20 | Route 17, 16, 24, Kindle Road, Cape Brink |
| 23 | FROGSION | Route 1, 4, 8, 9, 10 | |
| 24 | TOADXIC | From FROGSION at level 22 | Victory Road |
| 25 | ZAPIXIE | Viridian Forest, Power Plant | |
| 26 | THUNDAIRY | From ZAPIXIE with THUNDERSTONE | |
| 27 | SANTRAP | Route 3, 9 | |
| 28 | SANAMBUSH | From SANTRAP at level 22 | |
| 29 | TASCHENHAU | Route 2, 4, 12, Safari Zone | |
| 30 | TASCHENTIE | From TASCHENHAU at level 16 | Route 12, Safari Zone |
| 31 | TASCHENMON | From TASCHENTIE at level 36 | |
| 32 | PEEKEYE | Route 2, 3, Safari Zone | |
| 33 | FLOATEYE | From PEEKEYE at level 16 | Safari Zone, Pokemon Mansion |
| 34 | SLUDEYE | From FLOATEYE at level 36 | |
| 35 | PUFFSTAR | Mt. Moon | |
| 36 | BUFFSTAR | From PUFFSTAR with MOON STONE | |
| 37 | DOONIS | Route 4, 5, Pokemon Mansion | |
| 38 | RISENIS | From DOONIS at level 36 | |
| 39 | ROLLBALL | Route 3, Three Isle Port | |
| 40 | ROLLSPHERE | From ROLLBALL with MOON STONE | |
| 41 | MOSBAT | Mt Moon, Rock Tunnel, Seafoam Island, Victory Road | |
| 42 | BATSQUITO | From MOSBAT at level 22 | Seafoam Island, Victory Road |
| 43 | DAWNSEED | Route 5, 6, 7, 12, 13, 14, 15, Cape Brink, Bond Bridge | |
| 44 | DAWNSPROUT | From DAWNSEED at level 21 | Route 12, 13, 14, 15, Cape Brink, Bond Bridge |
| 45 | DAWNFLORA | From DAWNSPROUT with LEAF STONE | |
| 46 | GRASSHIELD | Route 6, Safari Zone | |
| 47 | GRASSIR | From GRASSHIELD at level 24 | Safari Zone |
| 48 | SNOWBU | Route 11, 12, 13, 14, 15, Safari Zone, Bond Bridge | |
| 49 | BLIZZABIA | From SNOWBU at level 32 | Safari Zone, Berry Forest |
| 50 | DRIMOLE | Tunnel Cave | |
| 51 | MORILL | From MORILL at level 26 | |
| 52 | MANEKON | Route 5, 6, 7, 8, Kindle Road, Cape Brink, Bond Bridge | |
| 53 | MANEKOMONY | From MANEKON at level 28 | Kindle Road, Cape Brink, Bond Bridge |
| 54 | PROTESAN | Surfing in many places, Fishing in others, Seafoam Islands | |
| 55 | PROTEGADON | From PROTESAN at level 36 | Many places, by either surfing or in grass |
| 56 | STATALI | Route 22, 23 | |
| 57 | ALIETATU | From STATALI at level 28 | Route 23, Victory Road |
| 58 | DAHUHU | Route 4, 5, 7, 8, Pokemon Mansion | |
| 59 | DAHUNDER | From DAHUHU with FIRE STONE | |
| 60 | KRONODILE | Route 24, 25 (Grass), Fishing in many places | |
| 61 | KRONOGATOR | From KRONODILE at level 25 | Fishing in many places |
| 62 | KRONOS | From KRONOGATOR with WATER STONE | |
| 63 | HOOLOS | Route 13, 24, 25 | |
| 64 | COSMOOLOS | From HOOLOS at level 16 | Route 13 |
| 65 | UNISMOOS | From COSMOOLOS at level 36 | |
| 66 | DISCIPAN | Mt. Moon, Rock Tunnel, Victory Road, Mt. Ember | |
| 67 | DEDUCTAN | From DISCIPAN at level 18 | Victory Road, Mt. Ember |
| 68 | ARBITRATAN | From DEDUCTAN at level 36 | |
| 69 | SPOONK | Route 8 | |
| 70 | SPOOTRUNK | From SPOONK at level 21 | |
| 71 | SCARUNK | From SPOOTRUNK with LEAF STONE | |
| 72 | SPEETUNA | Surfing in many places | |
| 73 | MACHFLY | From SPEETUNA at level 30 | Surfing on One Island, Kindle Road, Treasure Beach, Bond Bridge |
| 74 | METESTAL | Mt. Moon, Rock Tunnel, Victory Road, Kindle Road, Mt. Ember | |
| 75 | METECHIC | From METESTAL at level 16 | |
| 76 | METEOLEM | From METECHIC at level 36 | |
| 77 | ZHURO | Route 14, 15, Kindle Road, Mt. Ember | |
| 78 | ZHURONGION | From ZHURO with FIRE STONE | Kindle Road, Mt. Ember |
| 79 | SNAPSHELL | Fishing in Pallet Town, Viridian City, Cerulean City, Bond Bridge | |
| 80 | ZAPSHELL | From SNAPSHELL at level 37 | |
| 81 | THERACTOR | Power Plant | |
| 82 | NURACTOR | From THERACTOR at level 30 | Power Plant |
| 83 | AERIAIR | Route 17, Trade in Vermilion | |
| 84 | ELISIRD | Route 16, 17, 18, Safari Zone | |
| 85 | PARALESIRD | From ELISIRD at level 31 | |
| 86 | HUSRUS | Seafoam Islands | |
| 87 | TUSKRUS | From HUSRUS at level 34 | Seafoam Islands |
| 88 | SCRAPAR | Route 16, 17, Fishing in Celadon, Pokemon Mansion | |
| 89 | RUSTRUCK | From SCRAPAR at level 36 | |
| 90 | ACTINI | Fishing in Pallet Town, Vermilion City, Cinnabar Island, One Island | |
| 91 | ACTINIRI | From ACTINI with WATER STONE | |
| 92 | TOMBSTONY | Pokemon Tower | |
| 93 | SPOOKSTONE | From TOMBSTONY at level 16 | Pokemon Tower |
| 94 | SPOOKTOMB | From SPOOKSTONE at level 36 | |
| 95 | TECTORPENT | Rock Tunnel, Mt. Ember, Victory Road | |
| 96 | APREMAGE | Route 11, Berry Forest | |
| 97 | ELEMENAGE | From APREMAGE at level 34 | Berry Forest + Static Encounter in Berry Forest |
| 98 | DUMB | Fishing in many places (often only with Good Rod) | |
| 99 | RETARDED | From DUMB at level 28 | |
| 100 | DYNAMON | Route 10, Power Plant | |
| 101 | KABOOOOOMO | From DYNAMON at level 30 | Static Encounter in Power Plant |
| 102 | HYDNA | Viridian Forest, Route 16, Safari Zone, Berry Forest | |
| 103 | HYDECKI | From HYDNA with LEAF STONE | |
| 104 | FOSSILOST | Pokemon Tower | |
| 105 | RHINOLETON | From FOSSILOST at level 28 | Victory Road |
| 106 | GORONU | Dojo, Treasure Beach | |
| 107 | FLYOKU | Dojo, Treasure Beach | |
| 108 | FLUFFPUFF | Route 18, Three Isle Port | |
| 109 | POISOFOOT | Route 16, Pokemon Mansion | |
| 110 | TOXIFOOT | From POISOFOOT at level 35 | Pokemon Mansion |
| 111 | DRONOGU | Mt. Moon, Tunnel Cave, Safari Zone, Three Isle Port | |
| 112 | DERANOGU | From DRONOGU at level 42 | |
| 113 | LUCKEY | Safari Zone (starting and top area) (1% encounter rate) | |
| 114 | CHESTUN | Route 21 | |
| 115 | SUPPORAN | Route 21 (near Pallet Town only), Safari Zone (right area) (rare) | |
| 116 | GLAU | Fishing in many places | |
| 117 | GLANTANTIS | From GLAU with WATER STONE | Fishing in many places |
| 118 | BLUG | Fishing in many places (often with Good Rod) | |
| 119 | SLUNNY | From BLUG at level 33 | Fishing in: Berry Forest, Safari Zone (Super Rod) |
| 120 | PIRANION | Surfing in: Route 19, 20, 21, Kindle Road | |
| 121 | GUARDIGHT | Route 23 | |
| 122 | WIZTLEMAN | Route 21 (near Pallet Town only) | |
| 123 | MANTRAY | Route 18, Safari Zone (starting and right area) (rare) | |
| 124 | FROS | Top of Pokemon Tower (2% encounter rate), Trade in Cerulean City | |
| 125 | TAMAROKA | Power Plant (rare) | |
| 126 | FLAMONI | Mt. Ember, Outside (rare) | |
| 127 | COMBETTLE | Safari Zone (right area) (rare) | |
| 128 | ZVITOR | Safari Zone (top and right area) (rare) | |
| 129 | DUMBFISH | Fishing with Old Rod, almost anywhere | |
| 130 | LEVIATUDE | From DUMBFISH at level 95 | Fishing with Super Rod, almost anywhere (somewhat rare) |
| 131 | SURFTING | Gift in Silph Co., Cape Brink (Surfing) (1% encounter) | |
| 132 | SEDEN | From EDES at level 36 | |
| 133 | EDES | Gift in Celadon City, Pokemon Mansion (Basement) (rare), Treasure Beach | |
| 134 | EDES-W | From EDES with WATER STONE | |
| 135 | EDES-E | From EDES with THUNDERSTONE | |
| 136 | EDES-F | From EDES with FIRE STONE | |
| 137 | DESRAIL | Buy at Game Corner (9999 coins) | |
| 138 | MEGIKARP | Fossil, Bottom of Seafoam Island (Surfing) (rare) | |
| 139 | GERIDOUS | From MEGIKARP at level 40 | |
| 140 | CLEFERI | Fossil, Treasure Beach (2% encounter rate) | |
| 141 | RAYDON | From CLEFERI at level 40 | |
| 142 | PEDGEOT | Fossil, Route 21 (not near Pallet Town) (1% encounter rate) | |
| 143 | SHLEEPY | Static Encounter on Route 12, 16 | |
| 144 | NOAUSCULUM | Static Encounter on Seafoam Island | |
| 145 | NOAURIUM | Static Encounter in Power Plant | |
| 146 | NOCULORUM | Static Encounter on Mt. Ember | |
| 147 | COSHOM | Buy at Game Corner (2800 coins), Pokemon Mansion (Basement) (2% encounter rate) | |
| 148 | HOLCOS | From COSHOM at level 30 | |
| 149 | COSAGON | From HOLCOS at level 55 | |
| 150 | HOLAGON | Created from HOLCOS at level 55, but only if you have an empty slot in party | |
| 151 | FORTIDASUM | Super Secret Place |
