Pokemon Yet Another Fire Red Hack Pokédex & Game Data
Author: DoesntKnowHowToPlay
Source: https://www.pokecommunity.com/showthread.php?t=289571
Table of Contents
- Item Locations
- Major Trainer Levels
- Encounter Table: YAFRH Encounter List
- Fishing and Surfing
- Events
Base stats are listed as HP/Atk/Def/SAtk/Sdef/Speed
#001 Snivy 45/45/55/45/55/63 (308 BST) Ability: Overgrow Evolves to Servine at level 17
#002 Servine 60/60/75/60/75/83 (413 BST) Ability: Overgrow/Limber Evolves to Serperior at level 36
#003 Serperior 75/75/95/75/95/113 (528 BST) Ability: Overgrow/Limber
| Move | Snivy | Servine | Serperior |
|---|---|---|---|
| Dragon Rush | - | - | 1 |
| Dragon Pulse | - | - | 1 |
| Nasty Plot | - | - | 1 |
| Tackle | 1 | 1 | - |
| Leer | 1 | 1 | 2 |
| Vine Whip | 7 | 7 | 7 |
| Wrap | 10 | 10 | - |
| Growth | 13 | 13 | 13 |
| Leaf Tornado | 16 | 16 | 16 |
| Pursuit | 19 | 20 | 20 |
| Leech Seed | 22 | 23 | 23 |
| Mean Look | 25 | 27 | 27 |
| Mega Drain | 28 | 30 | 30 |
| Coil | 31 | 34 | 34 |
| Leaf Blade | 34 | 37 | 38 |
| Attract | 37 | 41 | 43 |
| Giga Drain | 40 | 44 | 47 |
| Glare | 43 | 48 | 52 |
| Power Whip | 46 | 51 | 56 |
| Leaf Storm | 49 | 55 | 61 |
| Mirror Coat | 52 | 58 | 65 |
| Baton Pass | 55 | 62 | 70 |
#004 Torchic 45/60/40/70/50/45 (310 BST) Ability: Blaze Evolves to Combusken at level 16
#005 Combusken 60/85/60/85/60/55 (405 BST) Ability: Blaze/Hyper Cutter Evolves to Blaziken at level 36
#006 Blaziken 80/120/70/110/70/80 (530 BST) Ability: Blaze/Hyper Cutter
| Move | Torchic | Combusken | Blaziken |
|---|---|---|---|
| Swords Dance | - | - | 1 |
| Baton Pass | - | - | 1 |
| Scratch | 1 | 1 | - |
| Growl | 1 | 1 | 1 |
| Ember | 7 | 7 | - |
| Peck | 10 | 10 | - |
| Mirror Move | 13 | 13 | 13 |
| Fire Spin | 15 | 15 | 15 |
| Double Kick | - | 16 | 16 |
| Hone Claws | 19 | 20 | 20 |
| Sand-Attack | 22 | 23 | 23 |
| Flame Burst | 25 | 27 | 27 |
| Reversal | 28 | 30 | 30 |
| Endure | 31 | 34 | 34 |
| Blaze Kick | - | - | 36 |
| Quick Attack | 34 | 37 | 38 |
| Slash | 37 | 41 | 43 |
| Night Slash | 40 | 44 | 47 |
| Flamethrower | 43 | 48 | 52 |
| Sky Uppercut | - | 51 | 56 |
| Brave Bird | 46 | 55 | 61 |
| Flare Blitz | - | 58 | 65 |
| Hi Jump Kick | - | - | 70 |
#007 Piplup 53/51/53/61/56/40 (314 BST) Ability: Torrent Evolves to Prinplup at level 16
#008 Prinplup 64/66/68/81/76/50 (405 BST) Ability: Torrent/Water Veil Evolves to Empoleon at level 36
#009 Empoleon 84/86/88/111/101/60 (530 BST) Ability: Torrent/Water Veil
| Move | Piplup | Prinplup | Empoleon |
|---|---|---|---|
| Swords Dance | - | - | 1 |
| Power Gem | - | - | 1 |
| Pound | 1 | 1 | - |
| Growl | 1 | 1 | 2 |
| Water Gun | 8 | 8 | - |
| Fury Attack | 11 | 11 | 11 |
| Sing | 14 | 14 | 14 |
| Metal Claw | - | 16 | 16 |
| Peck | 17 | 18 | 18 |
| Bubblebeam | 20 | 21 | 21 |
| Swagger | 23 | 25 | 25 |
| Yawn | 26 | 28 | 28 |
| Bide | 29 | 32 | 32 |
| Agility | 32 | 35 | 35 |
| Aqua Jet | - | - | 36 |
| Ice Wind | 35 | 39 | 40 |
| Iron Head | - | 42 | 44 |
| Mist | 38 | 46 | 49 |
| Drill Peck | 41 | 49 | 53 |
| Flash Cannon | - | - | 58 |
| Ice Beam | 44 | 53 | 62 |
| Hydro Pump | 47 | 56 | 67 |
#010 Sentret 46/56/44/45/55/30 (276 BST) Ability: Hustle/Run Away Evolves to Furret at level 15
#011 Furret 89/89/69/56/55/95 (453 BST) Ability: Hustle/Vital Spirit
| Move | Sentret | Furret |
|---|---|---|
| Follow Me | - | 1 |
| Trick | - | 1 |
| Scratch | 1 | 2 |
| Foresight | 1 | 2 |
| Defense Curl | 4 | 4 |
| Quick Attack | 7 | 7 |
| Helping Hand | 10 | 10 |
| Hone Claws | 13 | 13 |
| Fury Swipes | 16 | 17 |
| Pursuit | 19 | 20 |
| Focus Punch | 23 | 24 |
| Slam | 25 | 28 |
| Rest | 28 | 32 |
| Charm | 31 | 36 |
| Amnesia | 36 | 42 |
| Baton Pass | 39 | 46 |
| Double-Edge | 42 | 50 |
| Hyper Voice | 47 | 56 |
| Coil | - | 62 |
#012 Lillipup 45/60/45/25/45/55 (275 BST) Ability: Pickup/Vital Spirit Evolves to Herdier at level 16
#013 Herdier 65/80/65/35/65/60 (370 BST) Ability: Sand Veil/Intimidate Evolves to Stoutland at level 32
#014 Stoutland 85/100/90/45/90/80 (490 BST) Ability: Sand Veil/Intimidate
| Move | Lillipup | Herdier | Stoutland |
|---|---|---|---|
| Fire Fang | - | - | 1 |
| Ice Fang | - | - | 1 |
| Thunder Fang | - | - | 1 |
| Tackle | 1 | 1 | 2 |
| Leer | 1 | 1 | 2 |
| Lick | 7 | 7 | 7 |
| Bite | 11 | 11 | 11 |
| Foresight | 15 | 15 | 15 |
| Take Down | 19 | 20 | 20 |
| Work Up | 23 | 25 | 25 |
| Crunch | 27 | 30 | 30 |
| Roar | 31 | 35 | 36 |
| Double-Edge | 35 | 40 | 42 |
| Reversal | 39 | 45 | 48 |
| Endure | 43 | 50 | 54 |
| Wild Charge | 47 | 55 | 60 |
| Giga Impact | 51 | 60 | 66 |
#015 Starly 40/55/30/30/30/60 (245 BST) Ability: Keen Eye Evolves to Staravia at level 14
#016 Staravia 55/75/50/40/40/80 (340 BST) Ability: Keen Eye Evolves to Staraptor at level 34
#017 Staraptor 85/120/70/50/50/100 (475 BST) Ability: Intimidate
| Move | Starly | Staravia | Staraptor |
|---|---|---|---|
| Drill Peck | - | - | 1 |
| Swagger | - | - | 1 |
| Heat Wave | - | - | 1 |
| Tackle | 1 | 1 | 2 |
| Growl | 1 | 1 | 2 |
| Quick Attack | 5 | 5 | 5 |
| Roost | 9 | 9 | 9 |
| Wing Attack | 12 | 12 | 12 |
| Double Team | 16 | 16 | 16 |
| Endeavor | 19 | 20 | 20 |
| Steel Wind | 23 | 24 | 24 |
| Whirlwind | 26 | 28 | 28 |
| Revenge | 30 | 32 | 32 |
| Close Combat | - | - | 34 |
| Aerial Ace | 33 | 35 | 35 |
| Take Down | 37 | 40 | 41 |
| Agility | 40 | 44 | 46 |
| Double-Edge | 44 | 48 | 51 |
| Brave Bird | 47 | 52 | 56 |
#018 Togepi 35/20/65/40/65/20 (245 BST) Ability: Serene Grace/Hustle Evolves to Togetic at level 21
#019 Togetic 55/40/85/80/105/40 (405 BST) Ability: Serene Grace/Hustle Evolves to Togekiss at level 33
#020 Togekiss 85/50/95/120/115/80 (545 BST) Ability: Serene Grace/Hustle
| Move | Togepi | Togetic | Togekiss |
|---|---|---|---|
| Tri Attack | - | 1 | 1 |
| Heat Wave | - | 1 | 1 |
| Roost | - | 1 | 1 |
| Aura Sphere | - | - | 1 |
| Extremespeed | - | - | 1 |
| Pound | 1 | 2 | - |
| Charm | 1 | 2 | 2 |
| Metronome | 5 | 5 | 5 |
| Sweet Kiss | 9 | 9 | 9 |
| Flail | 13 | 13 | - |
| Yawn | 17 | 17 | 17 |
| Encore | 20 | 20 | 20 |
| Wing Attack | - | 21 | 21 |
| Mirror Move | 25 | 26 | 26 |
| Wish | 29 | 30 | 30 |
| AncientPower | 33 | 35 | 36 |
| Air Slash | - | 39 | 41 |
| Safeguard | 37 | 44 | 47 |
| Baton Pass | 41 | 48 | 54 |
| Body Slam | 45 | 53 | 60 |
| Brave Bird | - | 57 | 67 |
| Nasty Plot | 49 | 62 | 73 |
#021 Happiny 95/5/10/15/65/30 (220 BST) Ability: Serene Grace/Natural Cure Evolves to Chansey at level 15
#022 Chansey 250/5/15/35/105/50 (460 BST) Ability: Serene Grace/Natural Cure Evolves to Blissey at level 38
#023 Blissey 255/10/20/75/135/55 (550 BST) Ability: Serene Grace/Natural Cure
| Move | Happiny | Chansey | Blissey |
|---|---|---|---|
| Toxic | - | - | 1 |
| Protect | - | - | 1 |
| Pound | 1 | - | - |
| Charm | 1 | 1 | 2 |
| Mimic | 6 | 6 | - |
| Refresh | 9 | 9 | 9 |
| Sweet Kiss | 12 | 12 | 12 |
| Softboiled | - | 15 | 15 |
| Doubleslap | - | 18 | 18 |
| Helping Hand | - | 21 | 21 |
| Defense Curl | - | 24 | 24 |
| Minimize | - | 27 | 27 |
| Take Down | - | 30 | 30 |
| Sing | - | 33 | 33 |
| Heal Bell | - | 36 | 36 |
| Wish | - | 39 | 40 |
| Double-Edge | - | 42 | 44 |
| Metronome | - | 45 | 48 |
| Light Screen | - | 48 | 52 |
| Aromatherapy | - | 51 | 56 |
| Seismic Toss | - | 54 | 60 |
| Giga Impact | - | 57 | 64 |
| Counter | - | 60 | 68 |
#024 Caterpie 45/30/35/20/20/45 (195 BST) Ability: Shield Dust/Run Away Evolves to Metapod at level 7
| Move | Caterpie |
|---|---|
| Tackle | 1 |
| String Shot | 1 |
| Taunt | 36 |
#025 Metapod 50/20/55/25/25/30 (205 BST) Ability: Shed Skin Evolves to Butterfree at level 10
| Move | Metapod |
|---|---|
| Harden | 1+7 |
| Iron Defense | 30 |
#026 Butterfree 75/45/50/95/95/70 (430 BST)
| Move | Butterfree |
|---|---|
| Confusion | 10 |
| Poisonpowder | 12 |
| Stun Spore | 14 |
| Gust | 16 |
| Supersonic | 18 |
| Mega Drain | 20 |
| Sleep Powder | 22 |
| Whirlwind | 24 |
| Psybeam | 26 |
| Wing Attack | 28 |
| Silver Wind | 30 |
| Agility | 32 |
| Swift | 34 |
| Taunt | 36 |
| Giga Drain | 38 |
| Safeguard | 40 |
| Air Slash | 42 |
| Attract | 44 |
| Bug Buzz | 46 |
| Quiver Dance | 48 |
#027 Petilil 45/35/50/70/50/30 (280 BST) Ability: Own Tempo/Chlorophyll Evolves to Lilligant by Leaf Stone
#028 Lilligant 70/60/75/110/75/90 (480 BST) Ability: Own Tempo/Chlorophyll
| Move | Petilil | Lilligant |
|---|---|---|
| Absorb | 1 | - |
| Growth | 4 | 4 |
| Synthesis | 7 | 7 |
| Stun Spore | 10 | 10 |
| Mega Drain | 13 | 13 |
| Leech Seed | 16 | 16 |
| Magical Leaf | 19 | 19 |
| Attract | 22 | 22 |
| Ingrain | 25 | 25 |
| Teeter Dance | - | 28 |
| Giga Drain | 31 | 31 |
| Grasswhistle | 34 | 34 |
| Quiver Dance | - | 37 |
| Charm | 40 | 40 |
| Petal Dance | - | 43 |
| Aromatherapy | 46 | 46 |
| Sleep Powder | 49 | 49 |
| Solarbeam | 52 | 52 |
| Wish | 55 | 55 |
| Sunny Day | 58 | 58 |
| Leaf Storm | 61 | 61 |
| Fiery Dance | - | 64 |
#029 Nidoran♀ 55/47/52/40/40/41 (275 BST) Ability: Poison Point/Hustle Evolves to Nidorina at level 16
#030 Nidorina 70/62/67/55/55/56 (365 BST) Ability: Poison Point/Hustle Evolves to Nidoqueen by Moon Stone
#031 Nidoqueen 90/82/87/75/85/76 (495 BST) Ability: Poison Point/Intimidate
| Move | Nidoran♀ | Nidorina | Nidoqueen |
|---|---|---|---|
| Disable | - | 1 | 1 |
| Helping Hand | - | 1 | 1 |
| Earthquake | - | - | 1 |
| Scratch | 1 | 2 | - |
| Growl | 1 | 2 | - |
| Poison Sting | 6 | 6 | - |
| Tail Whip | 10 | 10 | - |
| Double Kick | 13 | 13 | 13 |
| Fury Swipes | 17 | 18 | 1 |
| Bulldoze | - | - | 1 |
| Bite | 20 | 22 | 22 |
| Poison Fang | 24 | 27 | 27 |
| Take Down | 27 | 31 | 1 |
| Body Slam | - | - | 31 |
| Hone Claws | 31 | 36 | 36 |
| Poison Jab | 34 | 40 | 40 |
| Attract | 38 | 45 | 1 |
| Stone Edge | - | - | 45 |
| Spikes | 41 | 49 | 1 |
| Earth Power | - | - | 49 |
| Crunch | 45 | 54 | 54 |
| Super Fang | 48 | 58 | 58 |
| Gunk Shot | 52 | 63 | 63 |
| Outrage | - | - | 67 |
#032 Nidoran♂ 46/57/40/40/40/50 (273 BST) Ability: Poison Point/Hustle Evolves to Nidorino at level 16
#033 Nidorino 61/72/57/55/55/65 (365 BST) Ability: Poison Point/Hustle Evolves to Nidoking by Moon Stone
#034 Nidoking 81/92/77/85/75/85 (495 BST) Ability: Poison Point/Intimidate
| Move | Nidoran♂ | Nidorino | Nidoking |
|---|---|---|---|
| Disable | - | 1 | 1 |
| Helping Hand | - | 1 | 1 |
| Earth Power | - | - | 1 |
| Leer | 1 | 2 | - |
| Peck | 1 | 2 | - |
| Poison Sting | 6 | 6 | - |
| Horn Attack | 10 | 10 | - |
| Double Kick | 13 | 13 | 13 |
| Fury Attack | 17 | 18 | 1 |
| Bulldoze | - | - | 18 |
| Pursuit | 20 | 22 | 22 |
| Poison Fang | 24 | 27 | 27 |
| Take Down | 27 | 31 | 1 |
| Thrash | - | - | 31 |
| Hone Claws | 31 | 36 | 36 |
| Poison Jab | 34 | 40 | 40 |
| Attract | 38 | 45 | - |
| Megahorn | - | - | 45 |
| Spikes | 41 | 49 | - |
| Earthquake | - | - | 49 |
| Night Slash | 45 | 54 | 54 |
| Head Smash | 48 | 58 | 58 |
| Gunk Shot | 52 | 63 | 63 |
| Outrage | - | - | 67 |
#035 Cottonee 40/27/60/37/50/66 (280 BST) Ability: Speed Boost Evolves to Whimsicott by Leaf Stone
#036 Whimsicott 60/67/85/77/75/116 (480 BST) Ability: Speed Boost
| Move | Cottonee | Whimsicott |
|---|---|---|
| Absorb | 1 | - |
| Growth | 4 | 4 |
| Leech Seed | 7 | 7 |
| Stun Spore | 10 | 10 |
| Mega Drain | 13 | 13 |
| Poisonpowder | 16 | - |
| Fake Tears | 19 | 19 |
| Gust | 22 | 22 |
| Baton Pass | 25 | 25 |
| Substitute | - | 28 |
| Razor Leaf | 31 | 31 |
| Grasswhistle | 34 | 34 |
| Encore | - | 37 |
| Giga Drain | 40 | 40 |
| Charm | 43 | 43 |
| Cotton Guard | 46 | 46 |
| Sunny Day | 49 | 49 |
| Solarbeam | 52 | 52 |
| Tickle | 55 | 55 |
| Air Slash | - | 58 |
| Endeavor | 61 | 61 |
| Memento | 64 | 64 |
#037 Pikachu 35/55/30/50/40/90 (300 BST) Ability: Static/LightningRod Evolves to Raichu by Thunder Stone
#038 Raichu 60/90/55/90/80/100 (475 BST) Ability: Static/Volt Absorb
| Move | Pikachu | Raichu |
|---|---|---|
| Nasty Plot | - | 1 |
| Thundershock | 1 | - |
| Growl | 2 | 2 |
| Tail Whip | 4 | 4 |
| Thunder Wave | 7 | 7 |
| Quick Attack | 10 | 10 |
| Sing | 13 | 13 |
| Shock Wave | 16 | 16 |
| Double Team | 19 | - |
| Slam | 22 | 22 |
| Iron Tail | 25 | 25 |
| ThunderPunch | 28 | 28 |
| Teeter Dance | 31 | 31 |
| Wish | 34 | 34 |
| Agility | 37 | 37 |
| Thunderbolt | 40 | 40 |
| Body Slam | 43 | 43 |
| Charm | 46 | 46 |
| Light Screen | 49 | 49 |
| Extremespeed | 52 | 52 |
| Thunder | 55 | 55 |
| Encore | - | 58 |
#039 Yanma 65/65/45/75/45/95 (390 BST) Ability: Speed Boost/CompoundEyes Evolves to Yanmega at level 33
#040 Yanmega 86/76/86/116/56/95 (515 BST) Ability: Speed Boost/CompoundEyes
| Move | Yanma | Yanmega |
|---|---|---|
| Night Slash | - | 1 |
| Giga Drain | - | 1 |
| Nature Power | - | 1 |
| Tackle | 1 | - |
| Foresight | 1 | 2 |
| Leech Life | 5 | - |
| Quick Attack | 9 | 9 |
| Wing Attack | 13 | 13 |
| Sonicboom | 17 | 17 |
| Double Team | 21 | 21 |
| Supersonic | 25 | 25 |
| Silver Wind | 29 | 29 |
| AncientPower | 33 | 32 |
| Slash | - | 33 |
| Detect | 37 | 38 |
| Hypnosis | 41 | 42 |
| Psybeam | 45 | 47 |
| Screech | 49 | 51 |
| Signal Beam | 53 | 56 |
| Air Slash | 57 | 60 |
| Bug Buzz | 61 | 65 |
| Hyper Beam | - | 69 |
#041 Munna 76/25/45/67/55/24 (292 BST) Ability: Synchronize/Levitate Evolves to Musharna by Moon Stone
#042 Musharna 116/55/85/107/95/29 (487 BST) Ability: Synchronize/Levitate
| Move | Munna | Musharna |
|---|---|---|
| Barrier | - | 1 |
| Sleep Powder | - | 1 |
| Sleep Talk | - | 1 |
| Signal Beam | - | 1 |
| Confusion | 1 | - |
| Defense Curl | 1 | - |
| Magic Coat | 6 | 6 |
| Hypnosis | 11 | 11 |
| Zen Headbutt | 15 | 15 |
| Imprison | 20 | 20 |
| Dream Eater | 24 | 24 |
| Yawn | 29 | 29 |
| Psybeam | 33 | 33 |
| Moonlight | 38 | 38 |
| Haze | 42 | 42 |
| Amnesia | 47 | 47 |
| Psychic | 51 | 51 |
| Light Screen | 56 | 56 |
| Reflect | 56 | 56 |
| Mist | 60 | 60 |
| Cosmic Power | 65 | 65 |
| Baton Pass | 69 | 69 |
#043 Venonat 60/55/50/55/55/45 (320 BST) Ability: CompoundEyes Evolves to Venomoth at level 31
#044 Venomoth 70/65/60/90/75/90 (450 BST) Ability: Shield Dust
| Move | Venonat | Venomoth |
|---|---|---|
| Giga Drain | - | 1 |
| Baton Pass | - | 1 |
| Skill Swap | - | 1 |
| Tackle | 1 | - |
| Foresight | 1 | - |
| Disable | 3 | 3 |
| Supersonic | 6 | 6 |
| Leech Life | 10 | 10 |
| Confusion | 13 | 13 |
| Poisonpowder | 17 | 17 |
| Poison Fang | 20 | 20 |
| Stun Spore | 24 | 24 |
| Signal Beam | 27 | 27 |
| Psybeam | 30 | 30 |
| Silver Wind | - | 31 |
| Sleep Powder | 34 | 35 |
| Air Slash | - | 39 |
| Zen Headbutt | 38 | 43 |
| Sludge Bomb | 41 | 47 |
| Quiver Dance | - | 51 |
| Psychic | 45 | 55 |
| Bug Buzz | 48 | 59 |
#045 Onix 65/60/135/30/45/70 (405 BST) Ability: Rock Head Evolves to Steelix at level 34
#046 Steelix 75/85/200/55/65/30 (510 BST) Ability: Rock Head
| Move | Onix | Steelix |
|---|---|---|
| Fire Fang | - | 1 |
| Ice Fang | - | 1 |
| Thunder Fang | - | 1 |
| Bind | 1 | - |
| Tackle | 1 | - |
| Harden | 1 | - |
| Bide | 1 | - |
| Screech | 3 | 3 |
| Rock Throw | 7 | 7 |
| Rage | 11 | 11 |
| Rock Tomb | 15 | 15 |
| Sandstorm | 19 | 19 |
| Bulldoze | 23 | 23 |
| Rock Polish | 27 | 27 |
| Slam | 31 | 31 |
| Iron Tail | - | 34 |
| Rock Slide | 35 | 36 |
| Coil | 39 | 41 |
| Crunch | 43 | 46 |
| Earthquake | 47 | 51 |
| Double-Edge | 51 | 56 |
| Stone Edge | 55 | 61 |
| Dragon Rush | 59 | 66 |
#047 Timburr 75/80/55/25/35/35 (305 BST) Ability: Guts Evolves to Gurdurr at level 25
#048 Gurdurr 85/105/85/40/50/40 (405 BST) Ability: Guts Evolves to Conkeldurr at level 42
#049 Conkeldurr 105/140/95/55/65/45 (505 BST) Ability: Guts
| Move | Timburr | Gurdurr | Conkeldurr |
|---|---|---|---|
| DynamicPunch | - | 1 | 1 |
| Block | - | 1 | 1 |
| Pound | 1 | 2 | 2 |
| Leer | 1 | 2 | 2 |
| Bide | 4 | 4 | 4 |
| Low Kick | 8 | 8 | 8 |
| Rock Throw | 12 | 12 | 12 |
| Detect | 16 | 16 | 16 |
| Reversal | 20 | 20 | 20 |
| Foresight | 24 | 24 | 24 |
| Rock Slide | 27 | 27 | 27 |
| Brick Break | 32 | 33 | 33 |
| Work Up | 36 | 38 | 38 |
| Scary Face | 40 | 43 | 44 |
| Hammer Arm | 44 | 48 | 50 |
| Earthquake | 48 | 53 | 56 |
| Focus Punch | 52 | 58 | 62 |
| Mach Punch | 56 | 63 | 68 |
#050 Riolu 40/70/40/35/40/60 Ability: Inner Focus Evolves to Lucario at level 30
#051 Lucario 70/110/70/115/70/90 Ability: Inner Focus
| Move | Riolu | Lucario |
|---|---|---|
| Blaze Kick | - | 1 |
| Dark Pulse | - | 1 |
| Quick Attack | 1 | 2 |
| Foresight | 1 | 2 |
| Endure | 4 | 4 |
| Assist | 7 | - |
| Low Kick | 10 | - |
| Mimic | 13 | - |
| Metal Claw | 16 | 16 |
| Bite | 19 | 19 |
| Reversal | 22 | 22 |
| Wish | 25 | - |
| Mach Punch | 28 | 28 |
| Bone Rush | - | 30 |
| Bullet Punch | 31 | 34 |
| Nasty Plot | 34 | 38 |
| Swords Dance | - | 38 |
| Sky Uppercut | 37 | 42 |
| Aura Sphere | - | 46 |
| Crunch | 40 | 50 |
| Close Combat | 43 | 54 |
| Dragon Pulse | 46 | 58 |
| Extremespeed | 49 | 62 |
| Hi Jump Kick | 52 | 66 |
#052 Gligar 65/75/105/35/65/85 (430 BST) Ability: Sand Veil/Hyper Cutter Evolves to Gliscor at level 35
#053 Gliscor 75/95/125/45/75/95 (510 BST) Ability: Sand Veil/Hyper Cutter
| Move | Gligar | Gliscor |
|---|---|---|
| Fire Fang | - | 1 |
| Ice Fang | - | 1 |
| Thunder Fang | - | 1 |
| Bulldoze | - | 1 |
| Agility | - | 2 |
| Sand-Attack | 1 | 3 |
| Poison Sting | 1 | - |
| Harden | 6 | - |
| Quick Attack | 10 | 10 |
| Knock Off | 14 | 14 |
| Fury Cutter | 18 | 18 |
| Faint Attack | 22 | 22 |
| Wing Attack | 26 | 26 |
| Screech | 30 | 30 |
| Slash | 34 | 34 |
| Night Slash | - | 35 |
| Poison Jab | 38 | 39 |
| Swords Dance | 42 | 44 |
| Baton Pass | 46 | 49 |
| X-Scissor | 50 | 54 |
| Roost | 54 | 59 |
| Earthquake | 58 | 64 |
#054 Ekans 35/60/44/40/54/55 (288 BST) Ability: Intimidate/Shed Skin Evolves to Arbok at level 22
#055 Arbok 75/95/69/65/79/80 (463 BST) Ability: Intimidate/Shed Skin
| Move | Ekans | Arbok |
|---|---|---|
| Fire Fang | - | 1 |
| Ice Fang | - | 1 |
| Thunder Fang | - | 1 |
| Dragon Rush | - | 1 |
| Taunt | - | 1 |
| Trick | - | 1 |
| Wrap | 1 | - |
| Leer | 1 | - |
| Poison Sting | 6 | - |
| Bite | 10 | 10 |
| Poison Fang | 14 | 14 |
| Glare | 18 | 18 |
| Screech | 21 | 21 |
| Crunch | 26 | 27 |
| Poison Jab | 30 | 32 |
| Snatch | 34 | 37 |
| Disable | 38 | 42 |
| Coil | 42 | 47 |
| Sludge Bomb | 46 | 52 |
| Scary Face | 50 | 57 |
| Haze | 54 | 62 |
| Gunk Shot | 58 | 67 |
| Earthquake | 62 | 72 |
#056 Lotad 40/30/30/40/50/30 (220 BST) Ability: Swift Swim/Rain Dish Evolves to Lombre at level 14
#057 Lombre 60/50/50/60/70/50 (340 BST) Ability: Swift Swim/Rain Dish Evolves to Ludicolo by Water Stone
#058 Ludicolo 80/70/70/90/100/70 (480 BST) Ability: Swift Swim/Rain Dish
| Move | Lotad | Lombre | Ludicolo |
|---|---|---|---|
| Fire Punch | - | - | 1 |
| Ice Punch | - | - | 1 |
| Thunderpunch | - | - | 1 |
| Swords Dance | - | - | 1 |
| Synthesis | - | 1 | 1 |
| Hone Claws | - | 1 | 1 |
| Astonish | 1 | 2 | - |
| Growl | 3 | 3 | - |
| Absorb | 6 | 6 | - |
| Nature Power | 8 | 8 | 8 |
| Mist | 11 | 11 | 11 |
| Water Gun | 13 | 13 | - |
| Fake Out | - | 16 | 16 |
| Mega Drain | 16 | 20 | 20 |
| Fury Swipes | - | 23 | 23 |
| Bubblebeam | 20 | 27 | 27 |
| Thief | - | 30 | 30 |
| Razor Leaf | 25 | 34 | 34 |
| Teeter Dance | - | 37 | 37 |
| Zen Headbutt | 31 | 41 | 41 |
| Leech Seed | 38 | 44 | 44 |
| Rain Dance | 46 | 48 | 48 |
| Giga Drain | 55 | 51 | 51 |
| Hydro Pump | 65 | 55 | 55 |
#059 Mantyke 50/20/50/60/120/50 (350 BST) Ability: Levitate/Water Absorb Evolves to Mantine at level 28
#060 Mantine 80/40/70/80/140/70 (480 BST) Ability: Levitate/Water Absorb
| Move | Mantyke | Mantine |
|---|---|---|
| Psybeam | - | 1 |
| Signal Beam | - | 1 |
| Haze | - | 1 |
| Tackle | 1 | 2 |
| Splash | 1 | - |
| Aqua Jet | 5 | 5 |
| Supersonic | 9 | 9 |
| Bubblebeam | 13 | 13 |
| Headbutt | 17 | 17 |
| Twister | 21 | 21 |
| Agility | 25 | 25 |
| Wing Attack | 29 | 30 |
| Amnesia | 33 | 34 |
| Roost | 37 | 39 |
| Air Slash | 41 | 43 |
| Scald | 45 | 48 |
| Confuse Ray | 49 | 52 |
| Bounce | 53 | 57 |
| Icy Wind | 57 | 61 |
| Mirror Coat | 61 | 66 |
| Hydro Pump | 65 | 70 |
#061 Scraggy 50/75/70/35/70/48 (348 BST) Ability: Intimidate/Shed Skin Evolves to Scrafty at level 39
#062 Scrafty 65/90/115/45/115/58 (488 BST) Ability: Intimidate/Shed Skin
| Move | Scraggy | Scrafty |
|---|---|---|
| Fire Punch | - | 1 |
| Ice Punch | - | 1 |
| Thunderpunch | - | 1 |
| Zen Headbutt | - | 1 |
| Leer | 1 | - |
| Low Kick | 1 | 2 |
| Sand-Attack | 5 | 5 |
| Pursuit | 8 | 8 |
| Swagger | 12 | 12 |
| Headbutt | 15 | 15 |
| Faint Attack | 19 | 19 |
| Brick Break | 22 | 22 |
| Fake Out | 26 | 26 |
| Scary Face | 29 | 29 |
| Jump Kick | 33 | 33 |
| Crunch | 36 | 36 |
| Facade | 40 | 41 |
| Counter | 43 | 46 |
| Focus Punch | 47 | 51 |
| Head Smash | 50 | 56 |
| Hi Jump Kick | 54 | 61 |
#063 Darumaka 70/90/45/15/45/50 (315 BST) Ability: Hustle/Inner Focus Evolves to Darmanitan at level 35
#064 Darmanitan 105/140/55/30/55/95 (480 BST) Ability: Hustle/Inner Focus
| Move | Darumaka | Darmanitan |
|---|---|---|
| Double-Edge | - | 1 |
| Encore | - | 1 |
| Focus Punch | - | 1 |
| Tackle | 1 | - |
| Rollout | 4 | 4 |
| Flame Burst | 7 | - |
| Rage | 10 | 10 |
| Headbutt | 13 | 13 |
| Fire Fang | 16 | 16 |
| Confusion | 19 | 19 |
| Facade | 22 | 22 |
| Fire Punch | 25 | 25 |
| Work Up | 28 | 28 |
| Psybeam | 31 | 31 |
| Thrash | 34 | 34 |
| Belly Drum | 37 | 38 |
| Flare Blitz | 40 | 42 |
| Hammer Arm | 43 | 46 |
| Taunt | 46 | 50 |
| Superpower | 49 | 54 |
| Overheat | 52 | 58 |
| Psychic | 55 | 62 |
#065 Shellos 76/48/48/57/62/34 (325 BST) Ability: Water Absorb/Sticky Hold Evolves to Gastrodon at level 30
#066 Gastrodon 111/83/68/92/82/39 (475 BST) Ability: Water Absorb/Sticky Hold
| Move | Shellos | Gastrodon |
|---|---|---|
| Counter | - | 1 |
| Mirror Coat | - | 1 |
| Curse | - | 1 |
| Mud-Slap | 1 | 2 |
| Harden | 5 | 5 |
| Bubblebeam | 10 | 10 |
| Mist | 14 | 14 |
| Mud Shot | 19 | 19 |
| Yawn | 23 | 23 |
| Sludge | 28 | 28 |
| Muddy Water | 32 | 34 |
| Rain Dance | 37 | 41 |
| Body Slam | 41 | 47 |
| Recover | 46 | 50 |
