Pokemon Rekindled Red v1.0.4 Wild Pokémon Locations
Category: Guide
Language: English
Related: Rekindled Red
Author: Thirteen1355
Source: pokecommunity
Note: Search the Page by pressing Ctrl+F, or use your browser's "Search" option to find a specific area.
Generation I — Kanto
Bulbasaur Line
| # | Pokémon | Location |
|---|---|---|
| 001 | Bulbasaur | Route 9 (handout) |
| 002 | Ivysaur | <Lv16> |
| 003 | Venusaur | <Lv32> |
Charmander Line
| # | Pokémon | Location |
|---|---|---|
| 004 | Charmander | Rock Tunnel (handout) |
| 005 | Charmeleon | <Lv16> |
| 006 | Charizard | <Lv36> |
Squirtle Line
| # | Pokémon | Location |
|---|---|---|
| 007 | Squirtle | Vermillion City (handout) |
| 008 | Wartortle | <Lv16> |
| 009 | Blastoise | <Lv36> |
Caterpie Line
| # | Pokémon | Location |
|---|---|---|
| 010 | Caterpie | Viridian Forest |
| 011 | Metapod | <Lv07> · Viridian Forest |
| 012 | Butterfree | <Lv10> · Celadon City, Pattern Bush |
Weedle Line
| # | Pokémon | Location |
|---|---|---|
| 013 | Weedle | Viridian Forest |
| 014 | Kakuna | <Lv07> · Viridian Forest |
| 015 | Beedrill | <Lv10> · Celadon City, Pattern Bush |
Pidgey Line
| # | Pokémon | Location |
|---|---|---|
| 016 | Pidgey | Rts 1, 2, Viridian Forest, 4, Cerulean City, 5, 6, Vermilion City, 8, 12, 13, 15... |
| 017 | Pidgeotto | <Lv18> · Viridian Forest, Rts 8, 12, 13, Bond Bridge, Five Isle Meadow |
| 018 | Pidgeot | <Lv36> · Bond Bridge, Five Isle Meadow |
Rattata Line
| # | Pokémon | Location |
|---|---|---|
| 019 | Rattata | Rts 1, 22, 16, Pokémon Mansion (F1) |
| 020 | Raticate | <Lv20> · Rts 16, 17, 18, Pokémon Mansion (F1, F2, F3) |
Spearow Line
| # | Pokémon | Location |
|---|---|---|
| 021 | Spearow | Rts 10, 11, 17, Treasure Beach, Mt. Ember, Cape Brink, Ruin Valley, Canyon Entrance |
| 022 | Fearow | <Lv20> · Rts 16, 18, 23, Treasure Beach, Cape Brink, Bond Bridge, Seavault Canyon |
Ekans Line
| # | Pokémon | Location |
|---|---|---|
| 023 | Ekans | Rts 4, 10, 11, Safari Zone (center) |
| 024 | Arbok | <Lv22> · Route 23, Victory Road (F3) |
Pikachu Line
| # | Pokémon | Location |
|---|---|---|
| 025 | Pikachu | <Happy> · Viridian Forest, Route 4, Power Plant |
| 026 | Raichu | <Thunder Stone> · Cerulean Cave (B2) |
Sandshrew Line
| # | Pokémon | Location |
|---|---|---|
| 027 | Sandshrew | Route 4, Safari Zone (east) |
| 028 | Sandslash | <Lv22> · Victory Road (F2, F3) |
Nidoran♀ Line
| # | Pokémon | Location |
|---|---|---|
| 029 | Nidoran♀ | Route 1 |
| 030 | Nidorina | <Lv16> · Safari Zone (west) |
| 031 | Nidoqueen | <Moon Stone> |
Nidoran♂ Line
| # | Pokémon | Location |
|---|---|---|
| 032 | Nidoran♂ | Route 1 |
| 033 | Nidorino | <Lv16> · Safari Zone (west) |
| 034 | Nidoking | <Moon Stone> |
Clefairy Line
| # | Pokémon | Location |
|---|---|---|
| 035 | Clefairy | <Happy> · Mt. Moon (F1, B2), Bond Bridge |
| 036 | Clefable | <Moon Stone> |
Vulpix Line
| # | Pokémon | Location |
|---|---|---|
| 037 | Vulpix | Rts 3, 7, 8, Pokémon Mansion (all floors) |
| 038 | Ninetales | <Fire Stone> |
Jigglypuff Line
| # | Pokémon | Location |
|---|---|---|
| 039 | Jigglypuff | <Happy> · Route 3, Bond Bridge |
| 040 | Wigglytuff | <Moon Stone> · Cerulean Cave (B1) |
Zubat Line
| # | Pokémon | Location |
|---|---|---|
| 041 | Zubat | Mt. Moon (F1, B2), Seafoam Islands (F1, B2), Icefall Cave (F1) |
| 042 | Golbat | <Lv22> · Rock Tunnel (F1), Seafoam Islands (F1, B4), Victory Road (F1, F3)... |
Oddish Line
| # | Pokémon | Location |
|---|---|---|
| 043 | Oddish | Viridian Forest, Cerulean City, Rts 24, 25, 5, 12, 13, 14, 15, Cape Brink, Berry Forest |
| 044 | Gloom | <Lv21> · Rts 12, 14, Safari Zone (north), Cape Brink, Cerulean Cave (F2) |
| 045 | Vileplume | <Leaf Stone> |
Paras Line
| # | Pokémon | Location |
|---|---|---|
| 046 | Paras | Mt. Moon (F1, B2) |
| 047 | Parasect | <Lv24> · Cerulean Cave (F1) |
Venonat Line
| # | Pokémon | Location |
|---|---|---|
| 048 | Venonat | Viridian Forest, Rts 12, 15, Berry Forest |
| 049 | Venomoth | <Lv31> · Safari Zone (north), Berry Forest, Cerulean Cave (F2) |
Diglett Line
| # | Pokémon | Location |
|---|---|---|
| 050 | Diglett | Diglett's Cave |
| 051 | Dugtrio | <Lv26> · Diglett's Cave |
Meowth Line
| # | Pokémon | Location |
|---|---|---|
| 052 | Meowth | Rts 5, 6, 7, 8, Treasure Beach, Cape Brink, Ruin Valley |
| 053 | Persian | <Lv28> · Treasure Beach, Cape Brink, Five Isle Meadow, Ruin Valley |
Psyduck Line
| # | Pokémon | Location |
|---|---|---|
| 054 | Psyduck | Surf or Fish in many places (first available in Cerulean City) |
| 055 | Golduck | <Lv33> · SR- Route 12 · Surf- Safari Zone (north) · Ground- Seafoam Islands (B2, B4)... |
Mankey Line
| # | Pokémon | Location |
|---|---|---|
| 056 | Mankey | Rts 22, 3, Rock Tunnel (F1) |
| 057 | Primeape | <Lv28> · Route 23, Victory Road (F2), Cerulean Cave (F1) |
Growlithe Line
| # | Pokémon | Location |
|---|---|---|
| 058 | Growlithe | Rts 3, 7, 8, Pokémon Mansion (all floors) |
| 059 | Arcanine | <Fire Stone> |
Poliwag Line
| # | Pokémon | Location |
|---|---|---|
| 060 | Poliwag | Fish in many places (first available on Route 22) |
| 061 | Poliwhirl | <Lv25> · SR- Viridian City, Route 25 · Surf- Safari Zone (north), Berry Forest... |
| 062 | Poliwrath | <Water Stone> |
Abra Line
| # | Pokémon | Location |
|---|---|---|
| 063 | Abra | Rts 24, 8, 11 |
| 064 | Kadabra | <Lv16> · Victory Road (F1), Lost Cave (rooms 8, 9, item-1), Cerulean Cave (F1) |
| 065 | Alakazam | <Lv36> · Lost Cave (item-1), Cerulean Cave (F2, B1) |
Machop Line
| # | Pokémon | Location |
|---|---|---|
| 066 | Machop | Route 25, Rock Tunnel (F1), Mt. Ember (outside, path to Moltres, path to Ruby room 1) |
| 067 | Machoke | <Lv28> · Victory Road (F2), Mt. Ember (path to Moltres rooms 1/2, path to Ruby room 1) |
| 068 | Machamp | <Lv40> · Cerulean Cave (B2) |
Bellsprout Line
| # | Pokémon | Location |
|---|---|---|
| 069 | Bellsprout | Viridian Forest, Cerulean City, Rts 24, 25, 12, 13, 14, 15, Cape Brink, Berry Forest |
| 070 | Weepinbell | <Lv21> · Rts 12, 14, Safari Zone (north), Cape Brink, Cerulean Cave (F2) |
| 071 | Victreebel | <Leaf Stone> |
Tentacool Line
| # | Pokémon | Location |
|---|---|---|
| 072 | Tentacool | Surf in many places (basically anywhere with saltwater) |
| 073 | Tentacruel | <Lv30> · Surf- Kindle Road, Bond Bridge, Icefall Cave (back), most of Five Island... |
Geodude Line
| # | Pokémon | Location |
|---|---|---|
| 074 | Geodude | Mt. Moon, Rock Tunnel, Safari Zone (east), Kindle Road, Mt. Ember, Seavault Canyon... |
| 075 | Graveler | <Lv25> · Rock Tunnel, Kindle Road, Mt. Ember, Victory Road, Seavault Canyon... |
| 076 | Golem | <Lv38> · Cerulean Cave (B2, Rock Smash) |
Ponyta Line
| # | Pokémon | Location |
|---|---|---|
| 077 | Ponyta | Rts 1, 17, 18, Pokémon Mansion (F1), Kindle Road |
| 078 | Rapidash | <Lv40> · Route 23, Kindle Road, Cerulean Cave (F2) |
Slowpoke Line
| # | Pokémon | Location |
|---|---|---|
| 079 | Slowpoke | Route 10 (GR), Safari Zone (grass - center), Seafoam Islands (B2, B3) |
| 080 | Slowbro | <Lv37> |
Magnemite Line
| # | Pokémon | Location |
|---|---|---|
| 081 | Magnemite | Rts 4, 10, Power Plant |
| 082 | Magneton | <Lv30> · Power Plant, Victory Road (F1), Cerulean Cave (F1) |
Misc (083–085)
| # | Pokémon | Location |
|---|---|---|
| 083 | Farfetch'd | Vermilion City (trade Taillow), Route 12 |
| 084 | Doduo | Rts 1, Viridian City, 16, 17, 18, Canyon Entrance |
| 085 | Dodrio | <Lv31> · Canyon Entrance |
Seel Line
| # | Pokémon | Location |
|---|---|---|
| 086 | Seel | Rock Tunnel (B1), Seafoam Islands (all floors), Icefall Cave (F1) |
| 087 | Dewgong | <Lv34> · Seafoam Islands (B3, B4, Surf- B3), Icefall Cave (F1) |
Grimer Line
| # | Pokémon | Location |
|---|---|---|
| 088 | Grimer | Celadon City (OR/GR), Pokémon Mansion (F2, F3) |
| 089 | Muk | <Lv38> · Celadon City (SR), Pokémon Mansion (F3, B1) |
Shellder Line
| # | Pokémon | Location |
|---|---|---|
| 090 | Shellder | Fish in many places (first available in Pallet Town), Ground- Seafoam Islands (B2)... |
| 091 | Cloyster | <Water Stone> · Route 23 (SR), Bond Bridge (GR/SR), Icefall Cave (B2) |
Gastly Line
| # | Pokémon | Location |
|---|---|---|
| 092 | Gastly | Pokémon Tower (F3–F7), Pokémon Mansion (F1), Lost Cave (rooms 1, 2, 4, 10) |
| 093 | Haunter | <Lv25> · Pokémon Tower (F4–F6), Lost Cave (rooms 1, 4, 8, 9, 10...), Cerulean Cave (F2) |
| 094 | Gengar | <Lv38> · Lost Cave (rooms 4, 7) |
Misc (095–097)
| # | Pokémon | Location |
|---|---|---|
| 095 | Onix | Rock Tunnel (F1), Victory Road (F3), Seavault Canyon |
| 096 | Drowzee | Route 11, Lost Cave (item-2 room) |
| 097 | Hypno | <Lv26> · Lost Cave (rooms 8, item-2) |
Krabby Line
| # | Pokémon | Location |
|---|---|---|
| 098 | Krabby | Fish in many places (first available in Vermilion City grass), Seafoam Islands (B3)... |
| 099 | Kingler | <Lv28> · Seafoam Islands (B3), Cerulean Cave (Rock Smash in B1) |
Voltorb Line
| # | Pokémon | Location |
|---|---|---|
| 100 | Voltorb | Route 10, Power Plant |
| 101 | Electrode | <Lv30> · Power Plant, Cerulean Cave (F1) |
Exeggcute Line
| # | Pokémon | Location |
|---|---|---|
| 102 | Exeggcute | Safari Zone (north), Berry Forest |
| 103 | Exeggutor | <Leaf Stone> · Cinnabar Island (trade Granbull) |
Cubone Line
| # | Pokémon | Location |
|---|---|---|
| 104 | Cubone | Pokémon Tower (F3–F7), Victory Road (F1), Seavault Canyon |
| 105 | Marowak | <Lv28> · Victory Road (all floors), Seavault Canyon, Cerulean Cave (F1) |
Hitmons
| # | Pokémon | Location |
|---|---|---|
| 106 | Hitmonlee | <Lv20, Attack > Defense> · Saffron City (handout) |
| 107 | Hitmonchan | <Lv20, Defense > Attack> · Saffron City (handout) |
Misc (108–115)
| # | Pokémon | Location |
|---|---|---|
| 108 | Lickitung | Cerulean City (trade Ralts), Route 21, Cerulean Cave (B1) |
| 109 | Koffing | Celadon City (Surf), Pokémon Mansion (all floors), Mt. Ember (Path to Ruby room 2) |
| 110 | Weezing | <Lv35> · Pokémon Mansion (F1, F3, B1), Mt. Ember (Path to Ruby room 2) |
| 111 | Rhyhorn | Safari Zone (east) |
| 112 | Rhydon | <Lv42> · Victory Road (F1, F2) |
| 113 | Chansey | Safari Zone (north), Cape Brink |
| 114 | Tangela | Vermilion City, Route 21, Treasure Beach |
| 115 | Kangaskhan | Safari Zone (west) |
Horsea Line
| # | Pokémon | Location |
|---|---|---|
| 116 | Horsea | Fish in many places (first available in Cerulean City) |
| 117 | Seadra | <Lv32> · Fish- Rts 12, 13, 19, 20, 21, Pallet Town, One Island, Treasure Beach... |
Goldeen Line
| # | Pokémon | Location |
|---|---|---|
| 118 | Goldeen | Good Rod- Viridian City, Rts 22, 23, Fuchsia City, Cape Brink, Berry Forest... |
| 119 | Seaking | <Lv33> · Fish- Fuchsia City, Safari Zone (center), Cape Brink, Berry Forest, Green Path |
Staryu Line
| # | Pokémon | Location |
|---|---|---|
| 120 | Staryu | Old Rod- Pallet Town, Cerulean City, Route 25, Vermilion City... |
| 121 | Starmie | <Water Stone> |
Misc (122–128)
| # | Pokémon | Location |
|---|---|---|
| 122 | Mr. Mime | Route 2 (trade Magnemite), Route 21, Lost Cave (rooms 7, 9) |
| 123 | Scyther | Safari Zone (north), Pattern Bush |
| 124 | Jynx | <Lv24> |
| 125 | Electabuzz | <Lv24> |
| 126 | Magmar | <Lv24> |
| 127 | Pinsir | Safari Zone (north), Pattern Bush |
| 128 | Tauros | Safari Zone (north, west) |
Magikarp Line
| # | Pokémon | Location |
|---|---|---|
| 129 | Magikarp | Fish basically anywhere |
| 130 | Gyarados | <Lv20> · Super Rod in most water locations |
Misc (131–137)
| # | Pokémon | Location |
|---|---|---|
| 131 | Lapras | Fuchsia City (handout), Icefall Cave (F1 back chamber) |
| 132 | Ditto | Rts 13, 15, Pokémon Mansion (F2, B1), Cerulean Cave (F1) |
| 133 | Eevee | Celadon City (handout) |
| 134 | Vaporeon | <Water Stone> |
| 135 | Jolteon | <Thunder Stone> |
| 136 | Flareon | <Fire Stone> |
| 137 | Porygon | Celadon City (handout) |
Fossil Pokémon
| # | Pokémon | Location |
|---|---|---|
| 138 | Omanyte | Cinnabar Island (Helix Fossil from Mt. Moon, revive), Tanoby Ruins- Surf |
| 139 | Omastar | <Lv40> · Tanoby Ruins- Surf |
| 140 | Kabuto | Cinnabar Island (Dome Fossil from Mt. Moon, revive), Tanoby Ruins- Surf |
| 141 | Kabutops | <Lv40> |
| 142 | Aerodactyl | Cinnabar Island (revive Old Amber from Pewter City), Tanoby Ruins- Surf |
Misc (143–149)
| # | Pokémon | Location |
|---|---|---|
| 143 | Snorlax | Rts 11, 16 (stationary) |
| 144 | Articuno | Seafoam Island B4 (stationary) |
| 145 | Zapdos | Power Plant (stationary) |
| 146 | Moltres | Mt. Ember peak (stationary) |
Dratini Line
| # | Pokémon | Location |
|---|---|---|
| 147 | Dratini | Fish- Vermilion City, Route 11, Safari Zone (center) |
| 148 | Dragonair | <Lv30> · Super Rod- Safari Zone (center) |
| 149 | Dragonite | <Lv55> |
Legendaries & Mew
| # | Pokémon | Location |
|---|---|---|
| 150 | Mewtwo | Cerulean Cave B1 (stationary) |
| 151 | Mew | Faraway Island (stationary) |
Generation II — Johto
Chikorita Line
| # | Pokémon | Location |
|---|---|---|
| 152 | Chikorita | Route 6 Underground Path (handout) |
| 153 | Bayleef | <Lv16> |
| 154 | Meganium | <Lv32> |
Cyndaquil Line
| # | Pokémon | Location |
|---|---|---|
| 155 | Cyndaquil | Route 24 (handout) |
| 156 | Quilava | <Lv14> |
| 157 | Typhlosion | <Lv36> |
Totodile Line
| # | Pokémon | Location |
|---|---|---|
| 158 | Totodile | Cerulean City (handout) |
| 159 | Croconaw | <Lv18> |
| 160 | Feraligatr | <Lv30> |
Sentret Line
| # | Pokémon | Location |
|---|---|---|
| 161 | Sentret | Rts 1, 22, 2, Kindle Road, Five Isle Meadow, Canyon Entrance |
| 162 | Furret | <Lv15> · Rts 16, 17, Five Isle Meadow, Water Path |
Hoothoot Line
| # | Pokémon | Location |
|---|---|---|
| 163 | Hoothoot | Rts 1, 22, 2, 3 |
| 164 | Noctowl | <Lv20> |
Ledyba Line
| # | Pokémon | Location |
|---|---|---|
| 165 | Ledyba | Celadon City |
| 166 | Ledian | <Lv18> · Celadon City, Pattern Bush |
Spinarak Line
| # | Pokémon | Location |
|---|---|---|
| 167 | Spinarak | Celadon City |
| 168 | Ariados | <Lv22> · Pattern Bush |
Misc (169–172)
| # | Pokémon | Location |
|---|---|---|
| 169 | Crobat | <Happy> · Cerulean Cave (all floors) |
| 170 | Chinchou | Fish- Route 24, Safari Zone (west) |
| 171 | Lanturn | <Lv27> |
| 172 | Pichu | <Breed> · Cerulean City |
Baby Pokémon
| # | Pokémon | Location |
|---|---|---|
| 173 | Cleffa | <Breed> |
| 174 | Igglybuff | <Breed> |
| 175 | Togepi | Pewter City (handout) |
| 176 | Togetic | <Happy> |
Natu Line
| # | Pokémon | Location |
|---|---|---|
| 177 | Natu | Rts 9, Vermilion City, 11, Ruin Valley |
| 178 | Xatu | <Lv25> · Lost Cave (room 8), Ruin Valley |
Mareep Line
| # | Pokémon | Location |
|---|---|---|
| 179 | Mareep | Viridian City |
| 180 | Flaaffy | <Lv15> |
| 181 | Ampharos | <Lv30> |
Oddish Evolution
| # | Pokémon | Location |
|---|---|---|
| 182 | Bellossom | <Sun Stone> |
Marill Line
| # | Pokémon | Location |
|---|---|---|
| 183 | Marill | Safari Zone (Surf - center), Trainer Tower (Surf, SR) |
| 184 | Azumarill | <Lv18> · Safari Zone (Surf - center), Trainer Tower (Surf) |
Misc (185–189)
| # | Pokémon | Location |
|---|---|---|
| 185 | Sudowoodo | Water Path, Ruin Valley |
| 186 | Politoed | <Lv35> |
Hoppip Line
| # | Pokémon | Location |
|---|---|---|
| 187 | Hoppip | Rts 2, 5, 7, Bond Bridge, Water Labyrinth, Five Isle Meadow, Memorial Pillar |
| 188 | Skiploom | <Lv18> · Route 7, Bond Bridge, Resort Gorgeous, Five Isle Meadow, Memorial Pillar |
| 189 | Jumpluff | <Lv27> · Memorial Pillar |
Misc (190–200)
| # | Pokémon | Location |
|---|---|---|
| 190 | Aipom | Vermilion City, Three Isle Port |
| 191 | Sunkern | Pewter City, Route 15 |
| 192 | Sunflora | <Sun Stone> · Route 15 |
| 193 | Yanma | Route 4, Safari Zone (west), Water Path, Ruin Valley |
| 194 | Wooper | Safari Zone (grass - center, Surf - west), Surf- Four Island, Ruin Valley |
| 195 | Quagsire | <Lv20> · Safari Zone (center, west), Four Island, Icefall Cave, Ruin Valley |
| 196 | Espeon | <Sun Stone> |
| 197 | Umbreon | <Moon Stone> |
| 198 | Murkrow | Lost Cave (rooms 1, 2, 5, 7, 8, 10, item-1, item-3, item-4) |
| 199 | Slowking | <Water Stone> |
| 200 | Misdreavus | Pokémon Tower (F5–F7), Lost Cave (rooms 1, 3, 6, 7, 8, 10, item-3, item-4) |
Misc (201–210)
| # | Pokémon | Location |
|---|---|---|
| 201 | Unown | Tanoby Chambers |
| 202 | Wobbuffet | Lost Cave (rooms 9, item-3), Cerulean Cave (F1) |
| 203 | Girafarig | Rts 16, 17, 18, Three Isle Port, Lost Cave (rooms item-1, item-3), Water Path |
| 204 | Pineco | Route 25 |
| 205 | Forretress | <Lv31> · Pattern Bush |
| 206 | Dunsparce | Diglett's Cave, Three Isle Port |
| 207 | Gligar | Three Isle Port |
| 208 | Steelix | <Lv32> · Cerulean Cave (B1) |
| 209 | Snubbull | Rts 4, 9, 23, Kindle Road, Mt. Ember outside |
| 210 | Granbull | <Lv23> · Route 23, Kindle Road, Mt. Ember outside |
Misc (211–232)
| # | Pokémon | Location |
|---|---|---|
| 211 | Qwilfish | Fish- Route 19, almost all of Five Island, Water Path, Green Path, Trainer Tower |
| 212 | Scizor | <Lv42> · Cerulean Cave (F2) |
| 213 | Shuckle | Safari Zone (west), Cerulean Cave (Rock Smash - F2, B1) |
| 214 | Heracross | Safari Zone (west), Pattern Bush |
| 215 | Sneasel | Rock Tunnel (B1), Seafoam Islands (B4), Icefall Cave (F1) |
| 216 | Teddiursa | Mt. Ember outside, Canyon Entrance |
| 217 | Ursaring | <Lv30> · Mt. Ember outside, Canyon Entrance |
| 218 | Slugma | Mt. Moon (B1), Route 17, Pokémon Mansion (B1), Mt. Ember (various cave rooms) |
| 219 | Magcargo | <Lv38> · Pokémon Mansion (B1), Mt. Ember (path to Ruby), Cerulean Cave (Rock Smash) |
| 220 | Swinub | Rock Tunnel (B1), Seafoam Islands (B1, B4), Icefall Cave (F1 rooms 1, 2) |
| 221 | Piloswine | <Lv33> · Seafoam Islands (B4), Icefall Cave (F1 rooms 2, 3) |
| 222 | Corsola | Seafoam (B3, Fish- B3/B4), Treasure Beach, Water Path, Fish- Safari (west), Five Island |
| 223 | Remoraid | Fish in many areas (first available on Route 25), Surf- Route 19, Outcast Island |
| 224 | Octillery | <Lv25> · Super Rod- Safari Zone (north), Outcast Island |
| 225 | Delibird | Rock Tunnel (B1), Seafoam Islands (B1), Icefall Cave (F1 rooms 1, 2) |
| 226 | Mantine | Surf- Route 19, Outcast Island |
| 227 | Skarmory | Safari Zone (east), Seavault Canyon |
| 228 | Houndour | Viridian City |
| 229 | Houndoom | <Lv24> |
| 230 | Kingdra | <Lv44> · Cerulean Cave (SR - F1) |
| 231 | Phanpy | Mt. Ember outside, Canyon Entrance |
| 232 | Donphan | <Lv25> · Canyon Entrance |
Misc (233–242)
| # | Pokémon | Location |
|---|---|---|
| 233 | Porygon2 | <Lv31> |
| 234 | Stantler | Safari Zone (north, west) |
| 235 | Smeargle | Safari Zone (north, west) |
| 236 | Tyrogue | <Breed> · Saffron City (giveaway) |
| 237 | Hitmontop | <Lv20, Attack = Defense> |
| 238 | Smoochum | <Breed> · Pallet Town (handout — choose between this, Elekid, Magby) |
| 239 | Elekid | <Breed> · Pallet Town (handout — choose between this, Smoochum, Magby) |
| 240 | Magby | <Breed> · Pallet Town (handout — choose between this, Smoochum, Elekid) |
| 241 | Miltank | Cinnabar Island (trade Donphan), Safari Zone (center) |
| 242 | Blissey | <Happy> · Cape Brink |
Legendaries
| # | Pokémon | Location |
|---|---|---|
| 243 | Raikou | Tanoby Ruins (stationary) |
| 244 | Entei | Tanoby Ruins (stationary) |
| 245 | Suicune | Tanoby Ruins (stationary) |
Larvitar Line
| # | Pokémon | Location |
|---|---|---|
| 246 | Larvitar | Mt. Moon (B1), Route 11 (trade Dratini), Rock Tunnel (F1), Mt. Ember, Seavault Canyon |
| 247 | Pupitar | <Lv30> · Seavault Canyon |
| 248 | Tyranitar | <Lv55> |
Event Legendaries
| # | Pokémon | Location |
|---|---|---|
| 249 | Lugia | Navel Rock (stationary, requires Mystic Ticket) |
| 250 | Ho-Oh | Umbilical Tower (stationary, requires Rainbow Wing) |
| 251 | Celebi | Lost Cave (stationary, requires Letter) |
Generation III — Hoenn
Starter Lines
| # | Pokémon | Location |
|---|---|---|
| 252 | Treecko | Route 2 (handout) |
| 253 | Grovyle | <Lv16> |
| 254 | Sceptile | <Lv36> |
| 255 | Torchic | Route 2 (handout) |
| 256 | Combusken | <Lv16> |
| 257 | Blaziken | <Lv36> |
| 258 | Mudkip | Pewter City (handout) |
| 259 | Marshtomp | <Lv16> |
| 260 | Swampert | <Lv36> |
Poochyena Line
| # | Pokémon | Location |
|---|---|---|
| 261 | Poochyena | Route 2 |
| 262 | Mightyena | <Lv18> · Route 14 |
Zigzagoon Line
| # | Pokémon | Location |
|---|---|---|
| 263 | Zigzagoon | Rts 22, 2, 16, Pokémon Mansion (F3), Five Isle Meadow |
| 264 | Linoone | <Lv20> · Rts 16, 17, Pokémon Mansion (F3), Five Isle Meadow |
Wurmple Line
| # | Pokémon | Location |
|---|---|---|
| 265 | Wurmple | Viridian Forest |
| 266 | Silcoon | <Lv07, random if this or Cascoon> |
| 267 | Beautifly | <Lv10> · Celadon City, Pattern Bush |
| 268 | Cascoon | <Lv07, random if this or Silcoon> |
| 269 | Dustox | <Lv10> · Pokémon Tower (F6), Celadon City, Pattern Bush |
Lotad Line
| # | Pokémon | Location |
|---|---|---|
| 270 | Lotad | Grass- Route 6, Grass/Surf- Safari Zone (center), Surf/Fish- Berry Forest |
| 271 | Lombre | <Lv14> · Grass- Route 6, Safari Zone (center), Surf- Berry Forest |
| 272 | Ludicolo | <Water Stone> |
Seedot Line
| # | Pokémon | Location |
|---|---|---|
| 273 | Seedot | Route 6, Berry Forest |
| 274 | Nuzleaf | <Lv14> · Route 6 |
| 275 | Shiftry | <Leaf Stone> |
Taillow Line
| # | Pokémon | Location |
|---|---|---|
| 276 | Taillow | Pewter City, Rts 24, 25, 5, 6, Vermilion City, 7, Bond Bridge |
| 277 | Swellow | <Lv22> · Rts 24, 7, Bond Bridge |
Wingull Line
| # | Pokémon | Location |
|---|---|---|
| 278 | Wingull | Vermilion City, Surf- Rts 20, 21, One Island |
| 279 | Pelipper | <Lv25> · Surf- Rts 20, 21, One Island |
Ralts Line
| # | Pokémon | Location |
|---|---|---|
| 280 | Ralts | Viridian City, Rts 24, 25 |
| 281 | Kirlia | <Lv20> · Route 25, Lost Cave (room 8) |
| 282 | Gardevoir | <Lv30> · Cerulean Cave (F2) |
Surskit Line
| # | Pokémon | Location |
|---|---|---|
| 283 | Surskit | Viridian Forest, Berry Forest |
| 284 | Masquerain | <Lv22> |
Shroomish Line
| # | Pokémon | Location |
|---|---|---|
| 285 | Shroomish | Rts 2, Cerulean City, 7, Berry Forest |
| 286 | Breloom | <Lv23> · Berry Forest |
Slakoth Line
| # | Pokémon | Location |
|---|---|---|
| 287 | Slakoth | Pewter City |
| 288 | Vigoroth | <Lv18> · Berry Forest |
| 289 | Slaking | <Lv36> |
Nincada Line
| # | Pokémon | Location |
|---|---|---|
| 290 | Nincada | Cerulean City |
| 291 | Ninjask | <Lv20> · Pattern Bush |
| 292 | Shedinja | <Lv20 with space in party and extra Poké Ball> · Lost Cave (room item-3) |
Whismur Line
| # | Pokémon | Location |
|---|---|---|
| 293 | Whismur | Mt. Moon (F1) |
| 294 | Loudred | Victory Road (F1) |
| 295 | Exploud | <Lv40> |
Makuhita Line
| # | Pokémon | Location |
|---|---|---|
| 296 | Makuhita | Rock Tunnel (F1), Victory Road (F1), Mt. Ember (outside, path to Moltres room 3) |
| 297 | Hariyama | <Lv24> · Victory Road (F1, F2), Cerulean Cave (F1) |
Misc (298–303)
| # | Pokémon | Location |
|---|---|---|
| 298 | Azurill | <Breed with Sea Incense> · Surf- Trainer Tower |
| 299 | Nosepass | Pewter City, Rock Tunnel (F1) |
| 300 | Skitty | Viridian City, Rts 22, Pewter City, 5, 7, Kindle Road, Bond Bridge |
| 301 | Delcatty | <Moon Stone> |
| 302 | Sableye | Victory Road (F2), Cerulean Cave (B1) |
| 303 | Mawile | Victory Road (F2), Mt. Ember (path to Moltres room 3) |
Aron Line
| # | Pokémon | Location |
|---|---|---|
| 304 | Aron | Mt. Moon (B1, B2), Rock Tunnel (F1), Safari Zone (east), Mt. Ember (path to Moltres) |
| 305 | Lairon | <Lv32> · Mt. Ember (path to Moltres) |
| 306 | Aggron | <Lv42> · Cerulean Cave (B1) |
Meditite Line
| # | Pokémon | Location |
|---|---|---|
| 307 | Meditite | <Breed> |
| 308 | Medicham | <Lv37> · Route 18 (trade Flaaffy) |
Electrike Line
| # | Pokémon | Location |
|---|---|---|
| 309 | Electrike | Rts 3, 4, 9, 10 |
| 310 | Manectric | <Lv26> · Rts 9, 10 |
Misc (311–327)
| # | Pokémon | Location |
|---|---|---|
| 311 | Plusle | Route 9, Power Plant |
| 312 | Minun | Route 9, Power Plant |
| 313 | Volbeat | Route 24 |
| 314 | Illumise | Route 24 |
| 315 | Roselia | Cerulean City, Celadon City |
| 316 | Gulpin | Rts 16, 18 |
| 317 | Swalot | <Lv26> |
Carvanha Line
| # | Pokémon | Location |
|---|---|---|
