Digimon Emerald Project Full Digidex and Locations

Digimon Emerald Project v2.0 Full Digidex and Locations

Digimon Emerald Project Cover

Category: Documentation
Language: English

Author: Guzeinbuick

Source: https://www.pokecommunity.com/showthread.php?t=467949

Note: Search inside the Page by pressing Ctrl+F or use the "Search" option on your browser to look for a specific Digimon.


#1 Tanemon Grass | BST 310 | Starter, Safari Zone

#2 Palmon Grass | BST 390 | Tanemon + Lv. 15

#3 Ponchomon Grass | BST 470 | Palmon + Lv. 30

#4 Lilymon Grass/Fairy | BST 550 | Ponchomon + Lv. 45

#5 Rosemon Grass/Fairy | BST 630 | Lilymon + Lv. 60


#6 Koromon Fire | BST 310 | Starter, Fiery Path

#7 Agumon Fire | BST 390 | Koromon + Lv. 15

#8 Greymon Fire | BST 470 | Agumon + Lv. 30

#9 MetalGreymon Fire/Steel | BST 550 | Greymon + Lv. 45 | Art: kimardt

#10 WarGreymon Fire/Steel | BST 630 | MetalGreymon + Lv. 60

#11 SkullGreymon Fire/Dark | BST 500 | Agumon + Black DigiEgg (branch)


#12 Bukamon Water | BST 310 | Starter, Seafloor Cavern

#13 Gomamon Water | BST 390 | Bukamon + Lv. 15

#14 Ikkakumon Water | BST 470 | Gomamon + Lv. 30

#15 Zudomon Water/Electric | BST 550 | Ikkakumon + Lv. 45

#16 Vikemon Water/Electric | BST 630 | Zudomon + Lv. 60


#17 Tsunomon Ice | BST 310 | Route 110

#18 Gabumon Ice | BST 390 | Tsunomon + Lv. 15

#19 Garurumon Ice | BST 470 | Gabumon + Lv. 30

#20 WereGarurumon Ice | BST 550 | Garurumon + Lv. 45

#21 MetalGarurumon Ice/Steel | BST 630 | WereGarurumon + Lv. 60


#22 Tokomon Fairy | BST 310 | Meteor Falls

#23 Patamon Fairy | BST 390 | Tokomon + Lv. 15

#24 Angemon Fairy/Flying | BST 470 | Patamon + Lv. 30

#25 MagnaAngemon Fairy/Flying | BST 550 | Angemon + Lv. 45

#26 Seraphimon Fairy/Flying | BST 630 | MagnaAngemon + Lv. 60


#27 Yokomon Normal | BST 310 | Route 116 | Art: Wooded-Wolf

#28 Biyomon Flying | BST 390 | Yokomon + Lv. 15

#29 Birdramon Fire/Flying | BST 470 | Biyomon + Lv. 30

#30 Garudomon Fire/Flying | BST 550 | Birdramon + Lv. 45

#31 Hououmon Fire/Flying | BST 630 | Garudomon + Lv. 60


#32 Motimon Bug | BST 310 | Petalburg Woods, Routes 116, 117 | Art: Wooded-Wolf

#33 Tentomon Bug/Electric | BST 390 | Motimon + Lv. 15

#34 Kabuterimon Bug/Electric | BST 470 | Tentomon + Lv. 30

#35 MegaKabuterimon Bug/Electric | BST 550 | Kabuterimon + Lv. 45

#36 HerculesKabuterimon Bug/Electric | BST 630 | MegaKabuterimon + Lv. 60


#37 Nyaromon Fairy | BST 330 | Meteor Falls, Routes 116, 117

#38 Salamon Fairy | BST 390 | Nyaromon + Lv. 15

#39 Gatomon Fairy | BST 450 | Salamon + Lv. 25

#40 Angewomon Fairy/Flying | BST 510 | Gatomon + Lv. 35

#41 Ophanimon Fairy/Flying | BST 570 | Angewomon + Lv. 55


#42 Chibomon Normal | BST 180 | Route 101

#43 DemiVeemon Normal | BST 330 | Chibomon + Lv. 10

#44 Veemon Normal | BST 390 | DemiVeemon + Lv. 20, Sky Pillar

#45 X-Veemon Dragon | BST 450 | Veemon + Lv. 30

#46 Magnamon Dragon/Fairy | BST 510 | X-Veemon + Lv. 45

#47 Flamedramon Dragon/Fire | BST 450 | Veemon + Red DigiEgg (branch)

#48 Raidramon Dragon/Electric | BST 450 | Veemon + Gold DigiEgg (branch) | Art: Wooded-Wolf


#49 Upamon Normal | BST 330 | Rusturf Tunnel, Granite Cave

#50 Armadillomon Ground | BST 390 | Upamon + Lv. 15

#51 Ankylomon Ground | BST 450 | Armadillomon + Lv. 30

#52 Shakkoumon Ground/Psychic | BST 510 | Ankylomon + Lv. 45

#53 Digmon Ground/Bug | BST 450 | Armadillomon + Shiny DigiEgg (branch) | Art: Wooded-Wolf


#54 Poromon Flying | BST 330 | Route 102

#55 Hawkmon Flying | BST 390 | Poromon + Lv. 15

#56 Aquilamon Flying | BST 450 | Hawkmon + Lv. 30

#57 Silphymon Flying/Psychic | BST 510 | Aquilamon + Lv. 45

#58 Shurimon Flying/Grass | BST 450 | Hawkmon + Green DigiEgg (branch)


#59 Minomon Bug/Poison | BST 330 | Petalburg Woods

#60 Wormmon Bug/Poison | BST 390 | Minomon + Lv. 15

#61 Stingmon Bug/Poison | BST 450 | Wormmon + Lv. 30

#62 Paildramon Dragon/Poison | BST 510 | Stingmon + Lv. 45

#63 Imperialdramon Dragon | BST 590 | Paildramon + Lv. 60


#64 Kokomon Normal | BST 310 | Route 103

#65 Lopmon Fighting | BST 390 | Kokomon + Lv. 15

#66 Turuiemon Fighting | BST 470 | Lopmon + Lv. 30 | Art: Agirl3003

#67 Antylamon Fighting | BST 550 | Turuiemon + Lv. 45

#68 Cherubimon Fighting/Fairy | BST 630 | Antylamon + Lv. 60


#69 Gummymon Normal | BST 390 | Route 103

#70 Terriermon Normal | BST 450 | Gummymon + Lv. 15

#71 Gargomon Normal | BST 510 | Terriermon + Lv. 30

#72 Rapidmon Steel | BST 570 | Gargomon + Lv. 45

#73 MegaGargomon Steel | BST 630 | Rapidmon + Lv. 60


#74 Viximon Fire | BST 310 | Route 104

#75 Renamon Fire | BST 390 | Viximon + Lv. 15

#76 Kyubimon Fire/Psychic | BST 470 | Renamon + Lv. 30

#77 Taomon Fire/Psychic | BST 550 | Kyubimon + Lv. 45

#78 Sakuyamon Fire/Psychic | BST 630 | Taomon + Lv. 60


#79 Gigimon Fire | BST 310 | Route 104, Fiery Path

#80 Guilmon Fire | BST 390 | Gigimon + Lv. 15, Sky Pillar

#81 Growlmon Fire/Dragon | BST 470 | Guilmon + Lv. 30

#82 WarGrowlmon Fire/Dragon | BST 550 | Growlmon + Lv. 45

#83 Gallantmon Fire/Dragon | BST 630 | WarGrowlmon + Lv. 60


#84 Ketomon Dragon | BST 160 | Route 101

#85 Hopmon Dragon | BST 220 | Ketomon + Lv. 15

#86 Monodramon Dragon | BST 340 | Hopmon + Lv. 25, Sky Pillar

#87 StrikeDramon Dragon | BST 430 | Monodramon + Lv. 35

#88 Cyberdramon Dark/Dragon | BST 540 | StrikeDramon + Lv. 45


#89 Calumon Psychic | BST 480 | Route 113, 114


#90 DemiDevimon Dark | BST 290 | Route 114, 115, 118, Mt. Pyre

#91 Devimon Dark | BST 380 | DemiDevimon + Lv. 20

#92 Myotismon Dark | BST 470 | Devimon + Lv. 35

#93 Piedmon Dark/Psychic | BST 560 | Myotismon + Lv. 50


#94 Kuramon Dark/Poison | BST 205 | Route 102

#95 Tsumemon Dark/Poison | BST 265 | Kuramon + Lv. 20

#96 Keramon Dark/Poison | BST 325 | Tsumemon + Lv. 30

#97 Chrysalimon Dark/Poison | BST 415 | Keramon + Lv. 40

#98 Infermon Dark/Poison | BST 515 | Chrysalimon + Lv. 50

#99 Diaboromon Dark/Poison | BST 625 | Infermon + Lv. 60


#100 Impmon Dark | BST 340 | Route 115, 118

#101 Beelzemon Dark | BST 565 | Impmon + Lv. 35


#102 Pixiemon Fairy | BST 480 | Route 121, Cave of Origin

#103 MarineAngemon Fairy | BST 545 | Pixiemon + Lv. 50


#104 Sunarizamon Ground | BST 260 | Route 111 (Desert), Fiery Path

#105 Tortomon Ground | BST 460 | Sunarizamon + Lv. 30

#106 Spinomon Ground/Dragon | BST 540 | Tortomon + Lv. 45 | Art: DragonRod


#107 Dorimon Normal | BST 290 | Rusturf Tunnel

#108 Dorumon Normal | BST 440 | Dorimon + Lv. 20


#109 Kamemon Water/Ground | BST 260 | Route 109, 110, 111, 123

#110 Gwappamon Water/Ground | BST 430 | Kamemon + Lv. 30

#111 Shawjamon Water/Ground | BST 510 | Gwappamon + Lv. 45


#112 Nanimon Fighting | BST 360 | Route 119, 120

#113 Apemon Fighting/Ground | BST 450 | Nanimon + Lv. 30

#114 Pandamon Fighting/Ground | BST 540 | Apemon + Lv. 45


#115 Pagumon Dark | BST 210 | Route 117

#116 Gazimon Dark | BST 400 | Pagumon + Lv. 15 | Art: Wooded-Wolf

#117 Devidramon Dark | BST 480 | Gazimon + Lv. 30

#118 Cerberumon Dark | BST 540 | Devidramon + Lv. 45


#119 Bombmon Normal | BST 280 | Route 101

#120 Thundermon Electric | BST 390 | Bombmon + Lv. 10

#121 Bombernanimon Electric | BST 550 | Thundermon + Lv. 30


#122 Botamon Psychic | BST 310 | Route 103, 104, Rusturf Tunnel, Granite Cave, Meteor Falls

#123 Wizardmon Psychic | BST 460 | Botamon + Lv. 20, Cave of Origin

#124 Wisemon Psychic | BST 540 | Wizardmon + Lv. 45


#125 ToyAgumon Normal | BST 240 | Route 113, 114, 115

#126 ExTyrannomon Ground | BST 360 | ToyAgumon + Lv. 15

#127 SkullKnightmon Ground/Steel | BST 435 | ExTyrannomon + Lv. 30


#128 Monitamon Normal | BST 270 | Route 114, 115

#129 Deputymon Normal | BST 415 | Monitamon + Lv. 30

#130 Justimon Fighting | BST 520 | Deputymon + Lv. 45


#131 Sukamon Normal | BST 270 | Route 120, 121

#132 Etemon Fighting | BST 415 | Sukamon + Lv. 25

#133 MetalEtemon Fighting/Steel | BST 520 | Etemon + Lv. 45


#134 MetalKoromon Steel/Electric | BST 230 | Route 101

#135 Kokuwamon Steel/Electric | BST 355 | MetalKoromon + Lv. 15

#136 Andromon Steel/Electric | BST 515 | Kokuwamon + Lv. 30


#137 Petitmon Dragon | BST 290 | Route 104, 116

#138 Dracomon Dragon | BST 360 | Petitmon + Lv. 15, Safari Zone, Sky Pillar

#139 Airdramon Dragon/Flying | BST 450 | Dracomon + Lv. 30

#140 Wingdramon Dragon/Flying | BST 520 | Airdramon + Lv. 45 | Art: SergioGranSol


#141 Dolphmon Water | BST 325 | Route 105, 106, 107, 108, 122, 124–134

#142 Divermon Water | BST 415 | Dolphmon + Lv. 30

#143 Pukumon Water/Fighting | BST 525 | Divermon + Lv. 45


#144 Numemon Poison | BST 325 | Meteor Falls, Seafloor Cavern

#145 Raremon Poison | BST 415 | Numemon + Lv. 30

#146 Dragomon Poison/Dark | BST 525 | Raremon + Lv. 45


#147 Golemon Rock/Ground | BST 385 | Jagged Pass

#148 Machinedramon Steel/Ground | BST 510 | Golemon + Lv. 45


#149 Kunemon Bug | BST 270 | Petalburg Woods

#150 Flymon Bug/Poison | BST 450 | Kunemon + Lv. 30

#151 Snimon Bug/Flying | BST 450 | Kunemon + Shiny DigiEgg, Safari Zone (branch)

#152 Kuwagamon Bug/Fighting | BST 450 | Kunemon + Black DigiEgg, Safari Zone (branch)


#153 Puroromon Bug | BST 340 | Petalburg Woods | Art: Wooded-Wolf

#154 Fanbeemon Bug | BST 410 | Puroromon + Lv. 15 | Art: Wooded-Wolf

#155 Honeybeemon Bug | BST 480 | Fanbeemon + Lv. 30 | Art: Wooded-Wolf

#156 Butterflymon Bug/Psychic | BST 480 | Fanbeemon + Glowy DigiEgg (branch)

#157 Yanmamon Bug/Flying | BST 480 | Fanbeemon + Shiny DigiEgg (branch)

#158 Dokugumon Bug/Dark | BST 480 | Fanbeemon + Black DigiEgg (branch)


#159 Tapirmon Psychic | BST 483 | Route 115, 118, 119, Cave of Origin

#160 SkullMammothmon Psychic/Ghost | BST 565 | Tapirmon + Lv. 40 | Art: SergioGranSol


#161 Poyomon Normal | BST 288 | Route 103, 104


#162 Manbomon Water | BST 200 | Any fishing rod anywhere

#163 MarineChimeramon Water/Flying | BST 540 | Manbomon + Lv. 25


#164 Datamon Steel | BST 395 | Received from Weather Institute (Route 119)

#165 Ebemon Steel/Psychic | BST 515 | Datamon + Lv. 45


#166 Kudamon Water/Rock | BST 355 | Seafloor Cavern

#167 Quetzalmon Water/Rock | BST 495 | Kudamon + Lv. 30 | Art: Wooded-Wolf


#168 Scorpiomon Water/Rock | BST 355 | Seafloor Cavern

#169 SkullScorpiomon Water/Rock | BST 495 | Scorpiomon + Lv. 30


#170 Vorvomon Rock | BST 290 | Route 114, Fiery Path

#171 Lavorvomon Rock | BST 380 | Vorvomon + Lv. 20, Jagged Pass

#172 Lavogaritamon Rock/Flying | BST 470 | Lavorvomon + Lv. 35

#173 Volcanicdramon Rock/Flying | BST 560 | Lavogaritamon + Lv. 50


#174 Monzaemon Normal | BST 540 | Safari Zone


#175 Nyokimon Grass | BST 240 | Route 104

#176 Floramon Grass | BST 340 | Nyokimon + Lv. 10

#177 Kabukimon Grass/Psychic | BST 440 | Floramon + Lv. 30

#178 Rafflesimon Grass/Psychic | BST 540 | Kabukimon + Lv. 50 | Art: AnimaThesq, DragonRod


#179 Darcmon Electric/Fairy | BST 490 | Route 119, 120, Safari Zone | Art: MOC-7

#180 Valkyrimon Electric/Fairy | BST 565 | Darcmon + Lv. 45


#181 Gizamon Water | BST 340 | Route 105, 106, 107, 108, 109, 110, 123

#182 Coelamon Water/Steel | BST 440 | Gizamon + Lv. 30

#183 Regalecusmon Water/Steel | BST 540 | Coelamon + Lv. 50


#184 Gotsumon Rock/Ground | BST 300 | Granite Cave

#185 Togemogumon Rock/Ground | BST 390 | Gotsumon + Lv. 30, Victory Road

#186 Jagamon Rock/Ground | BST 495 | Togemogumon + Lv. 45


#187 Garbamon Poison | BST 335 | Meteor Falls, Route 118, 119

#188 Troopmon Poison | BST 465 | Garbamon + Lv. 30


#189 Monochromon Rock | BST 345 | Granite Cave, Jagged Pass, Sky Pillar

#190 Tuskmon Ground/Rock | BST 485 | Monochromon + Lv. 35, Victory Road

#191 Allomon Rock/Dragon | BST 485 | Monochromon + Glowy DigiEgg, Victory Road (branch)


#192 Digitamamon Normal/Ghost | BST 440 | Route 121, Mt. Pyre

#193 Devitamamon Dark/Ghost | BST 560 | Digitamamon + Lv. 50


#194 Crabmon Water | BST 325 | Route 109, 110, 111, 123, Seafloor Cavern

#195 Ebidramon Water | BST 475 | Crabmon + Lv. 30

#196 Gusokumon Water | BST 555 | Ebidramon + Lv. 45 | Art: DragonRod


#197 Bearmon Fighting | BST 305 | Granite Cave, Jagged Pass

#198 Grizzmon Fighting | BST 405 | Bearmon + Lv. 30

#199 GrapLeomon Fighting/Steel | BST 505 | Grizzmon + Lv. 45


#200 Bakemon Ghost | BST 360 | Route 112, 113, Mt. Pyre

#201 Phantomon Ghost | BST 465 | Bakemon + Lv. 30

#202 MetalPhantomon Ghost/Steel | BST 535 | Phantomon + Lv. 50 | Art: Herolnuzuka


#203 Vilemon Poison/Flying | BST 245 | Rusturf Tunnel, Granite Cave, Meteor Falls, Mt. Pyre

#204 LadyDevimon Poison/Flying | BST 455 | Vilemon + Lv. 30

#205 Lilithmon Poison/Flying | BST 580 | LadyDevimon + Lv. 50 | Art: Hamurand22


#206 Goblimon Poison | BST 288 | Route 118, 119, 120

#207 Ogremon Poison/Ground | BST 448 | Goblimon + Lv. 30, Victory Road

#208 Jotumon Poison/Ground | BST 519 | Ogremon + Lv. 45 | Art: garuda9, Garmmon, StriderTheReaper


#209 Liollmon Normal | BST 330 | Route 112

#210 Leomon Normal | BST 430 | Liollmon + Lv. 25

#211 SaberLeomon Normal | BST 530 | Leomon + Lv. 40


#212 Elecmon Electric | BST 430 | Route 119, 120, 121

#213 Unimon Electric/Flying | BST 485 | Elecmon + Lv. 35


#214 Punimon Normal | BST 275 | Route 101, 102

#215 Gaossmon Normal | BST 375 | Punimon + Lv. 20

#216 Tyranomon Fire | BST 500 | Gaossmon + Red DigiEgg, Victory Road (branch)

#217 ChaosDramon Fire | BST 560 | Tyranomon + Lv. 45

#218 DarkTyranomon Dark | BST 500 | Gaossmon + Black DigiEgg, Victory Road (branch)

#219 MasterTyranomon Dark | BST 560 | DarkTyranomon + Lv. 45


#220 Otamamon Water | BST 300 | Routes 104, 112, Seafloor Cavern

#221 Gekomon Water | BST 385 | Otamamon + Lv. 25

#222 ShogunGekomon Water | BST 540 | Gekomon + Lv. 40


#223 Kapurimon Normal | BST 250 | Route 116

#224 Kotemon Fighting | BST 375 | Kapurimon + Lv. 15

#225 Musyamon Fighting | BST 435 | Kotemon + Lv. 30

#226 Asuramon Fighting | BST 495 | Musyamon + Lv. 45

#227 Zanbamon Fighting | BST 630 | Asuramon + Lv. 60


#228 Wanyamon Normal | BST 250 | Route 116, 117

#229 Gaomon Fighting | BST 320 | Wanyamon + Lv. 15

#230 Gaogamon Fighting | BST 380 | Gaomon + Lv. 30

#231 MachGaogamon Fighting | BST 460 | Gaogamon + Lv. 45

#232 MirageGaogamon Fighting | BST 590 | MachGaogamon + Lv. 60


#233 Mojyamon Normal | BST 420 | Route 120, Cave of Origin

#234 Jijimon Psychic | BST 470 | Mojyamon + Glowy DigiEgg (branch)

#235 Babamon Dark | BST 470 | Mojyamon + Black DigiEgg (branch)


#236 Tinkermon Fairy | BST 320 | Route 110

#237 Kazemon Fairy | BST 435 | Tinkermon + Lv. 30 | Art: mysticdragon234

#238 AncientKazemon Fairy/Psychic | BST 540 | Kazemon + Lv. 45


#239 Chikurimon Steel | BST 365 | Route 116, 117

#240 Hagurumon Steel | BST 455 | Chikurimon + Lv. 15

#241 Omekamon Steel | BST 525 | Hagurumon + Lv. 30


#242 YukimiBotamon Ice | BST 300 | Route 101, 102

#243 Chackmon Ice | BST 400 | YukimiBotamon + Lv. 15

#244 Frigimon Ice | BST 500 | Chackmon + Lv. 35

#245 Hexeblaumon Ice | BST 600 | Frigimon + Lv. 55 | Art: DragonRod


#246 Chicchimon Flying | BST 245 | Route 116, 117

#247 Hyokomon Flying | BST 365 | Chicchimon + Lv. 15

#248 Buraimon Flying/Fighting | BST 485 | Hyokomon + Lv. 30

#249 Kiwimon Flying/Grass | BST 435 | Hyokomon + Green DigiEgg (branch)

#250 Deramon Flying/Grass | BST 525 | Kiwimon + Lv. 40

#251 Owlmon Flying | BST 435 | Hyokomon + Black DigiEgg (branch)

#252 Ravemon Flying/Steel | BST 525 | Owlmon + Lv. 40

#253 Muchomon Flying | BST 435 | Hyokomon + White DigiEgg (branch)

#254 Kokatorimon Flying/Ground | BST 525 | Muchomon + Lv. 40


#255 Mokumon Fire | BST 200 | Route 102, 103

#256 DemiMeramon Fire | BST 260 | Mokumon + Lv. 10

#257 Candlemon Fire | BST 330 | DemiMeramon + Lv. 20, Mt. Pyre

#258 Meramon Fire/Ghost | BST 460 | Candlemon + Lv. 30

#259 SkullMeramon Fire/Ghost | BST 535 | Meramon + Lv. 45

#260 Boarmon Fire | BST 465 | Candlemon + Shiny DigiEgg (branch)

#261 Lynxmon Fire | BST 465 | Candlemon + Glowy DigiEgg (branch)

#262 Shadramon Fire/Bug | BST 460 | Candlemon + White DigiEgg (branch)

#263 DarkLizamon Fire/Dark | BST 460 | Candlemon + Black DigiEgg (branch)


#264 Pichimon Water | BST 180 | Route 101, 102, 103 | Art: Wooded-Wolf

#265 Chapmon Water | BST 305 | Route 105, 106, 107, 108, 109, 110, 111, 123 | Art: Wooded-Wolf

#266 Seadramon Water | BST 380 | Chapmon + Lv. 30, Route 124

#267 MegaSeadramon Water/Dragon | BST 540 | Seadramon + Lv. 45

#268 Starmon Water/Electric | BST 345 | Chapmon + Gold DigiEgg, Route 122, 124–134 (branch)

#269 SuperStarmon Water/Electric | BST 550 | Starmon + Lv. 35

#270 Betamon Water/Poison | BST 335 | Chapmon + Black DigiEgg, Route 122, 124–134 (branch)

#271 Gesomon Water/Poison | BST 515 | Betamon + Lv. 30

#272 MarineDevimon Water/Poison | BST 575 | Gesomon + Lv. 45

#273 KaratsukiNumemon Water/Psychic | BST 315 | Chapmon + Glowy DigiEgg, Route 122, 124–134, Seafloor Cavern (branch)

#274 Mermaimon Water/Psychic | BST 510 | KaratsukiNumemon + Lv. 30

#275 AncientMermaimon Water/Psychic | BST 560 | Mermaimon + Lv. 45

#276 Syakomon Water/Ice | BST 305 | Chapmon + Blue DigiEgg, Route 122, 124–134 (branch)

#277 Shellmon Water/Ice | BST 525 | Syakomon + Lv. 30

#278 Plesiomon Water/Ice | BST 575 | Shellmon + Lv. 45


#279 Yuramon Grass | BST 260 | Route 102, 103, 104

#280 Budmon Grass | BST 320 | Yuramon + Lv. 10

#281 Lalamon Grass | BST 380 | Budmon + Lv. 20

#282 Sunflowmon Grass | BST 440 | Lalamon + Lv. 30

#283 Lilamon Grass/Fairy | BST 500 | Sunflowmon + Lv. 40

#284 Lotusmon Grass/Fairy | BST 560 | Lilamon + Lv. 50

#285 Woodmon Grass/Dark | BST 440 | Budmon + Black DigiEgg (branch)

#286 Pumpkinmon Grass/Dark | BST 520 | Woodmon + Lv. 40

#287 Weedmon Grass/Poison | BST 440 | Budmon + Green DigiEgg (branch)

#288 Blossomon Grass/Poison | BST 520 | Weedmon + Lv. 40

#289 Nohemon Grass/Ghost | BST 440 | Budmon + Glowy DigiEgg (branch) | Art: Wooded-Wolf

#290 Puppetmon Grass/Ghost | BST 520 | Nohemon + Lv. 40

#291 Monmon Grass/Fighting | BST 440 | Budmon + White DigiEgg (branch) | Art: Wooded-Wolf

#292 Makuramon Grass/Fighting | BST 520 | Monmon + Lv. 40


#293 Mamemon Steel | BST 390 | Route 114, 115

#294 MetalMamemon Steel/Fire | BST 470 | Mamemon + Red DigiEgg (branch)

#295 MameTyramon Steel/Dragon | BST 470 | Mamemon + White DigiEgg (branch)

#296 BanchoMamemon Steel/Fighting | BST 470 | Mamemon + Black DigiEgg (branch) | Art: neegasai


#297 Xiaomon Normal | BST 225 | Route 104, Fiery Path | Art: Wooded-Wolf

#298 Labramon Normal | BST 350 | Xiaomon + Lv. 15 | Art: Bre-Ishurna-SpriteAC

#299 Seasarmon Normal | BST 470 | Labramon + Lv. 30

#300 AncientSphinxmon Normal | BST 590 | Seasarmon + Lv. 45

#301 Prariemon Fighting | BST 500 | Labramon + Shiny DigiEgg (branch)

#302 Bucchiemon Fairy | BST 500 | Labramon + White DigiEgg (branch) | Art: Wooded-Wolf


#303 Chamelemon Normal | BST 450 | Route 120 | Art: Herolnuzuka


#304 Meicoomon Fairy | BST 400 | Route 115, 118, Safari Zone | Art: TheLuca

#305 Beastmon Dark/Fairy | BST 490 | Meicoomon + Lv. 35

#306 Minervamon Dark/Fairy | BST 580 | Beastmon + Lv. 55


#307 Ghostmon Ghost | BST 365 | Rusturf Tunnel, Granite Cave, Mt. Pyre, Cave of Origin

#308 SkullBaluchimon Ghost/Rock | BST 520 | Ghostmon + Lv. 30


#309 Arukenimon Poison/Bug | BST 495 | Route 120, 121

#310 Mummymon Poison/Ghost | BST 495 | Route 121


#311 Datirimon Grass | BST 210 | Petalburg Woods | Art: Wooded-Wolf

#312 Parasaurmon Grass | BST 342 | Datirimon + Lv. 15, Sky Pillar

#313 Toropiamon Grass/Dragon | BST 472 | Parasaurmon + Lv. 35

#314 Hydramon Grass/Dragon | BST 600 | Parasaurmon + Lv. 50 | Art: Sharkmon


#315 Dracmon Dark | BST 340 | Route 112, 113

#316 WaruMonzaemon Dark | BST 540 | Dracmon + Lv. 40, Victory Road


#317 Pusurimon Electric | BST 250 | Route 116 | Art: rayjt9

#318 Herissmon Electric | BST 320 | Pusurimon + Lv. 10 | Art: rayjt9

#319 Filmon Electric | BST 400 | Herissmon + Lv. 25 | Art: rayjt9

#320 Stefilmon Electric/Fighting | BST 480 | Filmon + Lv. 40 | Art: rayjt9

#321 Rasenmon Electric/Fighting | BST 560 | Filmon + Lv. 55


#322 Cutemon Normal | BST 360 | Route 112, 113, 114

#323 Kumbhiramon Normal | BST 456 | Cutemon + Lv. 25

#324 Baihumon Normal | BST 540 | Kumbhiramon + Lv. 40


#325 PawnChessmon Steel | BST 230 | Route 113, 114

#326 KnightChessmon Steel | BST 305 | PawnChessmon + Lv. 25

#327 QueenChessmon Steel | BST 490 | Female PawnChessmon + Lv. 40 (branch)

#328 KingChessmon Steel | BST 490 | Male PawnChessmon + Lv. 40 (branch)


#329 Shoutmon Fire | BST 360 | Route 112, Fiery Path

#330 SwordShoutmon Fire/Fighting | BST 460 | Shoutmon + Lv. 25


#331 Curimon Normal | BST 250 | Rusturf Tunnel

#332 Gurimon Normal | BST 350 | Curimon + Lv. 10

#333 Gammamon Dragon | BST 450 | Gurimon + Lv. 20

#334 Canoweissmon Dragon/Flying | BST 550 | Gammamon + Lv. 35


#335 Kleptomon Ghost | BST 450 | Trader in Pacifidlog Town | Art: neegasai


#336 Moonmon Ice | BST 200 | Meteor Falls

#337 Lunamon Ice | BST 400 | Moonmon + Lv. 25

#338 Dianamon Ice/Psychic | BST 660 | Lunamon + Lv. 55


#339 Sunmon Fire | BST 200 | Fiery Path

#340 Coronamon Fire | BST 400 | Sunmon + Lv. 25

#341 Apollomon Fire/Fighting | BST 660 | Coronamon + Lv. 55 | Art: Demo9ic


#342 Puttimon Fairy | BST 300 | Cave of Origin

#343 Kyupimon Fairy | BST 360 | Puttimon + Lv. 20

#344 Venusmon Fairy | BST 735 | Kyupimon + Lv. 60 | Art: KajiAtsui


Legendary & Special Digimon

#345 Megidramon Dragon/Fire | BST 670 | Naval Rock

#346 Neptunemon Water | BST 670 | Naval Rock

#347 Goldramon Dragon/Electric | BST 680 | Sky Pillar

#348 Lucemon Fairy/Psychic | BST 600 | Faraway Island

#349 Lucemon X Fairy/Psychic | BST 680 | Birth Island | Art: AnimaThesq


Special / Postgame

#350 MoonMillenniumon ??? | BST 396 | Lanette's House (Route 114)

#351 ZeedMillenniummon ??? | BST 1530 | MoonMillenniummon + Lv. 70

#352 Imperialdramon Paladin Mode Dragon | BST 1200 | Imperialdramon + Lv. 100 or Magnamon + Lv. 100

#353 Omnimon Steel | BST 1200 | WarGreymon + Lv. 100 or MetalGarurumon + Lv. 100


Alphamon (unnumbered) Normal | BST 850 | Dorumon + Mega Bracelet + X-Antibody

Shoutmon X3SD (unnumbered) Fire/Fighting | BST 850 | SwordShoutmon + Mega Bracelet + Xross Code