Pokémon SoulSilver Deluxe v1.0 Official Documentation
Author: Imainmeleekirby
Note: Search inside the Page by pressing Ctrl+F or use the "Search" option on your browser to look for a specific Pokémon or Trainer.
Table of Contents
General Changes
- The Wild Pokémon in many areas have been modified.
- The levels listed for an area are the minimum and maximum levels that you may encounter in that area.
- Please note that many Pokémon can only be encountered at one specific level. Only some have the range.
- Fishing rod encounters have fixed levels. The Old Rod is Lv. 15, the Good Rod is Lv. 25 and the Super Rod is Lv. 50.
- The locations of the fishing rods have not been changed.
- The encounter rates of the Pokémon are not listed because I have no idea what they are. In my experience playtesting, no Pokémon took more than a few minutes to find.
- There is a glitch where fishing in some spots will result in an encounter with a no sprite, level 0 pokemon. This doesn't cause any issues, simply run away and the game continues as normal.
- Hoenn and Sinnoh radio Pokémon are unchanged.
- Headbutt tree Pokémon are unchanged.
- Bug catching contest pokemon are unchanged.
Area Changes
New Bark Town
Levels: 25 (Surfing)
| Method | Pokémon |
|---|---|
| Surf | Marill, Tentacool |
| Old Rod | Magikarp, Tentacool |
| Good Rod | Magikarp, Tentacool, Chinchou, Shellder |
| Super Rod | Chinchou, Lanturn, Shellder, Tentacruel |
Route 29
Levels: 2 - 4 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Pidgey, Sentret, Rattata |
| Day | Pidgey, Sentret, Rattata |
| Night | Hoothoot, Rattata |
Route 46
Levels: 2 - 4 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Geodude, Spearow, Rattata, Phanpy, Teddiursa |
| Day | Geodude, Spearow, Rattata, Phanpy, Teddiursa |
| Night | Geodude, Rattata, Phanpy, Teddiursa |
Cherrygrove City
Levels: 25 (Surfing)
| Method | Pokémon |
|---|---|
| Morning | Tentacool, Tentacruel, Marill |
| Old Rod | Remoraid, Magikarp |
| Good Rod | Remoraid, Corsola, Qwilfish |
| Super Rod | Remoraid, Corsola, Kingler |
Route 30
Levels: 3 - 4 (Walking), 10 - 32 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Ledyba, Weedle, Caterpie, Kakuna, Pidgey |
| Day | Pidgey, Weedle, Caterpie, Kakuna, Metapod |
| Night | Spinarak, Rattata, Hoothoot |
| Surf | Poliwag, Poliwhirl |
| Old Rod | Magikarp, Poliwag |
| Good Rod | Magikarp, Poliwag |
| Super Rod | Magikarp, Poliwag |
Route 31
Levels: 3 - 5 (Walking), 25 - 32 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Ledyba, Weedle, Caterpie, Bellsprout, Metapod, Kakuna, Pidgey |
| Day | Pidgey, Weedle, Cateripie, Belsprout, Metapod, Kakuna |
| Night | Spinarak, Rattata, Bellsprout, Hoothoot |
| Surf | Poliwag, Poliwhirl |
| Old Rod | Magikarp, Poliwag |
| Good Rod | Magikarp, Poliwag |
| Super Rod | Magikarp, Poliwag |
Dark Cave (Violet Side)
Levels: 3 - 6 (Walking), 25 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Wynaut, Zubat, Geodude, Dunsparce |
| Day | Wynaut, Zubat, Geodude, Dunsparce |
| Night | Wynaut, Zubat, Geodude, Dunsparce |
| Surf | Magikarp |
| Old Rod | Magikarp, Goldeen |
| Good Rod | Magikarp, Goldeen |
| Super Rod | Magikarp, Goldeen, Seaking |
| Rock Smash | Dunsparce, Geodude |
Violet City
Levels: 25 (Surfing)
| Method | Pokémon |
|---|---|
| Surf | Marill, Poliwhirl |
| Old Rod | Remoraid, Magikarp, Poliwag |
| Good Rod | Remoraid, Poliwag |
| Super Rod | Octillery, Poliwhirl, Magikarp |
Route 32
Levels: 6 - 10 (Walking), 25 - 36 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Bellsprout, Ekans, Mareep, Hoppip, Rattata, Zubat |
| Day | Bellsprout, Ekans, Mareep, Hoppip, Rattata |
| Night | Wooper, Ekans, Bellsprout, Mareep, Zubat |
| Surf | Tentacool, Quagsire, Tentacruel |
| Old Rod | Magikarp, Tentacool |
| Good Rod | Magikarp, Tentacool, Qwilfish |
| Super Rod | Magikarp, Tentacool, Qwilfish |
Ruins of Alph
Levels: 24 - 30 (Walking), 25 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Natu, Mime Jr., Smeargle |
| Day | Natu, Mime Jr., Smeargle |
| Night | Natu, Mime Jr., Smeargle |
| Surf | Wooper, Quagsire |
| Old Rod | Magikarp, Poliwag |
| Good Rod | Magikarp, Poliwag |
| Super Rod | Magikarp, Poliwag |
| Rock Smash | Omanyte, Kabuto |
Sprout Tower
Levels: 6 - 9 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Rattata |
| Day | Rattata |
| Night | Rattata, Gastly |
Union Cave (1F/B1F)
Levels: 8 - 11 (Walking), 10 - 25 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Charmander, Geodude, Sandshrew, Zubat, Onix, Rattata |
| Day | Charmander, Geodude, Sandshrew, Zubat, Onix, Rattata |
| Night | Charmander, Geodude, Sandshrew, Zubat, Onix, Rattata |
| Surf | Wooper, Quagsire |
| Old Rod | Magikarp, Goldeen |
| Good Rod | Magikarp, Goldeen |
| Super Rod | Magikarp, Goldeen, Seaking |
Union Cave (B2F)
Levels: 24 - 27 (Walking), 25 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Swinub, Rhyhorn, Raticate, Golbat, Geodude, Onix |
| Day | Swinub, Rhyhorn, Raticate, Golbat, Geodude, Onix |
| Night | Swinub, Rhyhorn, Raticate, Golbat, Geodude, Onix |
| Surf | Lapras, Quagsire, Tentacruel |
| Old Rod | Magikarp, Krabby |
| Good Rod | Magikarp, Krabby, Corsola |
| Super Rod | Krabby, Kingler, Corsola |
Route 33
Levels: 6 - 10 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Hoppip, Ekans, Hoppip, Spearow, Rattata, Jigglypuff |
| Day | Hoppip, Ekans, Hoppip, Spearow, Rattata, Jigglypuff |
| Night | Zubat, Ekans, Rattata, Jigglypuff |
Slowpoke Well (1F)
Levels: 8 - 11 (Walking), 25 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Zubat, Squirtle, Slowpoke |
| Day | Zubat, Squirtle, Slowpoke |
| Night | Zubat, Squirtle, Slowpoke |
| Surf | Slowpoke |
| Old Rod | Magikarp, Goldeen |
| Good Rod | Magikarp, Goldeen |
| Super Rod | Magikarp, Goldeen, Seaking |
Slowpoke Well (B1F)
Levels: 22 - 26 (Walking), 25 - 30 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Zubat, Golbat, Wartortle, Slowpoke |
| Day | Zubat, Golbat, Wartortle, Slowpoke |
| Night | Zubat, Golbat, Wartortle, Slowpoke |
| Surf | Slowpoke, Slowbro |
| Old Rod | Magikarp, Goldeen |
| Good Rod | Magikarp, Goldeen |
| Super Rod | Magikarp, Goldeen, Seaking |
Ilex Forest
Levels: 8 - 13 (Walking), 25 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Weedle, Kakuna, Murkrow, Caterpie, Pikachu, Bulbasaur, Paras |
| Day | Weedle, Murkrow, Metapod, Pikachu, Bulbasaur, Paras |
| Night | Oddish, Murkrow, Zubat Pikachu, Bulbasaur, Paras |
| Surf | Psyduck, Golduck |
| Old Rod | Magikarp, Poliwag |
| Good Rod | Magikarp, Poliwag |
| Super Rod | Magikarp, Poliwag |
Route 33
Levels: 10 - 13 (Walking), 25 - 29 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Drowzee, Clefairy, Abra, Smoochum, Ditto |
| Day | Drowzee, Clefairy, Abra, Smoochum, Ditto |
| Night | Drowzee, Clefairy, Abra, Smoochum, Ditto |
| Surf | Tentacool, Tentacruel |
| Old Rod | Magikarp, Krabby |
| Good Rod | Magikarp, Krabby, Corsola |
| Super Rod | Krabby, Kingler, Corsola |
Route 35
Levels: 13 - 14 (Walking), 25 - 31 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Nidoran (F), Nidoran (M), Yanma, Drowzee, Abra, Porygon, Pidgey, Munchlax |
| Day | Nidoran (F), Nidoran (M), Yanma, Drowzee, Abra, Porygon, Pidgey, Munchlax |
| Night | Nidoran (F), Nidoran (M), Yanma, Drowzee, Abra, Porygon, Hoothoot, Munchlax |
| Surf | Psyduck, Golduck |
| Old Rod | Magikarp, Poliwag |
| Good Rod | Magikarp, Poliwag |
| Super Rod | Magikarp, Poliwag |
National Park
Levels: 15 - 16 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Caterpie, Kakuna, Weedle, Metapod, Venonat, Sunkern, Scyther, Chansey, Pidgey, Pinsir |
| Day | Caterpie, Kakuna, Weedle, Metapod, Venonat, Sunkern, Scyther, Chansey, Pinsir |
| Night | Hoothoot, Venonat, Sunkern, Scyther, Chansey, Pinsir |
Route 36
Levels: 14 - 16 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Nidoran (F), Nidoran (M), Girafarig, Vulpix, Stantler, Growlithe |
| Day | Nidoran (F), Nidoran (M), Girafarig, Pidgey, Vulpix, Stantler, Growlithe |
| Night | Nidoran (F), Nidoran (M), Girafarig, Hoothoot, Vulpix, Stantler, Growlithe |
Route 37
Levels: 16 - 18 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Ledyba, Stantler, Girafarig, Vulpix, Growlithe |
| Day | Pidgey, Stantler, Girafarig, Vulpix, Growlithe |
| Night | Spinarak, Stantler, Girafarig, Vulpix, Growlithe |
Ecruteak City
Levels: 25 (Surfing)
| Method | Pokémon |
|---|---|
| Surf | Poliwag, Marill, Poliwhirl |
| Old Rod | Magikarp, Remoraid, Poliwag |
| Good Rod | Magikarp, Remoraid, Poliwag |
| Super Rod | Magikarp, Remoraid, Octillery, Poliwag |
Burned Tower (1F)
Levels: 19 - 21 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Houndour, Rattata, Raticate, Koffing, Zubat |
| Day | Houndour, Rattata, Raticate, Koffing, Zubat |
| Night | Houndour, Rattata, Raticate, Koffing, Zubat |
Burned Tower (B1F)
Levels: 20 - 21 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Houndour, Rattata, Koffing, Zubat, Magmar |
| Day | Houndour, Rattata, Koffing, Zubat, Magmar |
| Night | Houndour, Rattata, Koffing, Zubat, Magmar |
Route 38
Levels: 19 - 21 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Meowth, Snubbull, Farfetch'd, Diglett, Magnemite, Miltank, Tauros |
| Day | Meowth, Snubbull, Farfetch'd, Diglett, Magnemite, Miltank, Tauros |
| Night | Meowth, Snubbull, Farfetch'd, Diglett, Magnemite, Miltank, Tauros |
Route 39
Levels: 19 - 21 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Meowth, Diglett, Farfetch'd, Raticate, Magnemite, Miltank, Kangaskhan, Tauros |
| Day | Geodude (20%), Bronzor (20%), Clefairy (10%), Nosepass (10%), Chimecho (10%), Zubat (10%), Beldum (10%), Solrock (5%), Lunatone (5%) |
| Night | Geodude (20%), Bronzor (20%), Clefairy (10%), Nosepass (10%), Chimecho (10%), Zubat (10%), Beldum (10%), Solrock (5%), Lunatone (5%) |
Olivine City
Levels: 25 (Surfing)
| Method | Pokémon |
|---|---|
| Surf | Tentacool, Tentacruel |
| Old Rod | Magikarp, Krabby |
| Good Rod | Magikarp, Krabby, Corsola |
| Super Rod | Krabby, Kingler, Corsola |
Route 40
Levels: 25 (Surfing)
| Method | Pokémon |
|---|---|
| Surf | Tentacool, Tentacruel, Mantyke, Mantine |
| Old Rod | Magikarp, Krabby |
| Good Rod | Horsea, Krabby, Corsola |
| Super Rod | Seadra, Krabby, Kingler |
Route 41
Levels: 25 (Surfing)
| Method | Pokémon |
|---|---|
| Surf | Tentacool, Tentacruel, Mantyke, Mantine |
| Old Rod | Magikarp, Tentacool |
| Good Rod | Horsea, Chinchou, Shellder |
| Super Rod | Seadra, Chinchou, Lanturn, Shellder |
Cianwood City
Levels: 25 (Surfing)
| Method | Pokémon |
|---|---|
| Surf | Tentacool, Tentacruel |
| Old Rod | Magikarp, Krabby |
| Good Rod | Horsea, Corosla, Krabby |
| Super Rod | Seadra, Corsola, Kingler |
Route 47
Levels: 34 - 40 (Walking), 30 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Farfetch'd, Miltank, Ditto, Gloom, Fearow, Raticate |
| Day | Farfetch'd, Miltank, Ditto, Gloom, Fearow, Raticate |
| Night | Noctowl, Miltank, Ditto, Gloom, Fearow, Raticate |
| Surf | Tentacool, Seel, Staryu |
| Old Rod | Magikarp, Tentacool |
| Good Rod | Magikarp, Tentacool, Shellder, Chinchou |
| Super Rod | Chinchou, Lanturn, Shellder, Tentacruel |
Cliff Cave
Levels: 18 - 23 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Golbat, Machop, Machoke, Geodude, Graveler, Onix, Krabby, Kingler, Wooper, Quagsire, Steelix |
| Day | Golbat, Machop, Machoke, Geodude, Graveler, Onix, Krabby, Kingler, Wooper, Quagsire, Steelix |
| Night | Zubat, Golbat, Machop, Machoke, Geodude, Onix, Krabby, Kingler, Steelix, Misdreavus |
| Rock Smash | Krabby, Kingler |
Route 48
Levels: 20 - 24 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Fearow, Gloom, Diglett, Farfetch'd, Tauros, Hoppip, Girafarig |
| Day | Fearow, Gloom, Diglett, Farfetch'd, Tauros, Hoppip, Girafarig |
| Night | Fearow, Gloom, Diglett, Vulpix, Tauros, Hoppip, Girafarig |
Route 42
Levels: 19 - 22 (Walking), 25 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Mankey, Spearow, Fearow, Tangela, Lickitung, Flaaffy |
| Day | Mankey, Spearow, Fearow, Tangela, Lickitung, Flaaffy |
| Night | Mankey, Zubat, Tangela, Lickitung, Flaaffy |
| Surf | Goldeen, Seaking |
| Old Rod | Magikarp, Goldeen |
| Good Rod | Magikarp, Goldeen |
| Super Rod | Magikarp, Goldeen, Seaking |
Mt. Mortar (1F-1)
Levels: 26 - 28 (Walking), 25 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Zubat, Gligar, Machop, Tyrogue, Slugma, Ponyta |
| Day | Zubat, Gligar, Machop, Tyrogue, Slugma, Ponyta |
| Night | Zubat, Gligar, Machop, Tyrogue, Slugma, Ponyta |
| Surf | Golduck, Seaking |
| Old Rod | Magikarp, Goldeen |
| Good Rod | Magikarp, Goldeen |
| Super Rod | Magikarp, Goldeen, Seaking |
Mt. Mortar (1F-2)
Levels: 26 - 29 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Gligar, Ponyta, Slugma, Cubone, Machoke, Golbat |
| Day | Gligar, Ponyta, Slugma, Cubone, Machoke, Golbat |
| Night | Gligar, Ponyta, Slugma, Cubone, Machoke, Golbat |
Mt. Mortar (1F-3)
Levels: 35 - 39 (Walking), 35 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Graveler, Machoke, Gligar, Ponyta, Slugma, Hitmontop |
| Day | Graveler, Machoke, Gligar, Ponyta, Slugma, Hitmonlee |
| Night | Graveler, Machoke, Gligar, Ponyta, Slugma, Hitmonchan |
| Surf | Goldeen, Seaking |
| Old Rod | Magikarp, Goldeen |
| Good Rod | Magikarp, Goldeen |
| Super Rod | Magikarp, Goldeen, Seaking |
Mt. Morter (2F)
Levels: 25 - 27 (Walking), 25 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Ponyta, Zubat, Slugma, Tyrogue, Geodude, Gligar, Raticate |
| Day | Ponyta, Zubat, Slugma, Tyrogue, Geodude, Gligar, Raticate |
| Night | Ponyta, Zubat, Slugma, Tyrogue, Geodude, Gligar, Raticate |
| Surf | Goldeen, Seaking |
| Old Rod | Magikarp, Goldeen |
| Good Rod | Magikarp, Goldeen |
| Super Rod | Magikarp, Goldeen, Seaking |
Route 43
Levels: 27 - 29 (Walking), 25 - 50 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Electabuzz, Sneasel, Girafarig, Doduo, Flaaffy, Venomoth, Pidgeotto |
| Day | Electabuzz, Sneasel, Girafarig, Doduo, Flaaffy |
| Night | Electabuzz, Sneasel, Girafarig, Doduo, Flaaffy, Venonat |
| Surf | Magikarp |
| Old Rod | Magikarp, Poliwag |
| Good Rod | Magikarp, Poliwhirl |
| Super Rod | Magikarp, Poliwhirl |
Lake of Rage
Levels: 30 (Surfing)
| Method | Pokémon |
|---|---|
| Surf | Grimer, Gyarados |
| Old Rod | Magikarp |
| Good Rod | Magikarp, Gyarados |
| Super Rod | Gyarados |
Whirl Islands (All Floors)
Levels: 33 - 35 (Walking), 25 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Krabby, Kingler, Seel, Zubat, Golbat |
| Day | Krabby, Kingler, Seel, Zubat, Golbat |
| Night | Krabby, Kingler, Seel, Zubat, Golbat |
| Surf | Tentacool, Tentacruel, Horsea, Seadra* |
| Old Rod | Magikarp, Krabby |
| Good Rod | Magikarp, Krabby, Horsea |
| Super Rod | Krabby, Kingler, Horsea, Seadra |
*Due to a mistake, Seadra is availible in some sections of the islands, but not others. I'm not sure which. I'll fix it in the next version.
Route 44
Levels: 32 - 36 (Walking), 30 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Tangela, Weepinbell, Gloom, Lickitung |
| Day | Tangela, Weepinbell, Gloom, Lickitung |
| Night | Tangela, Weepinbell, Gloom, Lickitung |
| Surf | Poliwhirl |
| Old Rod | Magikarp, Poliwag |
| Good Rod | Magikarp, Poliwhirl, Remoraid |
| Super Rod | Magikarp, Poliwhirl, Octillery |
Ice Path
Levels: 34 - 37 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Swinub, Zubat, Golbat, Delibird, Jynx |
| Day | Swinub, Golbat, Delibird, Jynx |
| Night | Swinub, Zubat, Golbat, Delibird, Jynx |
Blackthorn City
Levels: 35 (Surfing)
| Method | Pokémon |
|---|---|
| Surf | Psyduck, Marill |
| Old Rod | Magikarp, Poliwag |
| Good Rod | Magikarp, Poliwhirl |
| Super Rod | Gyarados, Poliwhirl |
Route 45
Levels: 32 - 37 (Walking), 35 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Larvitar, Graveler, Ursaring, Donphan, Skarmory |
| Day | Larvitar, Graveler, Ursaring, Donphan, Skarmory |
| Night | Larvitar, Graveler, Ursaring, Donphan, Skarmory |
| Surf | Magikarp |
| Old Rod | Magikarp, Poliwag |
| Good Rod | Magikarp, Poliwhirl |
| Super Rod | Magikarp, Poliwhirl |
Dark Cave (Blackthorn Side)
Levels: 30 - 34 (Walking), 35 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Graveler, Golbat, Wobbuffet |
| Day | Graveler, Golbat, Wobbuffet |
| Night | Graveler, Golbat, Wobbuffet |
| Surf | Magikarp |
| Old Rod | Magikarp, Goldeen |
| Good Rod | Magikarp, Goldeen |
| Super Rod | Magikarp, Goldeen, Seaking |
Dragon's Den
Levels: 35 (Surfing)
| Method | Pokémon |
|---|---|
| Surf | Magikarp, Dratini |
| Old Rod | Magikarp, Dratini |
| Good Rod | Magikarp, Dratini |
| Super Rod | Magikarp, Dragonair |
Tohjo Falls
Levels: 20 - 23 (Walking), 20 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Zubat, Golbat, Rattata, Raticate, Slowpoke |
| Day | Zubat, Golbat, Rattata, Raticate, Slowpoke |
| Night | Zubat, Golbat, Rattata, Raticate, Slowpoke |
| Surf | Goldeen, Seaking, Slowpoke |
| Old Rod | Magikarp, Goldeen |
| Good Rod | Magikarp, Goldeen |
| Super Rod | Magikarp, Goldeen, Seaking |
Route 27
Levels: 35 - 39 (Walking), 35 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Doduo, Dodrio, Arbok, Raticate, Rapidash |
| Day | Doduo, Dodrio, Arbok, Raticate, Rapidash |
| Night | Doduo, Quagsire, Arbok, Raticate, Rapidash |
| Surf | Tentacool, Tentacruel |
| Old Rod | Magikarp, Tentacool |
| Good Rod | Magikarp, Tentacool, Chinchou, Shellder |
| Super Rod | Tentacruel, Chinchou, Lanturn, Shellder |
Route 26
Levels: 36 - 40 (Walking), 35 (Surfing)
| Time/Method | Pokémon |
|---|---|
| Morning | Dodrio, Raticate, Rapidash, Arbok |
| Day | Dodrio, Raticate, Rapidash, Arbok |
| Night | Dodrio, Raticate, Quagsire, Rapidash, Arbok |
| Surf | Tentacool, Tentacruel |
| Old Rod | Magikarp, Tentacool |
| Good Rod | Magikarp, Tentacool, Chinchou, Shellder |
| Super Rod | Chinchou, Lanturn, Shellder, Tentacruel |
Victory Road
Wild Levels: 39 - 43 (Walking)
| Time | Pokémon |
|---|---|
| Morning | Aerodactyl, Graveler, Golbat, Ursaring, Steelix, Onix, Rhyhorn, Rhydon |
| Day | Aerodactyl, Graveler, Golbat, Ursaring, Steelix, Onix, Rhyhorn, Rhydon |
| Night | Aerodactyl, Graveler, Golbat, Ursaring, Steelix, Onix, Rhyhorn, Rhydon |
Evolution Changes (v1.0)
NOTE: The evolution items have been put in shops throughout the game. Their locations are:
| Item | Location |
|---|---|
| Thunder Stone, Fire Stone, Water Stone, Leaf Stone | Goldenrod Department Store |
| Sun Stone, Moon Stone, Dusk Stone | Ecruteak City Pokemart |
| Shiny Stone, Metal Coat, Protector | Olivine City Pokemart |
| Razor Fang, Dragon Claw | Mahogany Town Souvenir Shop (both before and after clearing out Team Rocket) |
| Razor Claw | Blackthorn City Pokemart |
The following Pokémon have had their evolution methods changed:
| Pokémon | New Evolution Method |
|---|---|
| Poliwhirl | Evolves into Politoed by leveling up holding a King's Rock |
| Kadabra | Evolves into Alakazam at level 36 |
| Machoke | Evolves into Machamp at level 36 |
| Graveler | Evolves into Golem at level 36 |
| Slowpoke | Evolves into Slowking by leveling up holding a King's Rock |
| Magneton | Evolves into Magnezone by using a Thunderstone |
| Haunter | Evolves into Gengar at level 36 |
| Onix | Evolves into Steelix by leveling up holding a Metal Coat |
| Rhydon | Evolves into Rhyperior by leveling up holding a Protector |
| Seadra | Evolves into Kingdra by leveling up holding a Dragon Scale |
| Scyther | Evolves into Scizor by leveling up holding a Metal Coat |
| Electabuzz | Evolves into Electavire by using a Thunderstone |
| Magmar | Evolves into Magmortar by using a Fire Stone |
| Eevee | Evolves into Leafeon by using a Leaf Stone |
| Eevee | Evolves into Glaceon by using a Shiny Stone |
| Porygon | Evolves into Porygon 2 at level 26 |
| Porygon 2 | Evolves into Porygon-Z at level 40 |
Boss Battle Teams (v1.0)
The vast majority of trainers in this game have been given more Pokémon, a wider variety of Pokémon, and/or higher levels. Only the major trainers have been documented here. Most average trainers aren't strong enough to warrant being documented on their own. The Cherrygrove City Rival battle is unchanged. The first major trainer battle to be modified is Falkner. The Rival battles all have data for all three starter options. As usual, the starter he uses is the one with the type advantage against yours.
Leader Falkner
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Pidgey | 12 | — | Tackle, Gust, Sand-Attack, Roost |
| Farfetch'd | 12 | Stick | Peck, Leer, Sand-Attack, Roost |
| Noctowl | 13 | — | Tackle, Peck, Roost, Reflect |
Executive Proton
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Zubat | 14 | — | Leech Life, Supersonic, Astonish, Bite |
| Grimer | 14 | — | Disable, Mud-Slap, Harden, Pound |
| Koffing | 15 | — | Assurance, Smokescreen, Smog, Tackle |
Leader Bugsy
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Scyther | 19 | Sitrus Berry | Quick Attack, Leer, U-turn, Focus Energy |
| Yanma | 16 | — | U-turn, Protect, Double Team, Quick Attack |
| Pineco | 16 | — | Protect, Spikes, Tackle, Rapid Spin |
Azalea Town Rival
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Gastly | 16 | — | Mean Look, Curse, Night Shade, Spite |
| Zubat | 18 | — | Wing Attack, Bite, Supersonic, Confuse Ray |
| Bayleef | 20 | — | Reflect, Synthesis, Poison Powder, Razor Leaf |
| Quilava | 20 | — | Flame Wheel, Quick Attack, Smokescreen, Ember |
| Croconaw | 20 | — | Scary Face, Rage, Water Gun, Bite |
Leader Whitney
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Aipom | 22 | — | Agility, Baton Pass, Fury Swipes, Fake Out |
| Snubbull | 20 | — | Metronome, Headbutt, Frustration, Bite |
| Miltank | 24 | Lum Berry | Rollout, Attract, Stomp, Milk Drink |
Burned Tower Rival
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Gastly | 25 | — | Lick, Confuse Ray, Mean Look, Curse |
| Magnemite | 23 | — | Thunder Wave, ThunderShock, Supersonic, SonicBoom |
| Zubat | 25 | — | Astonish, Supersonic, Bite, Wing Attack |
| Bayleef | 27 | — | Synthesis, Reflect, Magical Leaf, PoisonPowder |
| Quilava | 27 | — | Flame Wheel, Smokescreen, Ember, Quick Attack |
| Croconaw | 27 | — | Scary Face, Water Gun, Ice Fang, Bite |
Leader Morty
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Gastly | 24 | — | Lick, Spite, Mean Look, Curse |
| Misdreavus | 24 | — | Confuse Ray, Shadow Ball, Pain Split, Psybeam |
| Haunter | 26 | — | Curse, Mean Look, Sucker Punch, Night Shade |
| Mismagius | 29 | Sitrus Berry | Psybeam, Confuse Ray, Magical Leaf, Shadow Ball |
Esuine
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Drowzee | 27 | — | Dream Eater, Hypnosis, Disable, Confusion |
| Haunter | 27 | — | Lick, Hypnosis, Mean Look, Curse |
| Electrode | 29 | — | Screech, Sonicboom, Thunder, Rollout |
Leader Chuck
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Primape | 29 | — | Leer, Focus Punch, Double Team, Rock Slide |
| Hitmontop | 29 | — | Triple Kick, Focus Energy, Detect, Pursuit |
| Poliwrath | 31 | — | Hypnosis, Surf, Focus Punch, Body Slam |
| Heracross | 33 | — | Substitute, Rock Slide, Focus Punch, Pursuit |
Leader Jasmine
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Fortress | 30 | — | Spikes, Stealth Rock, Gyro Ball, Toxic |
| Magneton | 30 | — | Thunderbolt, Supersonic, Light Screen, Thunderwave |
| Skarmory | 31 | — | Steel Wing, Toxic, Protect, Whirlwind |
| Steelix | 34 | Sitrus Berry | Screech, Sandstorm, Rock Slide, Iron Tail |
Executive Petrel
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Zubat | 33 | — | Confuse Ray, Air Cutter, Mean Look, Poison Fang |
| Raticate | 34 | — | Assurance, Crunch, Super Fang, Scary Face |
| Weezing | 34 | — | Double Hit, Sludge, Haze, Self-Destruct |
| Murkrow | 35 | — | Feint Attack, Taunt, Night Shade, Assurance |
Executive Ariana
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Arbok | 34 | — | Wrap, Crunch, Poison Fang, Glare |
| Vileplume | 35 | — | Giga Drain, Sleep Powder, Acid, Sweet Scent |
| Ivysaur | 36 | — | Razor Leaf, Sleep Powder, Synthesis, Swords Dance |
| Mismagius | 37 | — | Psybeam, Magical Leaf, Shadow Ball, Nasty Plot |
Rocket Grunt (w/ Ariana in double battle)
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Hypno | 33 | — | Hypnosis, Disable, Confusion, Headbutt |
| Grimer | 33 | — | Sludge, Disable, Mud-Slap, Minimize |
Leader Pryce
| Pokémon | Level | Item | Moves |
|---|---|---|---|
| Dewgong | 37 | — | Surf, Aurora Beam, Rain Dance, Signal Beam |
| Lapras | 38 | — | Rain Dance, Aurora Beam, Perish Song, Surf |
