Pokémon Unova Red Movesets and Evolutions
Author: Azure_Keys
Source: hax.iimarckus.org/topic/7511/
Pokédex — Unova Pokémon
#001 Snivy
Evolves: → Servine (Lv. 17)
| Level | Move |
|---|---|
| 1 | Tackle |
| 4 | Leer |
| 7 | Vine Whip |
| 10 | Wrap |
| 13 | Growth |
| 19 | Leech Seed |
| 25 | Mega Drain |
| 31 | Slam |
| 34 | Giga Drain |
#002 Servine
Evolves: → Serperior (Lv. 36)
| Level | Move |
|---|---|
| 1 | Tackle |
| 4 | Leer |
| 7 | Vine Whip |
| 10 | Wrap |
| 13 | Growth |
| 20 | Leech Seed |
| 28 | Mega Drain |
| 36 | Slam |
| 40 | Giga Drain |
#003 Serperior
Evolves: —
| Level | Move |
|---|---|
| 1 | Tackle |
| 4 | Leer |
| 7 | Vine Whip |
| 10 | Wrap |
| 13 | Growth |
| 20 | Leech Seed |
| 28 | Mega Drain |
| 36 | Slam |
| 44 | Giga Drain |
#004 Tepig
Evolves: → Pignite (Lv. 17)
| Level | Move |
|---|---|
| 1 | Tackle |
| 3 | Tail Whip |
| 7 | Ember |
| 19 | Smog |
| 25 | Take Down |
| 33 | Flamethrower |
| 39 | Roar |
#005 Pignite
Evolves: → Emboar (Lv. 36)
| Level | Move |
|---|---|
| 1 | Tackle |
| 3 | Tail Whip |
| 7 | Ember |
| 20 | Smog |
| 25 | Low Kick |
| 28 | Take Down |
| 39 | Flamethrower |
| 47 | Roar |
| 57 | Submission |
#006 Emboar
Evolves: —
| Level | Move |
|---|---|
| 1 | Tackle |
| 3 | Tail Whip |
| 7 | Ember |
| 20 | Smog |
| 25 | Low Kick |
| 28 | Take Down |
| 43 | Flamethrower |
| 55 | Roar |
| 60 | Submission |
#007 Oshawott
Evolves: → Dewott (Lv. 17)
| Level | Move |
|---|---|
| 1 | Tackle |
| 5 | Tail Whip |
| 7 | Water Gun |
| 13 | Focus Energy |
| 23 | Waterfall |
| 30 | Swords Dance |
| 38 | Hydro Pump |
#008 Dewott
Evolves: → Samurott (Lv. 36)
| Level | Move |
|---|---|
| 1 | Tackle |
| 5 | Tail Whip |
| 7 | Water Gun |
| 13 | Focus Energy |
| 25 | Waterfall |
| 35 | Swords Dance |
| 42 | Hydro Pump |
#009 Samurott
Evolves: —
| Level | Move |
|---|---|
| 1 | Tackle |
| 5 | Tail Whip |
| 7 | Water Gun |
| 13 | Focus Energy |
| 25 | Waterfall |
| 36 | Slash |
| 39 | Swords Dance |
| 47 | Hydro Pump |
#010 Patrat
Evolves: → Watchog (Lv. 20)
| Level | Move |
|---|---|
| 1 | Tackle |
| 3 | Leer |
| 6 | Bite |
| 8 | Bide |
| 13 | Sand Attack |
| 18 | Hypnosis |
| 21 | Super Fang |
| 28 | Hyper Fang |
| 36 | Slam |
#011 Watchog
Evolves: —
| Level | Move |
|---|---|
| 1 | Tackle |
| 3 | Leer |
| 6 | Bite |
| 8 | Bide |
| 13 | Sand Attack |
| 18 | Hypnosis |
| 20 | Confuse Ray |
| 22 | Super Fang |
| 32 | Hyper Fang |
| 43 | Slam |
#012 Lillipup
Evolves: → Herdier (Lv. 16)
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Tackle |
| 8 | Bite |
| 15 | Take Down |
| 22 | Crunch |
| 26 | Roar |
| 29 | Skull Bash |
| 36 | Double Edge |
#013 Herdier
Evolves: → Stoutland (Lv. 32)
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Tackle |
| 8 | Bite |
| 15 | Take Down |
| 24 | Crunch |
| 29 | Roar |
| 33 | Skull Bash |
| 42 | Double Edge |
#014 Stoutland
Evolves: —
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Tackle |
| 8 | Bite |
| 15 | Take Down |
| 24 | Crunch |
| 29 | Roar |
| 36 | Skull Bash |
| 50 | Double Edge |
#015 Purrloin
Evolves: → Liepard (Lv. 20)
| Level | Move |
|---|---|
| 1 | Scratch |
| 3 | Growl |
| 10 | Sand Attack |
| 12 | Fury Swipes |
| 21 | Faint Attack |
| 30 | Slash |
| 37 | Night Slash |
#016 Liepard
Evolves: —
| Level | Move |
|---|---|
| 1 | Scratch |
| 3 | Growl |
| 10 | Sand Attack |
| 12 | Fury Swipes |
| 22 | Faint Attack |
| 34 | Slash |
| 43 | Night Slash |
#017 Pansage
Evolves: → Simisage (Leaf Stone)
| Level | Move |
|---|---|
| 1 | Scratch |
| 4 | Leer |
| 7 | Lick |
| 10 | Vine Whip |
| 13 | Fury Swipes |
| 19 | Bite |
| 25 | Leech Seed |
| 34 | Solar Beam |
| 43 | Crunch |
#018 Simisage
Evolves: —
| Level | Move |
|---|---|
| 1 | Scratch |
| 4 | Leer |
| 7 | Lick |
| 10 | Vine Whip |
#019 Pansear
Evolves: → Simisear (Fire Stone)
| Level | Move |
|---|---|
| 1 | Scratch |
| 4 | Leer |
| 7 | Lick |
| 10 | Ember |
| 13 | Fury Swipes |
| 19 | Bite |
| 25 | Amnesia |
| 34 | Fire Blast |
| 43 | Crunch |
#020 Simisear
Evolves: —
| Level | Move |
|---|---|
| 1 | Scratch |
| 4 | Leer |
| 7 | Lick |
| 10 | Ember |
#021 Panpour
Evolves: → Simipour (Water Stone)
| Level | Move |
|---|---|
| 1 | Scratch |
| 4 | Leer |
| 7 | Lick |
| 10 | Water Gun |
| 13 | Fury Swipes |
| 19 | Bite |
| 25 | Light Screen |
| 34 | Hydro Pump |
| 43 | Crunch |
#022 Simipour
Evolves: —
| Level | Move |
|---|---|
| 1 | Scratch |
| 4 | Leer |
| 7 | Lick |
| 10 | Water Gun |
#023 Munna
Evolves: → Musharna (Moon Stone)
| Level | Move |
|---|---|
| 1 | Psywave |
| 1 | Defense Curl |
| 11 | Psybeam |
| 19 | Hypnosis |
| 26 | Amnesia |
| 32 | Psychic |
| 39 | Dream Eater |
#024 Musharna
Evolves: —
| Level | Move |
|---|---|
| 1 | Psywave |
| 1 | Defense Curl |
| 11 | Psybeam |
#025 Pidove
Evolves: → Tranquill (Lv. 18)
| Level | Move |
|---|---|
| 1 | Gust |
| 4 | Growl |
| 8 | Leer |
| 11 | Quick Attack |
| 20 | Wing Attack |
| 28 | Razor Wind |
| 36 | Sky Attack |
#026 Tranquill
Evolves: → Unfezant (Lv. 32)
| Level | Move |
|---|---|
| 1 | Gust |
| 4 | Growl |
| 8 | Leer |
| 11 | Quick Attack |
| 23 | Wing Attack |
| 34 | Razor Wind |
| 40 | Sky Attack |
#027 Unfezant
Evolves: —
| Level | Move |
|---|---|
| 1 | Gust |
| 4 | Growl |
| 8 | Leer |
| 11 | Quick Attack |
| 23 | Wing Attack |
| 38 | Razor Wind |
| 46 | Sky Attack |
#028 Blitzle
Evolves: → Zebstrika (Lv. 27)
| Level | Move |
|---|---|
| 1 | Quick Attack |
| 4 | Tail Whip |
| 11 | Thundershock |
| 18 | Thunder Wave |
| 25 | Stomp |
| 29 | Agility |
| 36 | Thunder |
| 43 | Thrash |
#029 Zebstrika
Evolves: —
| Level | Move |
|---|---|
| 1 | Quick Attack |
| 4 | Tail Whip |
| 11 | Thundershock |
| 18 | Thunder Wave |
| 25 | Stomp |
| 31 | Agility |
| 42 | Thunder |
| 53 | Thrash |
#030 Roggenrola
Evolves: → Boldore (Lv. 25)
| Level | Move |
|---|---|
| 1 | Tackle |
| 4 | Harden |
| 7 | Sand Attack |
| 10 | Headbutt |
| 14 | Rock Throw |
| 27 | Self-Destruct |
| 33 | Rock Slide |
| 40 | Explosion |
#031 Boldore
Evolves: → Gigalith (Lv. 40)
| Level | Move |
|---|---|
| 1 | Tackle |
| 4 | Harden |
| 7 | Sand Attack |
| 10 | Headbutt |
| 14 | Rock Throw |
| 30 | Self-Destruct |
| 39 | Rock Slide |
| 50 | Explosion |
#032 Gigalith
Evolves: —
| Level | Move |
|---|---|
| 1 | Tackle |
| 4 | Harden |
| 7 | Sand Attack |
| 10 | Headbutt |
| 14 | Rock Throw |
| 30 | Self-Destruct |
| 39 | Rock Slide |
| 53 | Explosion |
#033 Woobat
Evolves: → Swoobat (Lv. 25)
| Level | Move |
|---|---|
| 1 | Gust |
| 8 | Confusion |
| 15 | Supersonic |
| 21 | Wing Attack |
| 26 | Amnesia |
| 32 | Hypnosis |
| 38 | Psychic |
#034 Swoobat
Evolves: —
| Level | Move |
|---|---|
| 1 | Gust |
| 8 | Confusion |
| 15 | Supersonic |
| 21 | Wing Attack |
| 29 | Amnesia |
| 37 | Hypnosis |
| 41 | Psychic |
#035 Drilbur
Evolves: → Excadrill (Lv. 31)
| Level | Move |
|---|---|
| 1 | Scratch |
| 12 | Fury Swipes |
| 15 | Metal Claw |
| 21 | Dig |
| 29 | Slash |
| 33 | Earthquake |
| 39 | Swords Dance |
| 47 | Fissure |
#036 Excadrill
Evolves: —
| Level | Move |
|---|---|
| 1 | Scratch |
| 12 | Fury Swipes |
| 15 | Metal Claw |
| 21 | Dig |
| 29 | Slash |
| 37 | Earthquake |
| 45 | Swords Dance |
| 55 | Fissure |
#037 Audino
Evolves: —
| Level | Move |
|---|---|
| 1 | Pound |
| 1 | Growl |
| 10 | Sing |
| 15 | Doubleslap |
| 20 | Disable |
| 25 | Take Down |
| 35 | Recover |
| 40 | Dizzy Punch |
| 50 | Double Edge |
#038 Timburr
Evolves: → Gurdurr (Lv. 25)
| Level | Move |
|---|---|
| 1 | Pound |
| 1 | Leer |
| 4 | Focus Energy |
| 8 | Bide |
| 12 | Low Kick |
| 20 | Rock Throw |
| 28 | Submission |
| 34 | Mega Kick |
| 43 | Thrash |
#039 Gurdurr
Evolves: → Conkeldurr (Lv. 40)
| Level | Move |
|---|---|
| 1 | Pound |
| 1 | Leer |
| 4 | Focus Energy |
| 8 | Bide |
| 12 | Low Kick |
| 20 | Rock Throw |
| 29 | Submission |
| 37 | Mega Kick |
| 45 | Thrash |
#040 Conkeldurr
Evolves: —
| Level | Move |
|---|---|
| 1 | Pound |
| 1 | Leer |
| 4 | Focus Energy |
| 8 | Bide |
| 12 | Low Kick |
| 20 | Rock Throw |
| 29 | Submission |
| 37 | Mega Kick |
| 47 | Thrash |
#041 Tympole
Evolves: → Palpitoad (Lv. 25)
| Level | Move |
|---|---|
| 1 | Bubble |
| 1 | Growl |
| 5 | Supersonic |
| 12 | Bubblebeam |
| 20 | Mud Shot |
| 27 | Disable |
| 42 | Hydro Pump |
#042 Palpitoad
Evolves: → Seismitoad (Lv. 36)
| Level | Move |
|---|---|
| 1 | Bubble |
| 1 | Growl |
| 5 | Supersonic |
| 12 | Bubblebeam |
| 20 | Mud Shot |
| 28 | Disable |
| 37 | Low Kick |
| 45 | Hydro Pump |
#043 Seismitoad
Evolves: —
| Level | Move |
|---|---|
| 1 | Bubble |
| 1 | Growl |
| 5 | Supersonic |
| 12 | Bubblebeam |
| 20 | Mud Shot |
| 28 | Disable |
| 36 | Acid |
| 40 | Low Kick |
| 50 | Hydro Pump |
#044 Throh
Evolves: —
| Level | Move |
|---|---|
| 1 | Leer |
| 9 | Focus Energy |
| 13 | Seismic Toss |
| 25 | Comet Punch |
| 33 | Body Slam |
| 37 | Storm Throw |
| 42 | Mega Punch |
| 47 | Skull Bash |
| 53 | Double Edge |
#045 Sawk
Evolves: —
| Level | Move |
|---|---|
| 1 | Leer |
| 9 | Focus Energy |
| 21 | Counter |
| 25 | Karate Chop |
| 33 | Fire Punch |
| 37 | Thunderpunch |
| 42 | Ice Punch |
| 47 | Mega Punch |
| 53 | Mega Kick |
#046 Sewaddle
Evolves: → Swadloon (Lv. 16)
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | String Shot |
| 8 | Absorb |
| 15 | Leech Life |
| 20 | Razor Leaf |
| 29 | Bug Bite |
#047 Swadloon
Evolves: → Leavanny (Lv. 30)
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | String Shot |
| 8 | Absorb |
| 15 | Leech Life |
| 16 | Harden |
| 22 | Razor Leaf |
| 32 | Bug Bite |
#048 Leavanny
Evolves: —
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | String Shot |
| 8 | Absorb |
| 15 | Leech Life |
| 16 | Harden |
| 22 | Razor Leaf |
| 30 | Slash |
| 36 | Bug Bite |
| 46 | Swords Dance |
#049 Venipede
Evolves: → Whirlipede (Lv. 16)
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Poison Sting |
| 8 | Screech |
| 15 | Bite |
| 20 | Bug Bite |
| 27 | Agility |
| 33 | Acid |
| 36 | Toxic |
| 43 | Double Edge |
#050 Whirlipede
Evolves: → Scolipede (Lv. 30)
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Poison Sting |
| 8 | Screech |
| 15 | Bite |
| 22 | Bug Bite |
| 30 | Agility |
| 37 | Acid |
| 41 | Toxic |
| 47 | Double Edge |
#051 Scolipede
Evolves: —
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Poison Sting |
| 8 | Screech |
| 15 | Bite |
| 22 | Bug Bite |
| 33 | Agility |
| 39 | Acid |
| 44 | Toxic |
| 52 | Double Edge |
#052 Cottonee
Evolves: → Whimsicott (Leaf Stone)
| Level | Move |
|---|---|
| 1 | Absorb |
| 4 | Growth |
| 8 | Leech Seed |
| 10 | Stun Spore |
| 17 | Mega Drain |
| 22 | Poisonpowder |
| 26 | Razor Leaf |
| 35 | Double Team |
| 46 | Solar Beam |
#053 Whimsicott
Evolves: —
| Level | Move |
|---|---|
| 1 | Absorb |
| 4 | Growth |
| 46 | Hurricane |
#054 Petilil
Evolves: → Lilligant (Leaf Stone)
| Level | Move |
|---|---|
| 1 | Absorb |
| 4 | Growth |
| 8 | Leech Seed |
| 10 | Sleep Powder |
| 17 | Mega Drain |
| 22 | Stun Spore |
| 26 | Quiver Dance |
| 35 | Recover |
#055 Lilligant
Evolves: —
| Level | Move |
|---|---|
| 1 | Absorb |
| 4 | Growth |
| 8 | Leech Seed |
| 46 | Petal Dance |
#056 Basculin
Evolves: —
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Water Gun |
| 7 | Headbutt |
| 13 | Bite |
| 20 | Take Down |
| 28 | Crunch |
| 36 | Double Edge |
| 42 | Waterfall |
| 50 | Thrash |
#057 Sandile
Evolves: → Krokorok (Lv. 29)
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Rage |
| 7 | Bite |
| 12 | Sand Attack |
| 19 | Mud Shot |
| 26 | Crunch |
| 31 | Dig |
| 40 | Earthquake |
| 46 | Thrash |
#058 Krokorok
Evolves: → Krookodile (Lv. 40)
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Rage |
| 7 | Bite |
| 12 | Sand Attack |
| 19 | Mud Shot |
| 26 | Crunch |
| 32 | Dig |
| 42 | Earthquake |
| 50 | Thrash |
#059 Krookodile
Evolves: —
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Rage |
| 7 | Bite |
| 12 | Sand Attack |
| 19 | Mud Shot |
| 26 | Crunch |
| 32 | Dig |
| 44 | Earthquake |
| 54 | Thrash |
#060 Darumaka
Evolves: → Darmanitan (Lv. 35)
| Level | Move |
|---|---|
| 1 | Tackle |
| 9 | Rage |
| 14 | Headbutt |
| 22 | Fire Punch |
| 27 | Thrash |
| 33 | Mega Punch |
| 35 | Submission |
| 42 | Fire Spin |
#061 Darmanitan
Evolves: —
| Level | Move |
|---|---|
| 1 | Tackle |
| 9 | Rage |
| 14 | Headbutt |
| 22 | Fire Punch |
| 27 | Thrash |
| 33 | Mega Punch |
| 39 | Submission |
| 48 | Fire Spin |
#062 Maractus
Evolves: —
| Level | Move |
|---|---|
| 1 | Peck |
| 10 | Absorb |
| 16 | Growth |
| 26 | Mega Drain |
| 34 | Pin Missile |
| 42 | Petal Dance |
| 50 | Solar Beam |
#063 Dwebble
Evolves: → Crustle (Lv. 34)
| Level | Move |
|---|---|
| 1 | Scratch |
| 7 | Withdraw |
| 11 | Sand Attack |
| 18 | Faint Attack |
| 23 | Bug Bite |
| 31 | Slash |
| 35 | Rock Slide |
| 41 | Body Slam |
#064 Crustle
Evolves: —
| Level | Move |
|---|---|
| 1 | Scratch |
| 7 | Withdraw |
| 11 | Sand Attack |
| 18 | Faint Attack |
| 23 | Bug Bite |
| 31 | Slash |
| 38 | Rock Slide |
| 50 | Body Slam |
#065 Scraggy
Evolves: → Scrafty (Lv. 35)
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Karate Chop |
| 9 | Sand Attack |
| 12 | Faint Attack |
| 18 | Headbutt |
| 23 | Low Kick |
| 31 | Hi Jump Kick |
| 38 | Crunch |
| 45 | Mega Kick |
#066 Scrafty
Evolves: —
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Karate Chop |
| 9 | Sand Attack |
| 12 | Faint Attack |
| 18 | Headbutt |
| 23 | Low Kick |
| 31 | Hi Jump Kick |
| 40 | Crunch |
| 48 | Mega Kick |
#067 Sigilyph
Evolves: —
| Level | Move |
|---|---|
| 1 | Gust |
| 4 | Hypnosis |
| 8 | Psywave |
| 14 | Whirlwind |
| 18 | Psybeam |
| 24 | Light Screen |
| 28 | Reflect |
| 34 | Mirror Move |
| 44 | Psychic |
| 51 | Sky Attack |
#068 Yamask
Evolves: → Cofagrigus (Lv. 34)
| Level | Move |
|---|---|
| 1 | Disable |
| 1 | Lick |
| 9 | Haze |
| 17 | Night Shade |
| 25 | Minimize |
| 29 | Confuse Ray |
| 37 | Shadow Ball |
| 49 | Glare |
#069 Cofagrigus
Evolves: —
| Level | Move |
|---|---|
| 1 | Disable |
| 1 | Lick |
| 9 | Haze |
| 17 | Night Shade |
| 25 | Minimize |
| 29 | Confuse Ray |
| 39 | Shadow Ball |
| 55 | Glare |
#070 Tirtouga
Evolves: → Carracosta (Lv. 37)
| Level | Move |
|---|---|
| 1 | Withdraw |
| 1 | Water Gun |
| 8 | Bite |
| 21 | Rock Throw |
| 31 | Waterfall |
| 38 | Skull Bash |
| 42 | Rock Slide |
| 48 | Hydro Pump |
#071 Carracosta
Evolves: —
| Level | Move |
|---|---|
| 1 | Withdraw |
| 1 | Water Gun |
| 8 | Bite |
| 21 | Rock Throw |
| 31 | Waterfall |
| 40 | Skull Bash |
| 45 | Rock Slide |
| 52 | Hydro Pump |
#072 Archen
Evolves: → Archeops (Lv. 37)
| Level | Move |
|---|---|
| 1 | Quick Attack |
| 1 | Leer |
| 5 | Peck |
| 11 | Agility |
| 17 | Wing Attack |
| 21 | Double Team |
| 28 | Rock Throw |
| 35 | Crunch |
| 42 | Rock Slide |
| 48 | Dragon Claw |
| 52 | Thrash |
#073 Archeops
Evolves: —
| Level | Move |
|---|---|
| 1 | Quick Attack |
| 1 | Leer |
| 5 | Peck |
| 11 | Agility |
| 17 | Wing Attack |
| 21 | Double Team |
| 28 | Rock Throw |
| 35 | Crunch |
| 45 | Rock Slide |
| 50 | Dragon Claw |
| 55 | Thrash |
#074 Trubbish
Evolves: → Garbodor (Lv. 36)
| Level | Move |
|---|---|
| 1 | Pound |
| 1 | Poison Gas |
| 12 | Doubleslap |
| 18 | Sludge |
| 25 | Body Slam |
| 29 | Self-Destruct |
| 36 | Toxic |
| 40 | Amnesia |
| 43 | Minimize |
| 47 | Explosion |
#075 Garbodor
Evolves: —
| Level | Move |
|---|---|
| 1 | Pound |
| 1 | Poison Gas |
| 12 | Doubleslap |
| 18 | Sludge |
| 25 | Body Slam |
| 29 | Self-Destruct |
| 36 | Toxic |
| 42 | Amnesia |
| 48 | Minimize |
| 53 | Explosion |
#076 Zorua
Evolves: → Zoroark (Lv. 30)
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Leer |
| 13 | Fury Swipes |
| 17 | Faint Attack |
| 25 | Screech |
| 33 | Agility |
| 42 | Night Daze |
#077 Zoroark
Evolves: —
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Leer |
| 13 | Fury Swipes |
| 17 | Faint Attack |
| 25 | Screech |
| 30 | Night Slash |
| 37 | Agility |
| 48 | Night Daze |
#078 Minccino
Evolves: → Cinccino (Moon Stone)
| Level | Move |
|---|---|
| 1 | Pound |
| 1 | Growl |
| 13 | Doubleslap |
| 19 | Swift |
| 21 | Sing |
| 25 | Tail Slap |
| 37 | Slam |
| 43 | Body Slam |
#079 Cinccino
Evolves: —
| Level | Move |
|---|---|
| 1 | Pound |
| 1 | Growl |
| 13 | Doubleslap |
| 36 | Tail Slap |
#080 Gothita
Evolves: → Gothorita (Lv. 26)
| Level | Move |
|---|---|
| 1 | Teleport |
| 10 | Doubleslap |
| 16 | Confusion |
| 20 | Faint Attack |
| 24 | Psybeam |
| 28 | Hypnosis |
| 37 | Psychic |
#081 Gothorita
Evolves: → Gothitelle (Lv. 41)
| Level | Move |
|---|---|
| 1 | Teleport |
| 10 | Doubleslap |
| 16 | Confusion |
| 20 | Faint Attack |
| 24 | Psybeam |
| 30 | Hypnosis |
| 39 | Psychic |
#082 Gothitelle
Evolves: —
| Level | Move |
|---|---|
| 1 | Teleport |
| 10 | Doubleslap |
| 16 | Confusion |
| 20 | Faint Attack |
| 24 | Psybeam |
| 30 | Hypnosis |
| 39 | Psychic |
#083 Solosis
Evolves: → Duosion (Lv. 26)
| Level | Move |
|---|---|
| 1 | Psywave |
| 3 | Reflect |
| 16 | Light Screen |
| 24 | Psybeam |
| 28 | Recover |
| 37 | Psychic |
#084 Duosion
Evolves: → Reuniclus (Lv. 41)
| Level | Move |
|---|---|
| 1 | Psywave |
| 3 | Reflect |
| 16 | Light Screen |
| 24 | Psybeam |
| 30 | Recover |
| 39 | Psychic |
#085 Reuniclus
Evolves: —
| Level | Move |
|---|---|
| 1 | Psywave |
| 3 | Reflect |
| 16 | Light Screen |
| 24 | Psybeam |
| 30 | Recover |
| 39 | Psychic |
| 41 | Dizzy Punch |
#086 Ducklett
Evolves: → Swanna (Lv. 35)
| Level | Move |
|---|---|
| 1 | Bubble |
| 9 | Wing Attack |
| 19 | Bubblebeam |
| 30 | Drill Peck |
| 37 | Mirror Move |
| 44 | Hurricane |
#087 Swanna
Evolves: —
| Level | Move |
|---|---|
| 1 | Bubble |
| 9 | Wing Attack |
| 19 | Bubblebeam |
| 30 | Drill Peck |
| 40 | Mirror Move |
| 48 | Hurricane |
#088 Vanillite
Evolves: → Vanillish (Lv. 30)
| Level | Move |
|---|---|
| 1 | Harden |
| 10 | Pound |
| 16 | Mist |
| 22 | Aurora Beam |
| 31 | Acid Armor |
| 36 | Ice Beam |
| 40 | Confusion |
| 45 | Blizzard |
#089 Vanillish
Evolves: → Vanilluxe (Lv. 45)
| Level | Move |
|---|---|
| 1 | Harden |
| 10 | Pound |
| 16 | Mist |
| 22 | Aurora Beam |
| 33 | Acid Armor |
| 38 | Ice Beam |
| 44 | Confusion |
| 50 | Blizzard |
#090 Vanilluxe
Evolves: —
| Level | Move |
|---|---|
| 1 | Harden |
| 10 | Pound |
| 16 | Mist |
| 22 | Aurora Beam |
| 33 | Acid Armor |
| 38 | Ice Beam |
| 44 | Confusion |
| 53 | Blizzard |
#091 Deerling
Evolves: → Sawsbuck (Lv. 34)
| Level | Move |
|---|---|
| 1 | Horn Attack |
| 4 | Growl |
| 7 | Sand Attack |
| 10 | Double Kick |
| 13 | Leech Seed |
| 16 | Faint Attack |
| 20 | Stomp |
| 28 | Jump Kick |
| 36 | Razor Leaf |
| 42 | Double Edge |
| 48 | Solar Beam |
#092 Sawsbuck
Evolves: —
| Level | Move |
|---|---|
| 1 | Horn Attack |
| 4 | Growl |
| 7 | Sand Attack |
| 10 | Double Kick |
| 13 | Leech Seed |
| 16 | Faint Attack |
| 20 | Stomp |
| 28 | Jump Kick |
| 37 | Razor Leaf |
| 46 | Double Edge |
| 50 | Solar Beam |
#093 Emolga
Evolves: —
| Level | Move |
|---|---|
| 1 | Thundershock |
| 4 | Quick Attack |
| 7 | Tail Whip |
| 19 | Double Team |
| 26 | Wing Attack |
| 34 | Light Screen |
| 46 | Agility |
| 50 | Thunder |
#094 Karrablast
Evolves: → Escavalier (Shell Stone)
| Level | Move |
|---|---|
| 1 | Poison Sting |
| 4 | Leer |
| 16 | Fury Attack |
| 20 | Headbutt |
| 28 | Comet Punch |
| 32 | Slash |
| 37 | Take Down |
| 45 | Swords Dance |
| 52 | Double Edge |
#095 Escavalier
Evolves: —
| Level | Move |
|---|---|
| 1 | Poison Sting |
| 4 | Leer |
| 16 | Fury Attack |
| 20 | Headbutt |
| 28 | Twineedle |
| 32 | Slash |
| 37 | Iron Head |
| 45 | Swords Dance |
| 52 | Double Edge |
#096 Foongus
Evolves: → Amoonguss (Lv. 30)
| Level | Move |
|---|---|
| 1 | Absorb |
| 6 | Growth |
| 12 | Bide |
| 15 | Poisonpowder |
| 18 | Stun Spore |
| 20 | Sleep Powder |
| 25 | Mega Drain |
| 30 | Toxic |
| 35 | Solar Beam |
| 42 | Spore |
#097 Amoonguss
Evolves: —
| Level | Move |
|---|---|
| 1 | Absorb |
| 6 | Growth |
| 12 | Bide |
| 15 | Poisonpowder |
| 18 | Stun Spore |
| 20 | Sleep Powder |
| 25 | Mega Drain |
| 30 | Toxic |
| 39 | Solar Beam |
| 49 | Spore |
#098 Frillish
Evolves: → Jellicent (Lv. 40)
| Level | Move |
|---|---|
| 1 | Bubble |
| 5 | Absorb |
| 13 | Night Shade |
| 17 | Bubblebeam |
| 27 | Recover |
| 37 | Aurora Beam |
| 41 | Confuse Ray |
| 45 | Hydro Pump |
#099 Jellicent
Evolves: —
| Level | Move |
|---|---|
| 1 | Bubble |
| 5 | Absorb |
| 13 | Night Shade |
| 17 | Bubblebeam |
| 27 | Recover |
| 37 | Aurora Beam |
| 42 | Confuse Ray |
| 50 | Hydro Pump |
#100 Alomomola
Evolves: —
| Level | Move |
|---|---|
| 1 | Pound |
| 9 | Bubble |
| 13 | Doubleslap |
| 17 | Supersonic |
| 25 | Waterfall |
| 30 | Counter |
| 38 | Skull Bash |
| 43 | Hydro Pump |
#101 Joltik
Evolves: → Galvantula (Lv. 32)
| Level | Move |
|---|---|
| 1 | String Shot |
| 1 | Leech Life |
| 4 | Thunder Wave |
| 8 | Poison Sting |
| 12 | Screech |
| 18 | Acid |
| 26 | Slash |
| 30 | Bug Bite |
| 34 | Agility |
| 40 | Thunder |
#102 Galvantula
Evolves: —
| Level | Move |
|---|---|
| 1 | String Shot |
| 1 | Leech Life |
| 4 | Thunder Wave |
| 8 | Poison Sting |
| 12 | Screech |
| 18 | Acid |
| 26 | Slash |
| 30 | Bug Bite |
| 37 | Agility |
| 45 | Thunder |
#103 Ferroseed
Evolves: → Ferrothorn (Lv. 35)
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Harden |
| 14 | Metal Claw |
| 21 | Vine Whip |
| 30 | Pin Missile |
| 33 | Self-Destruct |
| 37 | Iron Head |
| 45 | Explosion |
#104 Ferrothorn
Evolves: —
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Harden |
| 14 | Metal Claw |
| 21 | Vine Whip |
| 30 | Pin Missile |
| 33 | Self-Destruct |
| 40 | Iron Head |
| 50 | Explosion |
#105 Klink
Evolves: → Klang (Lv. 35)
| Level | Move |
|---|---|
| 1 | Vicegrip |
| 11 | Thundershock |
| 16 | Bind |
| 21 | Gear Grind |
| 31 | Supersonic |
| 39 | Screech |
| 42 | Shift Gear |
| 45 | Tri Attack |
| 50 | Hyper Beam |
#106 Klang
Evolves: → Klinklang (Lv. 45)
| Level | Move |
|---|---|
| 1 | Vicegrip |
| 11 | Thundershock |
| 16 | Bind |
| 21 | Gear Grind |
| 31 | Supersonic |
| 40 | Screech |
| 45 | Shift Gear |
| 48 | Tri Attack |
| 53 | Hyper Beam |
#107 Klinklang
Evolves: —
| Level | Move |
|---|---|
| 1 | Vicegrip |
| 11 | Thundershock |
| 16 | Bind |
