Pokémon Grape Move and TM/HM List from Official Documentation
Category: Documentation
Language: English
Related: Pokémon Grape
Author: 80C
Source: https://www.pokecommunity.com/showthread.php?t=349823
Note: Search inside the Page by pressing Ctrl+F or use the "Find" option on your browser to look for a specific Move or TM.
Moves List
Type Changes to Original Moves
The following moves from Pokémon Red/Blue have had their type reassigned.
| Move | New Type |
|---|---|
| Karate Chop | Fighting |
| Razor Wind | Wind |
| Gust | Wind |
| Whirlwind | Wind |
| Horn Attack | Bone |
| Horn Drill | Bone |
| Leer | Atom |
| Bite | Dark |
| Growl | Sound |
| Roar | Sound |
| Sing | Sound |
| Supersonic | Sound |
| Sonicboom | Sound |
| Disable | Atom |
| Growth | Light |
| Screech | Sound |
| Double Team | Light |
| Minimize | Atom |
| Smokescreen | Gas |
| Light Screen | Light |
| Reflect | Light |
| Metronome | Atom |
| Mirror Move | Atom |
| Smog | Gas |
| Bone Club | Bone |
| Swift | Light |
| Poison Gas | Gas |
| Glare | Atom |
| Transform | Atom |
| Flash | Light |
| Bonemerang | Bone |
| Sharpen | Atom |
| Conversion | Atom |
| Tri Attack | Atom |
| Substitute | Atom |
Newly Introduced Moves
Original Red/Blue moves have not been removed or replaced, but their parameters have been updated to match more recent games — with one exception: Blizzard retains its original Japanese 30% freeze chance.
Note that newly introduced moves do not mirror their Generation 2 counterparts exactly. Some are imported from later generations, and others are entirely new and unique to this game.
Gen# indicates the generation the move originates from. NEW marks moves unique to this game.
| Move | Type | Gen | Notes |
|---|---|---|---|
| Triple Kick | Fighting | 2 | |
| Thief | Dark | 2 | Can snatch held items |
| Dive | Water | 3 | Usable outside of battle |
| Astonish | Ghost | 3 | |
| Nightmare | Ghost | 2 | Behaves like Dream Eater |
| Flame Wheel | Fire | 2 | |
| Flash Wave | Light | NEW | High burn chance |
| Curse | Ghost | 2 | Decreases the enemy's Special stat |
| Flail | Normal | 2 | |
| Dark Pulse | Dark | 4 | |
| Aeroblast | Wind | 2 | High critical-hit ratio |
| Cotton Spore | Grass | 2 | |
| Fairy Wind | Fairy | 6 | |
| Virus | Atom | NEW | High critical-hit ratio |
| Powder Snow | Ice | 2 | |
| Protect | Normal | 2 | Currently only boosts Defense |
| Mach Punch | Fighting | 2 | |
| Scary Face | Normal | 2 | |
| Feint Attack | Dark | 2 | Behaves like Swift |
| Sweet Kiss | Fairy | 2 | |
| Bullet Seed | Wood | 3 | |
| Sludge Bomb | Poison | 2 | |
| Mud Slap | Ground | 2 | |
| Octazooka | Water | 2 | |
| Branch Whip | Wood | NEW | Hits and has a chance to lower Evasion |
| Zap Cannon | Electric | 2 | |
| Rock Blast | Rock | 3 | |
| Shadow Force | Ghost | 4 | |
| Light Ring | Light | NEW | Trapping move (like Bind) |
| Icy Wind | Ice | 2 | |
| Freezebreath | Gas | NEW | High freeze chance (30%) |
| Bone Rush | Bone | 2 | |
| Lock-On | Normal | 2 | Greatly boosts Accuracy |
| Outrage | Dragon | 2 | |
| Sandstorm | Ground | 2 | Unused leftover |
| Giga Drain | Grass | 2 | |
| Silver Wind | Bug | 2 | |
| Charm | Fairy | 2 | |
| Rollout | Rock | 2 | |
| Uproar | Sound | 3 | Multi-stage move |
| Gas Bomb | Gas | NEW | |
| Bounce | Flying | 3 | |
| Spark | Electric | 2 | |
| Fury Cutter | Bug | 2 | |
| Steel Wing | Steel | 2 | |
| Mean Look | Normal | 2 | No secondary effects |
| Draining Kiss | Fairy | 6 | |
| Hydro Cannon | Water | 3 | |
| Blast Burn | Fire | 3 | |
| Power Growl | Sound | NEW | |
| Moonblast | Fairy | 6 | |
| Power Whip | Grass | 4 | |
| Safeguard | Normal | 2 | Unused |
| Frenzy Plant | Grass | 3 | |
| Sacred Fire | Fire | 2 | High critical-hit ratio, like Aeroblast |
| Mud Shot | Ground | 3 | |
| DynamicPunch | Fighting | 2 | |
| Megahorn | Bug | 2 | |
| DragonBreath | Dragon | 2 | |
| Spit Up | Atom | 3 | Powerful Atom-type move |
| Belch | Poison | 6 | |
| Pursuit | Dark | 2 | No secondary effects |
| Rapid Spin | Normal | 2 | Carries all intended additional effects |
| Sweet Scent | Grass | 2 | |
| Iron Tail | Steel | 2 | |
| Metal Claw | Steel | 2 | |
| Vital Throw | Fighting | 2 | |
| Morning Sun | Light | 2 | |
| Synthesis | Grass | 2 | |
| Moonlight | Dark | 2 | |
| Doom Desire | Steel | 3 | |
| Cross Chop | Fighting | 2 | |
| Twister | Dragon | 2 | |
| Hurricane | Wind | 5 | Powerful Wind-type move |
| Steam Gas | Gas | NEW | Chance of burning |
| Crunch | Dark | 2 | |
| Dragon Claw | Dragon | 3 | High critical-hit ratio |
| Stone Edge | Rock | 4 | High critical-hit ratio |
| ExtremeSpeed | Normal | 2 | High critical-hit ratio |
| AncientPower | Rock | 2 | |
| Shadow Ball | Ghost | 3 | |
| Synchronoise | Psychic | 5 | |
| Rock Smash | Fighting | 2 | Not a field move |
| Whirlpool | Water | 2 | Not a field move |
| X-Scissor | Bug | 4 | |
| Hyper Voice | Sound | 4 | |
| Wood Hammer | Wood | 4 | |
| Gem Bomb | Light | NEW | The strongest move in the game |
TM & HM List
All TMs are also available from vendors in a special area unlocked as a reward for completing the Second Quest.
| # | Move | Location |
|---|---|---|
| TM01 | Dynamic Punch | Cherry City Mega Mart — 7,000 coins |
| TM02 | Dragon Claw | Route 67 |
| TM03 | Hydro Pump | Cherry City Mega Mart — 7,000 coins |
| TM04 | Amnesia | Weapon Depot |
| TM05 | Megahorn | Safari Zone |
| TM06 | Toxic | Silten City |
| TM07 | Freezebreath | Defeat Elias |
| TM08 | Swift | Cherry City Mega Mart — 5,000 coins |
| TM09 | Bullet Seed | Mt. Lyre |
| TM10 | Body Slam | Buris City, Game Corner — 3,000 coins |
| TM11 | Gas Bomb | Paul's Villa |
| TM12 | Octazooka | Defeat Liquid |
| TM13 | Ice Beam | Cherry City Mega Mart — 5,000 coins |
| TM14 | Blizzard | Frejon Tunnel |
| TM15 | Hyper Beam | Cherry City Mega Mart — 7,000 coins |
| TM16 | Light Screen | Cherry City Mega Mart — 2,000 coins |
| TM17 | Sword Dance | Cherry City Mega Mart — 3,000 coins |
| TM18 | Mimic | Route 62 |
| TM19 | Giga Drain | Route 54 |
| TM20 | Crunch | Defeat Slye |
| TM21 | Counter | Cherry City Mega Mart |
| TM22 | Solar Beam | Alpine Mansion |
| TM23 | Iron Tail | Defeat the 8th Gym Leader |
| TM24 | Thunderbolt | Cherry City Mega Mart — 5,000 coins |
| TM25 | Thunder | Power Plant |
| TM26 | Earthquake | Cherry City Mega Mart — 7,000 coins |
| TM27 | Fissure | Panopticon Underground |
| TM28 | Dig | Cherry City Mega Mart — 2,000 coins |
| TM29 | Psychic | Safari Zone |
| TM30 | Shadow Ball | Defeat Dante |
| TM31 | Triple Kick | Route 65 Gate |
| TM32 | Double Team | Paceleaf City — give a PokéDoll to Lara |
| TM33 | Reflect | Cherry City Mega Mart — 2,000 coins |
| TM34 | Spark | Defeat Ellie |
| TM35 | Flamethrower | Cherry City Mega Mart — 7,000 coins |
| TM36 | Sludge Bomb | Safari Zone |
| TM37 | Dream Eater | Paceleaf City |
| TM38 | Fire Blast | Turtle Rock (Kelgo Region) |
| TM39 | Rock Slide | Alpine Mansion |
| TM40 | Razor Wind | Dungeon of Defrite |
| TM41 | Sky Attack | Alpine Mansion |
| TM42 | X-Scissor | Defeat Waspia |
| TM43 | Wood Hammer | Buris City |
| TM44 | Stone Edge | Cherry City Mega Mart — 5,000 coins |
| TM45 | Moonblast | Cherry City Mega Mart — 5,000 coins |
| TM46 | Thief | Cherry City — defeat the Team Rocket Thief |
| TM47 | Steel Wing | Lauras City Gym |
| TM48 | Hyper Voice | Cherry City Mega Mart — exchange Aqua Relic |
| TM49 | Tri-Attack | Cherry City Mega Mart — exchange Gold Relic |
| TM50 | Substitute | Cherry City Mega Mart — exchange White Relic |
| HM01 | Cut | Mart Ruins |
| HM02 | Fly | Route 60, Flight House |
| HM03 | Surf | Alpine Mansion |
| HM04 | Strength | Gadow City, Ranger's House |
| HM05 | Flash | Route 56, Aide's Lab |
| HM06 | Dive | Haven City (Kelgo Region), Fisher's House |
Pokemon Grape Other Docs:
